2024-25 Men's Golf
9/9-10/2024 -- The Players Club Invitational

The Players Club at Woodland Trails
Yorktown, Indiana
Dates: 9/9-10/2024
Par 72, 6934 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Taylor   301  295  281  877   +13
2  Northwestern Ohio   295  306  302  903   +39
3  Spring Arbor   303  299  311  913   +49
4  Oakland City   310  303  301  914   +50
5  Cornerstone   318  316  297  931   +67
t 6  IU-East   319  309  314  942   +78
t 6  IU-Kokomo   319  313  310  942   +78
8  Taylor (B)   318  319  312  949   +85
9  Anderson   319  324  311  954   +90
10  Huntington   320  324  327  971   +107


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Matthew Albright  Taylor   72  75  72  219   +3
t 1  Sam Firebaugh  IU-East   73  71  75  219   +3
t 3  Tanner Conklin  Taylor   80  68  72  220   +4
t 3  Kyle Kasitz  Taylor   79  75  66  220   +4
t 3  Leo Molino  Oakland City   75  74  71  220   +4
t 6  Guillermo Garron  Northwestern Ohio   73  75  75  223   +7
t 6  Oliver Rogers  Northwestern Ohio   74  74  75  223   +7
t 6  Blaze Tanner  Spring Arbor   77  70  76  223   +7
9  Will Schuitema  Taylor   76  77  71  224   +8
10  Jack Dolan  Oakland City   76  76  73  225   +9
11  Cole Collins  IU-Kokomo   77  75  74  226   +10
12  Luke Turner  Northwestern Ohio   76  80  71  227   +11
13  Luke Fisher  Spring Arbor   74  78  76  228   +12
t 14  Trevin Hutchinson  Oakland City   75  76  79  230   +14
t 14  Isaiah Lowe  Cornerstone   78  80  72  230   +14
t 14  Ben Oakley  Taylor (B)   79  75  76  230   +14
t 14  Jaiden Pass  Northwestern Ohio   78  75  77  230   +14
t 18  Brett Casto  Spring Arbor   79  76  77  232   +16
t 18  Eli Gooch  Oakland City   80  74  78  232   +16
t 18  Oscar Lind  Northwestern Ohio   72  77  83  232   +16
t 18  Landon Wanless  Cornerstone   86  73  73  232   +16
t 22  Porter Dick  Taylor   74  83  76  233   +17
t 22  Luke Theeuwes  Cornerstone   75  82  76  233   +17
t 24  Keldon Koshorek  Spring Arbor   80  74  80  234   +18
t 24  Lawrence Long  Anderson   77  80  77  234   +18
t 24  Luke VanDeventer  Huntington   72  81  81  234   +18
t 27  Logan Melcher  Cornerstone   79  81  76  236   +20
t 27  John Mercer  Anderson   72  88  76  236   +20
t 27  Hayden Williamson  IU-Kokomo   83  76  77  236   +20
t 30  Zach Stechschulte  Northwestern Ohio   81  78  78  237   +21
t 30  Julian Valenti  Taylor (B)   77  79  81  237   +21
t 32  Rafael Benadiba  Spring Arbor   77  79  82  238   +22
t 32  Riley Bratton  IU-East   82  81  75  238   +22
t 32  Luke Watson  IU-Kokomo   77  80  81  238   +22
t 35  Luke LeBourdias  Anderson   79  85  75  239   +23
t 35  Reece Reichart  Oakland City   84  77  78  239   +23
t 37  Brady Krohn  Spring Arbor   75  75  90  240   +24
t 37  Owen Mockabee  Anderson   86  77  77  240   +24
39  Maverik Mollenkopf  Anderson   82  76  83  241   +25
t 40  Brayden Cable  Huntington   80  80  82  242   +26
t 40  Ryan Craig  IU-East   74  86  82  242   +26
t 40  Oliver Gearlds  IU-Kokomo   82  82  78  242   +26
t 40  Ethan Sunsdahl  IU-East   81  82  79  242   +26
44  Emiliano Tercero  IU-East   82  80  81  243   +27
45  Austin Shelley  IU-East   82  79  83  244   +28
t 46  Austin Craig  Taylor (B)   80  82  83  245   +29
t 46  Max Ogrady  Spring Arbor   78  89  78  245   +29
t 46  Griffen VanErmen  Taylor (B)   86  85  74  245   +29
49  Zach Klipsch  Taylor (B)   82  83  81  246   +30
50  Carter Schimmoeller  Northwestern Ohio   85  82  81  248   +32
t 51  Dillon Letendre  IU-East   83  79  87  249   +33
t 51  Trey Spring  Huntington   81  83  85  249   +33
t 53  Natte Jansma  Spring Arbor   77  82  91  250   +34
t 53  Ryan Jones  IU-Kokomo   84  82  84  250   +34
t 55  Andrew Schutz  Cornerstone   91  82  81  254   +38
t 55  Cooper Trigg  Huntington   87  80  87  254   +38
t 57  Austin Kramer  Oakland City   84  88  83  255   +39
t 57  Braden Tedder  IU-East   87  90  78  255   +39
59  Brenner Lampton  Huntington   88  90  79  257   +41
t 60  Lucas Miller  IU-Kokomo   96  86  84  266   +50
t 60  Micah Powell  Anderson   96  86  84  266   +50
62  Rivers Jordan  Anderson   102  97  91  290   +74



 Team-by-Team Results
 

9/9-10/2024 -- The Players Club Invitational
The Players Club at Woodland Trails -- Yorktown, Indiana
Par 72, 6934 yards -- 10 teams, 62 players

 

Anderson   319 324 311   954    +90   9th
Lawrence Long#   77 80 77   234    +18   t-24th
John Mercer   72 88 76   236    +20   t-27th
Luke LeBourdias   79 85 75   239    +23   t-35th
Owen Mockabee   86 77 77   240    +24   t-37th
Maverik Mollenkopf   82 76 83   241    +25   39th
Micah Powell   96 86 84   266    +50   t-60th
Rivers Jordan#   102 97 91   290    +74   62nd

 

Cornerstone   318 316 297   931    +67   5th
Isaiah Lowe   78 80 72   230    +14   t-14th
Landon Wanless   86 73 73   232    +16   t-18th
Luke Theeuwes   75 82 76   233    +17   t-22nd
Logan Melcher   79 81 76   236    +20   t-27th
Andrew Schutz   91 82 81   254    +38   t-55th

 

Huntington   320 324 327   971    +107   10th
Luke VanDeventer   72 81 81   234    +18   t-24th
Brayden Cable   80 80 82   242    +26   t-40th
Trey Spring   81 83 85   249    +33   t-51st
Cooper Trigg   87 80 87   254    +38   t-55th
Brenner Lampton   88 90 79   257    +41   59th

 

IU-East   319 309 314   942    +78   t-6th
Sam Firebaugh   73 71 75   219    +3   t-1st
Riley Bratton   82 81 75   238    +22   t-32nd
Ryan Craig#   74 86 82   242    +26   t-40th
Ethan Sunsdahl#   81 82 79   242    +26   t-40th
Emiliano Tercero   82 80 81   243    +27   44th
Austin Shelley   82 79 83   244    +28   45th
Dillon Letendre   83 79 87   249    +33   t-51st
Braden Tedder#   87 90 78   255    +39   t-57th

 

IU-Kokomo   319 313 310   942    +78   t-6th
Cole Collins   77 75 74   226    +10   11th
Hayden Williamson   83 76 77   236    +20   t-27th
Luke Watson   77 80 81   238    +22   t-32nd
Oliver Gearlds   82 82 78   242    +26   t-40th
Ryan Jones#   84 82 84   250    +34   t-53rd
Lucas Miller   96 86 84   266    +50   t-60th

 

Northwestern Ohio   295 306 302   903    +39   2nd
Guillermo Garron   73 75 75   223    +7   t-6th
Oliver Rogers   74 74 75   223    +7   t-6th
Luke Turner   76 80 71   227    +11   12th
Jaiden Pass#   78 75 77   230    +14   t-14th
Oscar Lind   72 77 83   232    +16   t-18th
Zach Stechschulte#   81 78 78   237    +21   t-30th
Carter Schimmoeller   85 82 81   248    +32   50th

 

Oakland City   310 303 301   914    +50   4th
Leo Molino   75 74 71   220    +4   t-3rd
Jack Dolan   76 76 73   225    +9   10th
Trevin Hutchinson   75 76 79   230    +14   t-14th
Eli Gooch#   80 74 78   232    +16   t-18th
Reece Reichart   84 77 78   239    +23   t-35th
Austin Kramer   84 88 83   255    +39   t-57th

 

Spring Arbor   303 299 311   913    +49   3rd
Blaze Tanner   77 70 76   223    +7   t-6th
Luke Fisher   74 78 76   228    +12   13th
Brett Casto   79 76 77   232    +16   t-18th
Keldon Koshorek#   80 74 80   234    +18   t-24th
Rafael Benadiba   77 79 82   238    +22   t-32nd
Brady Krohn   75 75 90   240    +24   t-37th
Max Ogrady#   78 89 78   245    +29   t-46th
Natte Jansma#   77 82 91   250    +34   t-53rd

 

Taylor   301 295 281   877    +13   1st
Matthew Albright   72 75 72   219    +3   t-1st
Tanner Conklin   80 68 72   220    +4   t-3rd
Kyle Kasitz   79 75 66   220    +4   t-3rd
Will Schuitema   76 77 71   224    +8   9th
Porter Dick   74 83 76   233    +17   t-22nd

 

Taylor (B)   318 319 312   949    +85   8th
Ben Oakley   79 75 76   230    +14   t-14th
Julian Valenti   77 79 81   237    +21   t-30th
Austin Craig   80 82 83   245    +29   t-46th
Griffen VanErmen   86 85 74   245    +29   t-46th
Zach Klipsch   82 83 81   246    +30   49th

# Indicates individual player



 AP-Style Tournament Results
 
The Players Club Invitational
The Players Club at Woodland Trails
Yorktown, Indiana
Dates: 9/9-10/2024
Par 72, 6934 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Taylor.........................  301  295  281    877    +13
   2  Northwestern Ohio..............  295  306  302    903    +39
   3  Spring Arbor...................  303  299  311    913    +49
   4  Oakland City...................  310  303  301    914    +50
   5  Cornerstone....................  318  316  297    931    +67
t  6  IU-East........................  319  309  314    942    +78
t  6  IU-Kokomo......................  319  313  310    942    +78
   8  Taylor (B).....................  318  319  312    949    +85
   9  Anderson.......................  319  324  311    954    +90
  10  Huntington.....................  320  324  327    971   +107


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Matthew Albright..... Taylor.........................   72   75   72    219     +3
t  1  Sam Firebaugh........ IU-East........................   73   71   75    219     +3
t  3  Tanner Conklin....... Taylor.........................   80   68   72    220     +4
t  3  Kyle Kasitz.......... Taylor.........................   79   75   66    220     +4
t  3  Leo Molino........... Oakland City...................   75   74   71    220     +4
t  6  Guillermo Garron..... Northwestern Ohio..............   73   75   75    223     +7
t  6  Oliver Rogers........ Northwestern Ohio..............   74   74   75    223     +7
t  6  Blaze Tanner......... Spring Arbor...................   77   70   76    223     +7
   9  Will Schuitema....... Taylor.........................   76   77   71    224     +8
  10  Jack Dolan........... Oakland City...................   76   76   73    225     +9
  11  Cole Collins......... IU-Kokomo......................   77   75   74    226    +10
  12  Luke Turner.......... Northwestern Ohio..............   76   80   71    227    +11
  13  Luke Fisher.......... Spring Arbor...................   74   78   76    228    +12
t 14  Trevin Hutchinson.... Oakland City...................   75   76   79    230    +14
t 14  Isaiah Lowe.......... Cornerstone....................   78   80   72    230    +14
t 14  Ben Oakley........... Taylor (B).....................   79   75   76    230    +14
t 14  Jaiden Pass.......... Northwestern Ohio..............   78   75   77    230    +14
t 18  Brett Casto.......... Spring Arbor...................   79   76   77    232    +16
t 18  Eli Gooch............ Oakland City...................   80   74   78    232    +16
t 18  Oscar Lind........... Northwestern Ohio..............   72   77   83    232    +16
t 18  Landon Wanless....... Cornerstone....................   86   73   73    232    +16