2025-26 Men's Golf
3/30-31/2026 -- Patriot Invitational

Crooked Creek Golf Club
London, Kentucky
Dates: 3/30-31/2026
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cumberlands   285  281  298  864   E
2  Cumberlands (B)   300  292  293  885   +21
3  Northwestern Ohio   298  292  296  886   +22
4  Georgetown   296  300  297  893   +29
t 5  Cumberland   301  294  302  897   +33
t 5  William Penn   295  298  304  897   +33
7  Johnson   301  311  300  912   +48
8  Shawnee State   320  309  314  943   +79
9  Oakland City   320  305  323  948   +84
10  West Virginia Tech   322  328  335  985   +121


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Eli Fischer  Cumberlands   68  72  72  212   -4
2  Alexei Butchart  Cumberlands   73  69  72  214   -2
t 3  Pedro Alonzo-Morgado  Cumberlands   70  70  76  216   E
t 3  Guillermo Garron  Northwestern Ohio   72  70  74  216   E
t 3  Colby Johnson  Cumberlands (B)   73  70  73  216   E
6  Mario Palain  William Penn   70  74  73  217   +1
7  Oliver Rogers  Northwestern Ohio   72  74  72  218   +2
8  Saran Jantratit  Cumberlands (B)   73  71  75  219   +3
t 9  Patrick Chesnut  Cumberland   75  73  73  221   +5
t 9  Christian Clements  Georgetown   73  74  74  221   +5
t 9  Dean Knight  Johnson   72  79  70  221   +5
t 9  Carter Zutterman  Georgetown   74  72  75  221   +5
t 13  Theo Andersson  Cumberlands   74  70  78  222   +6
t 13  Gustav Fredriksson  Cumberland   73  75  74  222   +6
15  Thomas White  Cumberlands (B)   77  75  71  223   +7
16  Pablo Lopez  Cumberlands   74  72  78  224   +8
17  Mack King  Georgetown   76  74  75  225   +9
t 18  Samuel Arnaud  William Penn   72  78  76  226   +10
t 18  Trey Cracraft  Shawnee State   78  75  73  226   +10
t 18  Maxence Moreau  William Penn   75  72  79  226   +10
t 18  Laine Schulten  Georgetown   73  80  73  226   +10
t 18  Luke S. Turner  Northwestern Ohio   79  71  76  226   +10
23  Jose Luis Vargas  Northwestern Ohio   76  77  74  227   +11
t 24  Lorenzo Fiato  Cumberlands (B)   75  78  75  228   +12
t 24  Egan Hadelman  Cumberland   78  77  73  228   +12
t 24  Garrett Maria  Cumberland   77  69  82  228   +12
t 24  Coopar Nianios  Johnson   77  80  71  228   +12
t 24  Jose Vidal  Oakland City   78  72  78  228   +12
t 29  Adrian Martin Campos  Northwestern Ohio   70  83  76  229   +13
t 29  Logan Hughes  Shawnee State   79  75  75  229   +13
31  Tiger Houston  Cumberland   82  71  78  231   +15
t 32  Sondre Pedersen  Johnson   75  77  80  232   +16
t 32  Tyler Pedretti  William Penn   79  77  76  232   +16
34  Mathias Maldonado  West Virginia Tech   77  77  79  233   +17
t 35  Alex Bennett  Cumberlands (B)   77  76  81  234   +18
t 35  Reece Keeton  Cumberlands (B)   80  77  77  234   +18
t 37  Juan De Castro  Oakland City   76  79  81  236   +20
t 37  Oscar Lind  Northwestern Ohio   78  80  78  236   +20
39  Alvaro Rodriguez  William Penn   78  75  85  238   +22
40  Landon Dyer  Johnson   77  81  81  239   +23
t 41  Leo Molino  Oakland City   86  77  77  240   +24
t 41  Jetson Murrell  Johnson   86  75  79  240   +24
t 41  Carter Stroup  Cumberland   76  80  84  240   +24
44  Micah Steely  Cumberlands (B)   78  83  80  241   +25
45  Maxwell Kearns  Shawnee State   82  79  81  242   +26
46  Radney Bales  Cumberlands (B)   85  85  74  244   +28
47  Pablo Antolin  West Virginia Tech   80  85  82  247   +31
48  Kyle Hodoval  Oakland City   84  77  87  248   +32
49  Evan Coffey  Georgetown   84  84  81  249   +33
t 50  Hunter Freeman  Shawnee State   85  80  85  250   +34
t 50  Eric Heinold  West Virginia Tech   81  85  84  250   +34
52  James Myers  Georgetown   92  85  74  251   +35
t 53  Trevin Hutchinson  Oakland City   82  90  80  252   +36
t 53  Brayden Johnson  Oakland City   82  83  87  252   +36
t 53  Roberto Peiro  West Virginia Tech   82  82  88  252   +36
t 56  Gavin Gregory  West Virginia Tech   82  84  88  254   +38
t 56  Valentin Jimenez  West Virginia Tech   85  85  84  254   +38
58  Jason Price  Shawnee State   81  89  85  255   +39
59  William Schwartz  William Penn   86  87  86  259   +43



 Team-by-Team Results
 

3/30-31/2026 -- Patriot Invitational
Crooked Creek Golf Club -- London, Kentucky
Par 72 -- 10 teams, 59 players

 

Cumberland   301 294 302   897    +33   t-5th
Patrick Chesnut   75 73 73   221    +5   t-9th
Gustav Fredriksson   73 75 74   222    +6   t-13th
Egan Hadelman   78 77 73   228    +12   t-24th
Garrett Maria   77 69 82   228    +12   t-24th
Tiger Houston#   82 71 78   231    +15   31st
Carter Stroup   76 80 84   240    +24   t-41st

 

Cumberlands   285 281 298   864   E   1st
Eli Fischer   68 72 72   212    -4   1st
Alexei Butchart   73 69 72   214    -2   2nd
Pedro Alonzo-Morgado   70 70 76   216   E   t-3rd
Theo Andersson   74 70 78   222    +6   t-13th
Pablo Lopez   74 72 78   224    +8   16th

 

Cumberlands (B)   300 292 293   885    +21   2nd
Colby Johnson   73 70 73   216   E   t-3rd
Saran Jantratit   73 71 75   219    +3   8th
Thomas White   77 75 71   223    +7   15th
Lorenzo Fiato#   75 78 75   228    +12   t-24th
Alex Bennett   77 76 81   234    +18   t-35th
Reece Keeton#   80 77 77   234    +18   t-35th
Micah Steely#   78 83 80   241    +25   44th
Radney Bales   85 85 74   244    +28   46th

 

Georgetown   296 300 297   893    +29   4th
Christian Clements   73 74 74   221    +5   t-9th
Carter Zutterman   74 72 75   221    +5   t-9th
Mack King   76 74 75   225    +9   17th
Laine Schulten   73 80 73   226    +10   t-18th
Evan Coffey   84 84 81   249    +33   49th
James Myers#   92 85 74   251    +35   52nd

 

Johnson   301 311 300   912    +48   7th
Dean Knight   72 79 70   221    +5   t-9th
Coopar Nianios   77 80 71   228    +12   t-24th
Sondre Pedersen   75 77 80   232    +16   t-32nd
Landon Dyer   77 81 81   239    +23   40th
Jetson Murrell   86 75 79   240    +24   t-41st

 

Northwestern Ohio   298 292 296   886    +22   3rd
Guillermo Garron   72 70 74   216   E   t-3rd
Oliver Rogers   72 74 72   218    +2   7th
Luke S. Turner   79 71 76   226    +10   t-18th
Jose Luis Vargas   76 77 74   227    +11   23rd
Adrian Martin Campos#   70 83 76   229    +13   t-29th
Oscar Lind   78 80 78   236    +20   t-37th

 

Oakland City   320 305 323   948    +84   9th
Jose Vidal   78 72 78   228    +12   t-24th
Juan De Castro   76 79 81   236    +20   t-37th
Leo Molino   86 77 77   240    +24   t-41st
Kyle Hodoval   84 77 87   248    +32   48th
Trevin Hutchinson#   82 90 80   252    +36   t-53rd
Brayden Johnson   82 83 87   252    +36   t-53rd

 

Shawnee State   320 309 314   943    +79   8th
Trey Cracraft   78 75 73   226    +10   t-18th
Logan Hughes   79 75 75   229    +13   t-29th
Maxwell Kearns   82 79 81   242    +26   45th
Hunter Freeman   85 80 85   250    +34   t-50th
Jason Price   81 89 85   255    +39   58th

 

West Virginia Tech   322 328 335   985    +121   10th
Mathias Maldonado   77 77 79   233    +17   34th
Pablo Antolin#   80 85 82   247    +31   47th
Eric Heinold   81 85 84   250    +34   t-50th
Roberto Peiro   82 82 88   252    +36   t-53rd
Gavin Gregory   82 84 88   254    +38   t-56th
Valentin Jimenez   85 85 84   254    +38   t-56th

 

William Penn   295 298 304   897    +33   t-5th
Mario Palain   70 74 73   217    +1   6th
Samuel Arnaud   72 78 76   226    +10   t-18th
Maxence Moreau   75 72 79   226    +10   t-18th
Tyler Pedretti   79 77 76   232    +16   t-32nd
Alvaro Rodriguez   78 75 85   238    +22   39th
William Schwartz#   86 87 86   259    +43   59th

# Indicates individual player



 AP-Style Tournament Results
 
Patriot Invitational
Crooked Creek Golf Club
London, Kentucky
Dates: 3/30-31/2026
Par 72

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Cumberlands....................  285  281  298    864      E
   2  Cumberlands (B)................  300  292  293    885    +21
   3  Northwestern Ohio..............  298  292  296    886    +22
   4  Georgetown.....................  296  300  297    893    +29
t  5  Cumberland.....................  301  294  302    897    +33
t  5  William Penn...................  295  298  304    897    +33
   7  Johnson........................  301  311  300    912    +48
   8  Shawnee State..................  320  309  314    943    +79
   9  Oakland City...................  320  305  323    948    +84
  10  West Virginia Tech.............  322  328  335    985   +121


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Eli Fischer.......... Cumberlands....................   68   72   72    212     -4
   2  Alexei Butchart...... Cumberlands....................   73   69   72    214     -2
t  3  Pedro Alonzo-Morgado. Cumberlands....................   70   70   76    216      E
t  3  Guillermo Garron..... Northwestern Ohio..............   72   70   74    216      E
t  3  Colby Johnson........ Cumberlands (B)................   73   70   73    216      E
   6  Mario Palain......... William Penn...................   70   74   73    217     +1
   7  Oliver Rogers........ Northwestern Ohio..............   72   74   72    218     +2
   8  Saran Jantratit...... Cumberlands (B)................   73   71   75    219     +3
t  9  Patrick Chesnut...... Cumberland.....................   75   73   73    221     +5
t  9  Christian Clements... Georgetown.....................   73   74   74    221     +5
t  9  Dean Knight.......... Johnson........................   72   79   70    221     +5
t  9  Carter Zutterman..... Georgetown.....................   74   72   75    221     +5
t 13  Theo Andersson....... Cumberlands....................   74   70   78    222     +6
t 13  Gustav Fredriksson... Cumberland.....................   73   75   74    222     +6
  15  Thomas White......... Cumberlands (B)................   77   75   71    223     +7
  16  Pablo Lopez.......... Cumberlands....................   74   72   78    224     +8
  17  Mack King............ Georgetown.....................   76   74   75    225     +9
t 18  Samuel Arnaud........ William Penn...................   72   78   76    226    +10
t 18  Trey Cracraft........ Shawnee State..................   78   75   73    226    +10
t 18  Maxence Moreau....... William Penn...................   75   72   79    226    +10
t 18  Laine Schulten....... Georgetown.....................   73   80   73    226    +10
t 18  Luke S. Turner....... Northwestern Ohio..............   79   71   76    226    +10