2025-26 Men's Golf
3/23-24/2026 -- UNOH Southern Kickoff
Thomson, Georgia
Dates: 3/23-24/2026
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Truett McConnell | 304 | 299 | 298 | 901 | +37 | |
| 2 | SCAD Atlanta | 304 | 299 | 306 | 909 | +45 | |
| t | 3 | Northwestern Ohio | 299 | 298 | 320 | 917 | +53 |
| t | 3 | Rio Grande | 310 | 292 | 315 | 917 | +53 |
| 5 | Johnson | 333 | 305 | 327 | 965 | +101 | |
| 6 | West Virginia Tech | 326 | 321 | 329 | 976 | +112 | |
| 7 | Andrew | 358 | 324 | 331 | 1013 | +149 | |
| 8 | Great Lakes Christian | 354 | 346 | 364 | 1064 | +200 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Brian Berta | SCAD Atlanta | 77 | 68 | 75 | 220 | +4 | |
| 2 | Daley Williams | Truett McConnell | 79 | 72 | 71 | 222 | +6 | |
| t | 3 | Guillermo Garron | Northwestern Ohio | 71 | 74 | 79 | 224 | +8 |
| t | 3 | Luke Iverson | Truett McConnell | 70 | 80 | 74 | 224 | +8 |
| t | 3 | Pierce Long | SCAD Atlanta | 76 | 74 | 74 | 224 | +8 |
| 6 | Rhys Graham | Truett McConnell | 76 | 75 | 74 | 225 | +9 | |
| 7 | Pedro Torrens | Rio Grande | 79 | 68 | 80 | 227 | +11 | |
| t | 8 | Nicolas Insua | SCAD Atlanta | 73 | 78 | 79 | 230 | +14 |
| t | 8 | Dean Knight | Johnson | 74 | 75 | 81 | 230 | +14 |
| 10 | Rodrigo Portilla | Rio Grande | 75 | 74 | 82 | 231 | +15 | |
| t | 11 | Jordan Johnstone | Northwestern Ohio | 76 | 79 | 77 | 232 | +16 |
| t | 11 | Oscar Lind | Northwestern Ohio | 82 | 73 | 77 | 232 | +16 |
| t | 11 | Oliver Rogers | Northwestern Ohio | 79 | 73 | 80 | 232 | +16 |
| t | 11 | Jose Luis Vargas | Northwestern Ohio | 75 | 73 | 84 | 232 | +16 |
| t | 15 | Matthew Bible | Truett McConnell | 79 | 72 | 82 | 233 | +17 |
| t | 15 | Coopar Nianios | Johnson | 75 | 75 | 83 | 233 | +17 |
| t | 15 | Luke S. Turner | Northwestern Ohio | 76 | 78 | 79 | 233 | +17 |
| 18 | Rafael Martinez | Rio Grande | 79 | 79 | 76 | 234 | +18 | |
| t | 19 | Christian Burr | Truett McConnell | 78 | 76 | 81 | 235 | +19 |
| t | 19 | Adrian Martin Campos | Northwestern Ohio | 77 | 77 | 81 | 235 | +19 |
| t | 19 | Paolo Forcellini | SCAD Atlanta | 78 | 79 | 78 | 235 | +19 |
| t | 22 | Pablo Gutierrez | Rio Grande | 77 | 74 | 85 | 236 | +20 |
| t | 22 | Juan Carlo Gil Perez | Rio Grande | 83 | 76 | 77 | 236 | +20 |
| 24 | Kyle Sutton | Northwestern Ohio | 77 | 78 | 82 | 237 | +21 | |
| 25 | Sean Cooper | West Virginia Tech | 80 | 80 | 79 | 239 | +23 | |
| 26 | Roman Leszinske | Northwestern Ohio | 74 | 87 | 81 | 242 | +26 | |
| 27 | Landon Wells | Truett McConnell | 84 | 80 | 79 | 243 | +27 | |
| 28 | Mathias Maldonado | West Virginia Tech | 79 | 79 | 86 | 244 | +28 | |
| t | 29 | Jace Gelinas | Andrew | 91 | 80 | 74 | 245 | +29 |
| t | 29 | Nolan Kidston | Great Lakes Christian | 84 | 75 | 86 | 245 | +29 |
| t | 31 | Roberto Peiro | West Virginia Tech | 82 | 82 | 82 | 246 | +30 |
| t | 31 | Brady Sheil | Great Lakes Christian | 89 | 79 | 78 | 246 | +30 |
| 33 | Bruno Boado | Northwestern Ohio | 88 | 78 | 81 | 247 | +31 | |
| 34 | Coen Lovin | Johnson | 92 | 75 | 81 | 248 | +32 | |
| 35 | Brayden Armstrong | Andrew | 81 | 77 | 91 | 249 | +33 | |
| t | 36 | Floris Everwijn | Rio Grande | 91 | 74 | 85 | 250 | +34 |
| t | 36 | Connor Ingels | Rio Grande | 88 | 78 | 84 | 250 | +34 |
| t | 36 | Manuel Ojea | SCAD Atlanta | 78 | 85 | 87 | 250 | +34 |
| t | 36 | Parker Vannoy | West Virginia Tech | 88 | 80 | 82 | 250 | +34 |
| 40 | Alfie Baldwin | Northwestern Ohio | 86 | 80 | 85 | 251 | +35 | |
| 41 | Chase Brown | Andrew | 95 | 76 | 83 | 254 | +38 | |
| 42 | Bernardo Umana | Northwestern Ohio | 80 | 82 | 94 | 256 | +40 | |
| 43 | David Miller | Johnson | 92 | 83 | 82 | 257 | +41 | |
| 44 | Thomas Watts | Andrew | 91 | 83 | 84 | 258 | +42 | |
| t | 45 | Mason Bonner | Andrew | 84 | 85 | 90 | 259 | +43 |
| t | 45 | Jonathan Schlenker | Northwestern Ohio | 83 | 92 | 84 | 259 | +43 |
| 47 | Valentin Jimenez | West Virginia Tech | 85 | 84 | 93 | 262 | +46 | |
| t | 48 | Jaxon Boogaard | Great Lakes Christian | 94 | 86 | 86 | 266 | +50 |
| t | 48 | Kyle Oliver | Johnson | 93 | 80 | 93 | 266 | +50 |
| 50 | Eric Heinold | West Virginia Tech | 92 | 89 | 90 | 271 | +55 | |
| 51 | Gabe Rice | Andrew | 92 | 96 | 93 | 281 | +65 | |
| 52 | Draven Baumert | Great Lakes Christian | 111 | 106 | 114 | 331 | +115 | |
| Holden Meyer | Great Lakes Christian | 87 | dnc | 0 | DNF | |||
|
Team-by-Team Results |
3/23-24/2026 -- UNOH Southern Kickoff
Belle Meade Country Club -- Thomson, Georgia
Par 72, 6810 yards -- 8 teams, 53 players
| Andrew | 358 | 324 | 331 | 1013 | +149 | 7th |
| Jace Gelinas | 91 | 80 | 74 | 245 | +29 | t-29th |
| Brayden Armstrong# | 81 | 77 | 91 | 249 | +33 | 35th |
| Chase Brown | 95 | 76 | 83 | 254 | +38 | 41st |
| Thomas Watts | 91 | 83 | 84 | 258 | +42 | 44th |
| Mason Bonner | 84 | 85 | 90 | 259 | +43 | t-45th |
| Gabe Rice | 92 | 96 | 93 | 281 | +65 | 51st |
| Great Lakes Christian | 354 | 346 | 364 | 1064 | +200 | 8th |
| Nolan Kidston | 84 | 75 | 86 | 245 | +29 | t-29th |
| Brady Sheil | 89 | 79 | 78 | 246 | +30 | t-31st |
| Jaxon Boogaard | 94 | 86 | 86 | 266 | +50 | t-48th |
| Draven Baumert | 111 | 106 | 114 | 331 | +115 | 52nd |
| Holden Meyer | 87 | dnc | 0 | 87 |
| Johnson | 333 | 305 | 327 | 965 | +101 | 5th |
| Dean Knight | 74 | 75 | 81 | 230 | +14 | t-8th |
| Coopar Nianios | 75 | 75 | 83 | 233 | +17 | t-15th |
| Coen Lovin | 92 | 75 | 81 | 248 | +32 | 34th |
| David Miller | 92 | 83 | 82 | 257 | +41 | 43rd |
| Kyle Oliver | 93 | 80 | 93 | 266 | +50 | t-48th |
| Northwestern Ohio | 299 | 298 | 320 | 917 | +53 | t-3rd |
| Guillermo Garron | 71 | 74 | 79 | 224 | +8 | t-3rd |
| Jordan Johnstone# | 76 | 79 | 77 | 232 | +16 | t-11th |
| Oscar Lind# | 82 | 73 | 77 | 232 | +16 | t-11th |
| Oliver Rogers | 79 | 73 | 80 | 232 | +16 | t-11th |
| Jose Luis Vargas | 75 | 73 | 84 | 232 | +16 | t-11th |
| Luke S. Turner | 76 | 78 | 79 | 233 | +17 | t-15th |
| Adrian Martin Campos# | 77 | 77 | 81 | 235 | +19 | t-19th |
| Kyle Sutton | 77 | 78 | 82 | 237 | +21 | 24th |
| Roman Leszinske# | 74 | 87 | 81 | 242 | +26 | 26th |
| Bruno Boado# | 88 | 78 | 81 | 247 | +31 | 33rd |
| Alfie Baldwin# | 86 | 80 | 85 | 251 | +35 | 40th |
| Bernardo Umana# | 80 | 82 | 94 | 256 | +40 | 42nd |
| Jonathan Schlenker# | 83 | 92 | 84 | 259 | +43 | t-45th |
| Rio Grande | 310 | 292 | 315 | 917 | +53 | t-3rd |
| Pedro Torrens | 79 | 68 | 80 | 227 | +11 | 7th |
| Rodrigo Portilla | 75 | 74 | 82 | 231 | +15 | 10th |
| Rafael Martinez | 79 | 79 | 76 | 234 | +18 | 18th |
| Pablo Gutierrez | 77 | 74 | 85 | 236 | +20 | t-22nd |
| Juan Carlo Gil Perez | 83 | 76 | 77 | 236 | +20 | t-22nd |
| Floris Everwijn# | 91 | 74 | 85 | 250 | +34 | t-36th |
| Connor Ingels# | 88 | 78 | 84 | 250 | +34 | t-36th |
| SCAD Atlanta | 304 | 299 | 306 | 909 | +45 | 2nd |
| Brian Berta | 77 | 68 | 75 | 220 | +4 | 1st |
| Pierce Long | 76 | 74 | 74 | 224 | +8 | t-3rd |
| Nicolas Insua | 73 | 78 | 79 | 230 | +14 | t-8th |
| Paolo Forcellini | 78 | 79 | 78 | 235 | +19 | t-19th |
| Manuel Ojea | 78 | 85 | 87 | 250 | +34 | t-36th |
| Truett McConnell | 304 | 299 | 298 | 901 | +37 | 1st |
| Daley Williams | 79 | 72 | 71 | 222 | +6 | 2nd |
| Luke Iverson | 70 | 80 | 74 | 224 | +8 | t-3rd |
| Rhys Graham | 76 | 75 | 74 | 225 | +9 | 6th |
| Matthew Bible | 79 | 72 | 82 | 233 | +17 | t-15th |
| Christian Burr# | 78 | 76 | 81 | 235 | +19 | t-19th |
| Landon Wells | 84 | 80 | 79 | 243 | +27 | 27th |
| West Virginia Tech | 326 | 321 | 329 | 976 | +112 | 6th |
| Sean Cooper | 80 | 80 | 79 | 239 | +23 | 25th |
| Mathias Maldonado | 79 | 79 | 86 | 244 | +28 | 28th |
| Roberto Peiro | 82 | 82 | 82 | 246 | +30 | t-31st |
| Parker Vannoy | 88 | 80 | 82 | 250 | +34 | t-36th |
| Valentin Jimenez | 85 | 84 | 93 | 262 | +46 | 47th |
| Eric Heinold# | 92 | 89 | 90 | 271 | +55 | 50th |
# Indicates individual player
|
AP-Style Tournament Results |
UNOH Southern Kickoff Belle Meade Country Club Thomson, Georgia Dates: 3/23-24/2026 Par 72, 6810 yards Fin. Top 20 teams Scores Total Par 1 Truett McConnell............... 304 299 298 901 +37 2 SCAD Atlanta................... 304 299 306 909 +45 t 3 Northwestern Ohio.............. 299 298 320 917 +53 t 3 Rio Grande..................... 310 292 315 917 +53 5 Johnson........................ 333 305 327 965 +101 6 West Virginia Tech............. 326 321 329 976 +112 7 Andrew......................... 358 324 331 1013 +149 8 Great Lakes Christian.......... 354 346 364 1064 +200 Fin. Top 20 Players Team Scores Total Par 1 Brian Berta.......... SCAD Atlanta................... 77 68 75 220 +4 2 Daley Williams....... Truett McConnell............... 79 72 71 222 +6 t 3 Guillermo Garron..... Northwestern Ohio.............. 71 74 79 224 +8 t 3 Luke Iverson......... Truett McConnell............... 70 80 74 224 +8 t 3 Pierce Long.......... SCAD Atlanta................... 76 74 74 224 +8 6 Rhys Graham.......... Truett McConnell............... 76 75 74 225 +9 7 Pedro Torrens........ Rio Grande..................... 79 68 80 227 +11 t 8 Nicolas Insua........ SCAD Atlanta................... 73 78 79 230 +14 t 8 Dean Knight.......... Johnson........................ 74 75 81 230 +14 10 Rodrigo Portilla..... Rio Grande..................... 75 74 82 231 +15 t 11 Jordan Johnstone..... Northwestern Ohio.............. 76 79 77 232 +16 t 11 Oscar Lind........... Northwestern Ohio.............. 82 73 77 232 +16 t 11 Oliver Rogers........ Northwestern Ohio.............. 79 73 80 232 +16 t 11 Jose Luis Vargas..... Northwestern Ohio.............. 75 73 84 232 +16 t 15 Matthew Bible........ Truett McConnell............... 79 72 82 233 +17 t 15 Coopar Nianios....... Johnson........................ 75 75 83 233 +17 t 15 Luke S. Turner....... Northwestern Ohio.............. 76 78 79 233 +17 18 Rafael Martinez...... Rio Grande..................... 79 79 76 234 +18 t 19 Christian Burr....... Truett McConnell............... 78 76 81 235 +19 t 19 Adrian Martin Campos. Northwestern Ohio.............. 77 77 81 235 +19 t 19 Paolo Forcellini..... SCAD Atlanta................... 78 79 78 235 +19