2025-26 Men's Golf
4/20-21/2026 -- WHAC Men's Championship

The Players Club at Woodland Trails
Yorktown, Indiana
Dates: 4/20-21/2026
Par 72, 6934 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northwestern Ohio   292  293  297  882   +18
2  Lawrence Tech   302  291  305  898   +34
3  Indiana Tech   304  292  305  901   +37
4  Defiance   303  304  308  915   +51
5  Lourdes   300  306  314  920   +56
6  Cleary   306  301  319  926   +62
7  Madonna   311  307  321  939   +75
8  Siena Heights   316  313  313  942   +78
9  Cornerstone   315  306  325  946   +82
10  Rochester Christian   331  305  316  952   +88
11  Aquinas   315  314  325  954   +90
12  UM-Dearborn   320  329  340  989   +125


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jordan Walford  Defiance   70  71  75  216   E
2  Jose Luis Vargas  Northwestern Ohio   74  71  73  218   +2
3  Axel Houdaille  Cleary   72  69  79  220   +4
t 4  Miguel Gonzalez  Indiana Tech   73  71  77  221   +5
t 4  David Krige  Lawrence Tech   76  70  75  221   +5
t 4  Oliver Rogers  Northwestern Ohio   71  73  77  221   +5
7  Jasper Komkommer  Lawrence Tech   73  73  77  223   +7
t 8  Guillermo Garron  Northwestern Ohio   75  74  75  224   +8
t 8  Charlie Robertson  Lourdes   72  77  75  224   +8
t 10  Logan Keller  Indiana Tech   75  70  81  226   +10
t 10  David Mariel  Lawrence Tech   74  73  79  226   +10
t 10  Joseph Nowak  Lourdes   77  74  75  226   +10
t 10  Daniel Runkel  Rochester Christian   79  71  76  226   +10
t 10  Sam Theissler  Defiance   76  74  76  226   +10
t 15  Ashton Hoffbauer  Indiana Tech   78  76  73  227   +11
t 15  Kyle Sutton  Northwestern Ohio   78  75  74  227   +11
t 17  Luke S. Turner  Northwestern Ohio   72  81  75  228   +12
t 17  Evan Westphal  Madonna   71  80  77  228   +12
t 19  Ruben Mate  Indiana Tech   78  75  79  232   +16
t 19  Jaime Sanchez  Rochester Christian   79  77  76  232   +16
t 19  John Truxal  Madonna   73  74  85  232   +16
t 22  Richard Bramley  Lawrence Tech   79  79  75  233   +17
t 22  Basile Malempre  Cleary   75  76  82  233   +17
t 22  Austin Pitsch  Aquinas   81  76  76  233   +17
t 22  Edward Robertson  Lourdes   78  74  81  233   +17
t 22  Donny VanderBoon  Cornerstone   73  75  85  233   +17
t 27  Joe Konczal  Siena Heights   77  76  81  234   +18
t 27  Martin Wing  Lawrence Tech   81  75  78  234   +18
29  Peyton Thomas  Defiance   81  76  79  236   +20
t 30  Ben Armbruster  Siena Heights   78  81  78  237   +21
t 30  Rory Sturos  Cleary   77  79  81  237   +21
t 32  McCoy Denhartigh  Aquinas   81  74  83  238   +22
t 32  Trevor Gillis  Siena Heights   80  83  75  238   +22
t 32  Xabier Herrero  Indiana Tech   80  82  76  238   +22
t 32  Drew Leatherman  Cornerstone   80  76  82  238   +22
t 32  Landon Wanless  Cornerstone   77  81  80  238   +22
t 37  Johnny Fackler  Cleary   82  77  80  239   +23
t 37  Kasen Kauffman  Siena Heights   81  79  79  239   +23
t 37  Anthony Lalomia  Aquinas   76  79  84  239   +23
t 37  Tyler Toth  UM-Dearborn   77  79  83  239   +23
t 41  Brayden Allen  Defiance   78  85  78  241   +25
t 41  Owen Bailey  Siena Heights   81  77  83  241   +25
t 43  Brady Buck  Cornerstone   85  76  83  244   +28
t 43  Andrew Kurowski  Aquinas   77  85  82  244   +28
t 43  Luke Richter  UM-Dearborn   76  84  84  244   +28
t 43  Colten Schroeder  Defiance   79  83  82  244   +28
t 47  Brock Fussell  Lourdes   76  85  84  245   +29
t 47  Alex Steele  Rochester Christian   85  78  82  245   +29
49  Jacob Dault  Cleary   85  83  79  247   +31
t 50  Jerald Brownell  Cornerstone   90  79  80  249   +33
t 50  Tyler Edwards  Rochester Christian   88  79  82  249   +33
t 52  Will Barrett  UM-Dearborn   85  87  83  255   +39
t 52  Francisco Funtanet  Rochester Christian   88  80  87  255   +39
54  Cameron Grant  UM-Dearborn   88  79  90  257   +41
55  Jason Cuppari  UM-Dearborn   82  92  90  264   +48
 Aiden Newman  Madonna   dnc  77  79 DNF
 Cole Reese  Lourdes   75  81  dnc DNF
 Ethan Treharne  Madonna   dnc  77  80 DNF
 Vincent Lee  Madonna   83  79  dnc DNF
 Alex Stojcevski  Madonna   84  dnc  91 DNF
 Ben Holloway  Aquinas   87  91  dnc DNF
 Grant Leis  Lourdes   dnc  dnc  83 DNF
 Charles Teed  Madonna   87  dnc  dnc DNF
 Kaden Patterson  Cleary   dnc  dnc  dnc DNF



 Team-by-Team Results
 

4/20-21/2026 -- WHAC Men's Championship
The Players Club at Woodland Trails -- Yorktown, Indiana
Par 72, 6934 yards -- 12 teams, 64 players

 

Aquinas   315 314 325   954    +90   11th
Austin Pitsch   81 76 76   233    +17   t-22nd
McCoy Denhartigh   81 74 83   238    +22   t-32nd
Anthony Lalomia   76 79 84   239    +23   t-37th
Andrew Kurowski   77 85 82   244    +28   t-43rd
Ben Holloway   87 91 dnc   178

 

Cleary   306 301 319   926    +62   6th
Axel Houdaille   72 69 79   220    +4   3rd
Basile Malempre   75 76 82   233    +17   t-22nd
Rory Sturos   77 79 81   237    +21   t-30th
Johnny Fackler   82 77 80   239    +23   t-37th
Jacob Dault   85 83 79   247    +31   49th
Kaden Patterson  

 

Cornerstone   315 306 325   946    +82   9th
Donny VanderBoon   73 75 85   233    +17   t-22nd
Drew Leatherman   80 76 82   238    +22   t-32nd
Landon Wanless   77 81 80   238    +22   t-32nd
Brady Buck   85 76 83   244    +28   t-43rd
Jerald Brownell   90 79 80   249    +33   t-50th

 

Defiance   303 304 308   915    +51   4th
Jordan Walford   70 71 75   216   E   1st
Sam Theissler   76 74 76   226    +10   t-10th
Peyton Thomas   81 76 79   236    +20   29th
Brayden Allen   78 85 78   241    +25   t-41st
Colten Schroeder   79 83 82   244    +28   t-43rd

 

Indiana Tech   304 292 305   901    +37   3rd
Miguel Gonzalez   73 71 77   221    +5   t-4th
Logan Keller   75 70 81   226    +10   t-10th
Ashton Hoffbauer   78 76 73   227    +11   t-15th
Ruben Mate   78 75 79   232    +16   t-19th
Xabier Herrero   80 82 76   238    +22   t-32nd

 

Lawrence Tech   302 291 305   898    +34   2nd
David Krige   76 70 75   221    +5   t-4th
Jasper Komkommer   73 73 77   223    +7   7th
David Mariel   74 73 79   226    +10   t-10th
Richard Bramley   79 79 75   233    +17   t-22nd
Martin Wing   81 75 78   234    +18   t-27th

 

Lourdes   300 306 314   920    +56   5th
Charlie Robertson   72 77 75   224    +8   t-8th
Joseph Nowak   77 74 75   226    +10   t-10th
Edward Robertson   78 74 81   233    +17   t-22nd
Brock Fussell   76 85 84   245    +29   t-47th
Cole Reese   75 81 dnc   156
Grant Leis   dnc dnc 83   83

 

Madonna   311 307 321   939    +75   7th
Evan Westphal   71 80 77   228    +12   t-17th
John Truxal   73 74 85   232    +16   t-19th
Aiden Newman   dnc 77 79   156
Ethan Treharne   dnc 77 80   157
Vincent Lee   83 79 dnc   162
Alex Stojcevski   84 dnc 91   175
Charles Teed   87 dnc dnc   87

 

Northwestern Ohio   292 293 297   882    +18   1st
Jose Luis Vargas   74 71 73   218    +2   2nd
Oliver Rogers   71 73 77   221    +5   t-4th
Guillermo Garron   75 74 75   224    +8   t-8th
Kyle Sutton   78 75 74   227    +11   t-15th
Luke S. Turner   72 81 75   228    +12   t-17th

 

Rochester Christian   331 305 316   952    +88   10th
Daniel Runkel   79 71 76   226    +10   t-10th
Jaime Sanchez   79 77 76   232    +16   t-19th
Alex Steele   85 78 82   245    +29   t-47th
Tyler Edwards   88 79 82   249    +33   t-50th
Francisco Funtanet   88 80 87   255    +39   t-52nd

 

Siena Heights   316 313 313   942    +78   8th
Joe Konczal   77 76 81   234    +18   t-27th
Ben Armbruster   78 81 78   237    +21   t-30th
Trevor Gillis   80 83 75   238    +22   t-32nd
Kasen Kauffman   81 79 79   239    +23   t-37th
Owen Bailey   81 77 83   241    +25   t-41st

 

UM-Dearborn   320 329 340   989    +125   12th
Tyler Toth   77 79 83   239    +23   t-37th
Luke Richter   76 84 84   244    +28   t-43rd
Will Barrett   85 87 83   255    +39   t-52nd
Cameron Grant   88 79 90   257    +41   54th
Jason Cuppari   82 92 90   264    +48   55th

# Indicates individual player



 AP-Style Tournament Results
 
WHAC Men's Championship
The Players Club at Woodland Trails
Yorktown, Indiana
Dates: 4/20-21/2026
Par 72, 6934 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Northwestern Ohio..............  292  293  297    882    +18
   2  Lawrence Tech..................  302  291  305    898    +34
   3  Indiana Tech...................  304  292  305    901    +37
   4  Defiance.......................  303  304  308    915    +51
   5  Lourdes........................  300  306  314    920    +56
   6  Cleary.........................  306  301  319    926    +62
   7  Madonna........................  311  307  321    939    +75
   8  Siena Heights..................  316  313  313    942    +78
   9  Cornerstone....................  315  306  325    946    +82
  10  Rochester Christian............  331  305  316    952    +88
  11  Aquinas........................  315  314  325    954    +90
  12  UM-Dearborn....................  320  329  340    989   +125


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jordan Walford....... Defiance.......................   70   71   75    216      E
   2  Jose Luis Vargas..... Northwestern Ohio..............   74   71   73    218     +2
   3  Axel Houdaille....... Cleary.........................   72   69   79    220     +4
t  4  Miguel Gonzalez...... Indiana Tech...................   73   71   77    221     +5
t  4  David Krige.......... Lawrence Tech..................   76   70   75    221     +5
t  4  Oliver Rogers........ Northwestern Ohio..............   71   73   77    221     +5
   7  Jasper Komkommer..... Lawrence Tech..................   73   73   77    223     +7
t  8  Guillermo Garron..... Northwestern Ohio..............   75   74   75    224     +8
t  8  Charlie Robertson.... Lourdes........................   72   77   75    224     +8
t 10  Logan Keller......... Indiana Tech...................   75   70   81    226    +10
t 10  David Mariel......... Lawrence Tech..................   74   73   79    226    +10
t 10  Joseph Nowak......... Lourdes........................   77   74   75    226    +10
t 10  Daniel Runkel........ Rochester Christian............   79   71   76    226    +10
t 10  Sam Theissler........ Defiance.......................   76   74   76    226    +10
t 15  Ashton Hoffbauer..... Indiana Tech...................   78   76   73    227    +11
t 15  Kyle Sutton.......... Northwestern Ohio..............   78   75   74    227    +11
t 17  Luke S. Turner....... Northwestern Ohio..............   72   81   75    228    +12
t 17  Evan Westphal........ Madonna........................   71   80   77    228    +12
t 19  Ruben Mate........... Indiana Tech...................   78   75   79    232    +16
t 19  Jaime Sanchez........ Rochester Christian............   79   77   76    232    +16
t 19  John Truxal.......... Madonna........................   73   74   85    232    +16