#30 Simon Sanchez (GK) - Northwestern Ohio
gp
7
gs
5
min
481:53
ga
4
gaa
0.75
sv
15
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 7 | |
| Games started | 5 | |
| Minutes | 481:53 | |
| Goals against | 4 | |
| Goals-against average | 0.75 | |
| Saves | 15 | |
| Save pct | .789 | |
| Wins | 5 | |
| Losses | 2 | |
| Ties | 1 | |
| Shutouts | 3/0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 23 | Lawrence Tech | W, 1-0 |
| Oct 26 | at Concordia (MI) | W, 7-0 |
| Oct 29 | at Rochester | W, 7-3 |
| Nov 5 | Lourdes | W, 4-1 |
| Nov 9 | at #22 Indiana Tech | L, 3-2 |
| Nov 17 | vs. #23 Hastings | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Cedarville | - | - | - | - | - | - | - | |
| Aug 15 # | at Huntington | - | - | - | - | - | - | - | |
| Aug 25 | #5 Oklahoma Wesleyan | T, 1-1 | - | - | - | - | - | - | - |
| Aug 27 | #14 Lindsey Wilson | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | Governors State | W, 3-2 | - | 0 | 31:37 | 1 | 2.85 | 1 | .500 |
| Sep 4 | Union | W, 6-1 | - | - | - | - | - | - | - |
| Sep 7 | at (RV) Indiana Wesleyan | W, 2-1 | - | - | - | - | - | - | - |
| Sep 10 | at #18 Grace | T, 0-0 | W | 0 | 0:16 | 0 | 0.00 | 0 | - |
| Sep 14 | #24 Rio Grande | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 24 | Siena Heights | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 28 | Lourdes | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 1 | at Michigan-Dearborn | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 5 | at #22 Indiana Tech | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 8 | Aquinas (MI) | T, 0-0 | - | - | - | - | - | - | - |
| Oct 12 | Cleary (MI) | W, 7-0 | - | - | - | - | - | - | - |
| Oct 15 | at Cornerstone (MI) | W, 4-1 | - | - | - | - | - | - | - |
| Oct 19 | at (RV) Madonna | T, 0-0 | - | - | - | - | - | - | - |
| Oct 23 | Lawrence Tech | W, 1-0 | - | - | - | - | - | - | - |
| Oct 26 | at Concordia (MI) | W, 7-0 | - | - | - | - | - | - | - |
| Oct 29 | at Rochester | W, 7-3 | - | - | - | - | - | - | - |
| Nov 5 | Lourdes | W, 4-1 | - | - | - | - | - | - | - |
| Nov 9 | at #22 Indiana Tech | L, 3-2 | - | - | - | - | - | - | - |
| Nov 17 | vs. #23 Hastings | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 68:50 | .57 | 0.75 | 2.14 | .789 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 3 | 75:24 | .25 | 0.30 | 2.75 | .917 |
| Away | 3 | 2 | 60:05 | 1.00 | 1.50 | 1.33 | .571 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 5 | 4 | 78:19 | .40 | 0.46 | 2.20 | .846 |
| Losses | 1 | 1 | 90:00 | 2.00 | 2.00 | 4.00 | .667 |
| - | |||||||
| August | 1 | 0 | 31:37 | 1.00 | 2.85 | 1.00 | .500 |
| September | 4 | 3 | 67:34 | .00 | 0.00 | 2.50 | 1.000 |
| October | 2 | 2 | 90:00 | 1.50 | 1.50 | 2.00 | .571 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 481:53 | 4 | 0.75 | 15 | .789 | 5 | 2 | 1 | 3/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 3 | 301:37 | 1 | 0.30 | 11 | .917 | 3 | 0 | 0 | 3/0 |
| Away | 3 | 2 | 180:16 | 3 | 1.50 | 4 | .571 | 2 | 2 | 1 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 4 | 391:37 | 2 | 0.46 | 11 | .846 | 4 | 0 | 0 | 3/0 |
| Losses | 1 | 1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 31:37 | 1 | 2.85 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| September | 4 | 3 | 270:16 | 0 | 0.00 | 10 | 1.000 | 4 | 1 | 1 | 3/0 |
| October | 2 | 2 | 180:00 | 3 | 1.50 | 4 | .571 | 1 | 1 | 0 | 0/0 |