#17 Bjarne Renner (CM/CAM) - Northwestern Ohio
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 15 | |
| Games started | 14 | |
| Goals | 2 | |
| Assists | 0 | |
| Points | 4 | |
| Shots | 24 | |
| Shot Pct | .083 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 23 | Lawrence Tech | W, 1-0 |
| Oct 26 | at Concordia (MI) | W, 7-0 |
| Oct 29 | at Rochester | W, 7-3 |
| Nov 5 | Lourdes | W, 4-1 |
| Nov 9 | at #22 Indiana Tech | L, 3-2 |
| Nov 17 | vs. #23 Hastings | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Cedarville | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Huntington | - | - | - | - | - | - | - | - | |
| Aug 25 | #5 Oklahoma Wesleyan | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | #14 Lindsey Wilson | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | Governors State | W, 3-2 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 4 | Union | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at (RV) Indiana Wesleyan | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at #18 Grace | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | #24 Rio Grande | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Siena Heights | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 28 | Lourdes | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | at Michigan-Dearborn | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at #22 Indiana Tech | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Aquinas (MI) | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 12 | Cleary (MI) | W, 7-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at Cornerstone (MI) | W, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 19 | at (RV) Madonna | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 23 | Lawrence Tech | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Concordia (MI) | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Rochester | W, 7-3 | - | - | - | - | - | - | - | - |
| Nov 5 | Lourdes | W, 4-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at #22 Indiana Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. #23 Hastings | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | .13 | .00 | .27 | 1.60 | .083 | .60 | .375 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 9 | .11 | .00 | .22 | 1.89 | .059 | .44 | .235 |
| Away | 6 | 5 | .17 | .00 | .33 | 1.17 | .143 | .83 | .714 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 10 | 9 | .20 | .00 | .40 | 1.60 | .125 | .60 | .375 |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 3 | 3 | .33 | .00 | .67 | 2.33 | .143 | .67 | .286 |
| September | 6 | 6 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 |
| October | 6 | 5 | .17 | .00 | .33 | 1.50 | .111 | .50 | .333 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 2 | 0 | 4 | 24 | .083 | 9 | .375 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 9 | 1 | 0 | 2 | 17 | .059 | 4 | .235 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 5 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | 9 | 2 | 0 | 4 | 16 | .125 | 6 | .375 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| October | 6 | 5 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 |