#9 Simon Von Benzon (S) - Northwestern Ohio

g
8
a
7
pts
23
gw
2
Player Stats
  Overall
Games 21
Games started 21
Goals 8
Assists 7
Points 23
Shots 42
Shot Pct .190
Penalty kicks 0-0
Game-winning goals 2
Recent Results
Date Opponent/Event Result
Oct 23 Lawrence Tech W, 1-0
Oct 26 at Concordia (MI) W, 7-0
Oct 29 at Rochester W, 7-3
Nov 5 Lourdes W, 4-1
Nov 9 at #22 Indiana Tech L, 3-2
Nov 17 vs. #23 Hastings L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 13 # at Cedarville   - - - - - - - -
Aug 15 # at Huntington   - - - - - - - -
Aug 25 #5 Oklahoma Wesleyan T, 1-1 1 0 0 0 2 .000 0-0 0
Aug 27 #14 Lindsey Wilson W, 3-1 1 0 0 0 1 .000 0-0 0
Aug 31 Governors State W, 3-2 1 0 1 1 2 .000 0-0 0
Sep 4 Union W, 6-1 1 1 0 2 2 .500 0-0 0
Sep 7 at (RV) Indiana Wesleyan W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 10 at #18 Grace T, 0-0 1 0 0 0 2 .000 0-0 0
Sep 14 #24 Rio Grande W, 2-0 1 0 1 1 0 - 0-0 0
Sep 24 Siena Heights W, 1-0 1 1 0 2 3 .333 0-0 1
Sep 28 Lourdes W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 1 at Michigan-Dearborn W, 2-1 1 1 0 2 2 .500 0-0 0
Oct 5 at #22 Indiana Tech L, 2-0 1 0 0 0 3 .000 0-0 0
Oct 8 Aquinas (MI) T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 12 Cleary (MI) W, 7-0 1 1 0 2 2 .500 0-0 0
Oct 15 at Cornerstone (MI) W, 4-1 1 0 1 1 2 .000 0-0 0
Oct 19 at (RV) Madonna T, 0-0 1 0 0 0 2 .000 0-0 0
Oct 23 Lawrence Tech W, 1-0 1 0 0 0 3 .000 0-0 0
Oct 26 at Concordia (MI) W, 7-0 1 1 1 3 4 .250 0-0 0
Oct 29 at Rochester W, 7-3 1 2 1 5 4 .500 0-0 1
Nov 5 Lourdes W, 4-1 1 0 2 2 2 .000 0-0 0
Nov 9 at #22 Indiana Tech L, 3-2 1 1 0 2 1 1.000 0-0 0
Nov 17 vs. #23 Hastings L, 2-1 1 0 0 0 2 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 21 21 .38 .33 1.10 2.00 .190 1.29 .643
Total 21 21 .38 .33 1.10 2.00 .190 1.29 .643
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 21 21 8 7 23 42 .190 27 .643 2 0 0-0 2
Total 21 21 8 7 23 42 .190 27 .643 2 0 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 21 .38 .33 1.10 2.00 .190 1.29 .643
Exhibition - - - - - - - - -
-
Home 11 11 .27 .36 .91 1.73 .158 .82 .474
Away 9 9 .56 .33 1.44 2.33 .238 1.78 .762
Neutral 1 1 .00 .00 .00 2.00 .000 2.00 1.000
-
Wins 14 14 .50 .50 1.50 2.07 .241 1.36 .655
Losses 3 3 .33 .00 .67 2.00 .167 2.00 1.000
-
August 3 3 .00 .33 .33 1.67 .000 .67 .400
September 6 6 .33 .17 .83 1.50 .222 1.00 .667
October 9 9 .56 .33 1.44 2.56 .217 1.67 .652
November 3 3 .33 .67 1.33 1.67 .200 1.33 .800
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 21 8 7 23 42 .190 27 .643 2 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 3 4 10 19 .158 9 .474 1 0 0-0 1
Away 9 9 5 3 13 21 .238 16 .762 1 0 0-0 1
Neutral 1 1 0 0 0 2 .000 2 1.000 0 0 0-0 0
-
Wins 14 14 7 7 21 29 .241 19 .655 1 0 0-0 2
Losses 3 3 1 0 2 6 .167 6 1.000 1 0 0-0 0
-
August 3 3 0 1 1 5 .000 2 .400 0 0 0-0 0
September 6 6 2 1 5 9 .222 6 .667 1 0 0-0 1
October 9 9 5 3 13 23 .217 15 .652 0 0 0-0 1
November 3 3 1 2 4 5 .200 4 .800 1 0 0-0 0