#30 Alexandre Urbina Torres (GK) - Northwestern Ohio
gp
12
gs
10
min
875:58
ga
15
gaa
1.54
sv
46
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 12 | |
| Games started | 10 | |
| Minutes | 875:58 | |
| Goals against | 15 | |
| Goals-against average | 1.54 | |
| Saves | 46 | |
| Save pct | .754 | |
| Wins | 5 | |
| Losses | 1 | |
| Ties | 2 | |
| Shutouts | 4/0 | |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Huntington (IN) | - | - | - | - | - | - | - | |
| Aug 19 # | Cedarville | - | - | - | - | - | - | - | |
| Aug 22 | vs. (RV) Cumberland (TN) | L, 5-0 | - | 0 | 45:00 | 2 | 4.00 | 5 | .714 |
| Aug 24 | vs. Saint Xavier (IL) | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 3 | #15 Indiana Wesleyan | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 10 | .769 |
| Sep 7 | vs. (RV) Georgia Gwinnett | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 9 | at #25 Lindsey Wilson | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 14 | at (RV) Madonna | L, 8-0 | - | 1 | 45:00 | 3 | 6.00 | 4 | .571 |
| Sep 18 | #20 Grace (IN) | L, 4-0 | - | - | - | - | - | - | - |
| Sep 21 | at Rochester Christian (Mich.) | W, 5-2 | W | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 25 | at Concordia (MI) | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 28 | Lourdes | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 2 | Defiance College (OH) | W, 4-0 | - | - | - | - | - | - | - |
| Oct 5 | at (RV) Aquinas (MI) | L, 3-2 | - | 0 | 38:15 | 1 | 2.35 | 2 | .667 |
| Oct 9 | Michigan-Dearborn | W, 4-1 | - | - | - | - | - | - | - |
| Oct 12 | Cornerstone (MI) | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 16 | at Siena Heights | T, 0-0 | - | - | - | - | - | - | - |
| Oct 23 | #17 Indiana Tech | T, 2-2 | - | 1 | 27:43 | 1 | 3.25 | 1 | .500 |
| Oct 26 | Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - |
| Oct 30 | at Cleary (MI) | W, 4-2 | - | - | - | - | - | - | - |
| Nov 5 | at (RV) Aquinas (MI) | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 72:60 | 1.25 | 1.54 | 3.83 | .754 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 4 | 74:26 | 1.25 | 1.51 | 4.00 | .762 |
| Away | 5 | 4 | 70:39 | 1.20 | 1.53 | 3.40 | .739 |
| Neutral | 3 | 2 | 75:00 | 1.33 | 1.60 | 4.33 | .765 |
| - | |||||||
| Wins | 5 | 5 | 90:00 | .60 | 0.60 | 3.00 | .833 |
| Losses | 4 | 2 | 54:34 | 2.25 | 3.71 | 5.25 | .700 |
| - | |||||||
| August | 2 | 1 | 67:30 | 1.00 | 1.33 | 4.00 | .800 |
| September | 7 | 7 | 83:34 | 1.43 | 1.54 | 4.86 | .773 |
| October | 3 | 2 | 51:59 | 1.00 | 1.73 | 1.33 | .571 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 875:58 | 15 | 1.54 | 46 | .754 | 5 | 1 | 2 | 4/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 4 | 297:43 | 5 | 1.51 | 16 | .762 | 1 | 1 | 1 | 1/0 |
| Away | 5 | 4 | 353:15 | 6 | 1.53 | 17 | .739 | 3 | 0 | 0 | 2/0 |
| Neutral | 3 | 2 | 225:00 | 4 | 1.60 | 13 | .765 | 1 | 0 | 1 | 1/0 |
| - | |||||||||||
| Wins | 5 | 5 | 450:00 | 3 | 0.60 | 15 | .833 | 5 | 0 | 0 | 3/0 |
| Losses | 4 | 2 | 218:15 | 9 | 3.71 | 21 | .700 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 1 | 135:00 | 2 | 1.33 | 8 | .800 | 1 | 0 | 0 | 1/0 |
| September | 7 | 7 | 585:00 | 10 | 1.54 | 34 | .773 | 3 | 1 | 2 | 3/0 |
| October | 3 | 2 | 155:58 | 3 | 1.73 | 4 | .571 | 1 | 0 | 0 | 0/0 |