Denison Invitational
@ Granville, Ohio (Denison Tennis Courts)
9/7-8/2024 at 10 AM
@ Granville, Ohio (Denison Tennis Courts)
9/7-8/2024 at 10 AM
Singles
| FINAL | 1 | 2 |
|---|---|---|
| Andreas Chapides (DENM) | 2 | 3 |
| > Lucas Perez (UNO) | 6 | 6 |
|
|
||
| FINAL | 1 | 2 | 3 |
|---|---|---|---|
| > Britton Buckingham (WLU) | 7 | 5 | 10 |
| Julian Arisio (UNO) | 5 | 7 | 7 |
|
|
|||
| FINAL | 1 | 2 |
|---|---|---|
| > Fran. Perez-Esnaola (UNO) | 6 | 6 |
| Koduri, Gopal (UCMTEN) | 2 | 3 |
|
|
||
| FINAL | 1 | 2 |
|---|---|---|
| > Kyle Patrick (DENM) | 7 | 6 |
| Carlos Hernandez (UNO) | 5 | 2 |
|
|
||
| FINAL | 1 | 2 |
|---|---|---|
| Florian Smalto (UNO) | 3 | 4 |
| > Lambright, Trey (CWR-M) | 6 | 6 |
|
|
||
| FINAL | 1 | 2 | 3 |
|---|---|---|---|
| > Walentowicz, John (UCMTEN) | 6 | 6 | 10 |
| Mete Koseoglu (UNO) | 7 | 4 | 8 |
|
|
|||
| FINAL | 1 | 2 |
|---|---|---|
| > Fran. Perez-Esnaola (UNO) | 6 | 6 |
| Pestana, Martin (UCMTEN) | 0 | 2 |
|
|
||
| FINAL | 1 | 2 |
|---|---|---|
| > Rohan Sriram (KENM) | 7 | 6 |
| Carlos Hernandez (UNO) | 6 | 4 |
|
|
||
| FINAL | 1 | 2 | 3 |
|---|---|---|---|
| > Mete Koseoglu (UNO) | 2 | 6 | 10 |
| Chen, Leon (CWR-M) | 6 | 2 | 6 |
|
|
|||
| FINAL | 1 | 2 | 3 |
|---|---|---|---|
| Liew, Matthew (UCMTEN) | 5 | 6 | 7 |
| > Lucas Perez (UNO) | 7 | 3 | 10 |
|
|
|||
| FINAL | 1 | 2 |
|---|---|---|
| > Jake Vo (WLU) | 6 | 7 |
| Julian Arisio (UNO) | 4 | 5 |
|
|
||
| FINAL | 1 | 2 |
|---|---|---|
| Grantcharov, Emil (UCMTEN) | 0 | 6 |
| > Lucas Perez (UNO) | 6 | 7 |
|
|
||
| FINAL | 1 | 2 |
|---|---|---|
| > Ethan Green (DENM) | 6 | 6 |
| Lucas Perez (UNO) | 4 | 1 |
|
|
||
| FINAL | 1 | 2 | 3 |
|---|---|---|---|
| > Rohan Sriram (KENM) | 6 | 3 | 10 |
| Julian Arisio (UNO) | 2 | 6 | 7 |
|
|
|||
| FINAL | 1 | 2 |
|---|---|---|
| > Lucas Perez (UNO) | 6 | 7 |
| Grantcharov, Emil (UCMTEN) | 0 | 6 |
|
|
||
| FINAL | 1 | 2 | 3 |
|---|---|---|---|
| > Britton Buckingham (WLU) | 5 | 6 | 10 |
| Carlos Hernandez (UNO) | 7 | 1 | 8 |
|
|
|||
| FINAL | 1 | 2 |
|---|---|---|
| > Florian Smalto (UNO) | 6 | 6 |
| Bhat, Rohan (CWR-M) | 4 | 4 |
|
|
||
| FINAL | 1 | 2 |
|---|---|---|
| > Mete Koseoglu (UNO) | 6 | 6 |
| Shiffer, Derek (CWR-M) | 1 | 2 |
|
|
||
Doubles
| FINAL | 1 |
|---|---|
| > Lucas Perez / Fran. Perez-Esnaola (UNO) | 6 |
| Kosseifi, George / Salazar Garza, Sant. (CWR-M) | 3 |
|
|
|
| FINAL | 1 |
|---|---|
| > Mete Koseoglu / Florian Smalto (UNO) | 7 |
| Rohan Sriram / Christophe Leblanc (KENM) | 6 |
|
|
|
| FINAL | 1 |
|---|---|
| Sahil Arora / James Kurani (WLU) | 2 |
| > Florian Smalto / Mete Koseoglu (UNO) | 6 |
|
|
|
| FINAL | 1 |
|---|---|
| Evan Erb / Heys Parker (WLU) | 3 |
| > Lucas Perez / Fran. Perez-Esnaola (UNO) | 6 |
|
|
|
| FINAL | 1 |
|---|---|
| Carlos Hernandez / Julian Arisio (UNO) | 0 |
| > Saylor, Luke / Jain, Rohit (CWR-M) | 6 |
|
|
|
| FINAL | 1 |
|---|---|
| Matorin, Rowan / Prochnow, Justin (CWR-M) | 3 |
| > Fran. Perez-Esnaola / Lucas Perez (UNO) | 6 |
|
|
|
| FINAL | 1 |
|---|---|
| > Archie Turner / Jack Thompson (DENM) | 6 |
| Carlos Hernandez / Julian Arisio (UNO) | 4 |
|
|
|
| FINAL | 1 |
|---|---|
| Mete Koseoglu / Florian Smalto (UNO) | 2 |
| > Chen, Leon / Totorica, Jon (CWR-M) | 6 |
|
|
|