2023-24 Softball Statistics - Northwestern Ohio

Games
50
Runs
280
Batting Average
.311
On Base Percentage
.365
Slugging Percentage
.477
Home Runs
34
Team Summary
Title Record
Overall 33-17 (.660)
Conference 16-6 (.727)
Streak Lost 1
Home 7-5
Away 16-4
Neutral 10-8
Recent Results
Date Opponent Result
Apr 28 at Roosevelt (IL) W, 2-1
Apr 28 at Roosevelt (IL) W, 5-3
May 1 vs. Cornerstone (MI) W, 8-0
May 1 vs. Aquinas (MI) L, 7-5
May 2 vs. Cleary (MI) W, 4-3
May 2 vs. Cornerstone (MI) L, 2-0
Team Stats
Statistics Overall
Games 50
At Bats 1362
Runs 280
Hits 424
Doubles 76
Triples 24
Home Runs 34
Runs Batted In 259
Extra Base Hits 134
Total Bases 650
Walks 107
Hit by pitch 17
Strikeouts 189
Sacrifice Flies 14
Sacrifice Hits 27
Hit into double play 12
Stolen Bases 87
Caught Stealing 17
Batting Average .311
On Base Percentage .365
Slugging Percentage .477
Earned Run Average 2.65
WHIP 1.27
Shutouts 10
At Bats Against 1277
Batting Average Against .256
Home Games Played 12.0
Home Attendance 665
Home Attendance average 56
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 24 vs. (RV) Campbellsville (KY) L, 6-5 28 5 9 2 0 1 5 3 9 4 1
Feb 24 at #3 Cumberlands (KY) L, 10-2 19 2 4 1 0 0 2 1 7 0 0
Feb 25 vs. Rio Grande L, 4-0 23 0 2 0 0 0 0 2 6 0 0
Feb 25 at #3 Cumberlands (KY) L, 7-3 25 3 6 0 1 0 3 1 5 0 0
Mar 3 at Rio Grande L, 8-0 15 0 1 0 0 0 0 1 7 0 0
Mar 3 at Rio Grande W, 12-9 34 12 13 3 0 0 8 7 5 1 0
Mar 10 at Lindsey Wilson W, 11-1 25 11 7 2 1 0 10 6 2 6 0
Mar 10 at Lindsey Wilson W, 3-1 28 3 8 1 0 1 2 2 3 4 0
Mar 14 vs. CIU (SC) W, 5-0 27 5 7 0 2 0 5 2 3 1 1
Mar 14 vs. MidAmerica Nazarene L, 3-1 24 1 5 0 0 1 1 4 2 2 1
Mar 15 vs. (RV) Missouri Baptist W, 4-3 33 4 7 0 1 0 4 3 8 2 0
Mar 15 vs. Florida National (FL) W, 3-1 26 3 10 0 1 0 2 4 3 4 1
Mar 16 vs. St. Ambrose (IA) L, 3-2 29 2 5 0 0 0 1 1 5 1 0
Mar 16 vs. St. Ambrose (IA) W, 5-4 28 5 7 2 2 0 5 3 5 4 0
Mar 18 vs. Hastings L, 7-3 28 3 6 2 0 0 1 1 0 6 0
Mar 18 vs. Dallas Christian W, 14-0 28 14 13 0 1 1 14 6 1 1 0
Mar 19 vs. College of Saint Mary (NE) W, 4-0 32 4 14 4 3 0 3 0 3 2 1
Mar 19 vs. Hastings L, 10-6 39 6 17 1 1 0 6 3 3 0 1
Mar 20 vs. Fort Lauderdale W, 8-0 23 8 10 3 0 0 8 2 5 3 0
Mar 20 vs. Dallas Christian W, 9-2 31 9 14 1 1 1 7 5 5 7 3
Mar 24 Rochester Christian W, 7-0 26 7 10 3 1 0 7 1 0 4 1
Mar 24 Rochester Christian W, 9-1 21 9 10 4 1 2 9 2 4 3 0
Mar 26 Ohio Christian W, 10-2 24 10 13 2 0 2 10 1 2 0 1
Mar 26 Ohio Christian W, 12-7 34 12 16 2 0 3 12 4 0 0 0
Mar 28 at (RV) Concordia (MI) W, 8-0 22 8 9 2 0 2 7 0 1 1 0
Mar 28 at (RV) Concordia (MI) W, 8-4 30 8 11 3 0 3 8 2 9 0 0
Mar 30 at Lourdes W, 5-1 26 5 6 1 2 2 5 1 6 1 0
Mar 30 at Lourdes W, 8-3 32 8 12 3 1 0 8 1 2 2 0
Apr 6 Indiana Tech L, 6-0 22 0 2 0 0 0 0 1 4 0 1
Apr 6 Indiana Tech W, 6-4 24 6 6 3 0 1 6 2 2 1 0
Apr 7 at Michigan-Dearborn W, 7-3 34 7 13 2 0 1 7 2 3 4 0
Apr 7 at Michigan-Dearborn W, 4-3 24 4 6 0 0 0 4 4 3 0 0
Apr 10 #20 Madonna L, 2-0 26 0 5 1 0 0 0 0 9 0 0
Apr 10 #20 Madonna L, 19-2 18 2 4 0 0 1 2 1 2 0 0
Apr 13 at Lawrence Tech W, 10-3 32 10 11 1 1 2 9 3 1 2 0
Apr 13 at Lawrence Tech W, 11-6 31 11 10 2 0 1 11 3 3 3 0
Apr 14 at Siena Heights W, 9-0 31 9 12 3 1 0 7 0 3 3 0
Apr 14 at Siena Heights W, 9-1 31 9 11 2 1 2 8 1 2 0 1
Apr 16 at Cleary (MI) L, 3-2 26 2 6 0 0 1 2 4 2 1 0
Apr 16 at Cleary (MI) W, 3-0 27 3 6 0 0 1 3 0 4 0 0
Apr 19 Cornerstone (MI) L, 7-4 28 4 7 2 1 0 4 1 4 1 0
Apr 19 Cornerstone (MI) W, 8-3 27 8 10 2 0 3 8 2 4 3 1
Apr 20 (RV) Aquinas (MI) W, 11-0 25 11 10 1 0 0 10 1 6 4 1
Apr 20 (RV) Aquinas (MI) L, 4-3 34 3 7 1 0 0 3 0 2 0 0
Apr 28 at Roosevelt (IL) W, 2-1 30 2 9 2 0 0 2 3 8 1 1
Apr 28 at Roosevelt (IL) W, 5-3 30 5 9 6 1 0 5 0 1 1 0
May 1 vs. Cornerstone (MI) W, 8-0 22 8 9 3 0 0 6 6 3 3 1
May 1 vs. Aquinas (MI) L, 7-5 30 5 12 2 0 1 5 0 6 1 0
May 2 vs. Cleary (MI) W, 4-3 29 4 7 1 0 1 4 4 4 0 0
May 2 vs. Cornerstone (MI) L, 2-0 21 0 0 0 0 0 0 0 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 24 vs. (RV) Campbellsville (KY) L, 6-5 0 0 1 14 3 0 3 7 .43 32
Feb 24 at #3 Cumberlands (KY) L, 10-2 1 0 0 5 1 0 3 5 .60 21
Feb 25 vs. Rio Grande L, 4-0 0 0 0 2 0 0 5 10 .50 25
Feb 25 at #3 Cumberlands (KY) L, 7-3 0 1 0 8 1 1 9 6 1.50 27
Mar 3 at Rio Grande L, 8-0 0 0 0 1 0 1 5 2 2.50 16
Mar 3 at Rio Grande W, 12-9 2 0 1 16 3 1 6 9 .67 44
Mar 10 at Lindsey Wilson W, 11-1 1 0 1 11 3 0 10 3 3.33 33
Mar 10 at Lindsey Wilson W, 3-1 0 0 0 12 2 1 7 10 .70 30
Mar 14 vs. CIU (SC) W, 5-0 1 0 1 11 2 2 10 6 1.67 31
Mar 14 vs. MidAmerica Nazarene L, 3-1 1 0 1 8 1 0 8 10 .80 30
Mar 15 vs. (RV) Missouri Baptist W, 4-3 0 1 0 9 1 0 7 12 .58 37
Mar 15 vs. Florida National (FL) W, 3-1 0 0 0 12 1 1 4 8 .50 30
Mar 16 vs. St. Ambrose (IA) L, 3-2 0 0 0 5 0 0 9 6 1.50 30
Mar 16 vs. St. Ambrose (IA) W, 5-4 0 0 0 13 4 0 5 10 .50 31
Mar 18 vs. Hastings L, 7-3 0 0 0 8 2 0 10 10 1.00 29
Mar 18 vs. Dallas Christian W, 14-0 1 1 1 18 2 0 4 10 .40 37
Mar 19 vs. College of Saint Mary (NE) W, 4-0 0 0 1 24 7 0 7 9 .78 33
Mar 19 vs. Hastings L, 10-6 0 1 1 20 2 1 11 9 1.22 44
Mar 20 vs. Fort Lauderdale W, 8-0 0 0 0 13 3 0 4 3 1.33 25
Mar 20 vs. Dallas Christian W, 9-2 1 1 0 20 3 0 7 5 1.40 38
Mar 24 Rochester Christian W, 7-0 0 1 2 15 4 0 7 9 .78 30
Mar 24 Rochester Christian W, 9-1 0 1 1 22 7 0 3 5 .60 25
Mar 26 Ohio Christian W, 10-2 0 0 0 21 4 0 3 6 .50 25
Mar 26 Ohio Christian W, 12-7 0 0 2 27 5 0 14 4 3.50 40
Mar 28 at (RV) Concordia (MI) W, 8-0 1 0 2 17 4 0 9 5 1.80 25
Mar 28 at (RV) Concordia (MI) W, 8-4 2 0 1 23 6 0 6 5 1.20 35
Mar 30 at Lourdes W, 5-1 1 1 0 17 5 0 2 13 .15 29
Mar 30 at Lourdes W, 8-3 0 1 0 17 4 0 8 11 .73 34
Apr 6 Indiana Tech L, 6-0 0 0 0 2 0 0 2 14 .14 23
Apr 6 Indiana Tech W, 6-4 1 0 0 12 4 1 7 8 .88 27
Apr 7 at Michigan-Dearborn W, 7-3 0 0 0 18 3 0 6 12 .50 36
Apr 7 at Michigan-Dearborn W, 4-3 1 0 0 6 0 1 7 8 .88 29
Apr 10 #20 Madonna L, 2-0 0 0 0 6 1 0 6 6 1.00 26
Apr 10 #20 Madonna L, 19-2 0 0 0 7 1 1 5 7 .71 19
Apr 13 at Lawrence Tech W, 10-3 0 1 0 20 4 0 7 13 .54 36
Apr 13 at Lawrence Tech W, 11-6 0 3 2 15 3 0 5 13 .38 39
Apr 14 at Siena Heights W, 9-0 0 0 0 17 4 1 8 5 1.60 31
Apr 14 at Siena Heights W, 9-1 0 0 0 21 5 0 6 8 .75 32
Apr 16 at Cleary (MI) L, 3-2 0 0 1 9 1 0 6 13 .46 31
Apr 16 at Cleary (MI) W, 3-0 0 0 1 9 1 0 4 12 .33 28
Apr 19 Cornerstone (MI) L, 7-4 0 0 1 11 3 0 10 7 1.43 30
Apr 19 Cornerstone (MI) W, 8-3 0 0 1 21 5 0 8 5 1.60 30
Apr 20 (RV) Aquinas (MI) W, 11-0 2 0 0 11 1 0 2 3 .67 28
Apr 20 (RV) Aquinas (MI) L, 4-3 0 0 0 8 1 0 14 10 1.40 34
Apr 28 at Roosevelt (IL) W, 2-1 0 0 0 11 2 0 1 11 .09 33
Apr 28 at Roosevelt (IL) W, 5-3 0 1 0 17 7 0 10 10 1.00 31
May 1 vs. Cornerstone (MI) W, 8-0 0 0 0 12 3 0 5 4 1.25 28
May 1 vs. Aquinas (MI) L, 7-5 0 0 3 17 3 0 6 8 .75 33
May 2 vs. Cleary (MI) W, 4-3 1 0 2 11 2 0 5 13 .38 36
May 2 vs. Cornerstone (MI) L, 2-0 0 0 0 0 0 0 10 7 1.43 21
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 24 vs. (RV) Campbellsville (KY) L, 6-5 0 1 0 6.2 6 6 2 2.10 1.65 5 4 1
Feb 24 at #3 Cumberlands (KY) L, 10-2 0 1 0 4.0 8 10 9 15.75 3.25 5 0 0
Feb 25 vs. Rio Grande L, 4-0 0 1 0 6.0 6 4 2 2.33 1.17 1 1 0
Feb 25 at #3 Cumberlands (KY) L, 7-3 0 1 0 6.0 7 7 7 8.17 1.67 3 3 0
Mar 3 at Rio Grande L, 8-0 0 1 0 4.2 14 7 7 10.50 3.43 2 2 0
Mar 3 at Rio Grande W, 12-9 1 0 1 7.0 11 9 4 4.00 1.71 1 5 1
Mar 10 at Lindsey Wilson W, 11-1 1 0 0 5.0 3 1 1 1.40 0.60 0 6 0
Mar 10 at Lindsey Wilson W, 3-1 1 0 0 7.0 6 1 1 1.00 0.86 0 1 1
Mar 14 vs. CIU (SC) W, 5-0 1 0 0 7.0 4 0 0 0.00 1.00 3 8 0
Mar 14 vs. MidAmerica Nazarene L, 3-1 0 1 0 7.0 5 3 1 1.00 1.14 3 0 0
Mar 15 vs. (RV) Missouri Baptist W, 4-3 1 0 0 9.0 6 3 1 0.78 1.00 3 2 0
Mar 15 vs. Florida National (FL) W, 3-1 1 0 0 7.0 5 1 1 1.00 0.86 1 1 0
Mar 16 vs. St. Ambrose (IA) L, 3-2 0 1 0 6.0 9 3 1 1.17 1.83 2 4 0
Mar 16 vs. St. Ambrose (IA) W, 5-4 1 0 0 7.0 5 4 4 4.00 1.14 3 4 0
Mar 18 vs. Hastings L, 7-3 0 1 0 7.0 9 7 5 5.00 1.43 1 6 1
Mar 18 vs. Dallas Christian W, 14-0 1 0 0 5.0 1 0 0 0.00 0.60 2 3 0
Mar 19 vs. College of Saint Mary (NE) W, 4-0 1 0 0 7.0 2 0 0 0.00 0.57 2 7 0
Mar 19 vs. Hastings L, 10-6 0 1 0 9.0 14 10 1 0.78 1.67 1 5 0
Mar 20 vs. Fort Lauderdale W, 8-0 1 0 0 5.0 1 0 0 0.00 0.40 1 10 0
Mar 20 vs. Dallas Christian W, 9-2 1 0 0 7.0 8 2 2 2.00 1.29 1 4 0
Mar 24 Rochester Christian W, 7-0 1 0 0 7.0 2 0 0 0.00 0.43 1 8 0
Mar 24 Rochester Christian W, 9-1 1 0 0 5.0 4 1 0 0.00 0.80 0 3 0
Mar 26 Ohio Christian W, 10-2 1 0 0 5.0 5 2 2 2.80 1.40 2 2 0
Mar 26 Ohio Christian W, 12-7 1 0 0 7.0 13 7 6 6.00 2.00 1 4 1
Mar 28 at (RV) Concordia (MI) W, 8-0 1 0 0 5.0 2 0 0 0.00 0.40 0 4 0
Mar 28 at (RV) Concordia (MI) W, 8-4 1 0 0 7.0 9 4 4 4.00 1.57 2 6 1
Mar 30 at Lourdes W, 5-1 1 0 0 7.0 7 1 1 1.00 1.00 0 9 0
Mar 30 at Lourdes W, 8-3 1 0 0 7.0 5 3 2 2.00 0.86 1 3 0
Apr 6 Indiana Tech L, 6-0 0 1 0 7.0 12 6 6 6.00 1.86 1 2 0
Apr 6 Indiana Tech W, 6-4 1 0 0 7.0 9 4 3 3.00 1.43 1 4 0
Apr 7 at Michigan-Dearborn W, 7-3 1 0 0 7.0 8 3 3 3.00 1.43 2 3 1
Apr 7 at Michigan-Dearborn W, 4-3 1 0 1 7.0 5 3 3 3.00 1.00 2 7 1
Apr 10 #20 Madonna L, 2-0 0 1 0 7.0 6 2 1 1.00 0.86 0 1 0
Apr 10 #20 Madonna L, 19-2 0 1 0 5.0 19 19 14 19.60 5.00 6 3 1
Apr 13 at Lawrence Tech W, 10-3 1 0 0 7.0 5 3 1 1.00 0.86 1 5 0
Apr 13 at Lawrence Tech W, 11-6 1 0 0 7.0 11 6 6 6.00 1.86 2 5 3
Apr 14 at Siena Heights W, 9-0 1 0 0 6.0 6 0 0 0.00 1.50 3 2 0
Apr 14 at Siena Heights W, 9-1 1 0 0 6.0 4 1 1 1.17 1.17 3 2 0
Apr 16 at Cleary (MI) L, 3-2 0 1 0 6.0 5 3 2 2.33 1.33 3 2 1
Apr 16 at Cleary (MI) W, 3-0 1 0 0 7.0 3 0 0 0.00 0.71 2 1 0
Apr 19 Cornerstone (MI) L, 7-4 0 1 0 7.0 12 7 3 3.00 2.00 2 5 0
Apr 19 Cornerstone (MI) W, 8-3 1 0 0 7.0 7 3 2 2.00 1.14 1 1 0
Apr 20 (RV) Aquinas (MI) W, 11-0 1 0 0 5.0 2 0 0 0.00 0.60 1 7 0
Apr 20 (RV) Aquinas (MI) L, 4-3 0 1 0 9.0 8 4 2 1.56 0.89 0 4 0
Apr 28 at Roosevelt (IL) W, 2-1 1 0 0 7.0 3 1 1 1.00 0.71 2 7 0
Apr 28 at Roosevelt (IL) W, 5-3 1 0 1 7.0 8 3 2 2.00 1.57 3 3 0
May 1 vs. Cornerstone (MI) W, 8-0 1 0 0 5.0 0 0 0 0.00 0.20 1 6 0
May 1 vs. Aquinas (MI) L, 7-5 0 1 0 7.0 9 7 7 7.00 1.57 2 4 0
May 2 vs. Cleary (MI) W, 4-3 1 0 0 8.0 3 3 1 0.88 0.63 2 8 0
May 2 vs. Cornerstone (MI) L, 2-0 0 1 0 7.0 5 2 2 2.00 1.00 2 4 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 24 vs. (RV) Campbellsville (KY) L, 6-5 32 20 9 3 .906 - - - - 3 0
Feb 24 at #3 Cumberlands (KY) L, 10-2 18 12 5 1 .944 - - - - 1 0
Feb 25 vs. Rio Grande L, 4-0 30 18 8 4 .867 - - - - 0 0
Feb 25 at #3 Cumberlands (KY) L, 7-3 27 18 8 1 .963 - 3 - - 2 0
Mar 3 at Rio Grande L, 8-0 23 14 9 0 1.000 1 1 - - 0 0
Mar 3 at Rio Grande W, 12-9 31 21 5 5 .839 2 2 - - 0 0
Mar 10 at Lindsey Wilson W, 11-1 20 15 5 0 1.000 - - - - 0 0
Mar 10 at Lindsey Wilson W, 3-1 36 21 15 0 1.000 1 - - - 0 0
Mar 14 vs. CIU (SC) W, 5-0 26 21 5 0 1.000 - - 1 1.000 0 0
Mar 14 vs. MidAmerica Nazarene L, 3-1 39 21 17 1 .974 1 2 - - 0 0
Mar 15 vs. (RV) Missouri Baptist W, 4-3 43 27 15 1 .977 2 3 - - 1 0
Mar 15 vs. Florida National (FL) W, 3-1 34 21 13 0 1.000 - 1 - - 0 0
Mar 16 vs. St. Ambrose (IA) L, 3-2 27 18 7 2 .926 1 4 2 .333 0 0
Mar 16 vs. St. Ambrose (IA) W, 5-4 33 21 11 1 .970 1 7 1 .125 0 0
Mar 18 vs. Hastings L, 7-3 32 21 8 3 .906 - - - - 0 0
Mar 18 vs. Dallas Christian W, 14-0 23 15 7 1 .957 - - - - 0 1
Mar 19 vs. College of Saint Mary (NE) W, 4-0 28 21 7 0 1.000 - - - - 0 0
Mar 19 vs. Hastings L, 10-6 48 27 17 4 .917 2 - - - 0 0
Mar 20 vs. Fort Lauderdale W, 8-0 17 15 2 0 1.000 - 2 - - 0 0
Mar 20 vs. Dallas Christian W, 9-2 27 21 6 0 1.000 - - - - 0 0
Mar 24 Rochester Christian W, 7-0 29 21 8 0 1.000 - - 1 1.000 0 0
Mar 24 Rochester Christian W, 9-1 27 15 11 1 .963 1 - - - 0 0
Mar 26 Ohio Christian W, 10-2 25 15 10 0 1.000 - - - - 0 0
Mar 26 Ohio Christian W, 12-7 35 21 12 2 .943 - - - - 1 0
Mar 28 at (RV) Concordia (MI) W, 8-0 21 15 6 0 1.000 - - - - 0 0
Mar 28 at (RV) Concordia (MI) W, 8-4 31 21 10 0 1.000 - 1 - - 0 0
Mar 30 at Lourdes W, 5-1 26 21 5 0 1.000 1 1 1 .500 0 0
Mar 30 at Lourdes W, 8-3 34 21 12 1 .971 2 - - - 0 0
Apr 6 Indiana Tech L, 6-0 35 21 13 1 .971 1 1 3 .750 0 0
Apr 6 Indiana Tech W, 6-4 34 21 12 1 .971 - - - - 0 0
Apr 7 at Michigan-Dearborn W, 7-3 32 21 10 1 .969 1 1 - - 2 0
Apr 7 at Michigan-Dearborn W, 4-3 29 21 6 2 .931 - - - - 0 0
Apr 10 #20 Madonna L, 2-0 34 21 10 3 .912 2 - - - 0 0
Apr 10 #20 Madonna L, 19-2 23 15 6 2 .913 1 1 - - 0 0
Apr 13 at Lawrence Tech W, 10-3 32 21 10 1 .969 1 - - - 0 0
Apr 13 at Lawrence Tech W, 11-6 28 21 7 0 1.000 - 2 1 .333 0 0
Apr 14 at Siena Heights W, 9-0 24 18 6 0 1.000 1 - - - 0 0
Apr 14 at Siena Heights W, 9-1 28 18 10 0 1.000 2 - 1 1.000 0 0
Apr 16 at Cleary (MI) L, 3-2 29 18 8 3 .897 1 - - - 0 0
Apr 16 at Cleary (MI) W, 3-0 35 21 13 1 .971 2 - - - 0 0
Apr 19 Cornerstone (MI) L, 7-4 38 21 13 4 .895 - 1 - - 0 0
Apr 19 Cornerstone (MI) W, 8-3 39 21 15 3 .923 - - - - 0 0
Apr 20 (RV) Aquinas (MI) W, 11-0 19 15 4 0 1.000 - 1 - - 0 0
Apr 20 (RV) Aquinas (MI) L, 4-3 39 27 10 2 .949 - 3 - - 1 0
Apr 28 at Roosevelt (IL) W, 2-1 31 21 10 0 1.000 - - - - 0 0
Apr 28 at Roosevelt (IL) W, 5-3 35 21 13 1 .971 1 - - - 1 0
May 1 vs. Cornerstone (MI) W, 8-0 20 15 4 1 .950 - - - - 0 0
May 1 vs. Aquinas (MI) L, 7-5 32 21 11 0 1.000 - 2 - - 0 0
May 2 vs. Cleary (MI) W, 4-3 36 24 9 3 .917 - - - - 0 0
May 2 vs. Cornerstone (MI) L, 2-0 34 21 10 3 .912 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1362 280 424 76 24 34 259 107 189 87 17 .311 .365 .477
Exhibition - - - - - - - - - - - - - - -
 
Home 12 309 72 100 21 3 12 71 16 39 16 5 .324 .361 .528
Away 20 552 122 170 34 9 16 111 42 77 30 2 .308 .362 .489
Neutral 18 501 86 154 21 12 6 77 49 73 41 10 .307 .372 .433
 
Wins 33 927 242 326 64 21 29 224 83 114 71 13 .352 .409 .560
Losses 17 435 38 98 12 3 5 35 24 75 16 4 .225 .268 .301
 
February 4 95 10 21 3 1 1 10 7 27 4 1 .221 .279 .305
March 24 665 157 231 39 18 18 143 62 84 55 10 .347 .408 .541
April 18 500 96 144 28 5 13 91 28 63 24 5 .288 .328 .442
May 4 102 17 28 6 0 2 15 10 15 4 1 .275 .345 .392
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 17 14 27 650 134 12 326 405 .80 1527
Exhibition - - - - 0 0 - - - - 0
 
Home 12 3 2 7 163 36 2 81 84 .96 337
Away 20 9 8 9 270 59 6 125 174 .72 620
Neutral 18 5 4 11 217 39 4 120 147 .82 570
 
Wins 33 15 12 19 519 114 8 204 268 .76 1056
Losses 17 2 2 8 131 20 4 122 137 .89 471
 
February 4 1 1 1 29 5 1 20 28 .71 105
March 24 11 8 15 360 75 7 166 180 .92 761
April 18 4 5 6 221 46 4 114 165 .69 543
May 4 1 0 5 40 8 0 26 32 .81 118
gp ip h r er bb k k/7 hr era whip
Total 50 327.1 327 176 124 89 201 4.30 14 2.65 1.27
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 12 78.0 99 55 39 16 44 3.95 2 3.50 1.47
Away 20 126.2 130 66 55 37 76 4.20 9 3.04 1.32
Neutral 18 122.2 98 55 30 36 81 4.62 3 1.71 1.09
 
Wins 33 216.0 173 69 52 50 151 4.89 9 1.69 1.03
Losses 17 111.1 154 107 72 39 50 3.14 5 4.53 1.73
 
February 4 22.2 27 27 20 14 8 2.47 1 6.18 1.81
March 24 156.2 150 69 44 33 107 4.78 5 1.97 1.17
April 18 121.0 133 68 50 35 64 3.70 7 2.89 1.39
May 4 27.0 17 12 10 7 22 5.70 1 2.59 0.89
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1508 982 463 63 .958 28 39 11 .220 12 1
Exhibition - 0 - - - - - - - - - -
 
Home 12 377 234 124 19 .950 5 7 4 .364 2 0
Away 20 570 380 173 17 .970 16 11 3 .214 6 0
Neutral 18 561 368 166 27 .952 7 21 4 .160 4 1
 
Wins 33 968 648 294 26 .973 18 21 6 .222 5 1
Losses 17 540 334 169 37 .931 10 18 5 .217 7 0
 
February 4 107 68 30 9 .916 - 3 - - 6 0
March 24 715 470 223 22 .969 15 24 6 .200 2 1
April 18 564 363 176 25 .956 13 10 5 .333 4 0
May 4 122 81 34 7 .943 - 2 - - 0 0
Date Opponent Score Attend
Feb 24 vs. (RV) Campbellsville (KY) L, 6-5 0
Feb 24 at #3 Cumberlands (KY) L, 10-2 0
Feb 25 vs. Rio Grande L, 4-0 0
Feb 25 at #3 Cumberlands (KY) L, 7-3 0
Mar 3 at Rio Grande L, 8-0 121
Mar 3 at Rio Grande W, 12-9 115
Mar 10 at Lindsey Wilson W, 11-1 64
Mar 10 at Lindsey Wilson W, 3-1 75
Mar 14 vs. CIU (SC) W, 5-0 0
Mar 14 vs. MidAmerica Nazarene L, 3-1 0
Mar 15 vs. (RV) Missouri Baptist W, 4-3 0
Mar 15 vs. Florida National (FL) W, 3-1 0
Mar 16 vs. St. Ambrose (IA) L, 3-2 0
Mar 16 vs. St. Ambrose (IA) W, 5-4 0
Mar 18 vs. Hastings L, 7-3 0
Mar 18 vs. Dallas Christian W, 14-0 0
Mar 19 vs. College of Saint Mary (NE) W, 4-0 0
Mar 19 vs. Hastings L, 10-6 0
Mar 20 vs. Fort Lauderdale W, 8-0 135
Mar 20 vs. Dallas Christian W, 9-2 0
Mar 24 Rochester Christian W, 7-0 56
Mar 24 Rochester Christian W, 9-1 51
Mar 26 Ohio Christian W, 10-2 36
Mar 26 Ohio Christian W, 12-7 30
Mar 28 at (RV) Concordia (MI) W, 8-0 0
Mar 28 at (RV) Concordia (MI) W, 8-4 0
Mar 30 at Lourdes W, 5-1 0
Mar 30 at Lourdes W, 8-3 114
Apr 6 Indiana Tech L, 6-0 95
Apr 6 Indiana Tech W, 6-4 66
Apr 7 at Michigan-Dearborn W, 7-3 0
Apr 7 at Michigan-Dearborn W, 4-3 0
Apr 10 #20 Madonna L, 2-0 31
Apr 10 #20 Madonna L, 19-2 35
Apr 13 at Lawrence Tech W, 10-3 40
Apr 13 at Lawrence Tech W, 11-6 0
Apr 14 at Siena Heights W, 9-0 172
Apr 14 at Siena Heights W, 9-1 109
Apr 16 at Cleary (MI) L, 3-2 52
Apr 16 at Cleary (MI) W, 3-0 52
Apr 19 Cornerstone (MI) L, 7-4 65
Apr 19 Cornerstone (MI) W, 8-3 60
Apr 20 (RV) Aquinas (MI) W, 11-0 72
Apr 20 (RV) Aquinas (MI) L, 4-3 68
Apr 28 at Roosevelt (IL) W, 2-1 0
Apr 28 at Roosevelt (IL) W, 5-3 0
May 1 vs. Cornerstone (MI) W, 8-0 87
May 1 vs. Aquinas (MI) L, 7-5 75
May 2 vs. Cleary (MI) W, 4-3 0
May 2 vs. Cornerstone (MI) L, 2-0 0