#33 Maddie Downing (F) - Northwestern Ohio

gp
25
pts/g
7.4
fg %
40.8
3pt %
0.0
ft %
72.2
reb/g
4.2
a/g
0.9
Player Stats
  Overall
Games 25
Games started 22
Minutes 639
Minutes per game 25.6
FG 60-147
FG Pct 40.8
3PT 0-1
3PT Pct 0.0
FT 65-90
FT Pct 72.2
Off rebounds 36
Def rebounds 68
Total rebounds 104
Rebounds per game 4.2
Personal fouls 71
Disqualifications 0
Assists 23
Turnovers 61
Assist to turnover ratio 0.4
Steals 8
Blocks 8
Points 185
Points per game 7.4
Points per 40 min 11.6
Recent Results
Date Opponent/Event Result
Feb 7 Cornerstone L, 59-45
Feb 9 Madonna L, 64-44
Feb 12 at Cornerstone L, 59-48
Feb 14 at Madonna L, 50-46
Feb 16 at Concordia (MI) L, 63-53
Feb 19 Siena Heights L, 62-44
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at Indiana East L, 60-43 1 31 3-4 75.0 0-0 - 3-4 75.0 9
Nov 6 vs. Indiana Southeast L, 67-60 1 33 4-10 40.0 0-0 - 1-2 50.0 9
Nov 9 at Goshen W, 47-44 1 13 2-3 66.7 0-0 - 0-0 - 4
Nov 13 at Michigan-Dearborn L, 64-51 1 22 2-6 33.3 0-0 - 1-4 25.0 5
Nov 17 Rochester L, 83-54 1 14 1-5 20.0 0-0 - 0-2 0.0 2
Nov 20 Lawrence Tech L, 56-43 1 17 2-3 66.7 0-0 - 0-0 - 4
Nov 23 at Lourdes W, 56-49 1 29 3-7 42.9 0-0 - 0-2 0.0 6
Dec 1 Aquinas L, 54-45 1 30 2-8 25.0 0-0 - 5-6 83.3 9
Dec 4 at #14 Indiana Tech L, 71-52 - 17 2-4 50.0 0-0 - 0-0 - 4
Dec 8 at Miami-Hamilton W, 71-48 1 1 4-8 50.0 0-0 - 6-7 85.7 14
Dec 11 at Siena Heights L, 58-30 1 26 0-3 0.0 0-0 - 1-2 50.0 1
Jan 15 Michigan-Dearborn L, 56-45 1 24 4-7 57.1 0-0 - 3-4 75.0 11
Jan 17 Concordia (MI) L, 58-54 1 29 1-6 16.7 0-0 - 3-4 75.0 5
Jan 18 at Wilberforce L, 57-35 1 29 0-0 - 0-0 - 2-6 33.3 2
Jan 26 Lourdes L, 65-50 1 23 2-7 28.6 0-0 - 0-0 - 4
Jan 29 at Lawrence Tech L, 65-41 0 31 3-6 50.0 0-0 - 6-6 100.0 12
Jan 31 at Aquinas L, 46-35 1 32 1-6 16.7 0-0 - 1-2 50.0 3
Feb 2 at Rochester L, 64-59 1 30 4-8 50.0 0-0 - 4-4 100.0 12
Feb 5 #17 Indiana Tech L, 77-26 1 27 1-3 33.3 0-0 - 0-0 - 2
Feb 7 Cornerstone L, 59-45 1 30 5-9 55.6 0-0 - 1-2 50.0 11
Feb 9 Madonna L, 64-44 1 37 4-13 30.8 0-0 - 4-4 100.0 12
Feb 12 at Cornerstone L, 59-48 1 32 3-5 60.0 0-0 - 11-13 84.6 17
Feb 14 at Madonna L, 50-46 1 39 5-10 50.0 0-1 0.0 7-8 87.5 17
Feb 16 at Concordia (MI) L, 63-53 1 31 2-5 40.0 0-0 - 2-4 50.0 6
Feb 19 Siena Heights L, 62-44 - 12 0-1 0.0 0-0 - 4-4 100.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 at Indiana East L, 60-43 1 31 1 4 5 1 3 0.3 0 0 1 -
Nov 6 vs. Indiana Southeast L, 67-60 1 33 5 6 11 2 6 0.3 0 0 4 -
Nov 9 at Goshen W, 47-44 1 13 2 0 2 0 0 - 0 0 5 -
Nov 13 at Michigan-Dearborn L, 64-51 1 22 3 5 8 0 1 0.0 1 0 1 0
Nov 17 Rochester L, 83-54 1 14 3 4 7 0 3 0.0 0 0 4 -
Nov 20 Lawrence Tech L, 56-43 1 17 0 2 2 0 0 - 0 0 2 -
Nov 23 at Lourdes W, 56-49 1 29 1 2 3 1 4 0.3 1 0 2 -
Dec 1 Aquinas L, 54-45 1 30 1 1 2 0 4 0.0 0 0 4 -
Dec 4 at #14 Indiana Tech L, 71-52 - 17 0 5 5 2 0 - 0 1 3 -
Dec 8 at Miami-Hamilton W, 71-48 1 1 1 3 4 2 2 1.0 0 0 3 -
Dec 11 at Siena Heights L, 58-30 1 26 0 2 2 0 3 0.0 0 1 3 -
Jan 15 Michigan-Dearborn L, 56-45 1 24 1 3 4 0 2 0.0 1 1 3 -
Jan 17 Concordia (MI) L, 58-54 1 29 1 4 5 0 2 0.0 0 1 3 -
Jan 18 at Wilberforce L, 57-35 1 29 0 2 2 1 2 0.5 1 0 2 -
Jan 26 Lourdes L, 65-50 1 23 1 0 1 1 2 0.5 0 1 2 -
Jan 29 at Lawrence Tech L, 65-41 0 31 2 2 4 2 3 0.7 0 0 4 0
Jan 31 at Aquinas L, 46-35 1 32 0 0 0 2 3 0.7 1 1 0 -
Feb 2 at Rochester L, 64-59 1 30 3 4 7 1 2 0.5 0 0 3 -
Feb 5 #17 Indiana Tech L, 77-26 1 27 0 1 1 0 1 0.0 0 0 3 -
Feb 7 Cornerstone L, 59-45 1 30 1 1 2 1 2 0.5 0 0 3 -
Feb 9 Madonna L, 64-44 1 37 5 4 9 0 4 0.0 2 0 2 -
Feb 12 at Cornerstone L, 59-48 1 32 2 2 4 0 2 0.0 1 1 3 -
Feb 14 at Madonna L, 50-46 1 39 2 6 8 3 4 0.8 0 0 3 -
Feb 16 at Concordia (MI) L, 63-53 1 31 1 4 5 3 5 0.6 0 1 4 -
Feb 19 Siena Heights L, 62-44 - 12 0 1 1 1 1 1.0 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 25 22 25.6 2.4-5.9 40.8 0.0-0.0 0.0 2.6-3.6 72.2 7.4
Total 25 22 25.6 2.4-5.9 40.8 0.0-0.0 0.0 2.6-3.6 72.2 7.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 25 22 639 60-147 40.8 0-1 0.0 65-90 72.2 185
Total 25 22 639 60-147 40.8 0-1 0.0 65-90 72.2 185
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 25 22 25.6 3.8-9.2 40.8 0.0-0.1 0.0 4.1-5.6 72.2 11.6
Total 25 22 25.6 3.8-9.2 40.8 0.0-0.1 0.0 4.1-5.6 72.2 11.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 25 22 25.6 1.4 2.7 4.2 2.8 0.0 0.9 2.4 0.4 0.3 0.3
Total 25 22 25.6 1.4 2.7 4.2 2.8 0.0 0.9 2.4 0.4 0.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 25 22 639 36 68 104 71 0 23 61 0.4 8 8
Total 25 22 639 36 68 104 71 0 23 61 0.4 8 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 25 22 25.6 2.3 4.3 6.5 4.4 0.0 1.4 3.8 0.4 0.5 0.5
Total 25 22 25.6 2.3 4.3 6.5 4.4 0.0 1.4 3.8 0.4 0.5 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 22 25.6 2.4-5.9 40.8 0.0-0.0 0.0 2.6-3.6 72.2 7.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 24.3 2.2-6.2 35.5 0.0-0.0 - 2.0-2.6 76.9 6.4
Away 14 12 25.9 2.4-5.4 45.3 0.0-0.1 0.0 3.1-4.4 71.0 8.0
Neutral 1 1 33.0 4.0-10.0 40.0 0.0-0.0 - 1.0-2.0 50.0 9.0
-
Wins 3 3 14.3 3.0-6.0 50.0 0.0-0.0 - 2.0-3.0 66.7 8.0
Losses 22 19 27.1 2.3-5.9 39.5 0.0-0.0 0.0 2.7-3.7 72.8 7.3
-
November 7 7 22.7 2.4-5.4 44.7 0.0-0.0 - 0.7-2.0 35.7 5.6
December 4 3 18.5 2.0-5.8 34.8 0.0-0.0 - 3.0-3.8 80.0 7.0
January 6 5 28.0 1.8-5.3 34.4 0.0-0.0 - 2.5-3.7 68.2 6.2
February 8 7 29.8 3.0-6.8 44.4 0.0-0.1 0.0 4.1-4.9 84.6 10.1
  gp gs min fg pct 3pt pct ft pct pts
Total 25 22 639 60-147 40.8 0-1 0.0 65-90 72.2 185
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 243 22-62 35.5 0-0 - 20-26 76.9 64
Away 14 12 363 34-75 45.3 0-1 0.0 44-62 71.0 112
Neutral 1 1 33 4-10 40.0 0-0 - 1-2 50.0 9
-
Wins 3 3 43 9-18 50.0 0-0 - 6-9 66.7 24
Losses 22 19 596 51-129 39.5 0-1 0.0 59-81 72.8 161
-
November 7 7 159 17-38 44.7 0-0 - 5-14 35.7 39
December 4 3 74 8-23 34.8 0-0 - 12-15 80.0 28
January 6 5 168 11-32 34.4 0-0 - 15-22 68.2 37
February 8 7 238 24-54 44.4 0-1 0.0 33-39 84.6 81
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 22 25.6 3.8-9.2 40.8 0.0-0.1 0.0 4.1-5.6 72.2 11.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 24.3 3.6-10.2 35.5 0.0-0.0 - 3.3-4.3 76.9 10.5
Away 14 12 25.9 3.7-8.3 45.3 0.0-0.1 0.0 4.8-6.8 71.0 12.3
Neutral 1 1 33.0 4.8-12.1 40.0 0.0-0.0 - 1.2-2.4 50.0 10.9
-
Wins 3 3 14.3 8.4-16.7 50.0 0.0-0.0 - 5.6-8.4 66.7 22.3
Losses 22 19 27.1 3.4-8.7 39.5 0.0-0.1 0.0 4.0-5.4 72.8 10.8
-
November 7 7 22.7 4.3-9.6 44.7 0.0-0.0 - 1.3-3.5 35.7 9.8
December 4 3 18.5 4.3-12.4 34.8 0.0-0.0 - 6.5-8.1 80.0 15.1
January 6 5 28.0 2.6-7.6 34.4 0.0-0.0 - 3.6-5.2 68.2 8.8
February 8 7 29.8 4.0-9.1 44.4 0.0-0.2 0.0 5.5-6.6 84.6 13.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 22 25.6 1.4 2.7 4.2 2.8 0.0 0.9 2.4 0.4 0.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 9 24.3 1.3 2.1 3.4 3.0 - 0.3 2.1 0.1 0.3 0.3
Away 14 12 25.9 1.3 2.9 4.2 2.6 0.0 1.3 2.4 0.5 0.4 0.4
Neutral 1 1 33.0 5.0 6.0 11.0 4.0 - 2.0 6.0 0.3 0.0 0.0
-
Wins 3 3 14.3 1.3 1.7 3.0 3.3 - 1.0 2.0 0.5 0.3 0.0
Losses 22 19 27.1 1.5 2.9 4.3 2.8 0.0 0.9 2.5 0.4 0.3 0.4
-
November 7 7 22.7 2.1 3.3 5.4 2.7 0.0 0.6 2.4 0.2 0.3 0.0
December 4 3 18.5 0.5 2.8 3.3 3.3 - 1.0 2.3 0.4 0.0 0.5
January 6 5 28.0 0.8 1.8 2.7 2.3 0.0 1.0 2.3 0.4 0.5 0.7
February 8 7 29.8 1.8 2.9 4.6 3.1 - 1.1 2.6 0.4 0.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 22 639 36 68 104 71 0 23 61 0.4 8 8
Exhibition - - - - - - - - - - - - -
-
Home 10 9 243 13 21 34 30 - 3 21 0.1 3 3
Away 14 12 363 18 41 59 37 0 18 34 0.5 5 5
Neutral 1 1 33 5 6 11 4 - 2 6 0.3 0 0
-
Wins 3 3 43 4 5 9 10 - 3 6 0.5 1 0
Losses 22 19 596 32 63 95 61 0 20 55 0.4 7 8
-
November 7 7 159 15 23 38 19 0 4 17 0.2 2 0
December 4 3 74 2 11 13 13 - 4 9 0.4 0 2
January 6 5 168 5 11 16 14 0 6 14 0.4 3 4
February 8 7 238 14 23 37 25 - 9 21 0.4 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 22 25.6 2.3 4.3 6.5 4.4 0.0 1.4 3.8 0.4 0.5 0.5
Exhibition - - - - - - - - - - - - -
-
Home 10 9 24.3 2.1 3.5 5.6 4.9 0.0 0.5 3.5 0.1 0.5 0.5
Away 14 12 25.9 2.0 4.5 6.5 4.1 0.0 2.0 3.7 0.5 0.6 0.6
Neutral 1 1 33.0 6.1 7.3 13.3 4.8 0.0 2.4 7.3 0.3 0.0 0.0
-
Wins 3 3 14.3 3.7 4.7 8.4 9.3 0.0 2.8 5.6 0.5 0.9 0.0
Losses 22 19 27.1 2.1 4.2 6.4 4.1 0.0 1.3 3.7 0.4 0.5 0.5
-
November 7 7 22.7 3.8 5.8 9.6 4.8 0.0 1.0 4.3 0.2 0.5 0.0
December 4 3 18.5 1.1 5.9 7.0 7.0 0.0 2.2 4.9 0.4 0.0 1.1
January 6 5 28.0 1.2 2.6 3.8 3.3 0.0 1.4 3.3 0.4 0.7 1.0
February 8 7 29.8 2.4 3.9 6.2 4.2 0.0 1.5 3.5 0.4 0.5 0.3