2021-22 Basketball Statistics - Northwestern Ohio

Games
25
Pts
47.1
FG %
38.1
3PT %
30.8
FT %
67.7
Reb
31.7
Ast
8.8
Team Summary
Title Record
Overall 3-22 (.120)
Conference 1-19 (.050)
Streak Lost 15
Home 0-10
Away 3-11
Neutral 0-1
Recent Results
Date Opponent Result
Feb 7 Cornerstone L, 59-45
Feb 9 Madonna L, 64-44
Feb 12 at Cornerstone L, 59-48
Feb 14 at Madonna L, 50-46
Feb 16 at Concordia (MI) L, 63-53
Feb 19 Siena Heights L, 62-44
Team Stats
Statistics Overall
Games 25
Points 1177
Points per game 47.1
FG made per game 17.3
FG attempts per game 45.4
FG Pct 38.1
3PT made per game 2.9
3PT attempts per game 9.4
3PT Pct 30.8
FT made per game 9.6
FT attempt per game 14.2
FT Pct 67.7
Off rebounds per game 8.5
Def rebounds per game 23.2
Total rebounds per game 31.7
Opponents' Off rebounds per game 10.0
Opponents' Def rebounds per game 20.4
Opponents' Total rebounds per game 30.4
Rebound margin per game 1.2
Assists per game 8.8
Opponents' Assists per game 11.8
Turnovers per game 21.0
Opponents' Turnovers per game 14.1
Steals per game 6.3
Opponents' Steals per game 10.0
Blocks per game 1.5
Opponents' Blocks per game 3.0
Personal fouls per game 17.4
Offensive efficiency 0.724
Net efficiency -0.189
Opponents' Personal fouls per game 15.5
Offensive efficiency 0.913
Points per game allowed 60.0
Opponents' Field goal percentage 39.2
Opponents' 3PT percentage 30.2
Home Attendance 120
Home Attendance average 12
Field goal total-attempts 432-1135
3 point total-attempts 72-234
Free throw total-attempts 241-356
Opponents' Field goal total-attempts 516-1316
Opponents' 3 point total-attempts 176-583
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 5 at Indiana East L, 60-43 17-42 40.5 1-4 25.0 8-10 80.0 6 29 35 9 26 9 2 25 43
Nov 6 vs. Indiana Southeast L, 67-60 24-58 41.4 5-11 45.5 7-13 53.8 13 39 52 13 26 3 0 29 60
Nov 9 at Goshen W, 47-44 19-43 44.2 1-7 14.3 8-13 61.5 11 18 29 6 22 5 0 22 47
Nov 13 at Michigan-Dearborn L, 64-51 16-53 30.2 3-9 33.3 16-26 61.5 15 33 48 10 30 9 3 17 51
Nov 17 Rochester L, 83-54 21-53 39.6 1-7 14.3 11-22 50.0 13 29 42 11 22 6 1 21 54
Nov 20 Lawrence Tech L, 56-43 17-47 36.2 2-6 33.3 7-8 87.5 3 24 27 5 18 7 1 27 43
Nov 23 at Lourdes W, 56-49 23-45 51.1 2-4 50.0 8-13 61.5 6 30 36 15 27 11 1 21 56
Dec 1 Aquinas L, 54-45 18-49 36.7 0-4 0.0 9-13 69.2 9 24 33 6 22 8 1 16 45
Dec 4 at #14 Indiana Tech L, 71-52 21-44 47.7 4-8 50.0 6-10 60.0 3 20 23 11 16 6 2 21 52
Dec 8 at Miami-Hamilton W, 71-48 25-65 38.5 4-14 28.6 17-22 77.3 14 15 29 14 12 11 0 7 71
Dec 11 at Siena Heights L, 58-30 12-43 27.9 1-10 10.0 5-7 71.4 4 20 24 5 21 5 3 14 30
Jan 15 Michigan-Dearborn L, 56-45 17-46 37.0 3-11 27.3 8-12 66.7 11 27 38 5 23 7 1 14 45
Jan 17 Concordia (MI) L, 58-54 21-49 42.9 4-14 28.6 8-16 50.0 14 22 36 11 21 9 2 17 54
Jan 18 at Wilberforce L, 57-35 10-16 62.5 2-5 40.0 13-24 54.2 0 17 17 5 10 1 0 4 35
Jan 26 Lourdes L, 65-50 20-46 43.5 3-7 42.9 7-13 53.8 8 24 32 11 24 5 1 14 50
Jan 29 at Lawrence Tech L, 65-41 12-42 28.6 3-10 30.0 14-14 100.0 7 22 29 9 23 7 1 18 41
Jan 31 at Aquinas L, 46-35 14-41 34.1 5-11 45.5 2-5 40.0 7 25 32 10 26 6 3 15 35
Feb 2 at Rochester L, 64-59 21-49 42.9 9-17 52.9 8-14 57.1 10 22 32 17 20 6 0 16 59
Feb 5 #17 Indiana Tech L, 77-26 9-39 23.1 3-10 30.0 5-6 83.3 3 16 19 4 18 2 1 20 26
Feb 7 Cornerstone L, 59-45 18-47 38.3 1-11 9.1 8-10 80.0 10 20 30 6 15 6 1 19 45
Feb 9 Madonna L, 64-44 16-53 30.2 2-8 25.0 10-10 100.0 17 23 40 7 23 7 1 9 44
Feb 12 at Cornerstone L, 59-48 14-37 37.8 3-12 25.0 17-21 81.0 4 19 23 7 17 5 2 18 48
Feb 14 at Madonna L, 50-46 13-35 37.1 1-5 20.0 19-23 82.6 5 20 25 7 21 4 2 11 46
Feb 16 at Concordia (MI) L, 63-53 20-44 45.5 5-11 45.5 8-15 53.3 5 17 22 9 23 8 5 25 53
Feb 19 Siena Heights L, 62-44 14-49 28.6 4-18 22.2 12-16 75.0 14 25 39 6 19 4 3 16 44
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 432-1135 38.1 72-234 30.8 241-356 67.7 8.5 23.2 31.7 8.8 21.0 6.3 1.5 17.4 47.1 0.724 -0.189
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 171-478 35.8 23-96 24.0 85-126 67.5 10.2 23.4 33.6 7.2 20.5 6.1 1.3 17.3 45.0 0.699 -0.283
Away 14 237-599 39.6 44-127 34.6 149-217 68.7 6.9 21.9 28.9 9.6 21.0 6.6 1.7 16.7 47.6 0.737 -0.130
Neutral 1 24-58 41.4 5-11 45.5 7-13 53.8 13.0 39.0 52.0 13.0 26.0 3.0 0.0 29.0 60.0 0.774 -0.102
 
Wins 3 67-153 43.8 7-25 28.0 33-48 68.8 10.3 21.0 31.3 11.7 20.3 9.0 0.3 16.7 58.0 0.841 0.148
Losses 22 365-982 37.2 65-209 31.1 208-308 67.5 8.2 23.5 31.7 8.4 21.1 5.9 1.6 17.5 45.6 0.707 -0.237
 
November 7 137-341 40.2 15-48 31.3 65-105 61.9 9.6 28.9 38.4 9.9 24.4 7.1 1.1 23.1 50.6 0.712 -0.109
December 4 76-201 37.8 9-36 25.0 37-52 71.2 7.5 19.8 27.3 9.0 17.8 7.5 1.5 14.5 49.5 0.739 -0.172
January 6 94-240 39.2 20-58 34.5 52-84 61.9 7.8 22.8 30.7 8.5 21.2 5.8 1.3 13.7 43.3 0.718 -0.226
February 8 125-353 35.4 28-92 30.4 87-115 75.7 8.5 20.3 28.8 7.9 19.5 5.3 1.9 16.8 45.6 0.732 -0.253
Date Opponent Score Attend
Nov 5 at Indiana East L, 60-43 0
Nov 6 vs. Indiana Southeast L, 67-60 0
Nov 9 at Goshen W, 47-44 0
Nov 13 at Michigan-Dearborn L, 64-51 -
Nov 17 Rochester L, 83-54 0
Nov 20 Lawrence Tech L, 56-43 0
Nov 23 at Lourdes W, 56-49 105
Dec 1 Aquinas L, 54-45 0
Dec 4 at #14 Indiana Tech L, 71-52 405
Dec 8 at Miami-Hamilton W, 71-48 0
Dec 11 at Siena Heights L, 58-30 0
Jan 15 Michigan-Dearborn L, 56-45 0
Jan 17 Concordia (MI) L, 58-54 0
Jan 18 at Wilberforce L, 57-35 0
Jan 26 Lourdes L, 65-50 0
Jan 29 at Lawrence Tech L, 65-41 75
Jan 31 at Aquinas L, 46-35 74
Feb 2 at Rochester L, 64-59 80
Feb 5 #17 Indiana Tech L, 77-26 0
Feb 7 Cornerstone L, 59-45 120
Feb 9 Madonna L, 64-44 0
Feb 12 at Cornerstone L, 59-48 0
Feb 14 at Madonna L, 50-46 0
Feb 16 at Concordia (MI) L, 63-53 85
Feb 19 Siena Heights L, 62-44 0