#1 Jada Haines (G) - Northwestern Ohio

gp
29
pts/g
21.5
fg %
40.3
3pt %
27.5
ft %
81.2
reb/g
3.9
a/g
2.9
Player Stats
  Overall
Games 29
Games started 29
Minutes 1102
Minutes per game 38.0
FG 219-543
FG Pct 40.3
3PT 61-222
3PT Pct 27.5
FT 125-154
FT Pct 81.2
Off rebounds 33
Def rebounds 80
Total rebounds 113
Rebounds per game 3.9
Personal fouls 69
Disqualifications 1
Assists 83
Turnovers 70
Assist to turnover ratio 1.2
Steals 47
Blocks 15
Points 624
Points per game 21.5
Points per 40 min 22.6
Recent Results
Date Opponent/Event Result
Feb 8 Lawrence Tech L, 75-61
Feb 11 at Lourdes L, 83-78
Feb 15 Aquinas (MI) W, 73-65
Feb 16 at Cincinnati-Clermont L, 100-78
Feb 18 Rochester L, 94-79
Feb 23 at Siena Heights L, 93-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Ohio Christian W, 80-56 1 36 9-23 39.1 7-12 58.3 4-7 57.1 29
Nov 5 Indiana Southeast L, 57-54 1 40 7-30 23.3 1-12 8.3 3-4 75.0 18
Nov 9 Madonna W, 76-44 1 34 7-19 36.8 2-10 20.0 0-0 - 16
Nov 12 Cornerstone (MI) L, 77-68 1 40 10-16 62.5 2-6 33.3 8-8 100.0 30
Nov 16 at Concordia (MI) L, 66-60 1 38 3-16 18.8 2-10 20.0 5-6 83.3 13
Nov 19 Siena Heights W, 81-70 1 50 10-27 37.0 4-12 33.3 6-8 75.0 30
Nov 22 Lourdes W, 88-83 1 40 12-21 57.1 2-6 33.3 4-6 66.7 30
Nov 30 at Great Lakes Christian W, 85-67 1 34 5-17 29.4 0-4 0.0 9-13 69.2 19
Dec 3 at Aquinas (MI) L, 52-51 1 37 9-18 50.0 3-7 42.9 3-3 100.0 24
Dec 10 at Lawrence Tech W, 62-61 1 38 8-21 38.1 1-10 10.0 6-8 75.0 23
Dec 14 Goshen W, 64-63 1 40 6-19 31.6 2-8 25.0 9-10 90.0 23
Dec 17 Cincinnati-Clermont W, 74-69 1 40 8-18 44.4 3-10 30.0 3-3 100.0 22
Dec 30 Spring Arbor L, 88-68 1 32 9-24 37.5 2-7 28.6 2-4 50.0 22
Jan 4 #13 Indiana Tech L, 77-42 1 36 6-20 30.0 1-6 16.7 1-2 50.0 14
Jan 7 at Michigan-Dearborn L, 55-54 1 40 9-20 45.0 1-9 11.1 1-3 33.3 20
Jan 11 at Rochester L, 82-61 1 24 2-8 25.0 1-3 33.3 1-1 100.0 6
Jan 14 at Cornerstone (MI) L, 82-71 1 40 6-19 31.6 0-4 0.0 4-4 100.0 16
Jan 18 Concordia (MI) W, 70-68 1 38 12-23 52.2 3-8 37.5 2-2 100.0 29
Jan 21 at Siena Heights L, 78-65 1 40 10-20 50.0 1-6 16.7 3-4 75.0 24
Jan 28 at #12 Indiana Tech L, 70-50 1 37 4-14 28.6 2-7 28.6 4-4 100.0 14
Jan 30 at Miami-Middletown W, 98-60 1 29 9-20 45.0 3-9 33.3 3-4 75.0 24
Feb 1 at Madonna W, 69-43 1 38 5-13 38.5 1-5 20.0 3-6 50.0 14
Feb 4 Michigan-Dearborn W, 86-65 1 38 10-18 55.6 5-11 45.5 3-3 100.0 28
Feb 8 Lawrence Tech L, 75-61 1 40 4-13 30.8 0-5 0.0 3-3 100.0 11
Feb 11 at Lourdes L, 83-78 1 40 7-15 46.7 2-4 50.0 7-7 100.0 23
Feb 15 Aquinas (MI) W, 73-65 1 40 11-18 61.1 3-9 33.3 8-10 80.0 33
Feb 16 at Cincinnati-Clermont L, 100-78 1 34 6-13 46.2 3-7 42.9 5-5 100.0 20
Feb 18 Rochester L, 94-79 1 39 6-20 30.0 1-9 11.1 9-10 90.0 22
Feb 23 at Siena Heights L, 93-83 1 50 9-20 45.0 3-6 50.0 6-6 100.0 27
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 Ohio Christian W, 80-56 1 36 4 0 4 4 1 4.0 2 0 0 -
Nov 5 Indiana Southeast L, 57-54 1 40 3 2 5 3 5 0.6 3 0 1 -
Nov 9 Madonna W, 76-44 1 34 4 5 9 5 2 2.5 2 1 1 -
Nov 12 Cornerstone (MI) L, 77-68 1 40 1 3 4 5 2 2.5 2 1 2 -
Nov 16 at Concordia (MI) L, 66-60 1 38 0 3 3 1 0 - 5 1 4 -
Nov 19 Siena Heights W, 81-70 1 50 0 4 4 4 4 1.0 0 0 3 -
Nov 22 Lourdes W, 88-83 1 40 1 4 5 5 5 1.0 0 0 4 -
Nov 30 at Great Lakes Christian W, 85-67 1 34 2 4 6 2 0 - 2 0 4 -
Dec 3 at Aquinas (MI) L, 52-51 1 37 1 2 3 1 1 1.0 1 0 2 -
Dec 10 at Lawrence Tech W, 62-61 1 38 0 2 2 2 4 0.5 2 2 3 0
Dec 14 Goshen W, 64-63 1 40 0 3 3 5 0 - 1 1 0 -
Dec 17 Cincinnati-Clermont W, 74-69 1 40 1 6 7 3 4 0.8 4 0 2 -
Dec 30 Spring Arbor L, 88-68 1 32 1 1 2 3 1 3.0 1 1 5 1
Jan 4 #13 Indiana Tech L, 77-42 1 36 0 2 2 1 3 0.3 1 0 4 -
Jan 7 at Michigan-Dearborn L, 55-54 1 40 2 4 6 0 3 0.0 3 1 2 0
Jan 11 at Rochester L, 82-61 1 24 0 3 3 2 6 0.3 0 0 3 -
Jan 14 at Cornerstone (MI) L, 82-71 1 40 0 4 4 2 3 0.7 3 1 4 -
Jan 18 Concordia (MI) W, 70-68 1 38 1 0 1 6 0 - 0 0 4 -
Jan 21 at Siena Heights L, 78-65 1 40 2 3 5 2 2 1.0 1 1 3 -
Jan 28 at #12 Indiana Tech L, 70-50 1 37 0 0 0 2 4 0.5 2 0 3 -
Jan 30 at Miami-Middletown W, 98-60 1 29 3 3 6 3 0 - 0 0 0 0
Feb 1 at Madonna W, 69-43 1 38 2 6 8 3 2 1.5 2 0 3 -
Feb 4 Michigan-Dearborn W, 86-65 1 38 2 4 6 4 0 - 1 1 1 -
Feb 8 Lawrence Tech L, 75-61 1 40 1 1 2 3 2 1.5 1 0 1 -
Feb 11 at Lourdes L, 83-78 1 40 1 5 6 0 5 0.0 1 0 1 -
Feb 15 Aquinas (MI) W, 73-65 1 40 0 2 2 3 1 3.0 0 0 2 -
Feb 16 at Cincinnati-Clermont L, 100-78 1 34 0 0 0 2 6 0.3 2 1 2 -
Feb 18 Rochester L, 94-79 1 39 1 2 3 5 4 1.3 2 2 3 -
Feb 23 at Siena Heights L, 93-83 1 50 0 2 2 2 0 - 3 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 6 6 33.2 7.0-17.5 40.0 1.5-5.8 25.7 2.2-3.2 68.4 17.7
2021-22 10 7 24.0 2.4-9.1 26.4 0.4-2.3 17.4 2.1-2.5 84.0 7.3
2022-23 29 29 38.0 7.6-18.7 40.3 2.1-7.7 27.5 4.3-5.3 81.2 21.5
Total 45 42 34.2 6.3-16.4 38.6 1.6-6.2 26.4 3.5-4.4 80.3 17.8
  gp gs min fg pct 3pt pct ft pct pts
2020-21 6 6 199 42-105 40.0 9-35 25.7 13-19 68.4 106
2021-22 10 7 240 24-91 26.4 4-23 17.4 21-25 84.0 73
2022-23 29 29 1102 219-543 40.3 61-222 27.5 125-154 81.2 624
Total 45 42 1541 285-739 38.6 74-280 26.4 159-198 80.3 803
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 6 6 33.2 0.0-0.0 40.0 0.0-0.0 25.7 0.0-0.0 68.4 0.0
2021-22 10 7 24.0 4.0-15.2 26.4 0.7-3.8 17.4 3.5-4.2 84.0 12.2
2022-23 29 29 38.0 0.0-0.0 40.3 0.0-0.0 27.5 0.0-0.0 81.2 0.0
Total 45 42 34.2 0.0-0.0 38.6 0.0-0.0 26.4 0.0-0.0 80.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 6 6 33.2 1.3 1.0 2.3 1.5 0.0 1.7 3.0 0.6 1.2 0.7
2021-22 10 7 24.0 0.6 2.1 2.7 1.6 0.1 1.1 3.0 0.4 0.4 0.4
2022-23 29 29 38.0 1.1 2.8 3.9 2.4 0.0 2.9 2.4 1.2 1.6 0.5
Total 45 42 34.2 1.0 2.4 3.4 2.1 0.0 2.3 2.6 0.9 1.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 6 6 199 8 6 14 9 0 10 18 0.6 7 4
2021-22 10 7 240 6 21 27 16 1 11 30 0.4 4 4
2022-23 29 29 1102 33 80 113 69 1 83 70 1.2 47 15
Total 45 42 1541 47 107 154 94 2 104 118 0.9 58 23
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 6 6 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2021-22 10 7 24.0 1.0 3.5 4.5 2.7 0.2 1.8 5.0 0.4 0.7 0.7
2022-23 29 29 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 45 42 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 38.0 7.6-18.7 40.3 2.1-7.7 27.5 4.3-5.3 81.2 21.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 38.9 8.5-20.6 41.1 2.5-8.7 29.0 4.3-5.3 81.3 23.8
Away 14 14 37.1 6.6-16.7 39.3 1.6-6.5 25.3 4.3-5.3 81.1 19.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 38.1 8.6-19.8 43.6 2.8-8.8 31.6 4.6-6.2 75.0 24.6
Losses 16 16 37.9 6.7-17.9 37.4 1.6-6.8 23.1 4.1-4.6 87.8 19.0
-
October 1 1 36.0 9.0-23.0 39.1 7.0-12.0 58.3 4.0-7.0 57.1 29.0
November 7 7 39.4 7.7-20.9 37.0 1.9-8.6 21.7 5.0-6.4 77.8 22.3
December 5 5 37.4 8.0-20.0 40.0 2.2-8.4 26.2 4.6-5.6 82.1 22.8
January 8 8 35.5 7.2-18.0 40.3 1.5-6.5 23.1 2.4-3.0 79.2 18.4
February 8 8 39.9 7.2-16.2 44.6 2.2-7.0 32.1 5.5-6.2 88.0 22.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 1102 219-543 40.3 61-222 27.5 125-154 81.2 624
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 583 127-309 41.1 38-131 29.0 65-80 81.3 357
Away 14 14 519 92-234 39.3 23-91 25.3 60-74 81.1 267
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 13 495 112-257 43.6 36-114 31.6 60-80 75.0 320
Losses 16 16 607 107-286 37.4 25-108 23.1 65-74 87.8 304
-
October 1 1 36 9-23 39.1 7-12 58.3 4-7 57.1 29
November 7 7 276 54-146 37.0 13-60 21.7 35-45 77.8 156
December 5 5 187 40-100 40.0 11-42 26.2 23-28 82.1 114
January 8 8 284 58-144 40.3 12-52 23.1 19-24 79.2 147
February 8 8 319 58-130 44.6 18-56 32.1 44-50 88.0 178
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 38.0 0.0-0.0 40.3 0.0-0.0 27.5 0.0-0.0 81.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 38.9 0.0-0.0 41.1 0.0-0.0 29.0 0.0-0.0 81.3 0.0
Away 14 14 37.1 0.0-0.0 39.3 0.0-0.0 25.3 0.0-0.0 81.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 38.1 0.0-0.0 43.6 0.0-0.0 31.6 0.0-0.0 75.0 0.0
Losses 16 16 37.9 0.0-0.0 37.4 0.0-0.0 23.1 0.0-0.0 87.8 0.0
-
October 1 1 36.0 0.0-0.0 39.1 0.0-0.0 58.3 0.0-0.0 57.1 0.0
November 7 7 39.4 0.0-0.0 37.0 0.0-0.0 21.7 0.0-0.0 77.8 0.0
December 5 5 37.4 0.0-0.0 40.0 0.0-0.0 26.2 0.0-0.0 82.1 0.0
January 8 8 35.5 0.0-0.0 40.3 0.0-0.0 23.1 0.0-0.0 79.2 0.0
February 8 8 39.9 0.0-0.0 44.6 0.0-0.0 32.1 0.0-0.0 88.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 38.0 1.1 2.8 3.9 2.4 0.0 2.9 2.4 1.2 1.6 0.5
Exhibition - - - - - - - - - - - - -
-
Home 15 15 38.9 1.3 2.6 3.9 2.2 0.1 3.9 2.3 1.7 1.3 0.5
Away 14 14 37.1 0.9 2.9 3.9 2.6 0.0 1.7 2.6 0.7 1.9 0.6
Neutral - - - - - - - - - - - - -
-
Wins 13 13 38.1 1.5 3.3 4.8 2.1 0.0 3.8 1.8 2.1 1.2 0.4
Losses 16 16 37.9 0.8 2.3 3.1 2.6 0.1 2.1 2.9 0.7 1.9 0.6
-
October 1 1 36.0 4.0 0.0 4.0 0.0 - 4.0 1.0 4.0 2.0 0.0
November 7 7 39.4 1.6 3.6 5.1 2.7 - 3.6 2.6 1.4 2.0 0.4
December 5 5 37.4 0.6 2.8 3.4 2.4 0.2 2.8 2.0 1.4 1.8 0.8
January 8 8 35.5 1.0 2.4 3.4 2.9 0.0 2.3 2.6 0.9 1.3 0.4
February 8 8 39.9 0.9 2.8 3.6 1.9 - 2.8 2.5 1.1 1.5 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 1102 33 80 113 69 1 83 70 1.2 47 15
Exhibition - - - - - - - - - - - - -
-
Home 15 15 583 20 39 59 33 1 59 34 1.7 20 7
Away 14 14 519 13 41 54 36 0 24 36 0.7 27 8
Neutral - - - - - - - - - - - - -
-
Wins 13 13 495 20 43 63 27 0 49 23 2.1 16 5
Losses 16 16 607 13 37 50 42 1 34 47 0.7 31 10
-
October 1 1 36 4 0 4 0 - 4 1 4.0 2 0
November 7 7 276 11 25 36 19 - 25 18 1.4 14 3
December 5 5 187 3 14 17 12 1 14 10 1.4 9 4
January 8 8 284 8 19 27 23 0 18 21 0.9 10 3
February 8 8 319 7 22 29 15 - 22 20 1.1 12 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 38.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 14 14 37.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 13 38.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 16 16 37.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
November 7 7 39.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 5 5 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 8 8 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 8 8 39.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0