2023-24 Basketball Statistics - Northwestern Ohio

Games
28
Pts
69.3
FG %
38.9
3PT %
32.0
FT %
75.5
Reb
35.1
Ast
12.3
Team Summary
Title Record
Overall 11-17 (.393)
Conference 7-15 (.318)
Streak Lost 1
Home 8-8
Away 3-9
Neutral 0-0
Recent Results
Date Opponent Result
Feb 7 (RV) Siena Heights L, 68-60
Feb 10 Lawrence Tech L, 72-66
Feb 14 Aquinas (MI) L, 87-66
Feb 17 at Rochester L, 78-68
Feb 21 at Michigan-Dearborn W, 69-67
Feb 24 #19 Indiana Tech L, 87-53
Team Stats
Statistics Overall
Games 28
Points 1939
Points per game 69.3
FG made per game 24.6
FG attempts per game 63.4
FG Pct 38.9
3PT made per game 8.0
3PT attempts per game 25.0
3PT Pct 32.0
FT made per game 12.0
FT attempt per game 15.9
FT Pct 75.5
Off rebounds per game 8.2
Def rebounds per game 27.0
Total rebounds per game 35.1
Opponents' Off rebounds per game 11.6
Opponents' Def rebounds per game 31.3
Opponents' Total rebounds per game 42.8
Rebound margin per game -7.7
Assists per game 12.3
Opponents' Assists per game 13.0
Turnovers per game 13.2
Opponents' Turnovers per game 15.6
Steals per game 8.4
Opponents' Steals per game 6.3
Blocks per game 2.5
Opponents' Blocks per game 2.1
Personal fouls per game 15.5
Offensive efficiency 0.907
Net efficiency -0.017
Opponents' Personal fouls per game 15.4
Offensive efficiency 0.924
Points per game allowed 71.3
Opponents' Field goal percentage 41.8
Opponents' 3PT percentage 29.8
Home Attendance 369
Home Attendance average 24
Field goal total-attempts 690-1775
3 point total-attempts 224-701
Free throw total-attempts 335-444
Opponents' Field goal total-attempts 763-1827
Opponents' 3 point total-attempts 169-567
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 28 Great Lakes Christian W, 114-82 43-76 56.6 14-34 41.2 14-16 87.5 6 28 34 27 18 15 2 24 114
Nov 1 at Ohio Christian L, 71-58 22-67 32.8 5-21 23.8 9-13 69.2 12 35 47 5 22 8 1 23 58
Nov 4 Indiana East L, 76-70 25-60 41.7 7-22 31.8 13-19 68.4 4 23 27 8 18 10 2 19 70
Nov 8 Miami-Middletown W, 97-56 39-76 51.3 7-19 36.8 12-22 54.5 15 26 41 19 11 18 2 15 97
Nov 11 Penn State Greater Allegheny W, 121-69 44-86 51.2 16-37 43.2 17-23 73.9 15 34 49 29 13 17 4 15 121
Nov 18 at Cornerstone (MI) L, 87-70 19-54 35.2 7-20 35.0 25-31 80.6 7 15 22 7 13 9 0 22 70
Nov 21 Concordia (MI) L, 79-57 18-57 31.6 5-15 33.3 16-21 76.2 8 25 33 5 14 3 3 14 57
Nov 29 at Siena Heights L, 61-29 13-54 24.1 2-22 9.1 1-3 33.3 4 24 28 6 14 9 3 12 29
Dec 2 Lourdes L, 77-74 27-57 47.4 10-22 45.5 10-15 66.7 4 27 31 15 14 3 0 11 74
Dec 9 Cleary (Mich.) L, 69-65 25-64 39.1 11-36 30.6 4-6 66.7 8 22 30 18 15 11 5 17 65
Dec 12 Kalamazoo W, 101-66 35-68 51.5 14-32 43.8 17-21 81.0 5 28 33 19 13 15 6 16 101
Dec 16 at Madonna L, 72-58 20-61 32.8 8-27 29.6 10-11 90.9 13 29 42 11 16 5 3 14 58
Jan 3 at Aquinas (MI) L, 82-51 16-60 26.7 5-25 20.0 14-18 77.8 4 26 30 8 11 5 1 12 51
Jan 6 at Lawrence Tech L, 64-33 12-54 22.2 1-17 5.9 8-13 61.5 2 22 24 3 15 8 1 9 33
Jan 10 at #25 Indiana Tech L, 91-58 21-54 38.9 9-26 34.6 7-10 70.0 7 21 28 6 10 2 0 19 58
Jan 13 Michigan-Dearborn W, 82-59 29-76 38.2 14-33 42.4 10-12 83.3 14 33 47 14 6 11 3 13 82
Jan 17 Rochester W, 88-78 30-71 42.3 8-25 32.0 20-24 83.3 13 36 49 18 13 6 3 16 88
Jan 20 Cornerstone (MI) W, 86-74 29-56 51.8 8-16 50.0 20-21 95.2 7 29 36 13 20 10 6 14 86
Jan 24 at Concordia (MI) L, 62-49 16-56 28.6 3-14 21.4 14-20 70.0 5 21 26 3 9 7 3 18 49
Jan 27 at Cleary (Mich.) W, 52-45 19-59 32.2 4-29 13.8 10-13 76.9 6 32 38 14 13 12 1 18 52
Jan 31 Madonna W, 83-64 30-69 43.5 10-30 33.3 13-14 92.9 11 39 50 10 16 4 1 11 83
Feb 3 at Lourdes W, 61-53 25-68 36.8 5-24 20.8 6-6 100.0 14 31 45 9 11 8 2 10 61
Feb 7 (RV) Siena Heights L, 68-60 22-56 39.3 8-23 34.8 8-10 80.0 9 26 35 10 16 3 3 20 60
Feb 10 Lawrence Tech L, 72-66 19-58 32.8 7-21 33.3 21-29 72.4 12 25 37 12 10 7 4 20 66
Feb 14 Aquinas (MI) L, 87-66 26-76 34.2 12-36 33.3 2-6 33.3 8 24 32 16 7 7 2 12 66
Feb 17 at Rochester L, 78-68 24-62 38.7 10-25 40.0 10-13 76.9 7 23 30 19 14 7 4 12 68
Feb 21 at Michigan-Dearborn W, 69-67 24-61 39.3 6-23 26.1 15-20 75.0 4 29 33 13 9 9 1 14 69
Feb 24 #19 Indiana Tech L, 87-53 18-59 30.5 8-27 29.6 9-14 64.3 5 22 27 7 9 6 3 15 53
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 690-1775 38.9 224-701 32.0 335-444 75.5 8.2 27.0 35.1 12.3 13.2 8.4 2.5 15.5 69.3 0.907 -0.017
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 459-1065 43.1 159-428 37.1 206-273 75.5 9.0 27.9 36.9 15.0 13.3 9.1 3.1 15.8 80.2 1.010 0.107
Away 12 231-710 32.5 65-273 23.8 129-171 75.4 7.1 25.7 32.8 8.7 13.1 7.4 1.7 15.3 54.7 0.756 -0.198
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 11 347-766 45.3 106-302 35.1 154-192 80.2 10.0 31.4 41.4 16.8 13.0 11.4 2.8 15.1 86.7 1.066 0.280
Losses 17 343-1009 34.0 118-399 29.6 181-252 71.8 7.0 24.1 31.1 9.4 13.4 6.5 2.2 15.8 57.9 0.792 -0.232
 
October 1 43-76 56.6 14-34 41.2 14-16 87.5 6.0 28.0 34.0 27.0 18.0 15.0 2.0 24.0 114.0 1.188 0.342
November 7 180-454 39.6 49-156 31.4 93-132 70.5 9.3 26.0 35.3 11.3 15.0 10.6 2.1 17.1 71.7 0.896 0.009
December 4 107-250 42.8 43-117 36.8 41-53 77.4 7.5 26.5 34.0 15.8 14.5 8.5 3.5 14.5 74.5 0.979 0.070
January 9 202-555 36.4 62-215 28.8 116-145 80.0 7.7 28.8 36.4 9.9 12.6 7.2 2.1 14.4 64.7 0.867 -0.040
February 7 158-440 35.9 56-179 31.3 71-98 72.4 8.4 25.7 34.1 12.3 10.9 6.7 2.7 14.7 63.3 0.875 -0.136
Date Opponent Score Attend
Oct 28 Great Lakes Christian W, 114-82 0
Nov 1 at Ohio Christian L, 71-58 0
Nov 4 Indiana East L, 76-70 0
Nov 8 Miami-Middletown W, 97-56 0
Nov 11 Penn State Greater Allegheny W, 121-69 41
Nov 18 at Cornerstone (MI) L, 87-70 100
Nov 21 Concordia (MI) L, 79-57 0
Nov 29 at Siena Heights L, 61-29 0
Dec 2 Lourdes L, 77-74 0
Dec 9 Cleary (Mich.) L, 69-65 0
Dec 12 Kalamazoo W, 101-66 0
Dec 16 at Madonna L, 72-58 198
Jan 3 at Aquinas (MI) L, 82-51 0
Jan 6 at Lawrence Tech L, 64-33 135
Jan 10 at #25 Indiana Tech L, 91-58 112
Jan 13 Michigan-Dearborn W, 82-59 0
Jan 17 Rochester W, 88-78 78
Jan 20 Cornerstone (MI) W, 86-74 0
Jan 24 at Concordia (MI) L, 62-49 155
Jan 27 at Cleary (Mich.) W, 52-45 85
Jan 31 Madonna W, 83-64 0
Feb 3 at Lourdes W, 61-53 153
Feb 7 (RV) Siena Heights L, 68-60 85
Feb 10 Lawrence Tech L, 72-66 115
Feb 14 Aquinas (MI) L, 87-66 50
Feb 17 at Rochester L, 78-68 154
Feb 21 at Michigan-Dearborn W, 69-67 112
Feb 24 #19 Indiana Tech L, 87-53 0