-
- Height:
- 5'7"
-
- Hometown:
- Huber Heights, Ohio
-
- Position:
- Guard
-
- Year:
- Fr
-
- High School:
- Wayne High School
-
- gp
- 12
-
- pts/g
- 2.6
-
- fg %
- 27.5
-
- 3pt %
- 21.4
-
- ft %
- 60.0
-
- reb/g
- 0.6
-
- a/g
- 0.1
Bio
Player Profile
Major: Sport Marketing & Management
Future Dream Career: Sports Management
Most Inspiring Person: My Dad
Favorite Athlete: Paige Bueckers
Favorite Food: Mexican
Favorite Quote: 'Just one small positive thought in the morning can change your whole day'
Hobbies: Baking, Hanging out with my family, Reading, Watching movies, Going on walks
Favorite thing about UNOH: The environment is positive and everybody is welcoming
Player Profile
|   | Overall | |
|---|---|---|
| Games | 12 | |
| Games started | 0 | |
| Minutes | 84 | |
| Minutes per game | 7.0 | |
| FG | 11-40 | |
| FG Pct | 27.5 | |
| 3PT | 6-28 | |
| 3PT Pct | 21.4 | |
| FT | 3-5 | |
| FT Pct | 60.0 | |
| Off rebounds | 1 | |
| Def rebounds | 6 | |
| Total rebounds | 7 | |
| Rebounds per game | 0.6 | |
| Personal fouls | 7 | |
| Disqualifications | 0 | |
| Assists | 1 | |
| Turnovers | 1 | |
| Assist to turnover ratio | 1.0 | |
| Steals | 2 | |
| Blocks | 0 | |
| Points | 31 | |
| Points per game | 2.6 | |
| Points per 40 min | 14.8 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Ohio Christian | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Indiana East | W, 86-61 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Grace Christian (MI) | W, 116-56 | 0 | 13 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 7 | Miami-Middletown | W, 91-54 | - | 11 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 9 | at Great Lakes Christian | W, 83-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Grace Christian (MI) | W, 101-40 | - | 16 | 4-12 | 33.3 | 1-6 | 16.7 | 0-0 | - | 9 |
| Nov 16 | at Brescia (KY) | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Cincinnati-Clermont | W, 105-65 | - | 8 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 20 | at Defiance College (OH) | W, 85-63 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Aquinas (MI) | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Madonna | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Cleary (Mich.) | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Michigan-Dearborn | W, 87-72 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 14 | at Concordia (MI) | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Siena Heights | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Rochester Christian (Mich.) | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Jan 8 | #23 Indiana Tech | L, 83-58 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Lourdes | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cornerstone (MI) | W, 87-60 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 25 | Cleary (Mich.) | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Defiance College (OH) | W, 111-46 | - | 8 | 2-6 | 33.3 | 1-4 | 25.0 | 0-1 | 0.0 | 5 |
| Feb 1 | Aquinas (MI) | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Madonna | W, 83-64 | - | 3 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 8 | at Michigan-Dearborn | W, 81-58 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 12 | at (RV) Indiana Tech | L, 72-66 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Concordia (MI) | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lawrence Tech | W, 68-49 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Siena Heights | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Siena Heights | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lourdes | L, 79-74 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Ohio Christian | W, 89-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Indiana East | W, 86-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Grace Christian (MI) | W, 116-56 | 0 | 13 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Nov 7 | Miami-Middletown | W, 91-54 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 9 | at Great Lakes Christian | W, 83-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 13 | Grace Christian (MI) | W, 101-40 | - | 16 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 16 | at Brescia (KY) | L, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Cincinnati-Clermont | W, 105-65 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 20 | at Defiance College (OH) | W, 85-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Aquinas (MI) | W, 65-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Madonna | W, 61-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Cleary (Mich.) | W, 84-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Michigan-Dearborn | W, 87-72 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | at Concordia (MI) | L, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Siena Heights | L, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Rochester Christian (Mich.) | L, 91-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | #23 Indiana Tech | L, 83-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Lourdes | W, 66-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cornerstone (MI) | W, 87-60 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | Cleary (Mich.) | W, 78-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Defiance College (OH) | W, 111-46 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 1 | Aquinas (MI) | L, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Madonna | W, 83-64 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | at Michigan-Dearborn | W, 81-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | at (RV) Indiana Tech | L, 72-66 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Concordia (MI) | L, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lawrence Tech | W, 68-49 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 22 | at Siena Heights | L, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Siena Heights | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lourdes | L, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 7.0 | 0.9-3.3 | 27.5 | 0.5-2.3 | 21.4 | 0.2-0.4 | 60.0 | 2.6 |
| Conference | 7 | 0 | 5.0 | 0.3-2.1 | 13.3 | 0.1-1.6 | 9.1 | 0.4-0.7 | 60.0 | 1.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 8.2 | 1.7-5.2 | 32.3 | 0.8-3.5 | 23.8 | 0.0-0.2 | 0.0 | 4.2 |
| Away | 6 | 0 | 5.8 | 0.2-1.5 | 11.1 | 0.2-1.2 | 14.3 | 0.5-0.7 | 75.0 | 1.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 0 | 6.5 | 1.0-3.5 | 28.9 | 0.5-2.5 | 22.2 | 0.3-0.5 | 60.0 | 2.8 |
| Losses | 1 | - | 13.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | 0 | 9.8 | 1.8-5.0 | 36.0 | 1.0-3.4 | 29.4 | 0.0-0.0 | - | 4.6 |
| December | 1 | - | 3.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 5.5 | 1.0-3.0 | 33.3 | 0.5-2.0 | 25.0 | 1.0-1.5 | 66.7 | 3.5 | |
| February | 4 | 0 | 5.3 | 0.0-1.8 | 0.0 | 0.0-1.2 | 0.0 | 0.2-0.5 | 50.0 | 0.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 84 | 11-40 | 27.5 | 6-28 | 21.4 | 3-5 | 60.0 | 31 |
| Conference | 7 | 0 | 35 | 2-15 | 13.3 | 1-11 | 9.1 | 3-5 | 60.0 | 8 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 49 | 10-31 | 32.3 | 5-21 | 23.8 | 0-1 | 0.0 | 25 |
| Away | 6 | 0 | 35 | 1-9 | 11.1 | 1-7 | 14.3 | 3-4 | 75.0 | 6 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 11 | 0 | 71 | 11-38 | 28.9 | 6-27 | 22.2 | 3-5 | 60.0 | 31 |
| Losses | 1 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | November | 5 | 0 | 49 | 9-25 | 36.0 | 5-17 | 29.4 | 0-0 | - | 23 |
| December | 1 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| January | 2 | - | 11 | 2-6 | 33.3 | 1-4 | 25.0 | 2-3 | 66.7 | 7 | |
| February | 4 | 0 | 21 | 0-7 | 0.0 | 0-5 | 0.0 | 1-2 | 50.0 | 1 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 7.0 | 0.0-0.0 | 27.5 | 0.0-0.0 | 21.4 | 0.0-0.0 | 60.0 | 0.0 |
| Conference | 7 | 0 | 5.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 9.1 | 0.0-0.0 | 60.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 8.2 | 0.0-0.0 | 32.3 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 6 | 0 | 5.8 | 0.0-0.0 | 11.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 0 | 6.5 | 0.0-0.0 | 28.9 | 0.0-0.0 | 22.2 | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 1 | - | 13.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | 0 | 9.8 | 0.0-0.0 | 36.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 5.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 4 | 0 | 5.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 7.0 | 0.1 | 0.5 | 0.6 | 0.6 | 0.0 | 0.1 | 0.1 | 1.0 | 0.2 | 0.0 |
| Conference | 7 | 0 | 5.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 8.2 | 0.0 | 0.5 | 0.5 | 0.7 | - | 0.2 | 0.0 | - | 0.2 | 0.0 |
| Away | 6 | 0 | 5.8 | 0.2 | 0.5 | 0.7 | 0.5 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 0 | 6.5 | 0.1 | 0.5 | 0.6 | 0.6 | 0.0 | 0.1 | 0.1 | 1.0 | 0.2 | 0.0 |
| Losses | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 5 | 0 | 9.8 | 0.2 | 0.8 | 1.0 | 1.4 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 |
| December | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 5.5 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 | |
| February | 4 | 0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 84 | 1 | 6 | 7 | 7 | 0 | 1 | 1 | 1.0 | 2 | 0 |
| Conference | 7 | 0 | 35 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 49 | 0 | 3 | 3 | 4 | - | 1 | 0 | - | 1 | 0 |
| Away | 6 | 0 | 35 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 0 | 71 | 1 | 6 | 7 | 7 | 0 | 1 | 1 | 1.0 | 2 | 0 |
| Losses | 1 | - | 13 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 5 | 0 | 49 | 1 | 4 | 5 | 7 | - | 1 | 1 | 1.0 | 1 | 0 |
| December | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 2 | - | 11 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 1 | 0 | |
| February | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 7 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 6 | 0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 5 | 0 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 4 | 0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Women's Basketball Adds Six Newcomers to 2024-25 Roster
LIMA, OH - The University of Northwestern Ohio women’s basketball head coach Matt Vavro has announced six newcomers to the 2024-25 recruitin...
August 21, 2024