-
- Height:
- 6'2"
-
- Hometown:
- North Canton, Ohio
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- North Canton Hoover High School
-
- gp
- 10
-
- pts/g
- 1.4
-
- fg %
- 33.3
-
- 3pt %
- -
-
- ft %
- 50.0
-
- reb/g
- 2.3
-
- a/g
- 0.0
Bio
Player Profile
Major: Sport Marketing & Management
Future Dream Career: Sporting event manager
Most Inspiring Person: My Great Grandma
Favorite Athlete: Lebron James
Favorite Food: Chicken Parm
Favorite Quote: 'Hard work beats talent when talent fails to work hard' -Kevin Durant
Hobbies: Working, Sleeping, Watching TikTok, Working out, Spa days
Favorite thing about UNOH: How friendly and accepting the players and coaches are. Also the small, home-like feeling of the campus
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | at (RV) Indiana Tech | L, 72-66 |
| Feb 14 | Concordia (MI) | L, 73-66 |
| Feb 19 | at Lawrence Tech | W, 68-49 |
| Feb 22 | at Siena Heights | L, 79-74 |
| Feb 26 | at Siena Heights | W, 74-66 |
| Feb 28 | Lourdes | L, 79-74 |
|   | Overall | |
|---|---|---|
| Games | 10 | |
| Games started | 0 | |
| Minutes | 64 | |
| Minutes per game | 6.4 | |
| FG | 5-15 | |
| FG Pct | 33.3 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 4-8 | |
| FT Pct | 50.0 | |
| Off rebounds | 7 | |
| Def rebounds | 16 | |
| Total rebounds | 23 | |
| Rebounds per game | 2.3 | |
| Personal fouls | 11 | |
| Disqualifications | - | |
| Assists | 0 | |
| Turnovers | 3 | |
| Assist to turnover ratio | 0.0 | |
| Steals | 4 | |
| Blocks | 5 | |
| Points | 14 | |
| Points per game | 1.4 | |
| Points per 40 min | 8.8 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Ohio Christian | W, 89-88 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | at Indiana East | W, 86-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Grace Christian (MI) | W, 116-56 | 0 | 15 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 7 | Miami-Middletown | W, 91-54 | - | 10 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 9 | at Great Lakes Christian | W, 83-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Grace Christian (MI) | W, 101-40 | - | 12 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 16 | at Brescia (KY) | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Cincinnati-Clermont | W, 105-65 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | at Defiance College (OH) | W, 85-63 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Aquinas (MI) | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Madonna | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Cleary (Mich.) | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Michigan-Dearborn | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Concordia (MI) | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Siena Heights | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Rochester Christian (Mich.) | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Jan 8 | #23 Indiana Tech | L, 83-58 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Lourdes | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cornerstone (MI) | W, 87-60 | - | 3 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 25 | Cleary (Mich.) | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Defiance College (OH) | W, 111-46 | - | 9 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 1 | Aquinas (MI) | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Madonna | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Michigan-Dearborn | W, 81-58 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at (RV) Indiana Tech | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Concordia (MI) | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lawrence Tech | W, 68-49 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Siena Heights | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Siena Heights | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lourdes | L, 79-74 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Ohio Christian | W, 89-88 | - | 2 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 2 | at Indiana East | W, 86-61 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 5 | at Grace Christian (MI) | W, 116-56 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 7 | Miami-Middletown | W, 91-54 | - | 10 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Nov 9 | at Great Lakes Christian | W, 83-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 13 | Grace Christian (MI) | W, 101-40 | - | 12 | 2 | 5 | 7 | 0 | 1 | 0.0 | 2 | 2 | 4 | - |
| Nov 16 | at Brescia (KY) | L, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Cincinnati-Clermont | W, 105-65 | - | 6 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 20 | at Defiance College (OH) | W, 85-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Aquinas (MI) | W, 65-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Madonna | W, 61-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Cleary (Mich.) | W, 84-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Michigan-Dearborn | W, 87-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Concordia (MI) | L, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Siena Heights | L, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Rochester Christian (Mich.) | L, 91-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | #23 Indiana Tech | L, 83-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Lourdes | W, 66-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cornerstone (MI) | W, 87-60 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | Cleary (Mich.) | W, 78-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Defiance College (OH) | W, 111-46 | - | 9 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 1 | Aquinas (MI) | L, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Madonna | W, 83-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Michigan-Dearborn | W, 81-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | at (RV) Indiana Tech | L, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Concordia (MI) | L, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lawrence Tech | W, 68-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Siena Heights | L, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Siena Heights | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lourdes | L, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 0 | 6.4 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 1.4 |
| Total | 10 | 0 | 6.4 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 1.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 0 | 64 | 5-15 | 33.3 | 0-0 | - | 4-8 | 50.0 | 14 |
| Total | 10 | 0 | 64 | 5-15 | 33.3 | 0-0 | - | 4-8 | 50.0 | 14 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 0 | 6.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Total | 10 | 0 | 6.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 0 | 6.4 | 0.7 | 1.6 | 2.3 | 1.1 | - | 0.0 | 0.3 | 0.0 | 0.4 | 0.5 |
| Total | 10 | 0 | 6.4 | 0.7 | 1.6 | 2.3 | 1.1 | - | 0.0 | 0.3 | 0.0 | 0.4 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 0 | 64 | 7 | 16 | 23 | 11 | - | 0 | 3 | 0.0 | 4 | 5 |
| Total | 10 | 0 | 64 | 7 | 16 | 23 | 11 | - | 0 | 3 | 0.0 | 4 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 6.4 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 1.4 |
| Conference | 3 | - | 5.0 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 7.8 | 0.4-1.6 | 25.0 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 1.4 |
| Away | 5 | 0 | 5.0 | 0.6-1.4 | 42.9 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 0 | 6.4 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 1.4 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 6 | 0 | 7.8 | 0.5-1.7 | 30.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 | |
| January | 2 | - | 6.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.5 | |
| February | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 64 | 5-15 | 33.3 | 0-0 | - | 4-8 | 50.0 | 14 |
| Conference | 3 | - | 15 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 39 | 2-8 | 25.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Away | 5 | 0 | 25 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 0 | 64 | 5-15 | 33.3 | 0-0 | - | 4-8 | 50.0 | 14 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 6 | 0 | 47 | 3-10 | 30.0 | 0-0 | - | 3-6 | 50.0 | 9 | |
| January | 2 | - | 12 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 | |
| February | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 6.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 3 | - | 5.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 7.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 5 | 0 | 5.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 0 | 6.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 6 | 0 | 7.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 2 | - | 6.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 6.4 | 0.7 | 1.6 | 2.3 | 1.1 | - | 0.0 | 0.3 | 0.0 | 0.4 | 0.5 |
| Conference | 3 | - | 5.0 | 0.7 | 1.0 | 1.7 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 7.8 | 1.4 | 2.6 | 4.0 | 1.6 | - | 0.0 | 0.6 | 0.0 | 0.6 | 0.8 |
| Away | 5 | 0 | 5.0 | 0.0 | 0.6 | 0.6 | 0.6 | - | 0.0 | 0.0 | - | 0.2 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 0 | 6.4 | 0.7 | 1.6 | 2.3 | 1.1 | - | 0.0 | 0.3 | 0.0 | 0.4 | 0.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 2.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
| November | 6 | 0 | 7.8 | 0.8 | 1.8 | 2.7 | 1.5 | - | 0.0 | 0.3 | 0.0 | 0.7 | 0.7 | |
| January | 2 | - | 6.0 | 1.0 | 1.5 | 2.5 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| February | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 64 | 7 | 16 | 23 | 11 | - | 0 | 3 | 0.0 | 4 | 5 |
| Conference | 3 | - | 15 | 2 | 3 | 5 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 39 | 7 | 13 | 20 | 8 | - | 0 | 3 | 0.0 | 3 | 4 |
| Away | 5 | 0 | 25 | 0 | 3 | 3 | 3 | - | 0 | 0 | - | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 0 | 64 | 7 | 16 | 23 | 11 | - | 0 | 3 | 0.0 | 4 | 5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 2 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 1 |
| November | 6 | 0 | 47 | 5 | 11 | 16 | 9 | - | 0 | 2 | 0.0 | 4 | 4 | |
| January | 2 | - | 12 | 2 | 3 | 5 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| February | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | 0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Women's Basketball Adds Six Newcomers to 2024-25 Roster
LIMA, OH - The University of Northwestern Ohio women’s basketball head coach Matt Vavro has announced six newcomers to the 2024-25 recruitin...
August 21, 2024