#23 Jayci Allen (F) - Northwestern Ohio

gp
30
pts/g
14.3
fg %
47.1
3pt %
25.8
ft %
77.3
reb/g
8.8
a/g
2.2
Player Stats
  Overall
Games 30
Games started 30
Minutes 1031
Minutes per game 34.4
FG 162-344
FG Pct 47.1
3PT 31-120
3PT Pct 25.8
FT 75-97
FT Pct 77.3
Off rebounds 69
Def rebounds 196
Total rebounds 265
Rebounds per game 8.8
Personal fouls 55
Disqualifications 2
Assists 66
Turnovers 46
Assist to turnover ratio 1.4
Steals 37
Blocks 12
Points 430
Points per game 14.3
Points per 40 min 16.7
Recent Results
Date Opponent/Event Result
Feb 12 at (RV) Indiana Tech L, 72-66
Feb 14 Concordia (MI) L, 73-66
Feb 19 at Lawrence Tech W, 68-49
Feb 22 at Siena Heights L, 79-74
Feb 26 at Siena Heights W, 74-66
Feb 28 Lourdes L, 79-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Ohio Christian W, 89-88 1 28 4-9 44.4 1-4 25.0 2-3 66.7 11
Nov 2 at Indiana East W, 86-61 1 29 5-11 45.5 0-6 0.0 2-3 66.7 12
Nov 5 at Grace Christian (MI) W, 116-56 1 17 4-7 57.1 1-1 100.0 1-2 50.0 10
Nov 7 Miami-Middletown W, 91-54 1 23 5-9 55.6 0-1 0.0 0-0 - 10
Nov 9 at Great Lakes Christian W, 83-67 1 35 9-13 69.2 1-2 50.0 5-5 100.0 24
Nov 13 Grace Christian (MI) W, 101-40 1 33 9-15 60.0 0-3 0.0 1-2 50.0 19
Nov 16 at Brescia (KY) L, 73-65 1 40 5-7 71.4 3-4 75.0 2-4 50.0 15
Nov 18 Cincinnati-Clermont W, 105-65 1 25 9-17 52.9 0-4 0.0 4-5 80.0 22
Nov 20 at Defiance College (OH) W, 85-63 1 28 5-11 45.5 2-5 40.0 2-2 100.0 14
Nov 22 at Aquinas (MI) W, 65-64 1 39 0-12 0.0 0-5 0.0 2-2 100.0 2
Nov 26 at Madonna W, 61-52 1 37 9-16 56.3 1-4 25.0 1-3 33.3 20
Dec 4 at Cleary (Mich.) W, 84-73 1 37 4-9 44.4 0-2 0.0 2-3 66.7 10
Dec 7 Michigan-Dearborn W, 87-72 1 28 6-14 42.9 0-3 0.0 0-1 0.0 12
Dec 14 at Concordia (MI) L, 76-64 1 40 5-11 45.5 0-4 0.0 5-5 100.0 15
Dec 18 Siena Heights L, 84-81 1 35 5-8 62.5 1-4 25.0 7-7 100.0 18
Jan 4 Rochester Christian (Mich.) L, 91-84 1 40 8-13 61.5 3-4 75.0 4-6 66.7 23
Jan 8 #23 Indiana Tech L, 83-58 1 39 1-10 10.0 0-5 0.0 4-4 100.0 6
Jan 11 Lourdes W, 66-55 1 40 4-13 30.8 1-5 20.0 2-2 100.0 11
Jan 18 at Cornerstone (MI) W, 87-60 1 35 7-12 58.3 3-5 60.0 3-5 60.0 20
Jan 25 Cleary (Mich.) W, 78-62 1 37 4-11 36.4 1-5 20.0 4-6 66.7 13
Jan 29 Defiance College (OH) W, 111-46 1 25 7-9 77.8 1-2 50.0 1-1 100.0 16
Feb 1 Aquinas (MI) L, 74-65 1 40 6-14 42.9 2-5 40.0 2-3 66.7 16
Feb 5 Madonna W, 83-64 1 20 4-8 50.0 0-3 0.0 0-0 - 8
Feb 8 at Michigan-Dearborn W, 81-58 1 35 5-9 55.6 0-2 0.0 2-2 100.0 12
Feb 12 at (RV) Indiana Tech L, 72-66 1 45 6-8 75.0 3-4 75.0 4-4 100.0 19
Feb 14 Concordia (MI) L, 73-66 1 37 4-15 26.7 0-3 0.0 3-3 100.0 11
Feb 19 at Lawrence Tech W, 68-49 1 36 2-9 22.2 0-2 0.0 2-2 100.0 6
Feb 22 at Siena Heights L, 79-74 1 43 8-18 44.4 4-10 40.0 3-4 75.0 23
Feb 26 at Siena Heights W, 74-66 1 45 7-13 53.8 3-8 37.5 5-6 83.3 22
Feb 28 Lourdes L, 79-74 1 40 5-13 38.5 0-5 0.0 0-2 0.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Ohio Christian W, 89-88 1 28 0 3 3 1 0 - 0 1 5 1
Nov 2 at Indiana East W, 86-61 1 29 1 8 9 1 3 0.3 0 0 2 -
Nov 5 at Grace Christian (MI) W, 116-56 1 17 1 3 4 1 0 - 2 0 0 -
Nov 7 Miami-Middletown W, 91-54 1 23 3 4 7 3 2 1.5 0 0 4 -
Nov 9 at Great Lakes Christian W, 83-67 1 35 2 8 10 2 0 - 1 0 1 -
Nov 13 Grace Christian (MI) W, 101-40 1 33 6 7 13 3 4 0.8 4 0 1 -
Nov 16 at Brescia (KY) L, 73-65 1 40 2 5 7 1 1 1.0 2 1 2 -
Nov 18 Cincinnati-Clermont W, 105-65 1 25 4 1 5 0 0 - 2 0 1 -
Nov 20 at Defiance College (OH) W, 85-63 1 28 6 4 10 1 2 0.5 1 0 2 -
Nov 22 at Aquinas (MI) W, 65-64 1 39 1 11 12 7 3 2.3 0 0 2 -
Nov 26 at Madonna W, 61-52 1 37 5 4 9 5 2 2.5 2 0 2 -
Dec 4 at Cleary (Mich.) W, 84-73 1 37 2 4 6 8 2 4.0 1 0 2 -
Dec 7 Michigan-Dearborn W, 87-72 1 28 1 7 8 1 1 1.0 2 0 3 -
Dec 14 at Concordia (MI) L, 76-64 1 40 1 7 8 1 0 - 1 0 1 -
Dec 18 Siena Heights L, 84-81 1 35 0 3 3 2 1 2.0 1 0 3 -
Jan 4 Rochester Christian (Mich.) L, 91-84 1 40 2 7 9 2 4 0.5 4 0 0 -
Jan 8 #23 Indiana Tech L, 83-58 1 39 2 5 7 1 1 1.0 0 0 1 -
Jan 11 Lourdes W, 66-55 1 40 1 7 8 0 2 0.0 1 0 1 -
Jan 18 at Cornerstone (MI) W, 87-60 1 35 1 9 10 1 2 0.5 0 0 3 -
Jan 25 Cleary (Mich.) W, 78-62 1 37 5 7 12 7 2 3.5 1 0 0 -
Jan 29 Defiance College (OH) W, 111-46 1 25 1 6 7 2 0 - 1 0 0 -
Feb 1 Aquinas (MI) L, 74-65 1 40 7 11 18 3 0 - 1 0 0 -
Feb 5 Madonna W, 83-64 1 20 1 4 5 0 0 - 0 0 5 1
Feb 8 at Michigan-Dearborn W, 81-58 1 35 1 7 8 4 4 1.0 2 1 2 -
Feb 12 at (RV) Indiana Tech L, 72-66 1 45 0 12 12 1 0 - 2 1 1 -
Feb 14 Concordia (MI) L, 73-66 1 37 1 12 13 1 2 0.5 3 2 3 -
Feb 19 at Lawrence Tech W, 68-49 1 36 3 8 11 2 1 2.0 1 1 1 0
Feb 22 at Siena Heights L, 79-74 1 43 3 9 12 0 1 0.0 0 3 2 -
Feb 26 at Siena Heights W, 74-66 1 45 2 7 9 2 3 0.7 0 2 2 -
Feb 28 Lourdes L, 79-74 1 40 4 6 10 3 3 1.0 2 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2024-25 30 30 34.4 5.4-11.5 47.1 1.0-4.0 25.8 2.5-3.2 77.3 14.3
Total 30 30 34.4 5.4-11.5 47.1 1.0-4.0 25.8 2.5-3.2 77.3 14.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 - - - 0-0 - 0-0 - 0-0 - 0
2024-25 30 30 1031 162-344 47.1 31-120 25.8 75-97 77.3 430
Total 30 30 1031 162-344 47.1 31-120 25.8 75-97 77.3 430
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2024-25 30 30 34.4 0.0-0.0 47.1 0.0-0.0 25.8 0.0-0.0 77.3 0.0
Total 30 30 34.4 0.0-0.0 47.1 0.0-0.0 25.8 0.0-0.0 77.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 - - - - - - - - - - - - -
2024-25 30 30 34.4 2.3 6.5 8.8 1.8 0.1 2.2 1.5 1.4 1.2 0.4
Total 30 30 34.4 2.3 6.5 8.8 1.8 0.1 2.2 1.5 1.4 1.2 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 - - - - - - - - - - - - -
2024-25 30 30 1031 69 196 265 55 2 66 46 1.4 37 12
Total 30 30 1031 69 196 265 55 2 66 46 1.4 37 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 - - - - - - - - - - - - -
2024-25 30 30 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 30 30 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 34.4 5.4-11.5 47.1 1.0-4.0 25.8 2.5-3.2 77.3 14.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 32.7 5.4-11.9 45.5 0.7-3.7 17.9 2.3-3.0 75.6 13.7
Away 15 15 36.1 5.4-11.1 48.8 1.4-4.3 32.8 2.7-3.5 78.8 14.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 20 20 31.6 5.5-11.3 48.0 0.8-3.6 20.8 2.0-2.8 74.5 13.7
Losses 10 10 39.9 5.3-11.7 45.3 1.6-4.8 33.3 3.4-4.2 81.0 15.6
-
October 1 1 28.0 4.0-9.0 44.4 1.0-4.0 25.0 2.0-3.0 66.7 11.0
November 10 10 30.6 6.0-11.8 50.8 0.8-3.5 22.9 2.0-2.8 71.4 14.8
December 4 4 35.0 5.0-10.5 47.6 0.2-3.2 7.7 3.5-4.0 87.5 13.8
January 6 6 36.0 5.2-11.3 45.6 1.5-4.3 34.6 3.0-4.0 75.0 14.8
February 9 9 37.9 5.2-11.9 43.9 1.3-4.7 28.6 2.3-2.9 80.8 14.1
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1031 162-344 47.1 31-120 25.8 75-97 77.3 430
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 490 81-178 45.5 10-56 17.9 34-45 75.6 206
Away 15 15 541 81-166 48.8 21-64 32.8 41-52 78.8 224
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 20 20 632 109-227 48.0 15-72 20.8 41-55 74.5 274
Losses 10 10 399 53-117 45.3 16-48 33.3 34-42 81.0 156
-
October 1 1 28 4-9 44.4 1-4 25.0 2-3 66.7 11
November 10 10 306 60-118 50.8 8-35 22.9 20-28 71.4 148
December 4 4 140 20-42 47.6 1-13 7.7 14-16 87.5 55
January 6 6 216 31-68 45.6 9-26 34.6 18-24 75.0 89
February 9 9 341 47-107 43.9 12-42 28.6 21-26 80.8 127
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 34.4 0.0-0.0 47.1 0.0-0.0 25.8 0.0-0.0 77.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 32.7 0.0-0.0 45.5 0.0-0.0 17.9 0.0-0.0 75.6 0.0
Away 15 15 36.1 0.0-0.0 48.8 0.0-0.0 32.8 0.0-0.0 78.8 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 20 20 31.6 0.0-0.0 48.0 0.0-0.0 20.8 0.0-0.0 74.5 0.0
Losses 10 10 39.9 0.0-0.0 45.3 0.0-0.0 33.3 0.0-0.0 81.0 0.0
-
October 1 1 28.0 0.0-0.0 44.4 0.0-0.0 25.0 0.0-0.0 66.7 0.0
November 10 10 30.6 0.0-0.0 50.8 0.0-0.0 22.9 0.0-0.0 71.4 0.0
December 4 4 35.0 0.0-0.0 47.6 0.0-0.0 7.7 0.0-0.0 87.5 0.0
January 6 6 36.0 0.0-0.0 45.6 0.0-0.0 34.6 0.0-0.0 75.0 0.0
February 9 9 37.9 0.0-0.0 43.9 0.0-0.0 28.6 0.0-0.0 80.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 34.4 2.3 6.5 8.8 1.8 0.1 2.2 1.5 1.4 1.2 0.4
Exhibition - - - - - - - - - - - - -
-
Home 15 15 32.7 2.5 6.0 8.5 2.0 0.1 1.9 1.5 1.3 1.5 0.2
Away 15 15 36.1 2.1 7.1 9.1 1.7 0.0 2.5 1.6 1.5 1.0 0.6
Neutral - - - - - - - - - - - - -
-
Wins 20 20 31.6 2.4 6.0 8.3 1.9 0.1 2.5 1.6 1.5 1.1 0.3
Losses 10 10 39.9 2.2 7.7 9.9 1.6 - 1.5 1.3 1.2 1.6 0.7
-
October 1 1 28.0 0.0 3.0 3.0 5.0 1.0 1.0 0.0 - 0.0 1.0
November 10 10 30.6 3.1 5.5 8.6 1.7 - 2.4 1.7 1.4 1.4 0.1
December 4 4 35.0 1.0 5.3 6.3 2.3 - 3.0 1.0 3.0 1.3 0.0
January 6 6 36.0 2.0 6.8 8.8 0.8 - 2.2 1.8 1.2 1.2 0.0
February 9 9 37.9 2.4 8.4 10.9 2.1 0.1 1.8 1.6 1.1 1.2 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 1031 69 196 265 55 2 66 46 1.4 37 12
Exhibition - - - - - - - - - - - - -
-
Home 15 15 490 38 90 128 30 2 29 22 1.3 22 3
Away 15 15 541 31 106 137 25 0 37 24 1.5 15 9
Neutral - - - - - - - - - - - - -
-
Wins 20 20 632 47 119 166 39 2 51 33 1.5 21 5
Losses 10 10 399 22 77 99 16 - 15 13 1.2 16 7
-
October 1 1 28 0 3 3 5 1 1 0 - 0 1
November 10 10 306 31 55 86 17 - 24 17 1.4 14 1
December 4 4 140 4 21 25 9 - 12 4 3.0 5 0
January 6 6 216 12 41 53 5 - 13 11 1.2 7 0
February 9 9 341 22 76 98 19 1 16 14 1.1 11 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 15 15 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 20 20 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 10 10 39.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
October 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 10 10 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 4 4 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 6 6 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 9 9 37.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0