#40 Lori Huffman (F) - Northwestern Ohio

gp
28
pts/g
7.2
fg %
44.7
3pt %
7.4
ft %
61.0
reb/g
11.6
a/g
1.5
Player Stats
  Overall
Games 28
Games started 28
Minutes 933
Minutes per game 33.3
FG 76-170
FG Pct 44.7
3PT 2-27
3PT Pct 7.4
FT 47-77
FT Pct 61.0
Off rebounds 108
Def rebounds 217
Total rebounds 325
Rebounds per game 11.6
Personal fouls 80
Disqualifications 2
Assists 41
Turnovers 52
Assist to turnover ratio 0.8
Steals 25
Blocks 18
Points 201
Points per game 7.2
Points per 40 min 8.6
Recent Results
Date Opponent/Event Result
Feb 7 at Defiance College (OH) W, 75-67
Feb 11 at Cleary (Mich.) L, 77-59
Feb 14 Cornerstone (MI) W, 77-73
Feb 18 Lourdes W, 83-75
Feb 21 at Michigan-Dearborn W, 54-49
Feb 25 at Lourdes L, 71-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 Great Lakes Christian W, 111-70 1 28 8-12 66.7 0-0 - 0-1 0.0 16
Oct 29 Cincinnati-Clermont W, 95-72 1 31 2-5 40.0 0-0 - 1-2 50.0 5
Nov 1 #23 Shawnee State W, 68-61 1 34 2-7 28.6 0-3 0.0 3-3 100.0 7
Nov 4 Bryant & Stratton - Ohio W, 78-59 1 35 4-9 44.4 0-1 0.0 6-8 75.0 14
Nov 8 Brescia (KY) W, 60-55 1 39 2-8 25.0 0-3 0.0 0-1 0.0 4
Nov 19 #23 Indiana Tech L, 80-59 1 24 3-5 60.0 0-1 0.0 1-2 50.0 7
Nov 22 at Rochester Christian (Mich.) L, 105-61 1 26 2-8 25.0 1-5 20.0 3-4 75.0 8
Nov 25 at Madonna W, 91-83 1 40 1-7 14.3 0-2 0.0 4-4 100.0 6
Dec 3 Siena Heights W, 78-70 1 26 1-4 25.0 0-0 - 1-2 50.0 3
Dec 6 Lawrence Tech W, 72-67 1 35 3-6 50.0 0-0 - 3-4 75.0 9
Dec 11 Midway W, 97-91 1 35 3-6 50.0 0-0 - 7-10 70.0 13
Dec 13 Defiance College (OH) W, 95-47 - - - - - - - - -
Dec 17 at Aquinas (MI) L, 70-49 1 31 1-1 100.0 0-0 - 0-0 - 2
Jan 3 at Cornerstone (MI) L, 71-54 1 32 0-4 0.0 0-3 0.0 0-0 - 0
Jan 7 Cleary (Mich.) W, 96-69 1 34 6-8 75.0 0-0 - 1-3 33.3 13
Jan 10 Michigan-Dearborn W, 71-60 1 40 4-5 80.0 1-1 100.0 0-0 - 9
Jan 14 at Lourdes L, 77-56 1 32 4-7 57.1 0-0 - 1-1 100.0 9
Jan 17 Rochester Christian (Mich.) L, 70-54 1 36 2-9 22.2 0-5 0.0 0-0 - 4
Jan 21 at #24 Indiana Tech L, 77-45 1 32 3-3 100.0 0-0 - 0-1 0.0 6
Jan 24 at Lawrence Tech W, 88-80 1 30 4-6 66.7 0-0 - 2-4 50.0 10
Jan 28 at Siena Heights L, 75-56 1 36 2-7 28.6 0-0 - 2-2 100.0 6
Jan 31 Aquinas (MI) L, 69-64 1 32 1-3 33.3 0-1 0.0 2-4 50.0 4
Feb 4 Madonna W, 74-60 1 37 3-4 75.0 0-0 - 1-1 100.0 7
Feb 7 at Defiance College (OH) W, 75-67 1 31 4-7 57.1 0-0 - 1-2 50.0 9
Feb 11 at Cleary (Mich.) L, 77-59 1 33 2-6 33.3 0-0 - 1-3 33.3 5
Feb 14 Cornerstone (MI) W, 77-73 1 43 2-4 50.0 0-1 0.0 2-3 66.7 6
Feb 18 Lourdes W, 83-75 1 31 3-8 37.5 0-0 - 1-2 50.0 7
Feb 21 at Michigan-Dearborn W, 54-49 1 40 4-8 50.0 0-1 0.0 4-8 50.0 12
Feb 25 at Lourdes L, 71-62 1 30 0-3 0.0 0-0 - 0-2 0.0 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 Great Lakes Christian W, 111-70 1 28 6 8 14 3 1 3.0 0 1 3 -
Oct 29 Cincinnati-Clermont W, 95-72 1 31 3 7 10 1 1 1.0 1 0 2 -
Nov 1 #23 Shawnee State W, 68-61 1 34 4 15 19 1 0 - 1 2 2 -
Nov 4 Bryant & Stratton - Ohio W, 78-59 1 35 8 14 22 0 2 0.0 0 1 3 -
Nov 8 Brescia (KY) W, 60-55 1 39 2 7 9 1 2 0.5 1 1 2 -
Nov 19 #23 Indiana Tech L, 80-59 1 24 0 7 7 0 0 - 1 0 3 -
Nov 22 at Rochester Christian (Mich.) L, 105-61 1 26 3 6 9 0 2 0.0 0 0 5 1
Nov 25 at Madonna W, 91-83 1 40 8 12 20 3 1 3.0 1 0 4 -
Dec 3 Siena Heights W, 78-70 1 26 2 9 11 1 1 1.0 0 0 3 -
Dec 6 Lawrence Tech W, 72-67 1 35 5 2 7 1 0 - 0 0 4 -
Dec 11 Midway W, 97-91 1 35 6 16 22 4 1 4.0 0 2 2 -
Dec 13 Defiance College (OH) W, 95-47 - - - - - - - - - - - -
Dec 17 at Aquinas (MI) L, 70-49 1 31 0 3 3 2 1 2.0 1 0 2 -
Jan 3 at Cornerstone (MI) L, 71-54 1 32 1 10 11 1 3 0.3 0 0 1 -
Jan 7 Cleary (Mich.) W, 96-69 1 34 2 7 9 1 4 0.3 1 2 3 -
Jan 10 Michigan-Dearborn W, 71-60 1 40 5 7 12 2 3 0.7 3 0 2 -
Jan 14 at Lourdes L, 77-56 1 32 4 5 9 2 4 0.5 1 2 3 -
Jan 17 Rochester Christian (Mich.) L, 70-54 1 36 6 8 14 1 0 - 0 0 3 -
Jan 21 at #24 Indiana Tech L, 77-45 1 32 3 8 11 2 0 - 0 0 3 -
Jan 24 at Lawrence Tech W, 88-80 1 30 6 1 7 2 4 0.5 2 0 4 0
Jan 28 at Siena Heights L, 75-56 1 36 2 4 6 0 2 0.0 1 1 2 -
Jan 31 Aquinas (MI) L, 69-64 1 32 5 6 11 2 3 0.7 4 0 4 -
Feb 4 Madonna W, 74-60 1 37 0 6 6 4 3 1.3 1 1 3 -
Feb 7 at Defiance College (OH) W, 75-67 1 31 5 10 15 0 2 0.0 2 0 3 -
Feb 11 at Cleary (Mich.) L, 77-59 1 33 4 5 9 3 3 1.0 2 1 2 -
Feb 14 Cornerstone (MI) W, 77-73 1 43 5 7 12 1 1 1.0 1 1 3 -
Feb 18 Lourdes W, 83-75 1 31 6 9 15 1 2 0.5 0 0 1 -
Feb 21 at Michigan-Dearborn W, 54-49 1 40 5 12 17 2 1 2.0 0 3 3 0
Feb 25 at Lourdes L, 71-62 1 30 2 6 8 0 5 0.0 1 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 28 33.3 2.7-6.1 44.7 0.1-1.0 7.4 1.7-2.8 61.0 7.2
Total 28 28 33.3 2.7-6.1 44.7 0.1-1.0 7.4 1.7-2.8 61.0 7.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 28 933 76-170 44.7 2-27 7.4 47-77 61.0 201
Total 28 28 933 76-170 44.7 2-27 7.4 47-77 61.0 201
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 28 33.3 3.3-7.3 44.7 0.1-1.2 7.4 2.0-3.3 61.0 8.6
Total 28 28 33.3 3.3-7.3 44.7 0.1-1.2 7.4 2.0-3.3 61.0 8.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 28 33.3 3.9 7.8 11.6 2.9 0.1 1.5 1.9 0.8 0.9 0.6
Total 28 28 33.3 3.9 7.8 11.6 2.9 0.1 1.5 1.9 0.8 0.9 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 28 933 108 217 325 80 2 41 52 0.8 25 18
Total 28 28 933 108 217 325 80 2 41 52 0.8 25 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 28 33.3 4.6 9.3 13.9 3.4 0.1 1.8 2.2 0.8 1.1 0.8
Total 28 28 33.3 4.6 9.3 13.9 3.4 0.1 1.8 2.2 0.8 1.1 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 33.3 2.7-6.1 44.7 0.1-1.0 7.4 1.7-2.8 61.0 7.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 33.8 3.1-6.4 47.6 0.1-1.0 6.3 1.8-2.9 63.0 8.0
Away 12 12 32.8 2.2-5.6 40.3 0.1-0.9 9.1 1.5-2.6 58.1 6.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 17 17 34.6 3.3-6.7 49.1 0.1-0.7 8.3 2.2-3.4 63.8 8.8
Losses 11 11 31.3 1.8-5.1 35.7 0.1-1.4 6.7 0.9-1.7 52.6 4.6
-
October 2 2 29.5 5.0-8.5 58.8 0.0-0.0 - 0.5-1.5 33.3 10.5
November 6 6 33.0 2.3-7.3 31.8 0.2-2.5 6.7 2.8-3.7 77.3 7.7
December 4 4 31.8 2.0-4.2 47.1 0.0-0.0 - 2.8-4.0 68.8 6.8
January 9 9 33.8 2.9-5.8 50.0 0.1-1.1 10.0 0.9-1.7 53.3 6.8
February 7 7 35.0 2.6-5.7 45.0 0.0-0.3 0.0 1.4-3.0 47.6 6.6
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 933 76-170 44.7 2-27 7.4 47-77 61.0 201
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 540 49-103 47.6 1-16 6.3 29-46 63.0 128
Away 12 12 393 27-67 40.3 1-11 9.1 18-31 58.1 73
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 17 17 589 56-114 49.1 1-12 8.3 37-58 63.8 150
Losses 11 11 344 20-56 35.7 1-15 6.7 10-19 52.6 51
-
October 2 2 59 10-17 58.8 0-0 - 1-3 33.3 21
November 6 6 198 14-44 31.8 1-15 6.7 17-22 77.3 46
December 4 4 127 8-17 47.1 0-0 - 11-16 68.8 27
January 9 9 304 26-52 50.0 1-10 10.0 8-15 53.3 61
February 7 7 245 18-40 45.0 0-2 0.0 10-21 47.6 46
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 33.3 3.3-7.3 44.7 0.1-1.2 7.4 2.0-3.3 61.0 8.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 33.8 3.6-7.6 47.6 0.1-1.2 6.3 2.1-3.4 63.0 9.5
Away 12 12 32.8 2.7-6.8 40.3 0.1-1.1 9.1 1.8-3.2 58.1 7.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 17 17 34.6 3.8-7.7 49.1 0.1-0.8 8.3 2.5-3.9 63.8 10.2
Losses 11 11 31.3 2.3-6.5 35.7 0.1-1.7 6.7 1.2-2.2 52.6 5.9
-
October 2 2 29.5 6.8-11.5 58.8 0.0-0.0 - 0.7-2.0 33.3 14.2
November 6 6 33.0 2.8-8.9 31.8 0.2-3.0 6.7 3.4-4.4 77.3 9.3
December 4 4 31.8 2.5-5.4 47.1 0.0-0.0 - 3.5-5.0 68.8 8.5
January 9 9 33.8 3.4-6.8 50.0 0.1-1.3 10.0 1.1-2.0 53.3 8.0
February 7 7 35.0 2.9-6.5 45.0 0.0-0.3 0.0 1.6-3.4 47.6 7.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 33.3 3.9 7.8 11.6 2.9 0.1 1.5 1.9 0.8 0.9 0.6
Exhibition - - - - - - - - - - - - -
-
Home 16 16 33.8 4.1 8.4 12.5 2.7 - 1.5 1.5 1.0 0.9 0.7
Away 12 12 32.8 3.6 6.8 10.4 3.1 0.2 1.4 2.3 0.6 0.9 0.6
Neutral - - - - - - - - - - - - -
-
Wins 17 17 34.6 4.6 8.8 13.4 2.8 0.0 1.6 1.7 1.0 0.8 0.8
Losses 11 11 31.3 2.7 6.2 8.9 3.0 0.2 1.2 2.1 0.6 1.0 0.4
-
October 2 2 29.5 4.5 7.5 12.0 2.5 - 2.0 1.0 2.0 0.5 0.5
November 6 6 33.0 4.2 10.2 14.3 3.2 0.2 0.8 1.2 0.7 0.7 0.7
December 4 4 31.8 3.3 7.5 10.8 2.8 - 2.0 0.8 2.7 0.3 0.5
January 9 9 33.8 3.8 6.2 10.0 2.8 0.0 1.4 2.6 0.6 1.3 0.6
February 7 7 35.0 3.9 7.9 11.7 2.9 0.1 1.6 2.4 0.6 1.0 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 933 108 217 325 80 2 41 52 0.8 25 18
Exhibition - - - - - - - - - - - - -
-
Home 16 16 540 65 135 200 43 - 24 24 1.0 14 11
Away 12 12 393 43 82 125 37 2 17 28 0.6 11 7
Neutral - - - - - - - - - - - - -
-
Wins 17 17 589 78 149 227 47 0 28 29 1.0 14 14
Losses 11 11 344 30 68 98 33 2 13 23 0.6 11 4
-
October 2 2 59 9 15 24 5 - 4 2 2.0 1 1
November 6 6 198 25 61 86 19 1 5 7 0.7 4 4
December 4 4 127 13 30 43 11 - 8 3 2.7 1 2
January 9 9 304 34 56 90 25 0 13 23 0.6 12 5
February 7 7 245 27 55 82 20 1 11 17 0.6 7 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 33.3 4.6 9.3 13.9 3.4 0.1 1.8 2.2 0.8 1.1 0.8
Exhibition - - - - - - - - - - - - -
-
Home 16 16 33.8 4.8 10.0 14.8 3.2 0.0 1.8 1.8 1.0 1.0 0.8
Away 12 12 32.8 4.4 8.3 12.7 3.8 0.2 1.7 2.8 0.6 1.1 0.7
Neutral - - - - - - - - - - - - -
-
Wins 17 17 34.6 5.3 10.1 15.4 3.2 0.0 1.9 2.0 1.0 1.0 1.0
Losses 11 11 31.3 3.5 7.9 11.4 3.8 0.2 1.5 2.7 0.6 1.3 0.5
-
October 2 2 29.5 6.1 10.2 16.3 3.4 0.0 2.7 1.4 2.0 0.7 0.7
November 6 6 33.0 5.1 12.3 17.4 3.8 0.2 1.0 1.4 0.7 0.8 0.8
December 4 4 31.8 4.1 9.4 13.5 3.5 0.0 2.5 0.9 2.7 0.3 0.6
January 9 9 33.8 4.5 7.4 11.8 3.3 0.0 1.7 3.0 0.6 1.6 0.7
February 7 7 35.0 4.4 9.0 13.4 3.3 0.2 1.8 2.8 0.6 1.1 1.0