#3 Olivia Thompson (G) - Northwestern Ohio

gp
29
pts/g
13.4
fg %
44.6
3pt %
37.4
ft %
80.9
reb/g
4.4
a/g
2.5
Player Stats
  Overall
Games 29
Games started 29
Minutes 1007
Minutes per game 34.7
FG 116-260
FG Pct 44.6
3PT 43-115
3PT Pct 37.4
FT 114-141
FT Pct 80.9
Off rebounds 18
Def rebounds 110
Total rebounds 128
Rebounds per game 4.4
Personal fouls 87
Disqualifications 4
Assists 72
Turnovers 76
Assist to turnover ratio 0.9
Steals 28
Blocks 12
Points 389
Points per game 13.4
Points per 40 min 15.5
Recent Results
Date Opponent/Event Result
Feb 7 at Defiance College (OH) W, 75-67
Feb 11 at Cleary (Mich.) L, 77-59
Feb 14 Cornerstone (MI) W, 77-73
Feb 18 Lourdes W, 83-75
Feb 21 at Michigan-Dearborn W, 54-49
Feb 25 at Lourdes L, 71-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 Great Lakes Christian W, 111-70 1 23 6-9 66.7 2-3 66.7 4-6 66.7 18
Oct 29 Cincinnati-Clermont W, 95-72 1 29 4-7 57.1 1-4 25.0 9-9 100.0 18
Nov 1 #23 Shawnee State W, 68-61 1 33 4-7 57.1 1-3 33.3 3-4 75.0 12
Nov 4 Bryant & Stratton - Ohio W, 78-59 1 34 3-7 42.9 2-5 40.0 5-8 62.5 13
Nov 8 Brescia (KY) W, 60-55 1 37 6-10 60.0 1-5 20.0 6-6 100.0 19
Nov 19 #23 Indiana Tech L, 80-59 1 31 1-5 20.0 0-2 0.0 2-3 66.7 4
Nov 22 at Rochester Christian (Mich.) L, 105-61 1 24 2-3 66.7 1-2 50.0 3-4 75.0 8
Nov 25 at Madonna W, 91-83 1 30 5-10 50.0 0-3 0.0 3-4 75.0 13
Dec 3 Siena Heights W, 78-70 1 40 4-8 50.0 1-4 25.0 5-6 83.3 14
Dec 6 Lawrence Tech W, 72-67 1 36 6-14 42.9 1-4 25.0 2-4 50.0 15
Dec 11 Midway W, 97-91 1 25 3-6 50.0 2-4 50.0 1-2 50.0 9
Dec 13 Defiance College (OH) W, 95-47 1 28 7-11 63.6 3-5 60.0 2-2 100.0 19
Dec 17 at Aquinas (MI) L, 70-49 1 30 2-8 25.0 0-4 0.0 1-4 25.0 5
Jan 3 at Cornerstone (MI) L, 71-54 1 37 4-10 40.0 0-2 0.0 4-4 100.0 12
Jan 7 Cleary (Mich.) W, 96-69 1 34 4-7 57.1 3-3 100.0 4-4 100.0 15
Jan 10 Michigan-Dearborn W, 71-60 1 40 1-10 10.0 0-2 0.0 6-6 100.0 8
Jan 14 at Lourdes L, 77-56 1 27 5-8 62.5 1-2 50.0 0-0 - 11
Jan 17 Rochester Christian (Mich.) L, 70-54 1 40 3-7 42.9 2-4 50.0 4-4 100.0 12
Jan 21 at #24 Indiana Tech L, 77-45 1 36 4-9 44.4 1-4 25.0 0-0 - 9
Jan 24 at Lawrence Tech W, 88-80 1 40 2-12 16.7 1-4 25.0 5-8 62.5 10
Jan 28 at Siena Heights L, 75-56 1 32 3-5 60.0 2-4 50.0 4-4 100.0 12
Jan 31 Aquinas (MI) L, 69-64 1 39 5-13 38.5 5-8 62.5 4-4 100.0 19
Feb 4 Madonna W, 74-60 1 40 6-13 46.2 4-9 44.4 2-2 100.0 18
Feb 7 at Defiance College (OH) W, 75-67 1 37 6-9 66.7 1-3 33.3 10-11 90.9 23
Feb 11 at Cleary (Mich.) L, 77-59 1 40 6-13 46.2 1-4 25.0 4-5 80.0 17
Feb 14 Cornerstone (MI) W, 77-73 1 45 5-11 45.5 4-8 50.0 2-4 50.0 16
Feb 18 Lourdes W, 83-75 1 40 3-8 37.5 3-5 60.0 4-4 100.0 13
Feb 21 at Michigan-Dearborn W, 54-49 1 40 3-11 27.3 0-4 0.0 6-7 85.7 12
Feb 25 at Lourdes L, 71-62 1 40 3-9 33.3 0-1 0.0 9-12 75.0 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 Great Lakes Christian W, 111-70 1 23 2 5 7 2 2 1.0 0 0 2 -
Oct 29 Cincinnati-Clermont W, 95-72 1 29 0 3 3 0 2 0.0 1 0 3 -
Nov 1 #23 Shawnee State W, 68-61 1 33 0 4 4 2 3 0.7 2 1 5 1
Nov 4 Bryant & Stratton - Ohio W, 78-59 1 34 0 7 7 4 5 0.8 0 1 2 -
Nov 8 Brescia (KY) W, 60-55 1 37 2 5 7 2 3 0.7 1 0 2 -
Nov 19 #23 Indiana Tech L, 80-59 1 31 1 3 4 0 2 0.0 0 0 1 -
Nov 22 at Rochester Christian (Mich.) L, 105-61 1 24 0 2 2 3 3 1.0 1 0 3 -
Nov 25 at Madonna W, 91-83 1 30 1 1 2 4 4 1.0 1 0 5 1
Dec 3 Siena Heights W, 78-70 1 40 0 5 5 4 3 1.3 0 1 4 -
Dec 6 Lawrence Tech W, 72-67 1 36 3 7 10 2 2 1.0 4 0 3 -
Dec 11 Midway W, 97-91 1 25 0 6 6 2 3 0.7 0 2 5 1
Dec 13 Defiance College (OH) W, 95-47 1 28 0 10 10 3 3 1.0 2 0 1 -
Dec 17 at Aquinas (MI) L, 70-49 1 30 0 5 5 0 3 0.0 0 0 4 -
Jan 3 at Cornerstone (MI) L, 71-54 1 37 0 2 2 3 3 1.0 1 0 4 -
Jan 7 Cleary (Mich.) W, 96-69 1 34 1 3 4 3 2 1.5 1 0 3 -
Jan 10 Michigan-Dearborn W, 71-60 1 40 0 3 3 0 1 0.0 0 1 4 -
Jan 14 at Lourdes L, 77-56 1 27 0 3 3 1 2 0.5 2 0 4 -
Jan 17 Rochester Christian (Mich.) L, 70-54 1 40 0 1 1 0 3 0.0 0 0 1 -
Jan 21 at #24 Indiana Tech L, 77-45 1 36 0 1 1 1 1 1.0 1 0 2 -
Jan 24 at Lawrence Tech W, 88-80 1 40 0 5 5 7 0 - 1 0 4 0
Jan 28 at Siena Heights L, 75-56 1 32 0 3 3 2 2 1.0 0 0 3 -
Jan 31 Aquinas (MI) L, 69-64 1 39 3 4 7 2 2 1.0 2 3 3 -
Feb 4 Madonna W, 74-60 1 40 2 6 8 8 3 2.7 0 1 2 -
Feb 7 at Defiance College (OH) W, 75-67 1 37 1 4 5 5 5 1.0 2 0 5 1
Feb 11 at Cleary (Mich.) L, 77-59 1 40 0 1 1 1 4 0.3 0 1 0 -
Feb 14 Cornerstone (MI) W, 77-73 1 45 1 3 4 0 4 0.0 2 0 3 -
Feb 18 Lourdes W, 83-75 1 40 1 4 5 6 2 3.0 1 1 4 -
Feb 21 at Michigan-Dearborn W, 54-49 1 40 0 2 2 1 3 0.3 0 0 3 0
Feb 25 at Lourdes L, 71-62 1 40 0 2 2 4 1 4.0 3 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 28 21 29.8 3.7-9.9 37.3 1.2-5.1 24.6 1.4-2.1 69.0 10.0
2024-25 29 15 24.7 3.0-7.4 41.1 1.2-3.3 36.8 1.6-2.1 78.3 8.9
2025-26 29 29 34.7 4.0-9.0 44.6 1.5-4.0 37.4 3.9-4.9 80.9 13.4
Total 86 65 29.7 3.6-8.7 40.9 1.3-4.1 32.1 2.3-3.0 77.6 10.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 28 21 835 103-276 37.3 35-142 24.6 40-58 69.0 281
2024-25 29 15 715 88-214 41.1 35-95 36.8 47-60 78.3 258
2025-26 29 29 1007 116-260 44.6 43-115 37.4 114-141 80.9 389
Total 86 65 2557 307-750 40.9 113-352 32.1 201-259 77.6 928
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 28 21 29.8 0.0-0.0 37.3 0.0-0.0 24.6 0.0-0.0 69.0 0.0
2024-25 29 15 24.7 0.0-0.0 41.1 0.0-0.0 36.8 0.0-0.0 78.3 0.0
2025-26 29 29 34.7 4.6-10.3 44.6 1.7-4.6 37.4 4.5-5.6 80.9 15.5
Total 86 65 29.7 4.8-11.7 40.9 1.8-5.5 32.1 3.1-4.1 77.6 14.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 28 21 29.8 0.3 2.9 3.2 2.3 0.0 1.6 1.6 1.0 1.2 0.3
2024-25 29 15 24.7 0.4 1.9 2.3 2.4 0.1 1.9 1.5 1.3 1.3 0.2
2025-26 29 29 34.7 0.6 3.8 4.4 3.0 0.1 2.5 2.6 0.9 1.0 0.4
Total 86 65 29.7 0.5 2.9 3.3 2.6 0.1 2.0 1.9 1.0 1.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 28 21 835 8 81 89 64 1 45 45 1.0 33 9
2024-25 29 15 715 13 55 68 69 4 55 43 1.3 37 6
2025-26 29 29 1007 18 110 128 87 4 72 76 0.9 28 12
Total 86 65 2557 39 246 285 220 9 172 164 1.0 98 27
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 28 21 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2024-25 29 15 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2025-26 29 29 34.7 0.7 4.4 5.1 3.5 0.2 2.9 3.0 0.9 1.1 0.5
Total 86 65 29.7 0.6 3.8 4.5 3.4 0.1 2.7 2.6 1.0 1.5 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 34.7 4.0-9.0 44.6 1.5-4.0 37.4 3.9-4.9 80.9 13.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 34.9 4.2-9.0 46.4 2.1-4.6 44.9 3.8-4.6 83.3 14.2
Away 12 12 34.4 3.8-8.9 42.1 0.7-3.1 21.6 4.1-5.2 77.8 12.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 18 18 35.1 4.3-9.4 45.9 1.7-4.3 38.5 4.4-5.4 81.4 14.7
Losses 11 11 34.2 3.5-8.2 42.2 1.2-3.4 35.1 3.2-4.0 79.5 11.3
-
October 2 2 26.0 5.0-8.0 62.5 1.5-3.5 42.9 6.5-7.5 86.7 18.0
November 6 6 31.5 3.5-7.0 50.0 0.8-3.3 25.0 3.7-4.8 75.9 11.5
December 5 5 31.8 4.4-9.4 46.8 1.4-4.2 33.3 2.2-3.6 61.1 12.4
January 9 9 36.1 3.4-9.0 38.3 1.7-3.7 45.5 3.4-3.8 91.2 12.0
February 7 7 40.3 4.6-10.6 43.2 1.9-4.9 38.2 5.3-6.4 82.2 16.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 1007 116-260 44.6 43-115 37.4 114-141 80.9 389
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 594 71-153 46.4 35-78 44.9 65-78 83.3 242
Away 12 12 413 45-107 42.1 8-37 21.6 49-63 77.8 147
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 18 18 631 78-170 45.9 30-78 38.5 79-97 81.4 265
Losses 11 11 376 38-90 42.2 13-37 35.1 35-44 79.5 124
-
October 2 2 52 10-16 62.5 3-7 42.9 13-15 86.7 36
November 6 6 189 21-42 50.0 5-20 25.0 22-29 75.9 69
December 5 5 159 22-47 46.8 7-21 33.3 11-18 61.1 62
January 9 9 325 31-81 38.3 15-33 45.5 31-34 91.2 108
February 7 7 282 32-74 43.2 13-34 38.2 37-45 82.2 114
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 34.7 4.6-10.3 44.6 1.7-4.6 37.4 4.5-5.6 80.9 15.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 34.9 4.8-10.3 46.4 2.4-5.3 44.9 4.4-5.3 83.3 16.3
Away 12 12 34.4 4.4-10.4 42.1 0.8-3.6 21.6 4.7-6.1 77.8 14.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 18 18 35.1 4.9-10.8 45.9 1.9-4.9 38.5 5.0-6.1 81.4 16.8
Losses 11 11 34.2 4.0-9.6 42.2 1.4-3.9 35.1 3.7-4.7 79.5 13.2
-
October 2 2 26.0 7.7-12.3 62.5 2.3-5.4 42.9 10.0-11.5 86.7 27.7
November 6 6 31.5 4.4-8.9 50.0 1.1-4.2 25.0 4.7-6.1 75.9 14.6
December 5 5 31.8 5.5-11.8 46.8 1.8-5.3 33.3 2.8-4.5 61.1 15.6
January 9 9 36.1 3.8-10.0 38.3 1.8-4.1 45.5 3.8-4.2 91.2 13.3
February 7 7 40.3 4.5-10.5 43.2 1.8-4.8 38.2 5.2-6.4 82.2 16.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 34.7 0.6 3.8 4.4 3.0 0.1 2.5 2.6 0.9 1.0 0.4
Exhibition - - - - - - - - - - - - -
-
Home 17 17 34.9 0.9 4.6 5.6 2.8 0.1 2.4 2.6 0.9 0.9 0.6
Away 12 12 34.4 0.2 2.6 2.8 3.3 0.2 2.7 2.6 1.0 1.0 0.1
Neutral - - - - - - - - - - - - -
-
Wins 18 18 35.1 0.8 4.6 5.4 3.3 0.2 3.1 2.8 1.1 1.0 0.4
Losses 11 11 34.2 0.4 2.5 2.8 2.5 - 1.5 2.4 0.7 0.9 0.4
-
October 2 2 26.0 1.0 4.0 5.0 2.5 - 1.0 2.0 0.5 0.5 0.0
November 6 6 31.5 0.7 3.7 4.3 3.0 0.3 2.5 3.3 0.8 0.8 0.3
December 5 5 31.8 0.6 6.6 7.2 3.4 0.2 2.2 2.8 0.8 1.2 0.6
January 9 9 36.1 0.4 2.8 3.2 3.1 0.0 2.1 1.8 1.2 0.9 0.4
February 7 7 40.3 0.7 3.1 3.9 2.7 0.1 3.6 3.1 1.1 1.1 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 1007 18 110 128 87 4 72 76 0.9 28 12
Exhibition - - - - - - - - - - - - -
-
Home 17 17 594 16 79 95 48 2 40 45 0.9 16 11
Away 12 12 413 2 31 33 39 2 32 31 1.0 12 1
Neutral - - - - - - - - - - - - -
-
Wins 18 18 631 14 83 97 60 4 55 50 1.1 18 8
Losses 11 11 376 4 27 31 27 - 17 26 0.7 10 4
-
October 2 2 52 2 8 10 5 - 2 4 0.5 1 0
November 6 6 189 4 22 26 18 2 15 20 0.8 5 2
December 5 5 159 3 33 36 17 1 11 14 0.8 6 3
January 9 9 325 4 25 29 28 0 19 16 1.2 8 4
February 7 7 282 5 22 27 19 1 25 22 1.1 8 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 34.7 0.7 4.4 5.1 3.5 0.2 2.9 3.0 0.9 1.1 0.5
Exhibition - - - - - - - - - - - - -
-
Home 17 17 34.9 1.1 5.3 6.4 3.2 0.1 2.7 3.0 0.9 1.1 0.7
Away 12 12 34.4 0.2 3.0 3.2 3.8 0.2 3.1 3.0 1.0 1.2 0.1
Neutral - - - - - - - - - - - - -
-
Wins 18 18 35.1 0.9 5.3 6.1 3.8 0.3 3.5 3.2 1.1 1.1 0.5
Losses 11 11 34.2 0.4 2.9 3.3 2.9 0.0 1.8 2.8 0.7 1.1 0.4
-
October 2 2 26.0 1.5 6.2 7.7 3.8 0.0 1.5 3.1 0.5 0.8 0.0
November 6 6 31.5 0.8 4.7 5.5 3.8 0.4 3.2 4.2 0.8 1.1 0.4
December 5 5 31.8 0.8 8.3 9.1 4.3 0.3 2.8 3.5 0.8 1.5 0.8
January 9 9 36.1 0.5 3.1 3.6 3.4 0.0 2.3 2.0 1.2 1.0 0.5
February 7 7 40.3 0.7 3.1 3.8 2.7 0.1 3.5 3.1 1.1 1.1 0.4