2021-22 Women's Golf
10/18-19/2021 -- Heritage Hill Fall Collegiate
Shepherdsville, Kentucky
Dates: 10/18-19/2021
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Taylor University | 304 | 298 | 602 | +26 | |
| 2 | Cumberlands | 316 | 302 | 618 | +42 | |
| 3 | Northwestern Ohio | 314 | 310 | 624 | +48 | |
| 4 | Tennessee Wesleyan | 332 | 316 | 648 | +72 | |
| 5 | Midway University | 324 | 329 | 653 | +77 | |
| 6 | St. Francis (IN) | 333 | 332 | 665 | +89 | |
| 7 | Lawrence Tech University | 345 | 325 | 670 | +94 | |
| 8 | Georgetown College | 348 | 334 | 682 | +106 | |
| 9 | Brescia University | 341 | 346 | 687 | +111 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Nicole Jung | Taylor University | 71 | 76 | 147 | +3 |
| t | 1 | Maria Neira | Cumberlands | 72 | 75 | 147 | +3 |
| 3 | Elizabeth Kemper | Taylor University | 78 | 71 | 149 | +5 | |
| 4 | Sharon Holczer | Cumberlands | 78 | 73 | 151 | +7 | |
| 5 | Sabrina Langerak | Taylor University | 77 | 75 | 152 | +8 | |
| 6 | Elena Hortian | Cumberlands | 74 | 79 | 153 | +9 | |
| t | 7 | Ellie Karst | Taylor University | 78 | 76 | 154 | +10 |
| t | 7 | Hastha Rajendran | Northwestern Ohio | 77 | 77 | 154 | +10 |
| t | 9 | Viviane Braun | Cumberlands | 83 | 73 | 156 | +12 |
| t | 9 | Zoe Wuermli | Northwestern Ohio | 80 | 76 | 156 | +12 |
| 11 | Sharifah Binyahya | Northwestern Ohio | 80 | 77 | 157 | +13 | |
| t | 12 | Dora Henze | Tennessee Wesleyan | 81 | 77 | 158 | +14 |
| t | 12 | Cristina Hidalgo | Northwestern Ohio | 77 | 81 | 158 | +14 |
| 14 | Ann Sofie Madsen | Tennessee Wesleyan | 77 | 82 | 159 | +15 | |
| t | 15 | Ellie Beavins | Taylor University | 80 | 80 | 160 | +16 |
| t | 15 | Emilie Hill | Midway University | 78 | 82 | 160 | +16 |
| 17 | Rafaella Brigante | Northwestern Ohio | 81 | 80 | 161 | +17 | |
| t | 18 | Jenna Lewis | Midway University | 80 | 82 | 162 | +18 |
| t | 18 | Bekah Upchurch | Georgetown College | 85 | 77 | 162 | +18 |
| t | 20 | Kailey Behrens | Taylor University | 83 | 80 | 163 | +19 |
| t | 20 | Julia Lefere | Lawrence Tech University | 83 | 80 | 163 | +19 |
| t | 22 | Emily Allen | Cumberlands | 84 | 81 | 165 | +21 |
| t | 22 | Amara Eckert | St. Francis (IN) | 81 | 84 | 165 | +21 |
| t | 22 | Bree Russell | Midway University | 82 | 83 | 165 | +21 |
| t | 22 | Morgan Satterfield | Tennessee Wesleyan | 85 | 80 | 165 | +21 |
| t | 22 | Brooklyn Spicer | Brescia University | 84 | 81 | 165 | +21 |
| t | 27 | Sydnee Beard | Midway University | 84 | 82 | 166 | +22 |
| t | 27 | Ava Warren | St. Francis (IN) | 84 | 82 | 166 | +22 |
| t | 29 | Lauren Hartline | Lawrence Tech University | 85 | 82 | 167 | +23 |
| t | 29 | Sydney Heinbaugh | St. Francis (IN) | 82 | 85 | 167 | +23 |
| t | 29 | Bridget Marshall | St. Francis (IN) | 86 | 81 | 167 | +23 |
| t | 29 | Olivia Sargla | Tennessee Wesleyan | 90 | 77 | 167 | +23 |
| t | 29 | Alyssa Schmidt | Taylor University | 78 | 89 | 167 | +23 |
| 34 | Meredith Mayes | Brescia University | 84 | 85 | 169 | +25 | |
| 35 | Madison Atchley | Tennessee Wesleyan | 84 | 86 | 170 | +26 | |
| 36 | Madison Harding | Brescia University | 86 | 85 | 171 | +27 | |
| t | 37 | Riley Clark | Cumberlands | 83 | 89 | 172 | +28 |
| t | 37 | Sarah Hagedorn | Georgetown College | 85 | 87 | 172 | +28 |
| t | 37 | Nicole Waldenmeyer | Lawrence Tech University | 88 | 84 | 172 | +28 |
| 40 | Bevin Harrill | Tennessee Wesleyan | 89 | 84 | 173 | +29 | |
| 41 | Katherine Wesley | Georgetown College | 88 | 86 | 174 | +30 | |
| t | 42 | Allie Berry | Midway University | 84 | 91 | 175 | +31 |
| t | 42 | Manasa Potluri | Lawrence Tech University | 89 | 86 | 175 | +31 |
| t | 42 | Natalie Thomas | Georgetown College | 91 | 84 | 175 | +31 |
| 45 | Ella Smith | Lawrence Tech University | 99 | 77 | 176 | +32 | |
| t | 46 | Melissa Francis | St. Francis (IN) | 91 | 86 | 177 | +33 |
| t | 46 | Grace Heady | Georgetown College | 90 | 87 | 177 | +33 |
| 48 | Alanna Makarchuk | Lawrence Tech University | 88 | 91 | 179 | +35 | |
| 49 | Kirsten Schrock | Taylor University | 91 | 91 | 182 | +38 | |
| 50 | Laurel Hotchkiss | Brescia University | 87 | 97 | 184 | +40 | |
| 51 | Addyson Bailey | Midway University | 90 | 98 | 188 | +44 | |
| 52 | Emilee Clark | Brescia University | 95 | 95 | 190 | +46 | |
| 53 | Morgan Osborne | Lawrence Tech University | 96 | 113 | 209 | +65 | |
| 54 | Amelia Black | Concordia University | 103 | 109 | 212 | +68 | |
| 55 | Rachel Yuhas | Concordia University | 109 | 109 | 218 | +74 | |
|
Team-by-Team Results |
10/18-19/2021 -- Heritage Hill Fall Collegiate
Heritage Hill Golf Course -- Shepherdsville, Kentucky
Par 72, 5801 yards -- 9 teams, 55 players
| Brescia University | 341 | 346 | 687 | +111 | 9th |
| Brooklyn Spicer | 84 | 81 | 165 | +21 | t-22nd |
| Meredith Mayes | 84 | 85 | 169 | +25 | 34th |
| Madison Harding | 86 | 85 | 171 | +27 | 36th |
| Laurel Hotchkiss | 87 | 97 | 184 | +40 | 50th |
| Emilee Clark | 95 | 95 | 190 | +46 | 52nd |
| Concordia University | |||||
| Amelia Black# | 103 | 109 | 212 | +68 | 54th |
| Rachel Yuhas# | 109 | 109 | 218 | +74 | 55th |
| Cumberlands | 316 | 302 | 618 | +42 | 2nd |
| Maria Neira | 72 | 75 | 147 | +3 | t-1st |
| Sharon Holczer | 78 | 73 | 151 | +7 | 4th |
| Elena Hortian# | 74 | 79 | 153 | +9 | 6th |
| Viviane Braun | 83 | 73 | 156 | +12 | t-9th |
| Emily Allen | 84 | 81 | 165 | +21 | t-22nd |
| Riley Clark | 83 | 89 | 172 | +28 | t-37th |
| Georgetown College | 348 | 334 | 682 | +106 | 8th |
| Bekah Upchurch | 85 | 77 | 162 | +18 | t-18th |
| Sarah Hagedorn | 85 | 87 | 172 | +28 | t-37th |
| Katherine Wesley | 88 | 86 | 174 | +30 | 41st |
| Natalie Thomas | 91 | 84 | 175 | +31 | t-42nd |
| Grace Heady | 90 | 87 | 177 | +33 | t-46th |
| Lawrence Tech University | 345 | 325 | 670 | +94 | 7th |
| Julia Lefere | 83 | 80 | 163 | +19 | t-20th |
| Lauren Hartline | 85 | 82 | 167 | +23 | t-29th |
| Nicole Waldenmeyer# | 88 | 84 | 172 | +28 | t-37th |
| Manasa Potluri | 89 | 86 | 175 | +31 | t-42nd |
| Ella Smith | 99 | 77 | 176 | +32 | 45th |
| Alanna Makarchuk | 88 | 91 | 179 | +35 | 48th |
| Morgan Osborne# | 96 | 113 | 209 | +65 | 53rd |
| Midway University | 324 | 329 | 653 | +77 | 5th |
| Emilie Hill | 78 | 82 | 160 | +16 | t-15th |
| Jenna Lewis | 80 | 82 | 162 | +18 | t-18th |
| Bree Russell | 82 | 83 | 165 | +21 | t-22nd |
| Sydnee Beard | 84 | 82 | 166 | +22 | t-27th |
| Allie Berry | 84 | 91 | 175 | +31 | t-42nd |
| Addyson Bailey# | 90 | 98 | 188 | +44 | 51st |
| Northwestern Ohio | 314 | 310 | 624 | +48 | 3rd |
| Hastha Rajendran | 77 | 77 | 154 | +10 | t-7th |
| Zoe Wuermli | 80 | 76 | 156 | +12 | t-9th |
| Sharifah Binyahya | 80 | 77 | 157 | +13 | 11th |
| Cristina Hidalgo | 77 | 81 | 158 | +14 | t-12th |
| Rafaella Brigante | 81 | 80 | 161 | +17 | 17th |
| St. Francis (IN) | 333 | 332 | 665 | +89 | 6th |
| Amara Eckert | 81 | 84 | 165 | +21 | t-22nd |
| Ava Warren | 84 | 82 | 166 | +22 | t-27th |
| Sydney Heinbaugh | 82 | 85 | 167 | +23 | t-29th |
| Bridget Marshall | 86 | 81 | 167 | +23 | t-29th |
| Melissa Francis | 91 | 86 | 177 | +33 | t-46th |
| Taylor University | 304 | 298 | 602 | +26 | 1st |
| Nicole Jung | 71 | 76 | 147 | +3 | t-1st |
| Elizabeth Kemper | 78 | 71 | 149 | +5 | 3rd |
| Sabrina Langerak | 77 | 75 | 152 | +8 | 5th |
| Ellie Karst | 78 | 76 | 154 | +10 | t-7th |
| Ellie Beavins | 80 | 80 | 160 | +16 | t-15th |
| Kailey Behrens# | 83 | 80 | 163 | +19 | t-20th |
| Alyssa Schmidt# | 78 | 89 | 167 | +23 | t-29th |
| Kirsten Schrock# | 91 | 91 | 182 | +38 | 49th |
| Tennessee Wesleyan | 332 | 316 | 648 | +72 | 4th |
| Dora Henze | 81 | 77 | 158 | +14 | t-12th |
| Ann Sofie Madsen | 77 | 82 | 159 | +15 | 14th |
| Morgan Satterfield | 85 | 80 | 165 | +21 | t-22nd |
| Olivia Sargla | 90 | 77 | 167 | +23 | t-29th |
| Madison Atchley# | 84 | 86 | 170 | +26 | 35th |
| Bevin Harrill | 89 | 84 | 173 | +29 | 40th |
# Indicates individual player
|
AP-Style Tournament Results |
Heritage Hill Fall Collegiate Heritage Hill Golf Course Shepherdsville, Kentucky Dates: 10/18-19/2021 Par 72, 5801 yards Fin. Top 20 teams Scores Total Par 1 Taylor University.............. 304 298 602 +26 2 Cumberlands.................... 316 302 618 +42 3 Northwestern Ohio.............. 314 310 624 +48 4 Tennessee Wesleyan............. 332 316 648 +72 5 Midway University.............. 324 329 653 +77 6 St. Francis (IN)............... 333 332 665 +89 7 Lawrence Tech University....... 345 325 670 +94 8 Georgetown College............. 348 334 682 +106 9 Brescia University............. 341 346 687 +111 Fin. Top 20 Players Team Scores Total Par t 1 Nicole Jung.......... Taylor University.............. 71 76 147 +3 t 1 Maria Neira.......... Cumberlands.................... 72 75 147 +3 3 Elizabeth Kemper..... Taylor University.............. 78 71 149 +5 4 Sharon Holczer....... Cumberlands.................... 78 73 151 +7 5 Sabrina Langerak..... Taylor University.............. 77 75 152 +8 6 Elena Hortian........ Cumberlands.................... 74 79 153 +9 t 7 Ellie Karst.......... Taylor University.............. 78 76 154 +10 t 7 Hastha Rajendran..... Northwestern Ohio.............. 77 77 154 +10 t 9 Viviane Braun........ Cumberlands.................... 83 73 156 +12 t 9 Zoe Wuermli.......... Northwestern Ohio.............. 80 76 156 +12 11 Sharifah Binyahya.... Northwestern Ohio.............. 80 77 157 +13 t 12 Dora Henze........... Tennessee Wesleyan............. 81 77 158 +14 t 12 Cristina Hidalgo..... Northwestern Ohio.............. 77 81 158 +14 14 Ann Sofie Madsen..... Tennessee Wesleyan............. 77 82 159 +15 t 15 Ellie Beavins........ Taylor University.............. 80 80 160 +16 t 15 Emilie Hill.......... Midway University.............. 78 82 160 +16 17 Rafaella Brigante.... Northwestern Ohio.............. 81 80 161 +17 t 18 Jenna Lewis.......... Midway University.............. 80 82 162 +18 t 18 Bekah Upchurch....... Georgetown College............. 85 77 162 +18 t 20 Kailey Behrens....... Taylor University.............. 83 80 163 +19 t 20 Julia Lefere......... Lawrence Tech University....... 83 80 163 +19