2021-22 Women's Golf
9/27-28/2021 -- 2021 Invite at Innisbrok

Palm Harbor, Florida
Copperhead Golf Club • Par 73, 5906 Yards
same • Par 73, 5906 Yards
same • Par 73, 5890 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Dalton State   311  305  313  929   +53
2  SCAD-Savannah   321  305  308  934   +58
t 3  Loyola - New Orleans   307  321  317  945   +69
t 3  Southeastern University   305  322  318  945   +69
5  Eckerd College   321  319  326  966   +90
6  Campbellsville University   323  317  327  967   +91
7  Cumberland University   324  327  319  970   +94
t 8  Lindsey Wilson College   336  324  319  979   +103
t 8  Northwestern Ohio   329  322  328  979   +103
10  St. Thomas University (FL)   331  319  339  989   +113
11  Truett McConnell   333  325  343  1001   +125
12  Point University   342  349  335  1026   +150
13  Grand View University   336  361  346  1043   +167
14  Lawrence Tech University   378  367  346  1091   +215
15  Webber International   393  367  371  1131   +255


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ariana Castro  SCAD-Savannah   77  68  77  222   +3
2  Sydney Hermann  Dalton State   76  76  73  225   +6
3  Madison Bates  Loyola - New Orleans   73  76  77  226   +7
t 4  Mailey Buzzell  Dalton State   74  75  79  228   +9
t 4  Connor Geralds  Campbellsville University   76  75  77  228   +9
6  Kate Kenthack  Southeastern University   75  77  78  230   +11
t 7  Malene Clausen  Lindsey Wilson College   78  79  75  232   +13
t 7  Nathalie Nutu  Cumberland University   79  75  78  232   +13
9  Emma Smithers  Loyola - New Orleans   73  75  85  233   +14
t 10  Danielle Owens  Southeastern University   74  81  81  236   +17
t 10  Apryl Parker  Eckerd College   79  83  74  236   +17
t 10  Gracie Parrott  Campbellsville University   80  76  80  236   +17
t 10  Fredricka Zetterblom  Point University   78  83  75  236   +17
14  Sharifah Binyahya  Northwestern Ohio   81  79  77  237   +18
t 15  Megan Donahue  Dalton State   79  81  78  238   +19
t 15  Hannah Revell  Webber International   85  79  74  238   +19
t 17  Valentina Espinosa  Southeastern University   76  83  80  239   +20
t 17  Madison Panter  Truett McConnell   82  76  81  239   +20
t 17  Caroline Petchark  Eckerd College   83  71  85  239   +20
t 20  Marie Oulie  SCAD-Savannah   83  79  78  240   +21
t 20  Marlie Smit  Southeastern University   80  81  79  240   +21
t 20  Paula Torres  SCAD-Savannah   80  79  81  240   +21
t 23  Alessia Avanzo  SCAD-Savannah   87  79  75  241   +22
t 23  Samantha Cornelius  St. Thomas University (FL)   84  81  76  241   +22
t 23  Zayla White  SCAD-Savannah   81  82  78  241   +22
26  Hanna Bullard  Dalton State   82  77  83  242   +23
27  Alejand Bedoya Tobar  Loyola - New Orleans   77  85  81  243   +24
28  Kate Rahfeldt  Grand View University   81  82  81  244   +25
t 29  Callee Breland  Loyola - New Orleans   84  85  76  245   +26
t 29  Heidi Demel  St. Thomas University (FL)   77  82  86  245   +26
t 29  Celine Ustgard  Eckerd College   78  83  84  245   +26
t 32  Sandra Eriksson  Eckerd College   81  82  83  246   +27
t 32  Serah Khanyereri  St. Thomas University (FL)   79  77  90  246   +27
t 32  Hastha Rajendran  Northwestern Ohio   82  78  86  246   +27
t 32  Jasmine Sachdev  Cumberland University   81  88  77  246   +27
t 36  Cameron Daniel  Dalton State   87  77  83  247   +28
t 36  Zoe Wuermli  Northwestern Ohio   84  81  82  247   +28
38  Erin Dorsey  Truett McConnell   83  80  85  248   +29
39  Anna Krieger  Cumberland University   80  86  83  249   +30
t 40  Cristina Hidalgo  Northwestern Ohio   82  84  84  250   +31
t 40  Megan Mann  Lindsey Wilson College   88  82  80  250   +31
t 40  Pilar Scenna  Cumberland University   84  85  81  250   +31
t 40  Zofia Wojcik  Lindsey Wilson College   87  82  81  250   +31
t 44  Katie Biddlecombe  Lindsey Wilson College   84  81  86  251   +32
t 44  Abigail Coffey  Campbellsville University   85  84  82  251   +32
t 44  Sophia Fousek  Point University   88  84  79  251   +32
t 44  Maria Stephens  Southeastern University   82  85  84  251   +32
t 48  Emma Hermansson  Cumberland University   87  81  84  252   +33
t 48  April Houk  Campbellsville University   82  82  88  252   +33
50  Hannah Sumner  Lindsey Wilson College   87  83  83  253   +34
51  Rafaella Brigante  Northwestern Ohio   85  83  86  254   +35
t 52  Chabely Arias  St. Thomas University (FL)   91  79  87  257   +38
t 52  Audrey Grace Holder  Truett McConnell   83  86  88  257   +38
t 54  Ana Aldana  Point University   81  89  88  258   +39
t 54  Jala Stamey  Truett McConnell   85  83  90  258   +39
56  Daniella Salazar  Loyola - New Orleans   91  85  83  259   +40
57  Katelyn Skiffen  Dalton State   81  93  87  261   +42
58  Megan Riesselman  Grand View University   86  90  87  263   +44
59  Rachel Kristian  Lawrence Tech University   87  91  87  265   +46
60  Julia Lefere  Lawrence Tech University   95  89  82  266   +47
t 61  Ali DiZinno  Eckerd College   92  88  90  270   +51
t 61  Katy Hill  Webber International   91  92  87  270   +51
63  Haleigh Gray  Northwestern Ohio   89  97  85  271   +52
64  Abby Akin  Truett McConnell   95  88  89  272   +53
65  Maddison Merritt  Webber International   86  88  99  273   +54
66  Monterey Mishek  Grand View University   90  96  88  274   +55
67  Lauren Hartline  Lawrence Tech University   97  92  88  277   +58
68  Emma Griffin  Grand View University   96  93  90  279   +60
t 69  Lauren Anderson  Grand View University   88  88  105  281   +62
t 69  Angelina Quinn  St. Thomas University (FL)   93  95  93  281   +62
71  Abigail Evans  Point University   95  94  93  282   +63
72  Manasa Potluri  Lawrence Tech University   99  95  89  283   +64
t 73  Cortney Withrow  Campbellsville University   97  90  105  292   +73
t 73  Peyton Woody  Point University   99  93  100  292   +73
75  Alanna Makarchuk  Lawrence Tech University   99  97  103  299   +80
76  Mary Varga  Webber International   131  108  111  350   +131
 Brooke Boardman  Grand View University   79  dnc  dnc DNF



 Team-by-Team Results
 

9/27-28/2021 -- 2021 Invite at Innisbrok
Copperhead Golf Club -- Palm Harbor, Florida
Par 73, 5906 yards -- 15 teams, 77 players

 

Campbellsville University   323 317 327   967    +91   6th
Connor Geralds   76 75 77   228    +9   t-4th
Gracie Parrott   80 76 80   236    +17   t-10th
Abigail Coffey   85 84 82   251    +32   t-44th
April Houk   82 82 88   252    +33   t-48th
Cortney Withrow   97 90 105   292    +73   t-73rd

 

Cumberland University   324 327 319   970    +94   7th
Nathalie Nutu   79 75 78   232    +13   t-7th
Jasmine Sachdev   81 88 77   246    +27   t-32nd
Anna Krieger   80 86 83   249    +30   39th
Pilar Scenna   84 85 81   250    +31   t-40th
Emma Hermansson   87 81 84   252    +33   t-48th

 

Dalton State   311 305 313   929    +53   1st
Sydney Hermann   76 76 73   225    +6   2nd
Mailey Buzzell   74 75 79   228    +9   t-4th
Megan Donahue   79 81 78   238    +19   t-15th
Hanna Bullard   82 77 83   242    +23   26th
Cameron Daniel   87 77 83   247    +28   t-36th
Katelyn Skiffen#   81 93 87   261    +42   57th

 

Eckerd College   321 319 326   966    +90   5th
Apryl Parker   79 83 74   236    +17   t-10th
Caroline Petchark   83 71 85   239    +20   t-17th
Celine Ustgard   78 83 84   245    +26   t-29th
Sandra Eriksson   81 82 83   246    +27   t-32nd
Ali DiZinno   92 88 90   270    +51   t-61st

 

Grand View University   336 361 346   1043    +167   13th
Kate Rahfeldt   81 82 81   244    +25   28th
Megan Riesselman   86 90 87   263    +44   58th
Monterey Mishek   90 96 88   274    +55   66th
Emma Griffin   96 93 90   279    +60   68th
Lauren Anderson#   88 88 105   281    +62   t-69th
Brooke Boardman   79 dnc dnc   79

 

Lawrence Tech University   378 367 346   1091    +215   14th
Rachel Kristian   87 91 87   265    +46   59th
Julia Lefere   95 89 82   266    +47   60th
Lauren Hartline   97 92 88   277    +58   67th
Manasa Potluri   99 95 89   283    +64   72nd
Alanna Makarchuk   99 97 103   299    +80   75th

 

Lindsey Wilson College   336 324 319   979    +103   t-8th
Malene Clausen   78 79 75   232    +13   t-7th
Megan Mann   88 82 80   250    +31   t-40th
Zofia Wojcik   87 82 81   250    +31   t-40th
Katie Biddlecombe   84 81 86   251    +32   t-44th
Hannah Sumner   87 83 83   253    +34   50th

 

Loyola - New Orleans   307 321 317   945    +69   t-3rd
Madison Bates   73 76 77   226    +7   3rd
Emma Smithers   73 75 85   233    +14   9th
Alejand Bedoya Tobar   77 85 81   243    +24   27th
Callee Breland   84 85 76   245    +26   t-29th
Daniella Salazar   91 85 83   259    +40   56th

 

Northwestern Ohio   329 322 328   979    +103   t-8th
Sharifah Binyahya   81 79 77   237    +18   14th
Hastha Rajendran   82 78 86   246    +27   t-32nd
Zoe Wuermli   84 81 82   247    +28   t-36th
Cristina Hidalgo   82 84 84   250    +31   t-40th
Rafaella Brigante#   85 83 86   254    +35   51st
Haleigh Gray   89 97 85   271    +52   63rd

 

Point University   342 349 335   1026    +150   12th
Fredricka Zetterblom   78 83 75   236    +17   t-10th
Sophia Fousek   88 84 79   251    +32   t-44th
Ana Aldana   81 89 88   258    +39   t-54th
Abigail Evans   95 94 93   282    +63   71st
Peyton Woody   99 93 100   292    +73   t-73rd

 

SCAD-Savannah   321 305 308   934    +58   2nd
Ariana Castro   77 68 77   222    +3   1st
Marie Oulie   83 79 78   240    +21   t-20th
Paula Torres   80 79 81   240    +21   t-20th
Alessia Avanzo   87 79 75   241    +22   t-23rd
Zayla White   81 82 78   241    +22   t-23rd

 

Southeastern University   305 322 318   945    +69   t-3rd
Kate Kenthack   75 77 78   230    +11   6th
Danielle Owens   74 81 81   236    +17   t-10th
Valentina Espinosa   76 83 80   239    +20   t-17th
Marlie Smit   80 81 79   240    +21   t-20th
Maria Stephens   82 85 84   251    +32   t-44th

 

St. Thomas University (FL)   331 319 339   989    +113   10th
Samantha Cornelius   84 81 76   241    +22   t-23rd
Heidi Demel   77 82 86   245    +26   t-29th
Serah Khanyereri   79 77 90   246    +27   t-32nd
Chabely Arias   91 79 87   257    +38   t-52nd
Angelina Quinn   93 95 93   281    +62   t-69th

 

Truett McConnell   333 325 343   1001    +125   11th
Madison Panter   82 76 81   239    +20   t-17th
Erin Dorsey   83 80 85   248    +29   38th
Audrey Grace Holder   83 86 88   257    +38   t-52nd
Jala Stamey   85 83 90   258    +39   t-54th
Abby Akin   95 88 89   272    +53   64th

 

Webber International   393 367 371   1131    +255   15th
Hannah Revell   85 79 74   238    +19   t-15th
Katy Hill   91 92 87   270    +51   t-61st
Maddison Merritt   86 88 99   273    +54   65th
Mary Varga   131 108 111   350    +131   76th

# Indicates individual player



 AP-Style Tournament Results
 
2021 Invite at Innisbrok
Copperhead Golf Club
Palm Harbor, Florida
Dates: 9/27-28/2021
Par:     73   73   73
Yards: 5906 5906 5890

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Dalton State...................  311  305  313    929    +53
   2  SCAD-Savannah..................  321  305  308    934    +58
t  3  Loyola - New Orleans...........  307  321  317    945    +69
t  3  Southeastern University........  305  322  318    945    +69
   5  Eckerd College.................  321  319  326    966    +90
   6  Campbellsville University......  323  317  327    967    +91
   7  Cumberland University..........  324  327  319    970    +94
t  8  Lindsey Wilson College.........  336  324  319    979   +103
t  8  Northwestern Ohio..............  329  322  328    979   +103
  10  St. Thomas University (FL).....  331  319  339    989   +113
  11  Truett McConnell...............  333  325  343   1001   +125
  12  Point University...............  342  349  335   1026   +150
  13  Grand View University..........  336  361  346   1043   +167
  14  Lawrence Tech University.......  378  367  346   1091   +215
  15  Webber International...........  393  367  371   1131   +255


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Ariana Castro........ SCAD-Savannah..................   77   68   77    222     +3
   2  Sydney Hermann....... Dalton State...................   76   76   73    225     +6
   3  Madison Bates........ Loyola - New Orleans...........   73   76   77    226     +7
t  4  Mailey Buzzell....... Dalton State...................   74   75   79    228     +9
t  4  Connor Geralds....... Campbellsville University......   76   75   77    228     +9
   6  Kate Kenthack........ Southeastern University........   75   77   78    230    +11
t  7  Malene Clausen....... Lindsey Wilson College.........   78   79   75    232    +13
t  7  Nathalie Nutu........ Cumberland University..........   79   75   78    232    +13
   9  Emma Smithers........ Loyola - New Orleans...........   73   75   85    233    +14
t 10  Danielle Owens....... Southeastern University........   74   81   81    236    +17
t 10  Apryl Parker......... Eckerd College.................   79   83   74    236    +17
t 10  Gracie Parrott....... Campbellsville University......   80   76   80    236    +17
t 10  Fredricka Zetterblom. Point University...............   78   83   75    236    +17
  14  Sharifah Binyahya.... Northwestern Ohio..............   81   79   77    237    +18
t 15  Megan Donahue........ Dalton State...................   79   81   78    238    +19
t 15  Hannah Revell........ Webber International...........   85   79   74    238    +19
t 17  Valentina Espinosa... Southeastern University........   76   83   80    239    +20
t 17  Madison Panter....... Truett McConnell...............   82   76   81    239    +20
t 17  Caroline Petchark.... Eckerd College.................   83   71   85    239    +20
t 20  Marie Oulie.......... SCAD-Savannah..................   83   79   78    240    +21
t 20  Marlie Smit.......... Southeastern University........   80   81   79    240    +21
t 20  Paula Torres......... SCAD-Savannah..................   80   79   81    240    +21