2021-22 Women's Golf
9/13-14/2021 -- Music City Invitational
Goodletsville, Tennessee
Dates: 9/13-14/2021
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Cumberland University | 311 | 302 | 613 | +37 | |
| 2 | Northwestern Ohio | 312 | 323 | 635 | +59 | |
| 3 | Marian University | 327 | 325 | 652 | +76 | |
| 4 | Thomas More University | 346 | 335 | 681 | +105 | |
| 5 | Brescia University | 338 | 345 | 683 | +107 | |
| 6 | Bethel College - TN | 369 | 363 | 732 | +156 | |
| 7 | Martin Methodist College | 386 | 373 | 759 | +183 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Nathalie Nutu | Cumberland University | 76 | 73 | 149 | +5 | |
| 2 | Emma Hermansson | Cumberland University | 75 | 75 | 150 | +6 | |
| t | 3 | Natalie Hamilton | Thomas More University | 79 | 77 | 156 | +12 |
| t | 3 | Hastha Rajendran | Northwestern Ohio | 79 | 77 | 156 | +12 |
| t | 5 | MacKendzie Dresbaugh | Marian University | 80 | 77 | 157 | +13 |
| t | 5 | Anna Krieger | Cumberland University | 79 | 78 | 157 | +13 |
| t | 5 | Mira Nicpon | Marian University | 78 | 79 | 157 | +13 |
| 8 | Sidney Parmer | Marian University | 80 | 78 | 158 | +14 | |
| t | 9 | Haleigh Gray | Northwestern Ohio | 79 | 80 | 159 | +15 |
| t | 9 | Jasmine Sachdev | Cumberland University | 83 | 76 | 159 | +15 |
| t | 9 | Pilar Scenna | Cumberland University | 81 | 78 | 159 | +15 |
| t | 12 | Meredith Mayes | Brescia University | 82 | 80 | 162 | +18 |
| t | 12 | Zoe Wuermli | Northwestern Ohio | 75 | 87 | 162 | +18 |
| 14 | Rachel Hummel | Thomas More University | 83 | 80 | 163 | +19 | |
| 15 | Cristina Hidalgo | Northwestern Ohio | 79 | 85 | 164 | +20 | |
| 16 | Elizabeth Hedrick | Marian University | 82 | 83 | 165 | +21 | |
| t | 17 | Rafaella Brigante | Northwestern Ohio | 85 | 81 | 166 | +22 |
| t | 17 | Juliana Campbell | Bethel College - TN | 83 | 83 | 166 | +22 |
| 19 | Alli Gosney | Thomas More University | 84 | 83 | 167 | +23 | |
| 20 | Madison Harding | Brescia University | 85 | 83 | 168 | +24 | |
| 21 | Macy Stapp | Marian University | 87 | 85 | 172 | +28 | |
| 22 | Keely Jones | Marian University | 87 | 86 | 173 | +29 | |
| 23 | Hanna Dargie | Thomas More University | 86 | 88 | 174 | +30 | |
| 24 | Brooklyn Spicer | Brescia University | 85 | 90 | 175 | +31 | |
| 25 | Ida Furuheim | Cumberland University | 87 | 89 | 176 | +32 | |
| 26 | Meghan Smith | Bethel College - TN | 90 | 87 | 177 | +33 | |
| 27 | Emilee Clark | Brescia University | 86 | 92 | 178 | +34 | |
| 28 | Hope Homar | Bethel College - TN | 89 | 91 | 180 | +36 | |
| 29 | Lilli Thompson | Martin Methodist College | 94 | 94 | 188 | +44 | |
| 30 | Araina Ingle | Martin Methodist College | 94 | 95 | 189 | +45 | |
| 31 | Sydney Willsdorf | Martin Methodist College | 102 | 89 | 191 | +47 | |
| 32 | Laurel Hotchkiss | Brescia University | 95 | 97 | 192 | +48 | |
| 33 | Kylie Reese | Martin Methodist College | 99 | 95 | 194 | +50 | |
| 34 | Reagan Toothaker | Thomas More University | 100 | 96 | 196 | +52 | |
| 35 | Maddie Johnson | Thomas More University | 102 | 95 | 197 | +53 | |
| 36 | Miriam Monroe | Martin Methodist College | 99 | 101 | 200 | +56 | |
| 37 | Mary Beth Hayes | Bethel College - TN | 107 | 102 | 209 | +65 | |
| 38 | Samantha McCaslin | Bethel College - TN | 131 | 119 | 250 | +106 | |
|
Team-by-Team Results |
9/13-14/2021 -- Music City Invitational
Twelve Stones Golf Course -- Goodletsville, Tennessee
Par 72, 6001 yards -- 7 teams, 38 players
| Bethel College - TN | 369 | 363 | 732 | +156 | 6th |
| Juliana Campbell | 83 | 83 | 166 | +22 | t-17th |
| Meghan Smith | 90 | 87 | 177 | +33 | 26th |
| Hope Homar | 89 | 91 | 180 | +36 | 28th |
| Mary Beth Hayes | 107 | 102 | 209 | +65 | 37th |
| Samantha McCaslin | 131 | 119 | 250 | +106 | 38th |
| Brescia University | 338 | 345 | 683 | +107 | 5th |
| Meredith Mayes | 82 | 80 | 162 | +18 | t-12th |
| Madison Harding | 85 | 83 | 168 | +24 | 20th |
| Brooklyn Spicer | 85 | 90 | 175 | +31 | 24th |
| Emilee Clark | 86 | 92 | 178 | +34 | 27th |
| Laurel Hotchkiss | 95 | 97 | 192 | +48 | 32nd |
| Cumberland University | 311 | 302 | 613 | +37 | 1st |
| Nathalie Nutu | 76 | 73 | 149 | +5 | 1st |
| Emma Hermansson | 75 | 75 | 150 | +6 | 2nd |
| Anna Krieger | 79 | 78 | 157 | +13 | t-5th |
| Jasmine Sachdev | 83 | 76 | 159 | +15 | t-9th |
| Pilar Scenna | 81 | 78 | 159 | +15 | t-9th |
| Ida Furuheim# | 87 | 89 | 176 | +32 | 25th |
| Marian University | 327 | 325 | 652 | +76 | 3rd |
| MacKendzie Dresbaugh# | 80 | 77 | 157 | +13 | t-5th |
| Mira Nicpon | 78 | 79 | 157 | +13 | t-5th |
| Sidney Parmer | 80 | 78 | 158 | +14 | 8th |
| Elizabeth Hedrick | 82 | 83 | 165 | +21 | 16th |
| Macy Stapp | 87 | 85 | 172 | +28 | 21st |
| Keely Jones | 87 | 86 | 173 | +29 | 22nd |
| Martin Methodist College | 386 | 373 | 759 | +183 | 7th |
| Lilli Thompson | 94 | 94 | 188 | +44 | 29th |
| Araina Ingle | 94 | 95 | 189 | +45 | 30th |
| Sydney Willsdorf | 102 | 89 | 191 | +47 | 31st |
| Kylie Reese | 99 | 95 | 194 | +50 | 33rd |
| Miriam Monroe | 99 | 101 | 200 | +56 | 36th |
| Northwestern Ohio | 312 | 323 | 635 | +59 | 2nd |
| Hastha Rajendran | 79 | 77 | 156 | +12 | t-3rd |
| Haleigh Gray | 79 | 80 | 159 | +15 | t-9th |
| Zoe Wuermli | 75 | 87 | 162 | +18 | t-12th |
| Cristina Hidalgo | 79 | 85 | 164 | +20 | 15th |
| Rafaella Brigante | 85 | 81 | 166 | +22 | t-17th |
| Thomas More University | 346 | 335 | 681 | +105 | 4th |
| Natalie Hamilton | 79 | 77 | 156 | +12 | t-3rd |
| Rachel Hummel | 83 | 80 | 163 | +19 | 14th |
| Alli Gosney | 84 | 83 | 167 | +23 | 19th |
| Hanna Dargie# | 86 | 88 | 174 | +30 | 23rd |
| Reagan Toothaker | 100 | 96 | 196 | +52 | 34th |
| Maddie Johnson | 102 | 95 | 197 | +53 | 35th |
# Indicates individual player
|
AP-Style Tournament Results |
Music City Invitational Twelve Stones Golf Course Goodletsville, Tennessee Dates: 9/13-14/2021 Par 72, 6001 yards Fin. Top 20 teams Scores Total Par 1 Cumberland University.......... 311 302 613 +37 2 Northwestern Ohio.............. 312 323 635 +59 3 Marian University.............. 327 325 652 +76 4 Thomas More University......... 346 335 681 +105 5 Brescia University............. 338 345 683 +107 6 Bethel College - TN............ 369 363 732 +156 7 Martin Methodist College....... 386 373 759 +183 Fin. Top 20 Players Team Scores Total Par 1 Nathalie Nutu........ Cumberland University.......... 76 73 149 +5 2 Emma Hermansson...... Cumberland University.......... 75 75 150 +6 t 3 Natalie Hamilton..... Thomas More University......... 79 77 156 +12 t 3 Hastha Rajendran..... Northwestern Ohio.............. 79 77 156 +12 t 5 MacKendzie Dresbaugh. Marian University.............. 80 77 157 +13 t 5 Anna Krieger......... Cumberland University.......... 79 78 157 +13 t 5 Mira Nicpon.......... Marian University.............. 78 79 157 +13 8 Sidney Parmer........ Marian University.............. 80 78 158 +14 t 9 Haleigh Gray......... Northwestern Ohio.............. 79 80 159 +15 t 9 Jasmine Sachdev...... Cumberland University.......... 83 76 159 +15 t 9 Pilar Scenna......... Cumberland University.......... 81 78 159 +15 t 12 Meredith Mayes....... Brescia University............. 82 80 162 +18 t 12 Zoe Wuermli.......... Northwestern Ohio.............. 75 87 162 +18 14 Rachel Hummel........ Thomas More University......... 83 80 163 +19 15 Cristina Hidalgo..... Northwestern Ohio.............. 79 85 164 +20 16 Elizabeth Hedrick.... Marian University.............. 82 83 165 +21 t 17 Rafaella Brigante.... Northwestern Ohio.............. 85 81 166 +22 t 17 Juliana Campbell..... Bethel College - TN............ 83 83 166 +22 19 Alli Gosney.......... Thomas More University......... 84 83 167 +23 20 Madison Harding...... Brescia University............. 85 83 168 +24