2021-22 Women's Golf
4/4-5/2022 -- Midway University Eagle Invitational

Griffin Gate Golf Course
Lexington, KY
Dates: 4/4-5/2022
Par 72, 5831 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Milligan   307  305  612   +36
2  Indiana Wesleyan University   303  314  617   +41
3  Northwestern Ohio   318  309  627   +51
4  Marian University   320  312  632   +56
5  IU-East   333  315  648   +72
6  Midway University   329  323  652   +76
7  Georgetown College   340  341  681   +105
8  Pikeville   344  347  691   +115
9  Oakland City   361  360  721   +145
10  IU-Kokomo   358  373  731   +155
11  Rio Grande   390  379  769   +193


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Boo Newsome  Pikeville   75  72  147   +3
2  Alayna Perryman  Milligan   74  75  149   +5
3  Meryl Castle  Milligan   79  72  151   +7
4  Mira Nicpon  Marian University   75  77  152   +8
5  Caroline Gibson  Indiana Wesleyan University   75  79  154   +10
t 6  Emilie Hill  Midway University   82  73  155   +11
t 6  Makenna Hostetler  Indiana Wesleyan University   79  76  155   +11
t 6  Sydney Leyerle  Indiana Wesleyan University   76  79  155   +11
t 6  Hastha Rajendran  Northwestern Ohio   80  75  155   +11
t 10  Sharifah Binyahya  Northwestern Ohio   78  79  157   +13
t 10  Sarah Castle  Milligan   75  82  157   +13
t 10  Haleigh Gray  Northwestern Ohio   80  77  157   +13
t 13  Faith Egenolf  Indiana Wesleyan University   73  85  158   +14
t 13  Cristina Hidalgo  Northwestern Ohio   80  78  158   +14
t 13  Sidney Parmer  Marian University   79  79  158   +14
t 13  Jo Wisecup  IU-East   78  80  158   +14
t 17  Sophia Beverly  Pikeville   77  82  159   +15
t 17  Brandi Jones  IU-Kokomo   80  79  159   +15
t 17  Jenna Lewis  Midway University   79  80  159   +15
20  Braedyn O'Dell  Indiana Wesleyan University   80  80  160   +16
t 21  Rafaella Brigante  Northwestern Ohio   80  81  161   +17
t 21  Kate Castle  Milligan   79  82  161   +17
t 21  Elizabeth Hedrick  Marian University   84  77  161   +17
t 24  Paola Delgado  IU-East   82  80  162   +18
t 24  Gabby Hammond  Milligan   86  76  162   +18
26  Annie Gillock  IU-East   86  77  163   +19
27  Grace Heady  Georgetown College   81  83  164   +20
t 28  Mackenzi Black  Marian University   86  79  165   +21
t 28  MacKendzie Dresbaugh  Marian University   82  83  165   +21
t 30  Brooklynn Cromwell  IU-East   89  78  167   +23
t 30  Haylee Exline  Oakland City   87  80  167   +23
t 30  Bree Russell  Midway University   80  87  167   +23
33  Kiara Thomas  Union College   86  83  169   +25
t 34  Sydnee Beard  Midway University   88  83  171   +27
t 34  Olivia Sanders  IU-East   87  84  171   +27
t 34  Katherine Wesley  Georgetown College   86  85  171   +27
t 37  Addyson Bailey  Midway University   82  91  173   +29
t 37  Breannon Boggs  Midway University   82  91  173   +29
t 37  Bekah Upchurch  Georgetown College   87  86  173   +29
t 40  Allison Shaffer  Georgetown College   89  87  176   +32
t 40  Gracie Tucker  IU-Kokomo   82  94  176   +32
42  Lauren Nolty  Midway University   86  91  177   +33
43  Catherine Kelly  Midway University   88  90  178   +34
44  Hallie Hinton  Oakland City   86  93  179   +35
45  GabrielleBlankenship  Pikeville   92  88  180   +36
t 46  Haley Case  Midway University   87  94  181   +37
t 46  Natalie Thomas  Georgetown College   86  95  181   +37
t 46  Sarah Williams  IU-Kokomo   90  91  181   +37
49  Katie Craig  IU-East   91  92  183   +39
t 50  Abby Eichmiller  Rio Grande   88  96  184   +40
t 50  Brookelyn Hopkins  Midway University   89  95  184   +40
t 52  Allie Berry  Midway University   92  93  185   +41
t 52  Payton Schechter  Midway University   93  92  185   +41
54  Katie Alexander  Oakland City   92  94  186   +42
55  Hunter Rockhold  Rio Grande   91  97  188   +44
56  Emily Deguire  Oakland City   96  93  189   +45
57  Bailey Meadows  Rio Grande   111  85  196   +52
58  Avery Minton  Rio Grande   101  103  204   +60
t 59  Emily Brown  Pikeville   100  105  205   +61
t 59  Dixie Short  Oakland City   103  102  205   +61
61  Lily Rees  Rio Grande   110  101  211   +67
62  Olivia Waymouth  IU-Kokomo   106  109  215   +71
 Emily Bechtel  Pikeville   wd  wd DNF



 Team-by-Team Results
 

4/4-5/2022 -- Midway University Eagle Invitational
Griffin Gate Golf Course -- Lexington, KY
Par 72, 5831 yards -- 11 teams, 63 players

 

Georgetown College   340 341   681    +105   7th
Grace Heady   81 83   164    +20   27th
Katherine Wesley   86 85   171    +27   t-34th
Bekah Upchurch   87 86   173    +29   t-37th
Allison Shaffer   89 87   176    +32   t-40th
Natalie Thomas   86 95   181    +37   t-46th

 

IU-East   333 315   648    +72   5th
Jo Wisecup   78 80   158    +14   t-13th
Paola Delgado   82 80   162    +18   t-24th
Annie Gillock   86 77   163    +19   26th
Brooklynn Cromwell   89 78   167    +23   t-30th
Olivia Sanders   87 84   171    +27   t-34th
Katie Craig#   91 92   183    +39   49th

 

IU-Kokomo   358 373   731    +155   10th
Brandi Jones   80 79   159    +15   t-17th
Gracie Tucker   82 94   176    +32   t-40th
Sarah Williams   90 91   181    +37   t-46th
Olivia Waymouth   106 109   215    +71   62nd

 

Indiana Wesleyan University   303 314   617    +41   2nd
Caroline Gibson   75 79   154    +10   5th
Makenna Hostetler   79 76   155    +11   t-6th
Sydney Leyerle   76 79   155    +11   t-6th
Faith Egenolf   73 85   158    +14   t-13th
Braedyn O'Dell   80 80   160    +16   20th

 

Marian University   320 312   632    +56   4th
Mira Nicpon   75 77   152    +8   4th
Sidney Parmer   79 79   158    +14   t-13th
Elizabeth Hedrick   84 77   161    +17   t-21st
Mackenzi Black   86 79   165    +21   t-28th
MacKendzie Dresbaugh   82 83   165    +21   t-28th

 

Midway University   329 323   652    +76   6th
Emilie Hill   82 73   155    +11   t-6th
Jenna Lewis   79 80   159    +15   t-17th
Bree Russell   80 87   167    +23   t-30th
Sydnee Beard   88 83   171    +27   t-34th
Addyson Bailey#   82 91   173    +29   t-37th
Breannon Boggs#   82 91   173    +29   t-37th
Lauren Nolty#   86 91   177    +33   42nd
Catherine Kelly   88 90   178    +34   43rd
Haley Case#   87 94   181    +37   t-46th
Brookelyn Hopkins#   89 95   184    +40   t-50th
Allie Berry#   92 93   185    +41   t-52nd
Payton Schechter#   93 92   185    +41   t-52nd

 

Milligan   307 305   612    +36   1st
Alayna Perryman   74 75   149    +5   2nd
Meryl Castle   79 72   151    +7   3rd
Sarah Castle   75 82   157    +13   t-10th
Kate Castle   79 82   161    +17   t-21st
Gabby Hammond   86 76   162    +18   t-24th

 

Northwestern Ohio   318 309   627    +51   3rd
Hastha Rajendran   80 75   155    +11   t-6th
Sharifah Binyahya   78 79   157    +13   t-10th
Haleigh Gray   80 77   157    +13   t-10th
Cristina Hidalgo   80 78   158    +14   t-13th
Rafaella Brigante   80 81   161    +17   t-21st

 

Oakland City   361 360   721    +145   9th
Haylee Exline   87 80   167    +23   t-30th
Hallie Hinton   86 93   179    +35   44th
Katie Alexander   92 94   186    +42   54th
Emily Deguire   96 93   189    +45   56th
Dixie Short   103 102   205    +61   t-59th

 

Pikeville   344 347   691    +115   8th
Boo Newsome   75 72   147    +3   1st
Sophia Beverly   77 82   159    +15   t-17th
GabrielleBlankenship   92 88   180    +36   45th
Emily Brown   100 105   205    +61   t-59th
Emily Bechtel  

 

Rio Grande   390 379   769    +193   11th
Abby Eichmiller   88 96   184    +40   t-50th
Hunter Rockhold   91 97   188    +44   55th
Bailey Meadows   111 85   196    +52   57th
Avery Minton   101 103   204    +60   58th
Lily Rees   110 101   211    +67   61st

 

Union College  
Kiara Thomas#   86 83   169    +25   33rd

# Indicates individual player



 AP-Style Tournament Results
 
Midway University Eagle Invitational
Griffin Gate Golf Course
Lexington, KY
Dates: 4/4-5/2022
Par 72, 5831 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Milligan.......................  307  305    612    +36
   2  Indiana Wesleyan University....  303  314    617    +41
   3  Northwestern Ohio..............  318  309    627    +51
   4  Marian University..............  320  312    632    +56
   5  IU-East........................  333  315    648    +72
   6  Midway University..............  329  323    652    +76
   7  Georgetown College.............  340  341    681   +105
   8  Pikeville......................  344  347    691   +115
   9  Oakland City...................  361  360    721   +145
  10  IU-Kokomo......................  358  373    731   +155
  11  Rio Grande.....................  390  379    769   +193


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Boo Newsome.......... Pikeville......................   75   72    147     +3
   2  Alayna Perryman...... Milligan.......................   74   75    149     +5
   3  Meryl Castle......... Milligan.......................   79   72    151     +7
   4  Mira Nicpon.......... Marian University..............   75   77    152     +8
   5  Caroline Gibson...... Indiana Wesleyan University....   75   79    154    +10
t  6  Emilie Hill.......... Midway University..............   82   73    155    +11
t  6  Makenna Hostetler.... Indiana Wesleyan University....   79   76    155    +11
t  6  Sydney Leyerle....... Indiana Wesleyan University....   76   79    155    +11
t  6  Hastha Rajendran..... Northwestern Ohio..............   80   75    155    +11
t 10  Sharifah Binyahya.... Northwestern Ohio..............   78   79    157    +13
t 10  Sarah Castle......... Milligan.......................   75   82    157    +13
t 10  Haleigh Gray......... Northwestern Ohio..............   80   77    157    +13
t 13  Faith Egenolf........ Indiana Wesleyan University....   73   85    158    +14
t 13  Cristina Hidalgo..... Northwestern Ohio..............   80   78    158    +14
t 13  Sidney Parmer........ Marian University..............   79   79    158    +14
t 13  Jo Wisecup........... IU-East........................   78   80    158    +14
t 17  Sophia Beverly....... Pikeville......................   77   82    159    +15
t 17  Brandi Jones......... IU-Kokomo......................   80   79    159    +15
t 17  Jenna Lewis.......... Midway University..............   79   80    159    +15
  20  Braedyn O'Dell....... Indiana Wesleyan University....   80   80    160    +16