2021-22 Women's Golf
5/24-27/2022 -- NAIA Women's Championship

Lincoln Park Golf Club - West
Oklahoma City, OK
Dates: 5/24-27/2022
Par 72, 6013 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 British Columbia   286  286  572   -4
 Oklahoma City   290  292  582   +6
 SCAD-Savannah   290  294  584   +8
 Dalton State   295  293  588   +12
 Truett McConnell   298  299  597   +21
 Keiser   296  303  599   +23
 Menlo   298  303  601   +25
 Cumberland University   299  304  603   +27
 Loyola - New Orleans   308  295  603   +27
 South Carolina-Beaufort   310  293  603   +27
 William Carey   297  307  604   +28
 Texas Wesleyan   305  301  606   +30
 SCAD-Atlanta   309  298  607   +31
 Indiana Wesleyan University   303  305  608   +32
 Taylor University   315  293  608   +32
 Milligan   306  304  610   +34
 Southeastern University   309  303  612   +36
 Lindsey Wilson College   306  309  615   +39
 Bellevue   310  306  616   +40
 Embry-Riddle   308  308  616   +40
 Northwestern Ohio   314  308  622   +46
 Ottawa   315  310  625   +49
 William Penn   319  308  627   +51
 Olivet Nazarene University   310  321  631   +55
 IU-East   323  309  632   +56
 Columbia College   317  317  634   +58
 Victoria (B.C.)   318  317  635   +59
 Kansas Wesleyan   322  316  638   +62
 Rocky Mountain   331  330  661   +85
 Morningside   343  333  676   +100


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
 MinJi Kang  Truett McConnell   69  66  135   -9
 Maddi Kamas  Oklahoma City   69  69  138   -6
 Reagan Chaney  Oklahoma City   70  69  139   -5
 Nicole Jung  Taylor University   72  67  139   -5
 Grace Bell  British Columbia   72  68  140   -4
 Sonja Tang  British Columbia   70  71  141   -3
 Serah Khanyereri  St. Thomas University (FL)   72  70  142   -2
 Alessia Avanzo  SCAD-Savannah   69  74  143   -1
 Cameron Daniel  Dalton State   72  71  143   -1
 Emily Hunt  Texas Wesleyan   72  71  143   -1
 Carolin Alblas  Keiser   74  70  144   E
 Catherine Batang  Menlo   70  74  144   E
 Ashleigh Mead  South Carolina-Beaufort   75  69  144   E
 Mailey Buzzell  Dalton State   74  71  145   +1
 Emma Hermansson  Cumberland University   71  74  145   +1
 Elizabeth Labbe  British Columbia   73  72  145   +1
 Dasa Urbankova  Menlo   73  72  145   +1
 Mogie Adamchik  SCAD-Atlanta   73  73  146   +2
 Ariana Castro  SCAD-Savannah   77  69  146   +2
 Margaux Catafort-Sil  Olivet Nazarene University   72  74  146   +2
 Kaetlin Halseth  Embry-Riddle   72  74  146   +2
 Emily Li  British Columbia   71  75  146   +2
 Payton Canon  Oregon Tech   74  73  147   +3
 Ida Lihufvudh  Bethany College   78  69  147   +3
 Marie Oulie  SCAD-Savannah   75  72  147   +3
 Alejand Bedoya Tobar  Loyola - New Orleans   74  73  147   +3
 Olivia Lange  William Penn   74  74  148   +4
 Martha Sanchez  SCAD-Atlanta   75  73  148   +4
 Paige Wood  Oklahoma City   74  74  148   +4
 Madison Bates  Loyola - New Orleans   78  71  149   +5
 Serra Evrengil  Keiser   71  78  149   +5
 Nathalie Nutu  Cumberland University   74  75  149   +5
 Nichakor Prapsripoom  William Carey   71  78  149   +5
 Kate Castle  Milligan   78  72  150   +6
 Megan Donahue  Dalton State   76  74  150   +6
 Sydney Hermann  Dalton State   73  77  150   +6
 Danielle Owens  Southeastern University   74  76  150   +6
 Maria Pinedo  Bellevue   78  72  150   +6
 Cassie Tasney  South Carolina-Beaufort   75  75  150   +6
 Zayla White  SCAD-Savannah   71  79  150   +6
 Julia Baker  William Carey   76  75  151   +7
 Katie Biddlecombe  Lindsey Wilson College   74  77  151   +7
 Audrey Grace Holder  Truett McConnell   76  75  151   +7
 Brandi Jones  IU-Kokomo   74  77  151   +7
 Shania Remandaban  British Columbia   73  78  151   +7
 Abigail Wickham  William Carey   77  74  151   +7
 Claire Wright  Rocky Mountain   75  76  151   +7
 Deeya Aggarwal  Keiser   76  76  152   +8
 Faith Egenolf  Indiana Wesleyan University   73  79  152   +8
 Valentina Espinosa  Southeastern University   77  75  152   +8
 Julika Grosspietsch  Menlo   74  78  152   +8
 Alayna Perryman  Milligan   75  77  152   +8
 Hannah Revell  Webber International   73  79  152   +8
 Daniella Salazar  Loyola - New Orleans   77  75  152   +8
 Allison Temple  Bellevue   75  77  152   +8
 Jo Wisecup  IU-East   80  72  152   +8
 Valentina Zuleta  Rocky Mountain   77  75  152   +8
 Sarah Castle  Milligan   75  78  153   +9
 Malisone Chanthapany  Texas Wesleyan   76  77  153   +9
 Caroline Gibson  Indiana Wesleyan University   78  75  153   +9
 Courtney Jackson  William Penn   78  75  153   +9
 Molly Minasi  South Carolina-Beaufort   80  73  153   +9
 Braedyn O'Dell  Indiana Wesleyan University   78  75  153   +9
 Hallie Riley  Southeastern University   75  78  153   +9
 Emily Strunck  Columbia College   74  79  153   +9
 Zoe Wuermli  Northwestern Ohio   83  70  153   +9
 Deanna Confessore  Keiser   75  79  154   +10
 Sukriti Harjai  Victoria (B.C.)   75  79  154   +10
 Makenna Hostetler  Indiana Wesleyan University   78  76  154   +10
 Sydney Leyerle  Indiana Wesleyan University   74  80  154   +10
 Mikayla Sgrillo  Ottawa   75  79  154   +10
 Zofia Wojcik  Lindsey Wilson College   74  80  154   +10
 Meryl Castle  Milligan   78  77  155   +11
 Malene Clausen  Lindsey Wilson College   80  75  155   +11
 Tristan Cooley  William Carey   73  82  155   +11
 Piper Frisbie  Texas Wesleyan   77  78  155   +11
 Hannah Hart  Kansas Wesleyan   79  76  155   +11
 Elizabeth Kemper  Taylor University   79  76  155   +11
 Kendall McBean  Embry-Riddle   79  76  155   +11
 Hannah Sumner  Lindsey Wilson College   78  77  155   +11
 Annaka Watts  Texas Wesleyan   80  75  155   +11
 Callee Breland  Loyola - New Orleans   79  77  156   +12
 Brooklynn Cromwell  IU-East   83  73  156   +12
 Kate Dickerson  South Carolina-Beaufort   80  76  156   +12
 Ida Furuheim  Cumberland University   76  80  156   +12
 Tylah Saifoloi  Bellevue   80  76  156   +12
 Olivia Serpa  Ottawa   77  79  156   +12
 Jala Stamey  Truett McConnell   80  76  156   +12
 Ariel Zhu  SCAD-Atlanta   79  77  156   +12
 Maria Zorrilla  Morningside   80  76  156   +12
 Maisy Alsen  Embry-Riddle   80  77  157   +13
 Kat Hodgson  Victoria (B.C.)   80  77  157   +13
 Anna Krieger  Cumberland University   82  75  157   +13
 Kiana Kruhulik  Olivet Nazarene University   76  81  157   +13
 Madison Panter  Truett McConnell   75  82  157   +13
 Hastha Rajendran  Northwestern Ohio   78  79  157   +13
 Natalie Gough  Oklahoma City   77  81  158   +14
 I.Y. Ibnu  Bellevue   77  81  158   +14
 Corey Mein  Kansas Wesleyan   80  78  158   +14
 Mollie Owen  Ottawa   82  76  158   +14
 Jasmine Sachdev  Cumberland University   78  80  158   +14
 Olivia Sanders  IU-East   80  78  158   +14
 Emma Smithers  Loyola - New Orleans   82  76  158   +14
 Rafaella Brigante  Northwestern Ohio   78  81  159   +15
 Rachel Eckert  Oklahoma City   79  80  159   +15
 Cristina Hidalgo  Northwestern Ohio   81  78  159   +15
 Ellie Karst  Taylor University   81  78  159   +15
 Cassidy McAlpine  Columbia College   82  77  159   +15
 Olivia Parramore  SCAD-Savannah   75  84  159   +15
 Maria Stephens  Southeastern University   83  76  159   +15
 Hailey Stevenson  Embry-Riddle   77  82  159   +15
 Danielle Talley  Ottawa   83  76  159   +15
 Laia Badosa  Morningside   81  79  160   +16
 Haleigh Gray  Northwestern Ohio   77  83  160   +16
 Sabrina Langerak  Taylor University   83  77  160   +16
 Alexandra Mudie  William Carey   80  80  160   +16
 Holly Obermuller  Menlo   81  79  160   +16
 Megan Ahmadi  SCAD-Atlanta   86  75  161   +17
 Cami Culp  Embry-Riddle   80  81  161   +17
 Emma Johnson  Ottawa   81  80  161   +17
 Kate Martens  Victoria (B.C.)   80  81  161   +17
 Autumn Neiszner  Keiser   80  81  161   +17
 Alejandra Toyos  SCAD-Atlanta   82  79  161   +17
 Kate Kenthack  Southeastern University   86  76  162   +18
 Lillian Knipfel  Columbia College   79  83  162   +18
 Liz Miller  Olivet Nazarene University   80  82  162   +18
 Kristen Sayyalinh  Kansas Wesleyan   80  82  162   +18
 Jenna Alvardo  Houston-Victoria   79  84  163   +19
 Mirai Hayashi  Victoria (B.C.)   83  80  163   +19
 Sam Maceli  William Penn   83  80  163   +19
 Haleigh Berrey  Columbia College   82  82  164   +20
 Bailee Frayne  William Penn   85  79  164   +20
 Brooke Sullivan  Texas Wesleyan   80  84  164   +20
 Hanna Bullard  Dalton State   83  82  165   +21
 Abby Donovan  Kansas Wesleyan   85  80  165   +21
 Alexandria Jones  Olivet Nazarene University   82  84  166   +22
 Grace Lansdell  Truett McConnell   78  88  166   +22
 Alyssa Schmidt  Taylor University   93  73  166   +22
 Carlee Frayne  William Penn   84  84  168   +24
 Annie Gillock  IU-East   80  88  168   +24
 Sydney Willingham  Columbia College   89  79  168   +24
 Megan Harty  Bellevue   83  86  169   +25
 Aidan Richmond  Kansas Wesleyan   83  86  169   +25
 Taylor Adam  Victoria (B.C.)   87  83  170   +26
 Megan Mann  Lindsey Wilson College   87  83  170   +26
 Lauren Carr  Morningside   88  83  171   +27
 Grace Miller  Olivet Nazarene University   82  89  171   +27
 Kaitlyn Fleming  Rocky Mountain   85  87  172   +28
 Kayla Ramsey  South Carolina-Beaufort   84  90  174   +30
 Katie Craig  IU-East   92  86  178   +34
 Rachel Parks  Morningside   94  95  189   +45
 Teagan Olivia  Rocky Mountain   94  96  190   +46
 Landri Paladichuk  Rocky Mountain   103  92  195   +51
 Chloe Krommendyk  Morningside   100  105  205   +61
 Gabby Hammond  Milligan   80  dnc DNF
 Franchesca Garcia  Menlo   dnc  82 DNF
 Arianna Chan  Menlo   83  dnc DNF
 Emma Brown  Milligan   dnc  86 DNF



 Team-by-Team Results
 

5/24-27/2022 -- NAIA Women's Championship
Lincoln Park Golf Club - West -- Oklahoma City, OK
Par 72, 6013 yards -- 30 teams, 158 players

 

Bellevue   310 306   616    +40
Maria Pinedo   78 72   150    +6
Allison Temple   75 77   152    +8
Tylah Saifoloi   80 76   156    +12
I.Y. Ibnu   77 81   158    +14
Megan Harty   83 86   169    +25

 

Bethany College  
Ida Lihufvudh#   78 69   147    +3

 

British Columbia   286 286   572    -4
Grace Bell   72 68   140    -4
Sonja Tang   70 71   141    -3
Elizabeth Labbe   73 72   145    +1
Emily Li   71 75   146    +2
Shania Remandaban   73 78   151    +7

 

Columbia College   317 317   634    +58
Emily Strunck   74 79   153    +9
Cassidy McAlpine   82 77   159    +15
Lillian Knipfel   79 83   162    +18
Haleigh Berrey   82 82   164    +20
Sydney Willingham   89 79   168    +24

 

Cumberland University   299 304   603    +27
Emma Hermansson   71 74   145    +1
Nathalie Nutu   74 75   149    +5
Ida Furuheim   76 80   156    +12
Anna Krieger   82 75   157    +13
Jasmine Sachdev   78 80   158    +14

 

Dalton State   295 293   588    +12
Cameron Daniel   72 71   143    -1
Mailey Buzzell   74 71   145    +1
Megan Donahue   76 74   150    +6
Sydney Hermann   73 77   150    +6
Hanna Bullard   83 82   165    +21

 

Embry-Riddle   308 308   616    +40
Kaetlin Halseth   72 74   146    +2
Kendall McBean   79 76   155    +11
Maisy Alsen   80 77   157    +13
Hailey Stevenson   77 82   159    +15
Cami Culp   80 81   161    +17

 

Houston-Victoria  
Jenna Alvardo#   79 84   163    +19

 

IU-East   323 309   632    +56
Jo Wisecup   80 72   152    +8
Brooklynn Cromwell   83 73   156    +12
Olivia Sanders   80 78   158    +14
Annie Gillock   80 88   168    +24
Katie Craig   92 86   178    +34

 

IU-Kokomo  
Brandi Jones#   74 77   151    +7

 

Indiana Wesleyan University   303 305   608    +32
Faith Egenolf   73 79   152    +8
Caroline Gibson   78 75   153    +9
Braedyn O'Dell   78 75   153    +9
Makenna Hostetler   78 76   154    +10
Sydney Leyerle   74 80   154    +10

 

Kansas Wesleyan   322 316   638    +62
Hannah Hart   79 76   155    +11
Corey Mein   80 78   158    +14
Kristen Sayyalinh   80 82   162    +18
Abby Donovan   85 80   165    +21
Aidan Richmond   83 86   169    +25

 

Keiser   296 303   599    +23
Carolin Alblas   74 70   144   E
Serra Evrengil   71 78   149    +5
Deeya Aggarwal   76 76   152    +8
Deanna Confessore   75 79   154    +10
Autumn Neiszner   80 81   161    +17

 

Lindsey Wilson College   306 309   615    +39
Katie Biddlecombe   74 77   151    +7
Zofia Wojcik   74 80   154    +10
Malene Clausen   80 75   155    +11
Hannah Sumner   78 77   155    +11
Megan Mann   87 83   170    +26

 

Loyola - New Orleans   308 295   603    +27
Alejand Bedoya Tobar   74 73   147    +3
Madison Bates   78 71   149    +5
Daniella Salazar   77 75   152    +8
Callee Breland   79 77   156    +12
Emma Smithers   82 76   158    +14

 

Menlo   298 303   601    +25
Catherine Batang   70 74   144   E
Dasa Urbankova   73 72   145    +1
Julika Grosspietsch   74 78   152    +8
Holly Obermuller   81 79   160    +16
Franchesca Garcia   dnc 82   82
Arianna Chan   83 dnc   83

 

Milligan   306 304   610    +34
Kate Castle   78 72   150    +6
Alayna Perryman   75 77   152    +8
Sarah Castle   75 78   153    +9
Meryl Castle   78 77   155    +11
Gabby Hammond   80 dnc   80
Emma Brown   dnc 86   86

 

Morningside   343 333   676    +100
Maria Zorrilla   80 76   156    +12
Laia Badosa   81 79   160    +16
Lauren Carr   88 83   171    +27
Rachel Parks   94 95   189    +45
Chloe Krommendyk   100 105   205    +61

 

Northwestern Ohio   314 308   622    +46
Zoe Wuermli   83 70   153    +9
Hastha Rajendran   78 79   157    +13
Rafaella Brigante   78 81   159    +15
Cristina Hidalgo   81 78   159    +15
Haleigh Gray   77 83   160    +16

 

Oklahoma City   290 292   582    +6
Maddi Kamas   69 69   138    -6
Reagan Chaney   70 69   139    -5
Paige Wood   74 74   148    +4
Natalie Gough   77 81   158    +14
Rachel Eckert   79 80   159    +15

 

Olivet Nazarene University   310 321   631    +55
Margaux Catafort-Sil   72 74   146    +2
Kiana Kruhulik   76 81   157    +13
Liz Miller   80 82   162    +18
Alexandria Jones   82 84   166    +22
Grace Miller   82 89   171    +27

 

Oregon Tech  
Payton Canon#   74 73   147    +3

 

Ottawa   315 310   625    +49
Mikayla Sgrillo   75 79   154    +10
Olivia Serpa   77 79   156    +12
Mollie Owen   82 76   158    +14
Danielle Talley   83 76   159    +15
Emma Johnson   81 80   161    +17

 

Rocky Mountain   331 330   661    +85
Claire Wright   75 76   151    +7
Valentina Zuleta   77 75   152    +8
Kaitlyn Fleming   85 87   172    +28
Teagan Olivia   94 96   190    +46
Landri Paladichuk   103 92   195    +51

 

SCAD-Atlanta   309 298   607    +31
Mogie Adamchik   73 73   146    +2
Martha Sanchez   75 73   148    +4
Ariel Zhu   79 77   156    +12
Megan Ahmadi   86 75   161    +17
Alejandra Toyos   82 79   161    +17

 

SCAD-Savannah   290 294   584    +8
Alessia Avanzo   69 74   143    -1
Ariana Castro   77 69   146    +2
Marie Oulie   75 72   147    +3
Zayla White   71 79   150    +6
Olivia Parramore   75 84   159    +15

 

South Carolina-Beaufort   310 293   603    +27
Ashleigh Mead   75 69   144   E
Cassie Tasney   75 75   150    +6
Molly Minasi   80 73   153    +9
Kate Dickerson   80 76   156    +12
Kayla Ramsey   84 90   174    +30

 

Southeastern University   309 303   612    +36
Danielle Owens   74 76   150    +6
Valentina Espinosa   77 75   152    +8
Hallie Riley   75 78   153    +9
Maria Stephens   83 76   159    +15
Kate Kenthack   86 76   162    +18

 

St. Thomas University (FL)  
Serah Khanyereri#   72 70   142    -2

 

Taylor University   315 293   608    +32
Nicole Jung   72 67   139    -5
Elizabeth Kemper   79 76   155    +11
Ellie Karst   81 78   159    +15
Sabrina Langerak   83 77   160    +16
Alyssa Schmidt   93 73   166    +22

 

Texas Wesleyan   305 301   606    +30
Emily Hunt   72 71   143    -1
Malisone Chanthapany   76 77   153    +9
Piper Frisbie   77 78   155    +11
Annaka Watts   80 75   155    +11
Brooke Sullivan   80 84   164    +20

 

Truett McConnell   298 299   597    +21
MinJi Kang   69 66   135    -9
Audrey Grace Holder   76 75   151    +7
Jala Stamey   80 76   156    +12
Madison Panter   75 82   157    +13
Grace Lansdell   78 88   166    +22

 

Victoria (B.C.)   318 317   635    +59
Sukriti Harjai   75 79   154    +10
Kat Hodgson   80 77   157    +13
Kate Martens   80 81   161    +17
Mirai Hayashi   83 80   163    +19
Taylor Adam   87 83   170    +26

 

Webber International  
Hannah Revell#   73 79   152    +8

 

William Carey   297 307   604    +28
Nichakor Prapsripoom   71 78   149    +5
Julia Baker   76 75   151    +7
Abigail Wickham   77 74   151    +7
Tristan Cooley   73 82   155    +11
Alexandra Mudie   80 80   160    +16

 

William Penn   319 308   627    +51
Olivia Lange   74 74   148    +4
Courtney Jackson   78 75   153    +9
Sam Maceli   83 80   163    +19
Bailee Frayne   85 79   164    +20
Carlee Frayne   84 84   168    +24

# Indicates individual player



 AP-Style Tournament Results
 
NAIA Women's Championship
Lincoln Park Golf Club - West
Oklahoma City, OK
Dates: 5/24-27/2022
Par 72, 6013 yards

Fin.  Top 20 teams                     Scores    Total    Par 
      British Columbia...............  286  286    572     -4
      Oklahoma City..................  290  292    582     +6
      SCAD-Savannah..................  290  294    584     +8
      Dalton State...................  295  293    588    +12
      Truett McConnell...............  298  299    597    +21
      Keiser.........................  296  303    599    +23
      Menlo..........................  298  303    601    +25
      Cumberland University..........  299  304    603    +27
      Loyola - New Orleans...........  308  295    603    +27
      South Carolina-Beaufort........  310  293    603    +27
      William Carey..................  297  307    604    +28
      Texas Wesleyan.................  305  301    606    +30
      SCAD-Atlanta...................  309  298    607    +31
      Indiana Wesleyan University....  303  305    608    +32
      Taylor University..............  315  293    608    +32
      Milligan.......................  306  304    610    +34
      Southeastern University........  309  303    612    +36
      Lindsey Wilson College.........  306  309    615    +39
      Bellevue.......................  310  306    616    +40
      Embry-Riddle...................  308  308    616    +40
      Northwestern Ohio..............  314  308    622    +46
      Ottawa.........................  315  310    625    +49
      William Penn...................  319  308    627    +51
      Olivet Nazarene University.....  310  321    631    +55
      IU-East........................  323  309    632    +56
      Columbia College...............  317  317    634    +58
      Victoria (B.C.)................  318  317    635    +59
      Kansas Wesleyan................  322  316    638    +62
      Rocky Mountain.................  331  330    661    +85
      Morningside....................  343  333    676   +100


Fin.  Top 20 Players        Team                              Scores   Total    Par 
      MinJi Kang........... Truett McConnell...............   69   66    135     -9
      Maddi Kamas.......... Oklahoma City..................   69   69    138     -6
      Reagan Chaney........ Oklahoma City..................   70   69    139     -5
      Nicole Jung.......... Taylor University..............   72   67    139     -5
      Grace Bell........... British Columbia...............   72   68    140     -4
      Sonja Tang........... British Columbia...............   70   71    141     -3
      Serah Khanyereri..... St. Thomas University (FL).....   72   70    142     -2
      Alessia Avanzo....... SCAD-Savannah..................   69   74    143     -1
      Cameron Daniel....... Dalton State...................   72   71    143     -1
      Emily Hunt........... Texas Wesleyan.................   72   71    143     -1
      Carolin Alblas....... Keiser.........................   74   70    144      E
      Catherine Batang..... Menlo..........................   70   74    144      E
      Ashleigh Mead........ South Carolina-Beaufort........   75   69    144      E
      Mailey Buzzell....... Dalton State...................   74   71    145     +1
      Emma Hermansson...... Cumberland University..........   71   74    145     +1
      Elizabeth Labbe...... British Columbia...............   73   72    145     +1
      Dasa Urbankova....... Menlo..........................   73   72    145     +1
      Mogie Adamchik....... SCAD-Atlanta...................   73   73    146     +2
      Ariana Castro........ SCAD-Savannah..................   77   69    146     +2

NAIA Women's Championship
Lincoln Park Golf Club - West
Oklahoma City, OK
Dates: 5/24-27/2022
Par 72, 6013 yards

Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Margaux Catafort-Sil. Olivet Nazarene University.....   72   74    146     +2
      Kaetlin Halseth...... Embry-Riddle...................   72   74    146     +2
      Emily Li............. British Columbia...............   71   75    146     +2
      Payton Canon......... Oregon Tech....................   74   73    147     +3
      Ida Lihufvudh........ Bethany College................   78   69    147     +3
      Marie Oulie.......... SCAD-Savannah..................   75   72    147     +3
      Alejand Bedoya Tobar. Loyola - New Orleans...........   74   73    147     +3
      Olivia Lange......... William Penn...................   74   74    148     +4
      Martha Sanchez....... SCAD-Atlanta...................   75   73    148     +4
      Paige Wood........... Oklahoma City..................   74   74    148     +4
      Madison Bates........ Loyola - New Orleans...........   78   71    149     +5
      Serra Evrengil....... Keiser.........................   71   78    149     +5
      Nathalie Nutu........ Cumberland University..........   74   75    149     +5
      Nichakor Prapsripoom. William Carey..................   71   78    149     +5
      Kate Castle.......... Milligan.......................   78   72    150     +6
      Megan Donahue........ Dalton State...................   76   74    150     +6
      Sydney Hermann....... Dalton State...................   73   77    150     +6
      Danielle Owens....... Southeastern University........   74   76    150     +6
      Maria Pinedo......... Bellevue.......................   78   72    150     +6
      Cassie Tasney........ South Carolina-Beaufort........   75   75    150     +6
      Zayla White.......... SCAD-Savannah..................   71   79    150     +6
      Julia Baker.......... William Carey..................   76   75    151     +7
      Katie Biddlecombe.... Lindsey Wilson College.........   74   77    151     +7
      Audrey Grace Holder.. Truett McConnell...............   76   75    151     +7
      Brandi Jones......... IU-Kokomo......................   74   77    151     +7
      Shania Remandaban.... British Columbia...............   73   78    151     +7
      Abigail Wickham...... William Carey..................   77   74    151     +7
      Claire Wright........ Rocky Mountain.................   75   76    151     +7
      Deeya Aggarwal....... Keiser.........................   76   76    152     +8
      Faith Egenolf........ Indiana Wesleyan University....   73   79    152     +8
      Valentina Espinosa... Southeastern University........   77   75    152     +8
      Julika Grosspietsch.. Menlo..........................   74   78    152     +8
      Alayna Perryman...... Milligan.......................   75   77    152     +8
      Hannah Revell........ Webber International...........   73   79    152     +8
      Daniella Salazar..... Loyola - New Orleans...........   77   75    152     +8
      Allison Temple....... Bellevue.......................   75   77    152     +8
      Jo Wisecup........... IU-East........................   80   72    152     +8
      Valentina Zuleta..... Rocky Mountain.................   77   75    152     +8
      Sarah Castle......... Milligan.......................   75   78    153     +9
      Malisone Chanthapany. Texas Wesleyan.................   76   77    153     +9
      Caroline Gibson...... Indiana Wesleyan University....   78   75    153     +9
      Courtney Jackson..... William Penn...................   78   75    153     +9
      Molly Minasi......... South Carolina-Beaufort........   80   73    153     +9
      Braedyn O'Dell....... Indiana Wesleyan University....   78   75    153     +9
      Hallie Riley......... Southeastern University........   75   78    153     +9
      Emily Strunck........ Columbia College...............   74   79    153     +9
      Zoe Wuermli.......... Northwestern Ohio..............   83   70    153     +9
      Deanna Confessore.... Keiser.........................   75   79    154    +10
      Sukriti Harjai....... Victoria (B.C.)................   75   79    154    +10
      Makenna Hostetler.... Indiana Wesleyan University....   78   76    154    +10

NAIA Women's Championship
Lincoln Park Golf Club - West
Oklahoma City, OK
Dates: 5/24-27/2022
Par 72, 6013 yards

Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Sydney Leyerle....... Indiana Wesleyan University....   74   80    154    +10
      Mikayla Sgrillo...... Ottawa.........................   75   79    154    +10
      Zofia Wojcik......... Lindsey Wilson College.........   74   80    154    +10
      Meryl Castle......... Milligan.......................   78   77    155    +11
      Malene Clausen....... Lindsey Wilson College.........   80   75    155    +11
      Tristan Cooley....... William Carey..................   73   82    155    +11
      Piper Frisbie........ Texas Wesleyan.................   77   78    155    +11
      Hannah Hart.......... Kansas Wesleyan................   79   76    155    +11
      Elizabeth Kemper..... Taylor University..............   79   76    155    +11
      Kendall McBean....... Embry-Riddle...................   79   76    155    +11
      Hannah Sumner........ Lindsey Wilson College.........   78   77    155    +11
      Annaka Watts......... Texas Wesleyan.................   80   75    155    +11
      Callee Breland....... Loyola - New Orleans...........   79   77    156    +12
      Brooklynn Cromwell... IU-East........................   83   73    156    +12
      Kate Dickerson....... South Carolina-Beaufort........   80   76    156    +12
      Ida Furuheim......... Cumberland University..........   76   80    156    +12
      Tylah Saifoloi....... Bellevue.......................   80   76    156    +12
      Olivia Serpa......... Ottawa.........................   77   79    156    +12
      Jala Stamey.......... Truett McConnell...............   80   76    156    +12
      Ariel Zhu............ SCAD-Atlanta...................   79   77    156    +12
      Maria Zorrilla....... Morningside....................   80   76    156    +12
      Maisy Alsen.......... Embry-Riddle...................   80   77    157    +13
      Kat Hodgson.......... Victoria (B.C.)................   80   77    157    +13
      Anna Krieger......... Cumberland University..........   82   75    157    +13
      Kiana Kruhulik....... Olivet Nazarene University.....   76   81    157    +13
      Madison Panter....... Truett McConnell...............   75   82    157    +13
      Hastha Rajendran..... Northwestern Ohio..............   78   79    157    +13
      Natalie Gough........ Oklahoma City..................   77   81    158    +14
      I.Y. Ibnu............ Bellevue.......................   77   81    158    +14
      Corey Mein........... Kansas Wesleyan................   80   78    158    +14
      Mollie Owen.......... Ottawa.........................   82   76    158    +14
      Jasmine Sachdev...... Cumberland University..........   78   80    158    +14
      Olivia Sanders....... IU-East........................   80   78    158    +14
      Emma Smithers........ Loyola - New Orleans...........   82   76    158    +14
      Rafaella Brigante.... Northwestern Ohio..............   78   81    159    +15
      Rachel Eckert........ Oklahoma City..................   79   80    159    +15
      Cristina Hidalgo..... Northwestern Ohio..............   81   78    159    +15
      Ellie Karst.......... Taylor University..............   81   78    159    +15
      Cassidy McAlpine..... Columbia College...............   82   77    159    +15
      Olivia Parramore..... SCAD-Savannah..................   75   84    159    +15
      Maria Stephens....... Southeastern University........   83   76    159    +15
      Hailey Stevenson..... Embry-Riddle...................   77   82    159    +15
      Danielle Talley...... Ottawa.........................   83   76    159    +15
      Laia Badosa.......... Morningside....................   81   79    160    +16
      Haleigh Gray......... Northwestern Ohio..............   77   83    160    +16
      Sabrina Langerak..... Taylor University..............   83   77    160    +16
      Alexandra Mudie...... William Carey..................   80   80    160    +16
      Holly Obermuller..... Menlo..........................   81   79    160    +16
      Megan Ahmadi......... SCAD-Atlanta...................   86   75    161    +17
      Cami Culp............ Embry-Riddle...................   80   81    161    +17

NAIA Women's Championship
Lincoln Park Golf Club - West
Oklahoma City, OK
Dates: 5/24-27/2022
Par 72, 6013 yards

Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Emma Johnson......... Ottawa.........................   81   80    161    +17
      Kate Martens......... Victoria (B.C.)................   80   81    161    +17
      Autumn Neiszner...... Keiser.........................   80   81    161    +17
      Alejandra Toyos...... SCAD-Atlanta...................   82   79    161    +17
      Kate Kenthack........ Southeastern University........   86   76    162    +18
      Lillian Knipfel...... Columbia College...............   79   83    162    +18
      Liz Miller........... Olivet Nazarene University.....   80   82    162    +18
      Kristen Sayyalinh.... Kansas Wesleyan................   80   82    162    +18
      Jenna Alvardo........ Houston-Victoria...............   79   84    163    +19
      Mirai Hayashi........ Victoria (B.C.)................   83   80    163    +19
      Sam Maceli........... William Penn...................   83   80    163    +19
      Haleigh Berrey....... Columbia College...............   82   82    164    +20
      Bailee Frayne........ William Penn...................   85   79    164    +20
      Brooke Sullivan...... Texas Wesleyan.................   80   84    164    +20
      Hanna Bullard........ Dalton State...................   83   82    165    +21
      Abby Donovan......... Kansas Wesleyan................   85   80    165    +21
      Alexandria Jones..... Olivet Nazarene University.....   82   84    166    +22
      Grace Lansdell....... Truett McConnell...............   78   88    166    +22
      Alyssa Schmidt....... Taylor University..............   93   73    166    +22
      Carlee Frayne........ William Penn...................   84   84    168    +24
      Annie Gillock........ IU-East........................   80   88    168    +24
      Sydney Willingham.... Columbia College...............   89   79    168    +24
      Megan Harty.......... Bellevue.......................   83   86    169    +25
      Aidan Richmond....... Kansas Wesleyan................   83   86    169    +25
      Taylor Adam.......... Victoria (B.C.)................   87   83    170    +26
      Megan Mann........... Lindsey Wilson College.........   87   83    170    +26
      Lauren Carr.......... Morningside....................   88   83    171    +27
