2021-22 Women's Golf
3/21-22/2022 -- Wolf Pack Spring Invitational

Bayou Oaks South Course
New Orleans, LA
Dates: 3/21-22/2022
Par 72, 5892 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Loyola - New Orleans   308  320  322  950   +86
2  Dalton State   317  316  326  959   +95
3  Taylor University   324  324  315  963   +99
4  William Carey   325  320  332  977   +113
 Rhodes College   343  350  dnc  693   +117
t 5  Campbellsville University   331  337  319  987   +123
t 5  Northwestern Ohio   317  342  328  987   +123
7  Freed-Hardeman   351  354  352  1057   +193


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sydney Hermann  Dalton State   76  73  79  228   +12
2  Nicole Jung  Taylor University   81  74  75  230   +14
3  Madison Bates  Loyola - New Orleans   77  80  75  232   +16
4  Callee Breland  Loyola - New Orleans   78  80  78  236   +20
5  Mailey Buzzell  Dalton State   83  74  80  237   +21
6  Julia Baker  William Carey   79  77  82  238   +22
t 7  Sabrina Langerak  Taylor University   80  81  79  240   +24
t 7  Daniella Salazar  Loyola - New Orleans   74  81  85  240   +24
9  Gracie Parrott  Campbellsville University   83  83  75  241   +25
10  Rafaella Brigante  Northwestern Ohio   77  83  82  242   +26
t 11  Aidan McLachlan  Loyola - New Orleans   83  79  81  243   +27
t 11  Emma Smithers  Loyola - New Orleans   79  80  84  243   +27
t 13  Cameron Daniel  Dalton State   82  83  80  245   +29
t 13  Connor Geralds  Campbellsville University   82  83  80  245   +29
t 13  Blair McKenzie  Loyola - New Orleans   78  82  85  245   +29
t 13  Nichakor Prapsripoom  William Carey   82  81  82  245   +29
t 17  Alejand Bedoya Tobar  Loyola - New Orleans   81  80  85  246   +30
t 17  Abigail Wickham  William Carey   82  79  85  246   +30
19  Abigail Coffey  Campbellsville University   80  86  81  247   +31
20  Tristan Cooley  William Carey   82  83  83  248   +32
t 21  Lainey Cristan  Loyola - New Orleans   80  82  87  249   +33
t 21  Elizabeth Kemper  Taylor University   80  85  84  249   +33
t 21  Brooke Rachel  Loyola - New Orleans   88  82  79  249   +33
t 24  Sharifah Binyahya  Northwestern Ohio   83  91  78  252   +36
t 24  Cristina Hidalgo  Northwestern Ohio   77  90  85  252   +36
t 26  Haleigh Gray  Northwestern Ohio   80  84  89  253   +37
t 26  Hastha Rajendran  Northwestern Ohio   85  85  83  253   +37
t 28  Paige Ferguson  Campbellsville University   86  85  83  254   +38
t 28  Alyssa Schmidt  Taylor University   83  93  78  254   +38
30  Ellie Karst  Taylor University   88  84  83  255   +39
t 31  Lily Conkle  Freed-Hardeman   83  81  93  257   +41
t 31  Megan Donahue  Dalton State   76  92  89  257   +41
t 31  Katelyn Skiffen  Dalton State   87  82  88  257   +41
34  Hanna Bullard  Dalton State   88  86  87  261   +45
35  Cortney Withrow  Campbellsville University   86  92  86  264   +48
36  Riya Key  Freed-Hardeman   89  88  88  265   +49
t 37  Bailey Gilbert  Freed-Hardeman   85  92  90  267   +51
t 37  Shelby Walls  Loyola - New Orleans   90  86  91  267   +51
39  Camille Blaylock  Freed-Hardeman   94  93  87  274   +58
40  Reagan Malone  Freed-Hardeman   96  94  87  277   +61
41  Kailey Behrens  Taylor University   97  93  89  279   +63
42  Sara Browning  Freed-Hardeman   91  97  94  282   +66
43  Lori Launey  Loyola - New Orleans   97  99  93  289   +73
 Stirling Legge  Rhodes College   85  86  wd DNF
 Weatherly Spence  Rhodes College   87  84  wd DNF
 Emilia Schwenk  Rhodes College   87  91  wd DNF
 Caroline Cermignani  Rhodes College   84  95  wd DNF
 Karrington Knight  Rhodes College   90  89  wd DNF
 Fiona Marks  Rhodes College   87  95  wd DNF
 Kayla Starr  William Carey   83  wd  wd DNF



 Team-by-Team Results
 

3/21-22/2022 -- Wolf Pack Spring Invitational
Bayou Oaks South Course -- New Orleans, LA
Par 72, 5892 yards -- 8 teams, 50 players

 

Campbellsville University   331 337 319   987    +123   t-5th
Gracie Parrott   83 83 75   241    +25   9th
Connor Geralds   82 83 80   245    +29   t-13th
Abigail Coffey   80 86 81   247    +31   19th
Paige Ferguson   86 85 83   254    +38   t-28th
Cortney Withrow   86 92 86   264    +48   35th

 

Dalton State   317 316 326   959    +95   2nd
Sydney Hermann   76 73 79   228    +12   1st
Mailey Buzzell   83 74 80   237    +21   5th
Cameron Daniel   82 83 80   245    +29   t-13th
Megan Donahue   76 92 89   257    +41   t-31st
Katelyn Skiffen#   87 82 88   257    +41   t-31st
Hanna Bullard   88 86 87   261    +45   34th

 

Freed-Hardeman   351 354 352   1057    +193   7th
Lily Conkle   83 81 93   257    +41   t-31st
Riya Key   89 88 88   265    +49   36th
Bailey Gilbert   85 92 90   267    +51   t-37th
Camille Blaylock   94 93 87   274    +58   39th
Reagan Malone   96 94 87   277    +61   40th
Sara Browning#   91 97 94   282    +66   42nd

 

Loyola - New Orleans   308 320 322   950    +86   1st
Madison Bates   77 80 75   232    +16   3rd
Callee Breland   78 80 78   236    +20   4th
Daniella Salazar   74 81 85   240    +24   t-7th
Aidan McLachlan#   83 79 81   243    +27   t-11th
Emma Smithers   79 80 84   243    +27   t-11th
Blair McKenzie#   78 82 85   245    +29   t-13th
Alejand Bedoya Tobar   81 80 85   246    +30   t-17th
Lainey Cristan#   80 82 87   249    +33   t-21st
Brooke Rachel#   88 82 79   249    +33   t-21st
Shelby Walls#   90 86 91   267    +51   t-37th
Lori Launey#   97 99 93   289    +73   43rd

 

Northwestern Ohio   317 342 328   987    +123   t-5th
Rafaella Brigante   77 83 82   242    +26   10th
Sharifah Binyahya   83 91 78   252    +36   t-24th
Cristina Hidalgo   77 90 85   252    +36   t-24th
Haleigh Gray   80 84 89   253    +37   t-26th
Hastha Rajendran   85 85 83   253    +37   t-26th

 

Rhodes College   343 350 dnc   693
Stirling Legge   85 86 wd   171
Weatherly Spence   87 84 wd   171
Emilia Schwenk   87 91 wd   178
Caroline Cermignani   84 95 wd   179
Karrington Knight   90 89 wd   179
Fiona Marks#   87 95 wd   182

 

Taylor University   324 324 315   963    +99   3rd
Nicole Jung   81 74 75   230    +14   2nd
Sabrina Langerak   80 81 79   240    +24   t-7th
Elizabeth Kemper   80 85 84   249    +33   t-21st
Alyssa Schmidt   83 93 78   254    +38   t-28th
Ellie Karst   88 84 83   255    +39   30th
Kailey Behrens#   97 93 89   279    +63   41st

 

William Carey   325 320 332   977    +113   4th
Julia Baker   79 77 82   238    +22   6th
Nichakor Prapsripoom   82 81 82   245    +29   t-13th
Abigail Wickham   82 79 85   246    +30   t-17th
Tristan Cooley   82 83 83   248    +32   20th
Kayla Starr   83 wd wd   83

# Indicates individual player



 AP-Style Tournament Results
 
Wolf Pack Spring Invitational
Bayou Oaks South Course
New Orleans, LA
Dates: 3/21-22/2022
Par 72, 5892 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Loyola - New Orleans...........  308  320  322    950    +86
   2  Dalton State...................  317  316  326    959    +95
   3  Taylor University..............  324  324  315    963    +99
   4  William Carey..................  325  320  332    977   +113
t  5  Campbellsville University......  331  337  319    987   +123
t  5  Northwestern Ohio..............  317  342  328    987   +123
   7  Freed-Hardeman.................  351  354  352   1057   +193
      Rhodes College.................  343  350  dnc    693   +117


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Sydney Hermann....... Dalton State...................   76   73   79    228    +12
   2  Nicole Jung.......... Taylor University..............   81   74   75    230    +14
   3  Madison Bates........ Loyola - New Orleans...........   77   80   75    232    +16
   4  Callee Breland....... Loyola - New Orleans...........   78   80   78    236    +20
   5  Mailey Buzzell....... Dalton State...................   83   74   80    237    +21
   6  Julia Baker.......... William Carey..................   79   77   82    238    +22
t  7  Sabrina Langerak..... Taylor University..............   80   81   79    240    +24
t  7  Daniella Salazar..... Loyola - New Orleans...........   74   81   85    240    +24
   9  Gracie Parrott....... Campbellsville University......   83   83   75    241    +25
  10  Rafaella Brigante.... Northwestern Ohio..............   77   83   82    242    +26
t 11  Aidan McLachlan...... Loyola - New Orleans...........   83   79   81    243    +27
t 11  Emma Smithers........ Loyola - New Orleans...........   79   80   84    243    +27
t 13  Cameron Daniel....... Dalton State...................   82   83   80    245    +29
t 13  Connor Geralds....... Campbellsville University......   82   83   80    245    +29
t 13  Blair McKenzie....... Loyola - New Orleans...........   78   82   85    245    +29
t 13  Nichakor Prapsripoom. William Carey..................   82   81   82    245    +29
t 17  Alejand Bedoya Tobar. Loyola - New Orleans...........   81   80   85    246    +30
t 17  Abigail Wickham...... William Carey..................   82   79   85    246    +30
  19  Abigail Coffey....... Campbellsville University......   80   86   81    247    +31
  20  Tristan Cooley....... William Carey..................   82   83   83    248    +32