#21 Martina Galloni (GK) - Northwestern Ohio
gp
21
gs
21
min
1857:08
ga
24
gaa
1.16
sv
77
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 21 | |
| Games started | 21 | |
| Minutes | 1857:08 | |
| Goals against | 24 | |
| Goals-against average | 1.16 | |
| Saves | 77 | |
| Save pct | .762 | |
| Wins | 11 | |
| Losses | 7 | |
| Ties | 3 | |
| Shutouts | 5/2 | |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Thomas More | - | - | - | - | - | - | - | |
| Aug 28 | #24 Cardinal Stritch | T, 1-1 | T< | 1 | 110:00 | 1 | 0.82 | 3 | .750 |
| Sep 1 | Vanguard | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 4 | at Rio Grande | W, 1-0 | W | 1 | 93:20 | 0 | 0.00 | 2 | 1.000 |
| Sep 8 | at #3 Spring Arbor | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 11 | #15 Grace | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 15 | at #7 Marian | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Sep 18 | Bellevue | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 25 | at Lawrence Tech | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 29 | Cleary (Mich.) | W, 12-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 2 | Rochester | W, 5-0 | - | - | - | - | - | - | - |
| Oct 6 | at Concordia (MI) | T, 2-2 | T< | 1 | 110:00 | 2 | 1.64 | 5 | .714 |
| Oct 9 | Cornerstone | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 13 | at Indiana Tech | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 16 | at #12 Aquinas | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 8 | .667 |
| Oct 20 | Lourdes | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 24 | Michigan-Dearborn | W, 8-0 | W | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 27 | at Madonna | T, 2-2 | T< | 1 | 110:00 | 2 | 1.64 | 6 | .750 |
| Oct 30 | at Siena Heights | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Nov 3 | Concordia (MI) | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 6 | Lawrence Tech | W, 6-1 | W | 1 | 80:37 | 1 | 1.12 | 1 | .500 |
| Nov 13 | at #12 Aquinas | L, 1-0 | L | 1 | 93:11 | 1 | 0.97 | 7 | .875 |
| Nov 18 | at #8 Marian | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 88:26 | 1.14 | 1.16 | 3.67 | .762 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 10 | 10 | 82:04 | .60 | 0.66 | 2.40 | .800 |
| Away | 11 | 11 | 94:14 | 1.64 | 1.56 | 4.82 | .746 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 11 | 11 | 81:16 | .45 | 0.50 | 2.27 | .833 |
| Losses | 7 | 7 | 90:27 | 2.00 | 1.99 | 5.43 | .731 |
| - | |||||||
| August | 1 | 1 | 110:00 | 1.00 | 0.82 | 3.00 | .750 |
| September | 8 | 8 | 84:48 | 1.13 | 1.19 | 2.38 | .679 |
| October | 8 | 8 | 89:22 | 1.38 | 1.38 | 4.88 | .780 |
| November | 4 | 4 | 88:27 | .75 | 0.76 | 4.00 | .842 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 1857:08 | 24 | 1.16 | 77 | .762 | 0 | 0 | 0 | 0/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 10 | 10 | 820:37 | 6 | 0.66 | 24 | .800 | 0 | 0 | 0 | 0/2 |
| Away | 11 | 11 | 1036:31 | 18 | 1.56 | 53 | .746 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 11 | 11 | 893:57 | 5 | 0.50 | 25 | .833 | 0 | 0 | 0 | 0/2 |
| Losses | 7 | 7 | 633:11 | 14 | 1.99 | 38 | .731 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 110:00 | 1 | 0.82 | 3 | .750 | 0 | 0 | 0 | 0/0 |
| September | 8 | 8 | 678:20 | 9 | 1.19 | 19 | .679 | 0 | 0 | 0 | 0/1 |
| October | 8 | 8 | 715:00 | 11 | 1.38 | 39 | .780 | 0 | 0 | 0 | 0/1 |
| November | 4 | 4 | 353:48 | 3 | 0.76 | 16 | .842 | 0 | 0 | 0 | 0/0 |