11 Renata Aguirre
-
- Height:
- 5-3
-
- Weight:
- 0
-
- Hometown:
- Mexico City, Mexico
-
- Position:
- F
-
- Year:
- Sr
-
- High School:
- Universidad Anahuac Mexico
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Games started | 5 | |
| Goals | 1 | |
| Assists | 4 | |
| Points | 6 | |
| Shots | 13 | |
| Shot Pct | .077 | |
| Penalty kicks | 1-1 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Thomas More | L, 3-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 31 | Rio Grande | W, 8-0 | - | 1 | 1 | 3 | 3 | .333 | 1-1 | 0 |
| Sep 3 | #25 Embry-Riddle (AZ) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | #10 Cumberlands (KY) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at St. Francis (Ill.) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | #4 Marian | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Indiana East | W, 4-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Siena Heights | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Lourdes | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Michigan-Dearborn | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Indiana Tech | T, 0-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | #16 Aquinas (MI) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Cleary (MI) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Cornerstone (MI) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Madonna | L, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | Lawrence Tech | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Concordia (MI) | W, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 29 | at Rochester | W, 1-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 2 | Siena Heights | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 5 | .05 | .21 | .32 | .68 | .077 | .32 | .462 |
| Conference | 11 | 2 | .00 | .09 | .09 | .82 | .000 | .27 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 4 | .08 | .17 | .33 | 1.00 | .083 | .42 | .417 |
| Away | 7 | 1 | .00 | .29 | .29 | .14 | .000 | .14 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 1 | .13 | .38 | .63 | 1.00 | .125 | .63 | .625 |
| Losses | 9 | 4 | .00 | .11 | .11 | .33 | .000 | .11 | .333 | |
| Month | August | 2 | - | .50 | 1.00 | 2.00 | 1.50 | .333 | 1.00 | .667 |
| September | 7 | 3 | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 | |
| October | 9 | 2 | .00 | .11 | .11 | 1.00 | .000 | .33 | .333 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 5 | 1 | 4 | 6 | 13 | .077 | 6 | .462 | 1 | 0 | 1-1 | 0 |
| Conference | 11 | 2 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 4 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 1 | 0 | 1-1 | 0 |
| Away | 7 | 1 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 1 | 1 | 3 | 5 | 8 | .125 | 5 | .625 | 0 | 0 | 1-1 | 0 |
| Losses | 9 | 4 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 1-1 | 0 |
| September | 7 | 3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| October | 9 | 2 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |