#17 Jasmin Tadina (M) - Northwestern Ohio

g
3
a
2
pts
8
gw
0
Player Stats
  Overall
Games 21
Games started 21
Goals 3
Assists 2
Points 8
Shots 24
Shot Pct .125
Penalty kicks 0-0
Game-winning goals 0
Recent Results
Date Opponent/Event Result
Oct 30 Cleary (MI) W, 7-0
Nov 6 Indiana Tech W, 3-0
Nov 9 Bye
Nov 13 at #5 Aquinas (MI) T, 1-1
Nov 21 vs. (RV) LSU Shreveport W, 2-1
Nov 23 at #6 Campbellsville (KY) L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 #16 Indiana Wesleyan L, 1-0 - - - - - - - -
Aug 24 at Holy Cross W, 4-1 1 0 0 0 2 .000 0-0 0
Aug 28 (RV) Taylor (IN) T, 2-2 1 1 0 2 1 1.000 0-0 0
Aug 31 Governors State W, 4-0 1 0 0 0 3 .000 0-0 0
Sep 7 #17 Marian (IN) T, 0-0 1 0 0 0 0 - 0-0 0
Sep 11 at Mount Vernon Nazarene (OH) L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 14 at Madonna W, 4-2 1 0 0 0 0 - 0-0 0
Sep 21 at Rochester Christian (Mich.) W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 25 Concordia (MI) W, 14-0 1 0 1 1 0 - 0-0 0
Sep 28 Lourdes W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 2 at Defiance College (OH) W, 8-0 1 1 0 2 5 .200 0-0 0
Oct 5 at #4 Aquinas (MI) L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 9 at Michigan-Dearborn W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 12 Cornerstone (MI) W, 5-0 1 0 1 1 2 .000 0-0 0
Oct 16 Siena Heights T, 0-0 1 0 0 0 2 .000 0-0 0
Oct 23 at Indiana Tech W, 4-0 1 1 0 2 3 .333 0-0 0
Oct 26 Lawrence Tech W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 30 Cleary (MI) W, 7-0 1 0 0 0 0 - 0-0 0
Nov 6 Indiana Tech W, 3-0 1 0 0 0 0 - 0-0 0
Nov 9 Bye   - - - - - - - -
Nov 13 at #5 Aquinas (MI) T, 1-1 1 0 0 0 0 - 0-0 0
Nov 21 vs. (RV) LSU Shreveport W, 2-1 1 0 0 0 0 - 0-0 0
Nov 23 at #6 Campbellsville (KY) L, 2-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 17 14 .00 .00 .00 .41 .000 .18 .429
2023-24 22 22 .09 .27 .45 1.00 .091 .55 .545
2024-25 21 21 .14 .10 .38 1.14 .125 .48 .417
Total 60 57 .08 .13 .30 .88 .094 .42 .472
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 17 14 0 0 0 7 .000 3 .429 0 0 0-0 0
2023-24 22 22 2 6 10 22 .091 12 .545 2 0 0-0 0
2024-25 21 21 3 2 8 24 .125 10 .417 1 0 0-0 0
Total 60 57 5 8 18 53 .094 25 .472 3 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 21 .14 .10 .38 1.14 .125 .48 .417
Exhibition - - - - - - - - -
-
Home 10 10 .10 .20 .40 1.00 .100 .30 .300
Away 10 10 .20 .00 .40 1.40 .143 .70 .500
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 14 14 .14 .14 .43 1.36 .105 .50 .368
Losses 3 3 .00 .00 .00 .67 .000 .33 .500
-
August 3 3 .33 .00 .67 2.00 .167 1.00 .500
September 6 6 .00 .17 .17 .50 .000 .00 .000
October 8 8 .25 .13 .63 1.88 .133 .88 .467
November 4 4 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 21 3 2 8 24 .125 10 .417 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 10 1 2 4 10 .100 3 .300 1 0 0-0 0
Away 10 10 2 0 4 14 .143 7 .500 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 14 14 2 2 6 19 .105 7 .368 0 0 0-0 0
Losses 3 3 0 0 0 2 .000 1 .500 0 0 0-0 0
-
August 3 3 1 0 2 6 .167 3 .500 0 0 0-0 0
September 6 6 0 1 1 3 .000 0 .000 1 0 0-0 0
October 8 8 2 1 5 15 .133 7 .467 0 0 0-0 0
November 4 4 0 0 0 0 - 0 - 0 0 0-0 0