#1 Sophia Eisner (GK) - Northwestern Ohio
gp
20
gs
20
min
1702:11
ga
9
gaa
0.48
sv
34
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 20 | |
| Games started | 20 | |
| Minutes | 1702:11 | |
| Goals against | 9 | |
| Goals-against average | 0.48 | |
| Saves | 34 | |
| Save pct | .791 | |
| Wins | 17 | |
| Losses | 3 | |
| Ties | 0 | |
| Shutouts | 10/1 | |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Toledo | - | - | - | - | - | - | - | |
| Aug 15 # | Ohio Dominican | - | - | - | - | - | - | - | |
| Aug 23 | at Holy Cross | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Aug 27 | at #13 Indiana Wesleyan | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 1 | vs. St. Thomas | W, 2-1 | W | 1 | 60:23 | 1 | 1.49 | 0 | .000 |
| Sep 6 | at #6 Marian (IN) | L, 2-1 | - | - | - | - | - | - | - |
| Sep 10 | Mount Vernon Nazarene (OH) | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 13 | #18 Campbellsville (KY) | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 20 | at Michigan-Dearborn | W, 10-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 24 | at Cleary (MI) | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 27 | #11 Aquinas (MI) | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 1 | Defiance College (OH) | W, 18-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 4 | at Cornerstone (MI) | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 8 | at Lourdes | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 11 | Siena Heights | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 15 | Madonna | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 18 | at Rochester Christian (Mich.) | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 22 | Indiana Tech | W, 9-2 | W | 1 | 66:48 | 0 | 0.00 | 0 | - |
| Oct 25 | Lawrence Tech | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Nov 1 | Rochester Christian (Mich.) | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Nov 8 | Siena Heights | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Nov 12 | (RV) Aquinas (MI) | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 20 | vs. The Master's | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 85:07 | .45 | 0.48 | 1.70 | .791 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 11 | 11 | 83:48 | .36 | 0.39 | 1.45 | .800 |
| Away | 7 | 7 | 90:00 | .43 | 0.43 | 2.00 | .824 |
| Neutral | 2 | 2 | 75:12 | 1.00 | 1.20 | 2.00 | .667 |
| - | |||||||
| Wins | 17 | 17 | 84:15 | .29 | 0.31 | 1.35 | .821 |
| Losses | 3 | 3 | 90:00 | 1.33 | 1.33 | 3.67 | .733 |
| - | |||||||
| August | 2 | 2 | 90:00 | .50 | 0.50 | 2.00 | .800 |
| September | 6 | 6 | 85:04 | .50 | 0.53 | 1.50 | .750 |
| October | 8 | 8 | 81:28 | .38 | 0.41 | 1.63 | .813 |
| November | 4 | 4 | 90:00 | .50 | 0.50 | 2.00 | .800 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 1702:11 | 9 | 0.48 | 34 | .791 | 17 | 3 | 0 | 10/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 11 | 11 | 921:48 | 4 | 0.39 | 16 | .800 | 10 | 1 | 0 | 6/1 |
| Away | 7 | 7 | 630:00 | 3 | 0.43 | 14 | .824 | 6 | 1 | 0 | 4/0 |
| Neutral | 2 | 2 | 150:23 | 2 | 1.20 | 4 | .667 | 1 | 1 | 0 | 0/0 |
| - | |||||||||||
| Wins | 17 | 17 | 1432:11 | 5 | 0.31 | 23 | .821 | 17 | 0 | 0 | 10/1 |
| Losses | 3 | 3 | 270:00 | 4 | 1.33 | 11 | .733 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 1 | 0.50 | 4 | .800 | 1 | 1 | 0 | 1/0 |
| September | 6 | 6 | 510:23 | 3 | 0.53 | 9 | .750 | 5 | 1 | 0 | 4/0 |
| October | 8 | 8 | 651:48 | 3 | 0.41 | 13 | .813 | 8 | 0 | 0 | 3/1 |
| November | 4 | 4 | 360:00 | 2 | 0.50 | 8 | .800 | 3 | 1 | 0 | 2/0 |