#10 Camila Rico (M) - Northwestern Ohio

g
6
a
8
pts
20
gw
1
Player Stats
  Overall
Games 21
Games started 19
Goals 6
Assists 8
Points 20
Shots 44
Shot Pct .136
Penalty kicks 2-3
Game-winning goals 1
Recent Results
Date Opponent/Event Result
Oct 22 Indiana Tech W, 9-2
Oct 25 Lawrence Tech W, 2-1
Nov 1 Rochester Christian (Mich.) W, 5-0
Nov 8 Siena Heights W, 3-1
Nov 12 (RV) Aquinas (MI) W, 1-0
Nov 20 vs. The Master's L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 9 # at Toledo   - - - - - - - -
Aug 15 # Ohio Dominican   - - - - - - - -
Aug 23 at Holy Cross W, 2-0 1 0 0 0 1 .000 0-0 0
Aug 27 at #13 Indiana Wesleyan L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 1 vs. St. Thomas W, 2-1 - 0 0 0 2 .000 0-0 0
Sep 6 at #6 Marian (IN) L, 2-1 1 0 0 0 0 - 0-0 0
Sep 10 Mount Vernon Nazarene (OH) W, 1-0 1 0 0 0 3 .000 0-0 0
Sep 13 #18 Campbellsville (KY) W, 2-0 1 0 1 1 1 .000 0-0 0
Sep 20 at Michigan-Dearborn W, 10-0 1 2 0 4 5 .400 1-1 0
Sep 24 at Cleary (MI) W, 5-0 1 0 0 0 0 - 0-0 0
Sep 27 #11 Aquinas (MI) L, 2-1 1 0 0 0 6 .000 0-1 0
Oct 1 Defiance College (OH) W, 18-0 1 2 2 6 9 .222 0-0 1
Oct 4 at Cornerstone (MI) W, 2-0 1 0 1 1 0 - 0-0 0
Oct 8 at Lourdes W, 2-1 1 0 1 1 1 .000 0-0 0
Oct 11 Siena Heights W, 3-0 1 0 2 2 1 .000 0-0 0
Oct 15 Madonna W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 18 at Rochester Christian (Mich.) W, 2-1 - 0 0 0 0 - 0-0 0
Oct 22 Indiana Tech W, 9-2 1 0 1 1 1 .000 0-0 0
Oct 25 Lawrence Tech W, 2-1 1 0 0 0 3 .000 0-0 0
Nov 1 Rochester Christian (Mich.) W, 5-0 1 1 0 2 2 .500 0-0 0
Nov 8 Siena Heights W, 3-1 1 1 0 2 5 .200 1-1 0
Nov 12 (RV) Aquinas (MI) W, 1-0 1 0 0 0 1 .000 0-0 0
Nov 20 vs. The Master's L, 1-0 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 21 19 .29 .38 .95 2.10 .136 1.19 .568
Total 21 19 .29 .38 .95 2.10 .136 1.19 .568
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 21 19 6 8 20 44 .136 25 .568 0 0 2-3 1
Total 21 19 6 8 20 44 .136 25 .568 0 0 2-3 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 19 .29 .38 .95 2.10 .136 1.19 .568
Exhibition - - - - - - - - -
-
Home 11 11 .36 .55 1.27 3.00 .121 1.64 .545
Away 8 7 .25 .25 .75 1.00 .250 .75 .750
Neutral 2 1 .00 .00 .00 1.50 .000 .50 .333
-
Wins 17 15 .35 .47 1.18 2.12 .167 1.24 .583
Losses 4 4 .00 .00 .00 2.00 .000 1.00 .500
-
August 2 2 .00 .00 .00 1.00 .000 .50 .500
September 7 6 .29 .14 .71 2.43 .118 1.43 .588
October 8 7 .25 .88 1.38 2.00 .125 1.25 .625
November 4 4 .50 .00 1.00 2.25 .222 1.00 .444
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 19 6 8 20 44 .136 25 .568 0 0 2-3 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 4 6 14 33 .121 18 .545 0 0 1-2 1
Away 8 7 2 2 6 8 .250 6 .750 0 0 1-1 0
Neutral 2 1 0 0 0 3 .000 1 .333 0 0 0-0 0
-
Wins 17 15 6 8 20 36 .167 21 .583 0 0 2-2 1
Losses 4 4 0 0 0 8 .000 4 .500 0 0 0-1 0
-
August 2 2 0 0 0 2 .000 1 .500 0 0 0-0 0
September 7 6 2 1 5 17 .118 10 .588 0 0 1-2 0
October 8 7 2 7 11 16 .125 10 .625 0 0 0-0 1
November 4 4 2 0 4 9 .222 4 .444 0 0 1-1 0