#6 Ella Beaton-Hill (M) - Northwestern Ohio

g
8
a
3
pts
19
gw
3
Player Stats
  Overall
Games 21
Games started 19
Goals 8
Assists 3
Points 19
Shots 30
Shot Pct .267
Penalty kicks 0-0
Game-winning goals 3
Recent Results
Date Opponent/Event Result
Oct 22 Indiana Tech W, 9-2
Oct 25 Lawrence Tech W, 2-1
Nov 1 Rochester Christian (Mich.) W, 5-0
Nov 8 Siena Heights W, 3-1
Nov 12 (RV) Aquinas (MI) W, 1-0
Nov 20 vs. The Master's L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 9 # at Toledo   - - - - - - - -
Aug 15 # Ohio Dominican   - - - - - - - -
Aug 23 at Holy Cross W, 2-0 1 0 0 0 1 .000 0-0 0
Aug 27 at #13 Indiana Wesleyan L, 1-0 1 0 0 0 0 - 0-0 0
Sep 1 vs. St. Thomas W, 2-1 1 0 0 0 0 - 0-0 0
Sep 6 at #6 Marian (IN) L, 2-1 - 1 0 2 1 1.000 0-0 0
Sep 10 Mount Vernon Nazarene (OH) W, 1-0 - 0 0 0 1 .000 0-0 0
Sep 13 #18 Campbellsville (KY) W, 2-0 1 0 0 0 0 - 0-0 0
Sep 20 at Michigan-Dearborn W, 10-0 1 1 1 3 3 .333 0-0 0
Sep 24 at Cleary (MI) W, 5-0 1 1 1 3 3 .333 0-0 0
Sep 27 #11 Aquinas (MI) L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 1 Defiance College (OH) W, 18-0 1 2 1 5 5 .400 0-0 0
Oct 4 at Cornerstone (MI) W, 2-0 1 0 0 0 1 .000 0-0 0
Oct 8 at Lourdes W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 11 Siena Heights W, 3-0 1 1 0 2 2 .500 0-0 1
Oct 15 Madonna W, 1-0 1 0 0 0 0 - 0-0 0
Oct 18 at Rochester Christian (Mich.) W, 2-1 1 0 0 0 0 - 0-0 0
Oct 22 Indiana Tech W, 9-2 1 0 0 0 0 - 0-0 0
Oct 25 Lawrence Tech W, 2-1 1 0 0 0 4 .000 0-0 0
Nov 1 Rochester Christian (Mich.) W, 5-0 1 1 0 2 2 .500 0-0 1
Nov 8 Siena Heights W, 3-1 1 0 0 0 2 .000 0-0 0
Nov 12 (RV) Aquinas (MI) W, 1-0 1 1 0 2 1 1.000 0-0 1
Nov 20 vs. The Master's L, 1-0 1 0 0 0 2 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 21 19 .38 .14 .90 1.43 .267 .76 .533
Total 21 19 .38 .14 .90 1.43 .267 .76 .533
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 21 19 8 3 19 30 .267 16 .533 0 0 0-0 3
Total 21 19 8 3 19 30 .267 16 .533 0 0 0-0 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 19 .38 .14 .90 1.43 .267 .76 .533
Exhibition - - - - - - - - -
-
Home 11 10 .45 .09 1.00 1.64 .278 1.00 .611
Away 8 7 .38 .25 1.00 1.25 .300 .63 .500
Neutral 2 2 .00 .00 .00 1.00 .000 .00 .000
-
Wins 17 16 .41 .18 1.00 1.53 .269 .82 .538
Losses 4 3 .25 .00 .50 1.00 .250 .50 .500
-
August 2 2 .00 .00 .00 .50 .000 .00 .000
September 7 5 .43 .29 1.14 1.29 .333 .86 .667
October 8 8 .38 .13 .88 1.63 .231 .75 .462
November 4 4 .50 .00 1.00 1.75 .286 1.00 .571
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 19 8 3 19 30 .267 16 .533 0 0 0-0 3
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 10 5 1 11 18 .278 11 .611 0 0 0-0 3
Away 8 7 3 2 8 10 .300 5 .500 0 0 0-0 0
Neutral 2 2 0 0 0 2 .000 0 .000 0 0 0-0 0
-
Wins 17 16 7 3 17 26 .269 14 .538 0 0 0-0 3
Losses 4 3 1 0 2 4 .250 2 .500 0 0 0-0 0
-
August 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0
September 7 5 3 2 8 9 .333 6 .667 0 0 0-0 0
October 8 8 3 1 7 13 .231 6 .462 0 0 0-0 1
November 4 4 2 0 4 7 .286 4 .571 0 0 0-0 2