YPSILANTI, MI - The first round of the 2026 NAIA National Championship was halted Tuesday due to rain with most teams still waiting to tee off.
SILVIS, IL - UNOH men's golf saw the 2025-26 season come to a close Wednesday at the NAIA Men's National Championship after missing the final cut going into round three.
LAWRENCEVILLE, GA - The historic 2026 UNOH baseball season came to an end Wednesday afternoon at the hands of No. 24 Louisiana Christian in the NAIA Opening Round.
| Final | R | H | E |
|---|---|---|---|
| #24 Louisiana Christian | 16 | 14 | 2 |
| (RV) Northwestern Ohio | 3 | 9 | 2 |
LAWRENCEVILLE, GA - For the second time in a matter of hours, UNOH baseball fought off elimination in the NAIA Opening Round advancing to the third day of the Lawrenceville Bracket.
| Final | R | H | E |
|---|---|---|---|
| (RV) Northwestern Ohio | 9 | 11 | 2 |
| Talladega (AL) | 5 | 3 | 3 |
SILVIS, IL - UNOH men's golf opened the 2026 NAIA Men's Golf National Championship with a team score of 305 and sit tied for 25th after the first day at TPC Deere Run.
| Team | Conf | Overall |
|---|---|---|
| Northwestern Ohio | 25-3 | 38-18 |
| Indiana Tech | 24-4 | 43-17 |
| Madonna (Mich.) | 20-8 | 43-16 |
| Cleary (MI) | 18-10 | 31-21 |
| Aquinas (MI) | 17-11 | 25-26 |
| Rochester Christian (Mich.) | 13-15 | 20-27 |
| Siena Heights | 11-17 | 15-34 |
| Lawrence Tech | 10-18 | 19-29 |
| Cornerstone (MI) | 9-19 | 14-35 |
| Lourdes | 8-20 | 14-31 |
| Defiance College (OH) | 8-20 | 15-34 |
| Michigan-Dearborn | 5-23 | 9-32 |
| Team | Conf | Overall |
|---|---|---|
| Madonna | 19-1 | 48-4 |
| Indiana Tech | 14-6 | 35-18 |
| Lawrence Tech | 13-7 | 27-14 |
| Cornerstone (MI) | 12-8 | 23-18 |
| Northwestern Ohio | 12-8 | 27-22 |
| Michigan-Dearborn | 10-10 | 16-22 |
| Lourdes | 9-11 | 14-19 |
| Aquinas (MI) | 8-12 | 26-18 |
| Defiance College (OH) | 8-12 | 13-23 |
| Cleary (MI) | 5-15 | 11-26 |
| Rochester Christian (Mich.) | 0-20 | 8-31 |
| Team | Conf | Overall |
|---|---|---|
| Northwestern Ohio | 10-1 | 17-4 |
| Lourdes | 9-1-1 | 12-3-1 |
| Aquinas (MI) | 8-2-1 | 12-7-1 |
| Madonna | 5-3-3 | 7-7-5 |
| Siena Heights | 5-3-3 | 7-7-6 |
| Cornerstone (MI) | 5-5-1 | 6-10-2 |
| Rochester Christian (Mich.) | 3-4-4 | 7-8-4 |
| Lawrence Tech | 4-5-2 | 5-8-4 |
| Cleary (MI) | 2-5-4 | 6-8-4 |
| Indiana Tech | 3-7-1 | 3-11-1 |
| Michigan-Dearborn | 1-8-2 | 2-13-3 |
| Defiance College (OH) | 0-11 | 3-14-1 |
| Team | Conf | Overall |
|---|---|---|
| Madonna | 9-1-1 | 17-3-2 |
| Indiana Tech | 9-2 | 18-5-1 |
| Northwestern Ohio | 8-2-1 | 13-5-2 |
| Lawrence Tech | 7-3-1 | 8-9-2 |
| Lourdes | 7-4 | 12-8 |
| Cleary (MI) | 6-5 | 12-7 |
| Cornerstone (MI) | 5-6 | 7-9 |
| Siena Heights | 4-5-2 | 5-9-4 |
| Aquinas (MI) | 3-6-2 | 4-8-3 |
| Defiance College (OH) | 2-9 | 3-14-1 |
| Rochester Christian (Mich.) | 0-8-3 | 1-13-3 |
| Michigan-Dearborn | 0-9-2 | 1-11-3 |
| Team | Conf | Overall |
|---|---|---|
Aquinas (MI)
|
20-0 | 33-7 |
Cornerstone (MI)
|
16-4 | 27-9 |
Indiana Tech
|
14-6 | 22-12 |
Rochester Christian (Mich.)
|
13-7 | 21-12 |
Madonna
|
12-8 | 19-13 |
Lawrence Tech
|
11-9 | 18-11 |
Defiance College (OH)
|
9-11 | 16-17 |
Siena Heights
|
8-12 | 13-17 |
Lourdes
|
4-16 | 8-18 |
Northwestern Ohio
|
2-18 | 5-25 |
Michigan-Dearborn
|
1-19 | 3-25 |
| Team | Conf | Overall |
|---|---|---|
| Madonna | 18-4 | 24-8 |
| Indiana Tech | 17-5 | 22-8 |
| Rochester Christian (Mich.) | 15-7 | 22-9 |
| Lourdes | 14-8 | 21-9 |
| Lawrence Tech | 12-10 | 16-13 |
| Cleary (MI) | 11-11 | 12-16 |
| Cornerstone (MI) | 11-11 | 12-17 |
| Aquinas (MI) | 9-13 | 11-17 |
| Defiance College (OH) | 8-14 | 13-14 |
| Northwestern Ohio | 7-15 | 9-19 |
| Michigan-Dearborn | 6-16 | 7-21 |
| Siena Heights | 4-18 | 8-20 |
| Team | Conf | Overall |
|---|---|---|
| Indiana Tech | 20-2 | 26-6 |
| Rochester Christian (Mich.) | 18-4 | 21-11 |
| Lourdes | 17-5 | 22-8 |
| Aquinas (MI) | 17-5 | 19-9 |
| Northwestern Ohio | 12-10 | 18-11 |
| Siena Heights | 12-10 | 14-13 |
| Cleary (Mich.) | 12-10 | 14-15 |
| Cornerstone (MI) | 11-11 | 13-16 |
| Madonna | 5-17 | 7-20 |
| Lawrence Tech | 5-17 | 6-21 |
| Michigan-Dearborn | 3-19 | 5-23 |
| Defiance College (OH) | 0-22 | 3-25 |
Eguzki Hashimoto
Hashimoto scored five goals last week including a historic performance at UMD on Saturday. He became the first men's player and just fifth overall to net four times in a single match to help power UNOH to a 9-2 win.
Abigail Martin
Martin had a historic week earning a career high 19 kills with a career best .471 hitting percentage before becoming just the fifth player on program history to surpass the 1,000 career kill mark two days later.

Aquinas (MI)
Cornerstone (MI)
Indiana Tech
Rochester Christian (Mich.)
Madonna
Lawrence Tech
Defiance College (OH)
Siena Heights
Lourdes
Northwestern Ohio
Michigan-Dearborn