Northwestern Ohio at #18 Freed-Hardeman

( )
10

( )
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwestern Ohio | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 10 | 16 | 0 |
| #18 Freed-Hardeman | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 7 | 3 |
Box Score
Northwestern Ohio
#18 Freed-Hardeman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Smith, Ben cf | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Leach, Alex ss | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Schubert, Ben rf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cook, Cory c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gonzalez, Jose dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Muhlenkamp, Randal | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Torres, Pichi 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bell, Chris 3b | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Lozada, Ryan lf | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Loiz, Cesar 2b | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Goins, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santos, Junior | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staton, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 16 | 10 | 2 | 2 | 0 |
Batting
2B:
Lozada, Ryan
RBI:
Smith, Ben (3)
, Schubert, Ben
, Gonzalez, Jose
, Lozada, Ryan (2)
, Loiz, Cesar (3)
Sac:
Torres, Pichi
Baserunning
SB:
Bell, Chris
, Loiz, Cesar
CS:
Leach, Alex
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Dearing ss | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Connor Kohlscheen dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Mackey cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bob Seda rf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ryan Huber 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Garrett Ferguson lf | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Joe Mike 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Todd c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Grigaitis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lincoln Lakoff 2b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ryan Fares p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Newby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Creasy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Suttles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 7 | 5 | 4 | 4 | 0 |
Batting
HR:
Bob Seda
, Garrett Ferguson
RBI:
Justin Mackey
, Bob Seda (2)
, Garrett Ferguson (2)
Baserunning
SB:
Connor Kohlscheen
, Justin Mackey
CS:
Tyler Anderson
Fielding
E:
Lincoln Lakoff (2)
, Ryan Fares
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 7 | 5 | 5 | 4 | 4 | 2 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 16 | 10 | 6 | 2 | 2 | 0 |
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 12:00 |