Northwestern Ohio at #25 Freed-Hardeman

( )
2

( )
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwestern Ohio | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 2 |
| #25 Freed-Hardeman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Box Score
Northwestern Ohio
#25 Freed-Hardeman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leach, Alex ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Collins, Brandon dh | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Schubert, Ben rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gonzalez, Jose c | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Montanez, Giuliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruz, Jose 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cardona, James 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cook, Cory | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lozada, Ryan cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Akins, Brett lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cosby, Zyler 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Medina, Ruben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 8 | 2 | 1 | 5 | 0 |
Batting
2B:
Schubert, Ben
, Cook, Cory
RBI:
Gonzalez, Jose (2)
Baserunning
CS:
Leach, Alex
Fielding
E:
Cruz, Jose (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Dearing ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pete Trollinger lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert Prieto 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Ferguson cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bob Seda rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zach Quillian dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Veazey 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Blake Botti c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Storm Bates | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trevor Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Kohlscheen 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dan Creighton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 6 | 1 | 0 | 7 | 0 |
Batting
RBI:
Connor Kohlscheen
Baserunning
SB:
Robert Prieto
, Trevor Robertson
Fielding
E:
Pete Trollinger
, Robert Prieto
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Medina, Ruben (W) | 7.0 | 6 | 1 | 0 | 0 | 7 | 0 |
| Totals | 7.0 | 6 | 1 | 0 | 0 | 7 | 0 |
Pitching
Batters faced:
Medina, Ruben (27)
HBP:
Medina, Ruben
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Creighton (L) | 7.0 | 8 | 2 | 1 | 1 | 5 | 0 |
| Totals | 7.0 | 8 | 2 | 1 | 1 | 5 | 0 |
Pitching
Batters faced:
Dan Creighton (27)
WP:
Dan Creighton (2)
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 15:30 |