Northwestern Ohio at #25 Freed-Hardeman

( )
5

( )
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwestern Ohio | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 |
| #25 Freed-Hardeman | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 12 | 3 |
Box Score
Northwestern Ohio
#25 Freed-Hardeman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leach, Alex ss | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
| Collins, Brandon dh | 7 | 1 | 1 | 1 | 0 | 0 | 0 |
| Schubert, Ben rf | 6 | 1 | 2 | 2 | 1 | 0 | 0 |
| Montanez, Giuliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardona, James 1b | 6 | 0 | 0 | 0 | 1 | 4 | 0 |
| Cruz, Jose 3b | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cook, Cory c | 6 | 0 | 2 | 0 | 0 | 1 | 0 |
| Baerga Jr., Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akins, Brett lf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gonzalez, Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lozada, Ryan cf | 6 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cosby, Zyler 2b | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| Medina, Ruben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eaton, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Pichi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schreiber, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 52 | 5 | 9 | 5 | 4 | 8 | 0 |
Batting
2B:
Collins, Brandon
, Schubert, Ben
, Cruz, Jose
RBI:
Leach, Alex
, Collins, Brandon
, Schubert, Ben (2)
, Cruz, Jose
Sac:
Leach, Alex
Baserunning
SB:
Leach, Alex
, Cruz, Jose
Fielding
E:
Eaton, Tyler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Dearing ss | 7 | 0 | 1 | 0 | 0 | 1 | 0 |
| Pete Trollinger lf | 5 | 0 | 3 | 2 | 2 | 1 | 0 |
| Robert Prieto 3b | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Garrett Ferguson cf | 6 | 1 | 1 | 2 | 0 | 2 | 0 |
| Bob Seda rf | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cole Veazey 2b | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zach Quillian c | 6 | 0 | 4 | 0 | 0 | 1 | 0 |
| Tyler Anderson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Robertson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Lakoff dh | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Connor Kohlscheen 1b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zach White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hatfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Suttles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Huber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 52 | 6 | 12 | 4 | 3 | 8 | 0 |
Batting
2B:
Garrett Ferguson
RBI:
Pete Trollinger (2)
, Garrett Ferguson (2)
Baserunning
SB:
Lincoln Lakoff
Fielding
E:
Kyle Dearing
, Robert Prieto
, Cole Veazey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Medina, Ruben | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Pichi | 5.0 | 6 | 4 | 4 | 1 | 2 | 0 |
| Eaton, Tyler | 4.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Schreiber, John (L) | 4.1 | 4 | 2 | 2 | 2 | 4 | 0 |
| Totals | 13.1 | 12 | 6 | 6 | 3 | 8 | 0 |
Pitching
Batters faced:
Torres, Pichi (22)
, Eaton, Tyler (14)
, Schreiber, John (19)
WP:
Torres, Pichi (3)
HBP:
Eaton, Tyler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Hatfield | 5.0 | 5 | 4 | 3 | 2 | 4 | 0 |
| Drew Suttles | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Smith | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nolan Huber | 4.2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Greg Young (W) | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 14.0 | 9 | 5 | 4 | 4 | 8 | 0 |
Pitching
Batters faced:
Chris Hatfield (23)
, Drew Suttles (5)
, Ryan Smith (3)
, Nolan Huber (18)
, Greg Young (8)
WP:
Chris Hatfield (2)
HBP:
Nolan Huber
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 12:00 |