Northwestern Ohio at Cleary (Mich.) October 2, 2019
Box Score
Northwestern Ohio
Cleary (Mich.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mark McMillan - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Nic Baigrie - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Adam Uddenberg - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Devin Morgan - m | 3 | 1 | 0 | 1 | 0 |
| 8 - David Moreno - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Karim Jouini - f | 4 | 3 | 2 | 0 | 0 |
| 11 - Rashid Shahzeb - m | 1 | 0 | 0 | 0 | 0 |
| 12 - Jimmy Morrissey - f | 3 | 2 | 1 | 0 | 0 |
| 13 - Zidane Boudraa - m | 1 | 1 | 0 | 0 | 0 |
| 14 - Marc Skelton - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Walid Zniber - m | 2 | 0 | 0 | 0 | 0 |
| 18 - Felipe Melo - m | 1 | 1 | 0 | 0 | 0 |
| 19 - Gustavo Moses - m | 2 | 2 | 0 | 0 | 0 |
| 20 - Thomas Moawci - m | 1 | 0 | 0 | 0 | 0 |
| 21 - Ethan Relf - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Diego Flores - m | 3 | 0 | 0 | 1 | 0 |
| 26 - Isaac Machado - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Gonzalo Elias - d | 0 | 0 | 0 | 0 | 0 |
| 28 - Joao Rupp - m | 0 | 0 | 0 | 0 | 0 |
| 30 - Rafael Lima - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Mattia Moggia - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Benjamin Delage - m | 1 | 1 | 0 | 0 | 0 |
| 6 - Jonny Garcia - d | 0 | 0 | 0 | 0 | 0 |
| 7 - David Tetaj - f | 1 | 0 | 0 | 0 | 0 |
| 9 - Danilo Milacic - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Darmian Hassan - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Shibeeb Diab - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Brandon Dellaposta - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Alex Baksh - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Stewart Oldford - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Johnny Cabral - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Marcel Zanchin - m | 1 | 0 | 0 | 0 | 0 |
| 19 - Ana Mohamed - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Dillon Splude - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Vinicius Rosendo-Marcellino - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Juan Gomez - gk | 0 | 0 | 0 | 0 | 0 |
| 23 - Koleton Strauss - d | 1 | 0 | 0 | 0 | 0 |
| 24 - Garrett Holiday - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Ben Karr - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mark McMillan (W, 3-1-4) | 0 | 0 | 0 | 64:40 | |
| 30 - Rafael Lima | 1 | 0 | 1 | 25:20 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Juan Gomez (L, 1-3-0) | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern Ohio
1st
|
20:05 | Jimmy Morrissey (Devin Morgan) | 1 - 0 |
|
Northwestern Ohio
1st
|
22:38 | Karim Jouini (Diego Flores) | 2 - 0 |
|
Northwestern Ohio
1st
|
44:22 | Karim Jouini (unassisted) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Ohio | 11 | 10 | 21 |
| Cleary (Mich.) | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Ohio | 0 | 1 | 1 |
| Cleary (Mich.) | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Ohio | 2 | 1 | 3 |
| Cleary (Mich.) | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Ohio | 5 | 9 | 14 |
| Cleary (Mich.) | 6 | 6 | 12 |
| Date/Time: | October 2, 2019 - 7:00 PM |
|---|---|
| Location: | Howell , Mich. |
| Stadium: | Lake Trust Stadium |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Challen Stewart |

