Michigan-Dearborn at Northwestern Ohio October 23, 2021
Box Score
Michigan-Dearborn
Northwestern Ohio
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Austin Dukes - d | 0 | 0 | 0 | 0 | 62 |
| 2 - Arnes Besic | 0 | 0 | 0 | 0 | 9 |
| 3 - Christian Cuevas | 0 | 0 | 0 | 0 | 25 |
| 4 - Kevin Gondoly | 0 | 0 | 0 | 0 | 28 |
| 5 - Robi Redzic - mf | 0 | 0 | 0 | 0 | 58 |
| 6 - Ahmad Elhinnawi - Yellow card 82:27 | 0 | 0 | 0 | 0 | 15 |
| 7 - Josiah Yoder | 1 | 0 | 0 | 0 | 25 |
| 8 - Brendan Petz | 0 | 0 | 0 | 0 | 72 |
| 9 - Jack Barnett | 0 | 0 | 0 | 0 | 48 |
| 10 - Vito Serra - mf | 0 | 0 | 0 | 0 | 75 |
| 11 - Mohamad Anani | 0 | 0 | 0 | 0 | 19 |
| 12 - Everest Brace | 0 | 0 | 0 | 0 | 90 |
| 13 - Christian Cole | 0 | 0 | 0 | 0 | 18 |
| 14 - Ahmed Salman | 0 | 0 | 0 | 0 | 32 |
| 15 - Xavier Walser - f | 0 | 0 | 0 | 0 | 70 |
| 16 - John Soltis | 0 | 0 | 0 | 0 | 65 |
| 17 - Andrew Ramos | 0 | 0 | 0 | 0 | 12 |
| 18 - Jason Soltis | 0 | 0 | 0 | 0 | 20 |
| 19 - Dominic Rossi | 0 | 0 | 0 | 0 | 42 |
| 24 - Nicolas Pulcini | 0 | 0 | 0 | 0 | 62 |
| 25 - Blake Pearce | 0 | 0 | 0 | 0 | 68 |
| 27 - Obaidah Shaherli | 0 | 0 | 0 | 0 | 20 |
| 31 - Kevin Kollovozi | 0 | 0 | 0 | 0 | 0 |
| 95 - Andrew Schwartz - Yellow card 56:25 | 1 | 0 | 0 | 0 | 54 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rafael Lima - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Mamadou Diallo | 0 | 0 | 0 | 0 | 32 |
| 4 - Nic Baigrie - cb | 0 | 0 | 0 | 0 | 90 |
| 6 - Caio Tasheto - cm | 0 | 0 | 0 | 0 | 90 |
| 8 - Adam Hanson - cdm | 2 | 2 | 0 | 0 | 70 |
| 11 - Cameron Power - s/lw | 2 | 0 | 0 | 0 | 54 |
| 12 - Michele Forapan | 0 | 0 | 0 | 0 | 13 |
| 13 - Higor Xisto - cm/c | 1 | 0 | 0 | 0 | 90 |
| 15 - Gonzalo La Chica | 1 | 1 | 0 | 0 | 35 |
| 16 - Mark McAulay - rb/r | 1 | 1 | 0 | 0 | 90 |
| 17 - Bjarne Renner - cm/c | 2 | 1 | 0 | 0 | 61 |
| 19 - Gustavo Moses | 1 | 1 | 1 | 0 | 10 |
| 20 - Moritz Guettel - cam/ | 6 | 1 | 0 | 2 | 65 |
| 23 - Eli Brady | 0 | 0 | 0 | 0 | 20 |
| 24 - Falk Jorch - cb | 1 | 1 | 1 | 0 | 90 |
| 26 - Guillermo Martinolli | 1 | 1 | 0 | 0 | 30 |
| 27 - Joao Rupp | 1 | 0 | 0 | 0 | 35 |
| 29 - Andrey Rodrigues | 0 | 0 | 0 | 0 | 34 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 2 | 2 | 999 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Everest Brace | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rafael Lima (W, 7-3-1) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern Ohio
1st
|
4:58 | Gustavo Moses (Mortiz Guettel) - * | 0 - 1 |
|
Northwestern Ohio
2nd
|
50:52 | Falk Jorch (Mortiz Guettel) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northwestern Ohio
2nd
|
56:25 | Yellow card - Andrew Schwartz |
|
Northwestern Ohio
2nd
|
82:27 | Yellow card - Ahmad Elhinnawi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 1 | 1 | 2 |
| Northwestern Ohio | 4 | 15 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 2 | 5 | 7 |
| Northwestern Ohio | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 1 | 0 | 1 |
| Northwestern Ohio | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 2 | 6 | 8 |
| Northwestern Ohio | 5 | 7 | 12 |
| Date/Time: | October 23, 2021 - 3:30 PM |
|---|---|
| Location: | Lima, Ohio |
| Stadium: | Racer Stadium |
| Game Length: | 2:01 |
| Attendance: | 47 |
| Scorer: | Challen Stewart |
Play By Play
| 0:00 | Everest Brace at goalie for Michigan-Dearborn. | ||
| 0:00 | Rafael Lima at goalie for University of Northw. | ||
| Foul on Michigan-Dearborn. | |||
| 2:58 | Offside against University of Northw. | ||
| 4:58 | Goal!GOAL by University of Northw Gustavo Moses (FIRST GOAL), Assist by Mortiz Guettel * ( 0 - 1 ) |
||
| 8:43 | Shot by University of Northw Mortiz Guettel, Wide Left. | ||
| 9:27 | Offside against Michigan-Dearborn. | ||
| Foul on University of Northw. | |||
| Foul on University of Northw. | |||
| Foul on University of Northw. | |||
| Foul on Michigan-Dearborn. | |||
| 17:24 | Corner kick by University of Northw Cameron Power [17:24]. | ||
| 17:46 | Shot by University of Northw Mortiz Guettel, Save (by goalie) Everest Brace. | ||
| 17:56 | Substitution!Michigan-Dearborn substitution: Brendan Petz for Christian Cole. | ||
| Foul on University of Northw. | |||
| 21:14 | Shot by University of Northw Adam Hanson, Save (by goalie) Everest Brace. | ||
| 21:44 | Substitution!Michigan-Dearborn substitution: Jack Barnett for Dominic Rossi. | ||
| Foul on University of Northw. | |||
| 29:25 | Substitution!Michigan-Dearborn substitution: Josiah Yoder for Andrew Schwartz. | ||
| 29:25 | Substitution!University of Northw substitution: Gonzalo La Chica for Mortiz Guettel. | ||
| 31:09 | Offside against University of Northw. | ||
| 32:27 | Corner kick by University of Northw Cameron Power [32:27]. | ||
| 32:56 | Substitution!Michigan-Dearborn substitution: Andrew Ramos for Blake Pearce. | ||
| 34:54 | Corner kick by Michigan-Dearborn Robi Redzic [34:54]. | ||
| 35:52 | Substitution!University of Northw substitution: Andrey Rodrigues for Gustavo Moses. | ||
| 37:45 | Offside against University of Northw. | ||
| 40:20 | Shot by Michigan-Dearborn Josiah Yoder, High. | ||
| 41:05 | Substitution!University of Northw substitution: Guillermo Martinolli for Cameron Power. | ||
| 42:14 | Offside against University of Northw. | ||
| 43:08 | Offside against University of Northw. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Michigan-Dearborn: #1 Austin Dukes, #3 Christian Cuevas, #5 Robi Redzic, #8 Brendan Petz, #9 Jack Barnett, #10 Vito Serra, #12 Everest Brace, #15 Xavier Walser, #24 Nicolas Pulcini, #25 Blake Pearce, #95 Andrew Schwartz. | ||
| 45:00 | For University of Northw: #1 Rafael Lima, #3 Mamadou Diallo, #4 Nic Baigrie, #8 Adam Hanson, #13 Higor Xisto, #16 Mark McAulay, #20 Mortiz Guettel, #24 Falk Jorch, #26 Guillermo Martinolli, #27 Joao Rupp, #29 Andrey Rodrigues. | ||
| 46:28 | Shot by University of Northw Mortiz Guettel, High. | ||
| Foul on University of Northw. | |||
| 48:49 | Shot by University of Northw Mortiz Guettel, High. | ||
| 50:15 | Shot by University of Northw Adam Hanson, Save (by goalie) Everest Brace. | ||
| 50:26 | Corner kick by University of Northw Mortiz Guettel [50:26]. | ||
| 50:52 | Goal!GOAL by University of Northw Falk Jorch, Assist by Mortiz Guettel * ( 0 - 2 ) |
||
| Foul on Michigan-Dearborn. | |||
| Foul on Michigan-Dearborn. | |||
| 56:25 | Yellow card on Michigan-Dearborn Andrew Schwartz. | ||
| Foul on Michigan-Dearborn. | |||
| 57:58 | Substitution!Michigan-Dearborn substitution: Ahmed Salman for Robi Redzic. | ||
| 58:33 | Shot by Michigan-Dearborn Andrew Schwartz, Wide Left. | ||
| Foul on University of Northw. | |||
| 60:34 | Corner kick by University of Northw Mortiz Guettel [60:34]. | ||
| 62:20 | Substitution!Michigan-Dearborn substitution: Arnes Besic for Nicolas Pulcini. | ||
| 62:20 | Substitution!Michigan-Dearborn substitution: Kevin Gondoly for Austin Dukes. | ||
| 63:06 | Shot by University of Northw Mark McAulay, Save (by goalie) Everest Brace. | ||
| 63:15 | Corner kick by University of Northw Mortiz Guettel [63:15]. | ||
| 65:14 | Shot by University of Northw Joao Rupp, High. | ||
| 66:47 | Header Shot by University of Northw Guillermo Martinolli, Defensive Save by Team. | ||
| Foul on University of Northw. | |||
| Foul on University of Northw. | |||
| 69:45 | Substitution!Michigan-Dearborn substitution: John Soltis for Christian Cuevas. | ||
| 69:45 | Substitution!Michigan-Dearborn substitution: Dominic Rossi for Andrew Schwartz. | ||
| 69:45 | Substitution!Michigan-Dearborn substitution: Obaidah Shaherli for Jack Barnett. | ||
| 69:45 | Substitution!Michigan-Dearborn substitution: Jason Soltis for Xavier Walser. | ||
| 69:45 | Substitution!University of Northw substitution: Gustavo Moses for Andrey Rodrigues. | ||
| 70:16 | Substitution!University of Northw substitution: Eli Brady for Adam Hanson. | ||
| 70:39 | Shot by University of Northw Mortiz Guettel, Wide Left. | ||
| 70:55 | Substitution!University of Northw substitution: Gonzalo La Chica for Mortiz Guettel. | ||
| 70:55 | Substitution!University of Northw substitution: Bjarne Renner for Guillermo Martinolli. | ||
| 70:55 | Substitution!Michigan-Dearborn substitution: Mohamad Anani for Arnes Besic. | ||
| 71:37 | Shot by University of Northw Bjarne Renner, Wide Left. | ||
| 75:14 | Substitution!Michigan-Dearborn substitution: Ahmad Elhinnawi for Vito Serra. | ||
| 76:59 | Substitution!University of Northw substitution: Cameron Power for Bjarne Renner. | ||
| 76:59 | Substitution!University of Northw substitution: Michele Forapan for Mamadou Diallo. | ||
| Foul on University of Northw. | |||
| Foul on University of Northw. | |||
| 80:11 | Substitution!Michigan-Dearborn substitution: Josiah Yoder for Blake Pearce. | ||
| 80:11 | Substitution!University of Northw substitution: Mortiz Guettel for Gustavo Moses. | ||
| 80:11 | Substitution!University of Northw substitution: Bjarne Renner for Joao Rupp. | ||
| 80:41 | Shot by University of Northw Higor Xisto, High. | ||
| 81:13 | Shot by University of Northw Bjarne Renner, Save (by goalie) Everest Brace. | ||
| 81:49 | Shot by University of Northw Cameron Power, Hit Post. | ||
| 81:54 | Shot by University of Northw Cameron Power, High. | ||
| Foul on Michigan-Dearborn. | |||
| 82:27 | Yellow card on Michigan-Dearborn Ahmad Elhinnawi. | ||
| 82:52 | Shot by University of Northw Mortiz Guettel, High. | ||
| Foul on Michigan-Dearborn. | |||
| 86:10 | Offside against University of Northw. | ||
| Foul on Michigan-Dearborn. | |||
| 87:44 | Corner kick by University of Northw Cameron Power [87:44]. | ||
| 88:05 | Header Shot by University of Northw Gonzalo La Chica, Save (by goalie) Everest Brace. | ||
| Foul on University of Northw. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

