#7 Tomas Echevarria (RW) - Northwestern Ohio

g
6
a
8
pts
20
gw
2
Player Stats
  Overall
Games 18
Games started 18
Goals 6
Assists 8
Points 20
Shots 70
Shot Pct .086
Penalty kicks 1-1
Game-winning goals 2
Recent Results
Date Opponent/Event Result
Oct 18 Madonna L, 3-1
Oct 21 at (RV) Lawrence Tech W, 2-1
Oct 25 Concordia (MI) W, 8-0
Oct 28 Rochester W, 4-1
Nov 4 at Lourdes T, 1-1
Nov 8 at (RV) Aquinas (MI) L, 4-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 15 # Huntington (IN)   - - - - - - - -
Aug 19 # at Cedarville   - - - - - - - -
Aug 24 Baker (KS) L, 3-0 1 0 0 0 2 .000 0-0 0
Aug 26 (RV) Vanguard T, 0-0 1 0 0 0 4 .000 0-0 0
Sep 2 vs. #1 Bethel L, 4-2 1 0 0 0 3 .000 0-0 0
Sep 6 #23 Indiana Wesleyan W, 4-3 1 1 2 4 4 .250 0-0 0
Sep 9 at (RV) Union L, 6-2 1 0 0 0 0 - 0-0 0
Sep 13 at #4 Rio Grande L, 2-1 - - - - - - - -
Sep 20 at #5 Grace L, 2-1 1 0 0 0 2 .000 0-0 0
Sep 23 at Siena Heights T, 1-1 1 0 0 0 3 .000 0-0 0
Sep 27 at Lourdes T, 1-1 1 0 0 0 2 .000 0-0 0
Sep 30 Michigan-Dearborn W, 2-0 1 0 0 0 6 .000 0-0 0
Oct 4 Indiana Tech L, 4-1 1 0 0 0 2 .000 0-0 0
Oct 7 at Aquinas (MI) L, 3-0 1 0 0 0 4 .000 0-0 0
Oct 11 at Cleary (MI) W, 4-1 1 0 2 2 4 .000 0-0 0
Oct 14 Cornerstone (MI) W, 5-1 1 2 1 5 8 .250 1-1 1
Oct 18 Madonna L, 3-1 1 0 0 0 4 .000 0-0 0
Oct 21 at (RV) Lawrence Tech W, 2-1 - - - - - - - -
Oct 25 Concordia (MI) W, 8-0 1 3 1 7 10 .300 0-0 1
Oct 28 Rochester W, 4-1 1 0 2 2 10 .000 0-0 0
Nov 4 at Lourdes T, 1-1 1 0 0 0 1 .000 0-0 0
Nov 8 at (RV) Aquinas (MI) L, 4-1 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2020-21 14 14 .00 .14 .14 2.93 .000 1.29 .439
2021-22 10 9 .30 .10 .70 3.80 .079 2.10 .553
2022-23 21 21 .76 .29 1.81 3.05 .250 1.43 .469
2023-24 18 18 .33 .44 1.11 3.89 .086 1.83 .471
Total 63 62 .40 .27 1.06 3.38 .117 1.62 .479
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2020-21 14 14 0 2 2 41 .000 18 .439 0 0 0-0 0
2021-22 10 9 3 1 7 38 .079 21 .553 0 0 0-0 0
2022-23 21 21 16 6 38 64 .250 30 .469 3 0 0-0 4
2023-24 18 18 6 8 20 70 .086 33 .471 7 1 1-1 2
Total 63 62 25 17 67 213 .117 102 .479 10 1 1-1 6
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 .33 .44 1.11 3.89 .086 1.83 .471
Exhibition - - - - - - - - -
-
Home 9 9 .67 .67 2.00 5.56 .120 3.11 .560
Away 8 8 .00 .25 .25 2.13 .000 .50 .235
Neutral 1 1 .00 .00 .00 3.00 .000 1.00 .333
-
Wins 6 6 1.00 1.33 3.33 7.00 .143 3.67 .524
Losses 8 8 .00 .00 .00 2.25 .000 .75 .333
-
August 2 2 .00 .00 .00 3.00 .000 2.00 .667
September 7 7 .14 .29 .57 2.86 .050 1.00 .350
October 7 7 .71 .86 2.29 6.00 .119 3.00 .500
November 2 2 .00 .00 .00 1.00 .000 .50 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 6 8 20 70 .086 33 .471 7 1 1-1 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 6 6 18 50 .120 28 .560 2 0 1-1 2
Away 8 8 0 2 2 17 .000 4 .235 5 1 0-0 0
Neutral 1 1 0 0 0 3 .000 1 .333 0 0 0-0 0
-
Wins 6 6 6 8 20 42 .143 22 .524 0 0 1-1 2
Losses 8 8 0 0 0 18 .000 6 .333 4 1 0-0 0
-
August 2 2 0 0 0 6 .000 4 .667 2 0 0-0 0
September 7 7 1 2 4 20 .050 7 .350 3 1 0-0 0
October 7 7 5 6 16 42 .119 21 .500 0 0 1-1 2
November 2 2 0 0 0 2 .000 1 .500 2 0 0-0 0