(RV) Carroll (MT) at Northwestern Ohio August 22, 2025

(1-0-0)
1
(0-1-0)
0
Final 1 2 T
(RV) Carroll (MT) 0 1 1
Northwestern Ohio 0 0 0

Box Score

(RV) Carroll (MT)
Northwestern Ohio

(RV) Carroll (MT)

PLAYER SH SOG G A MIN
6 - Sam Loughton - c 1 1 1 0 90
7 - Alfie Snow - f 0 0 0 0 57
9 - Felix Billard - f 1 1 0 0 75
10 - Enrico Paparelli - f 0 0 0 0 40
11 - Sean Balen - d 1 0 0 1 78
12 - Pedro Rivera - d - Yellow card 22:53 0 0 0 0 90
13 - Joseph Satterthwaite - d 0 0 0 0 90
14 - Pedro Teixeira - f 0 0 0 0 42
15 - Adam Webster - c 0 0 0 0 48
16 - Jake Dicely - d 0 0 0 0 20
17 - Elias Schledowez - c 1 0 0 0 42
19 - Cyrille Wangama - f 0 0 0 0 43
20 - Josiah Bibeau - f 0 0 0 0 15
21 - Nils Benning - f - Yellow card 84:38 0 0 0 0 80
30 - Justus Hermann - d 0 0 0 0 90
81 - Juan Muniz Navarrete - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 4 2 1 1 990

Northwestern Ohio

PLAYER SH SOG G A MIN
1 - Jack Cook - gk 0 0 0 0 90
4 - Josh Pearson - cm/cb 1 0 0 0 90
5 - Pablo Archilla Rivas - cb/rb - Yellow card 62:26 0 0 0 0 90
6 - Ognjen Stanic - cm - Yellow card 32:12 1 0 0 0 15
7 - Leonard K.Assouan - lw/rw 1 1 0 0 90
8 - Raul Oliu - cm 1 0 0 0 27
9 - Ryan Hennessy - f - Yellow card 84:12 0 0 0 0 35
11 - Eguzki Hashimoto - w/cm 0 0 0 0 23
12 - Reece Benjamin - rb 0 0 0 0 90
14 - Luka Heins - cb/rb 1 0 0 0 90
15 - Jayson Janofski - cm/w - Yellow card 29:08 3 2 0 0 63
17 - Marcos Vidan - cm 0 0 0 0 48
19 - Nana Michel Tentchou - f/w 0 0 0 0 67
23 - Aimar Lezana Perez - lb/w 0 0 0 0 90
28 - Calum Loomes - cm 0 0 0 0 15
29 - Adrian Ofner - f/w/m/d 1 1 0 0 67
TM - Team 0 0 0 0 0
TOTALS 9 4 0 0 990

(RV) Carroll (MT) Goalies

GOALIES SOG GA SV Min
81 - Juan Muniz Navarrete (W, 1-0) 4 0 4 90:00

Northwestern Ohio Goalies

GOALIES SOG GA SV Min
1 - Jack Cook (L, 0-1) 2 1 1 90:00

Scoring Summary

Period Time Play V - H
2nd 70:06 Sam Loughton (1) (Sean Balen) 1 - 0

Penalty Summary

Period Time Fouls
1st 22:53 Yellow card - Pedro Rivera
1st 29:08 Yellow card - Jayson Janofski
1st 32:12 Yellow card - Ognjen Stanic
2nd 62:26 Yellow card - Pablo Archilla Rivas
2nd 84:12 Yellow card - Ryan Hennessy
2nd 84:38 Yellow card - Nils Benning
SHOTS 1 2 TOTAL
(RV) Carroll (MT) 1 3 4
Northwestern Ohio 5 4 9
SAVES 1 2 TOTAL
(RV) Carroll (MT) 2 2 4
Northwestern Ohio 0 1 1
CORNER KICKS 1 2 TOTAL
(RV) Carroll (MT) 0 5 5
Northwestern Ohio 2 4 6
FOULS 1 2 TOTAL
(RV) Carroll (MT) 6 5 11
Northwestern Ohio 7 5 12

Play By Play