(RV) Westcliff (CA) at Northwestern Ohio September 1, 2025

(2-1-1)
0
(2-2-0)
1
Final 1 2 T
(RV) Westcliff (CA) 0 0 0
Northwestern Ohio 1 0 1

Box Score

(RV) Westcliff (CA)
Northwestern Ohio

(RV) Westcliff (CA)

PLAYER SH SOG G A MIN
5 - Toby Squire - d 1 0 0 0 90
6 - Mohamed Sidi Haiba - m 0 0 0 0 90
7 - Adi Vaknin - f - Yellow card 56:15 0 0 0 0 30
9 - Lucas Rosell - f 2 0 0 0 33
10 - Jordan Di Lonardo - m 2 1 0 0 74
12 - Demitri Rodriguez Robles - m 3 2 0 0 57
14 - Alex Hernandez - Yellow card 42:41 0 0 0 0 68
15 - Chris Camarena - f 0 0 0 0 8
17 - Martin Slatsve - f 2 2 0 0 56
18 - Max Leon Blass - f 0 0 0 0 22
20 - Sohaib Owais - d 0 0 0 0 23
22 - Aymane El Ghalbzouri - m 1 1 0 0 16
26 - Fred Becovic - d 0 0 0 0 75
31 - Olly Scott - gk 0 0 0 0 90
33 - Manuel Ruiz Luque 0 0 0 0 40
35 - Finn Pock - d - Yellow card 84:32 0 0 0 0 90
36 - Jeremi Kwiatkowski - d 0 0 0 0 90
40 - Mateo Chavarriaga - f 0 0 0 0 38
TM - Team 0 0 0 0 0
TOTALS 11 6 0 0 990

Northwestern Ohio

PLAYER SH SOG G A MIN
3 - Calle Bodenas - lb/cb 0 0 0 0 19
4 - Josh Pearson - cm/cb 0 0 0 0 21
5 - Pablo Archilla Rivas - cb/rb 0 0 0 0 90
6 - Ognjen Stanic - cm 1 0 0 0 74
7 - Leonard K.Assouan - lw/rw 1 0 0 0 56
8 - Raul Oliu - cm 2 0 0 0 61
9 - Ryan Hennessy - f 0 0 0 0 15
10 - Natxo Sanchez - f 0 0 0 0 39
11 - Eguzki Hashimoto - w/cm 0 0 0 0 23
12 - Reece Benjamin - rb 0 0 0 0 69
14 - Luka Heins - cb/rb 2 2 0 0 90
17 - Marcos Vidan - cm 2 1 0 0 85
19 - Nana Michel Tentchou - f/w 1 1 0 0 67
20 - Alfie Roffey - cm/w 1 0 0 0 46
23 - Aimar Lezana Perez - lb/w 1 1 1 0 71
26 - Corey Brouard - cm/f/w 0 0 0 0 27
29 - Adrian Ofner - f/w/m/d 1 0 0 0 47
32 - Ross Synnott - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 12 5 1 0 990

(RV) Westcliff (CA) Goalies

GOALIES SOG GA SV Min
31 - Olly Scott (L, 2-1-1) 5 1 4 90:00

Northwestern Ohio Goalies

GOALIES SOG GA SV Min
32 - Ross Synnott (W, 1-0-0) 6 0 6 90:00

Scoring Summary

Period Time Play V - H
1st 42:44 Aimar Lezana Perez (1) (unassisted) 0 - 1

Penalty Summary

Period Time Fouls
1st 42:41 Yellow card - Alex Hernandez
2nd 56:15 Yellow card - Adi Vaknin
2nd 84:32 Yellow card - Finn Pock
SHOTS 1 2 TOTAL
(RV) Westcliff (CA) 4 7 11
Northwestern Ohio 7 5 12
SAVES 1 2 TOTAL
(RV) Westcliff (CA) 3 1 4
Northwestern Ohio 2 4 6
CORNER KICKS 1 2 TOTAL
(RV) Westcliff (CA) 2 1 3
Northwestern Ohio 3 1 4
FOULS 1 2 TOTAL
(RV) Westcliff (CA) 9 7 16
Northwestern Ohio 5 6 11

Play By Play