(RV) Northwestern Ohio at #24 Spring Arbor (MI) September 17, 2025
Box Score
(RV) Northwestern Ohio
#24 Spring Arbor (MI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Josh Pearson - cm/c | 1 | 1 | 0 | 0 | 90 |
| 5 - Pablo Archilla Rivas - cb/r | 0 | 0 | 0 | 0 | 90 |
| 6 - Ognjen Stanic | 1 | 0 | 0 | 1 | 62 |
| 8 - Raul Oliu - cm | 2 | 1 | 0 | 0 | 57 |
| 9 - Ryan Hennessy | 0 | 0 | 0 | 0 | 28 |
| 10 - Natxo Sanchez | 0 | 0 | 0 | 0 | 12 |
| 11 - Eguzki Hashimoto - w/cm | 3 | 3 | 1 | 0 | 63 |
| 12 - Reece Benjamin - rb - Yellow card 53:16 | 1 | 1 | 1 | 0 | 90 |
| 14 - Luka Heins - cb/r | 0 | 0 | 0 | 0 | 90 |
| 15 - Jayson Janofski - cm/w | 1 | 1 | 0 | 0 | 44 |
| 17 - Marcos Vidan - cm | 1 | 0 | 0 | 0 | 28 |
| 19 - Nana Michel Tentchou - f/w | 3 | 2 | 0 | 0 | 62 |
| 20 - Alfie Roffey | 0 | 0 | 0 | 0 | 27 |
| 23 - Aimar Lezana Perez - lb/w | 1 | 1 | 1 | 1 | 90 |
| 26 - Corey Brouard | 0 | 0 | 0 | 0 | 34 |
| 28 - Calum Loomes | 0 | 0 | 0 | 0 | 33 |
| 30 - Alexandre Urbina Torres - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 88:37 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jack Cristini - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Jeff Palmer | 2 | 2 | 0 | 0 | 90 |
| 5 - Mert Asma | 0 | 0 | 0 | 0 | 78 |
| 6 - Pedro Rosa | 0 | 0 | 0 | 0 | 72 |
| 7 - David Magalhaes | 2 | 0 | 0 | 0 | 88 |
| 8 - Aiden Avalos | 0 | 0 | 0 | 0 | 90 |
| 9 - Ian Lama | 0 | 0 | 0 | 0 | 54 |
| 10 - Guilherme Micaelo | 1 | 0 | 0 | 0 | 57 |
| 11 - Will Kuiphof | 0 | 0 | 0 | 1 | 31 |
| 13 - Kellen Eva | 0 | 0 | 0 | 0 | 2 |
| 14 - Alex Murphy | 1 | 1 | 1 | 0 | 55 |
| 15 - Leo Stravato | 0 | 0 | 0 | 0 | 90 |
| 16 - Ryan Nees - Yellow card 37:16 | 0 | 0 | 0 | 0 | 39 |
| 17 - Parker DeLange | 0 | 0 | 0 | 1 | 61 |
| 21 - Caleb Swartzendruber | 1 | 1 | 1 | 1 | 90 |
| 24 - Conner Welden | 0 | 0 | 0 | 0 | 2 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 3 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Alexandre Urbina Torres (W, 2-0-1) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Cristini (L, 5-3-0) | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
(RV) Northwestern Ohio
1st
|
12:21 | Eguzki Hashimoto (1) (unassisted) | 1 - 0 |
|
(RV) Northwestern Ohio
1st
|
30:32 | Aimar Lezana Perez (2) (Ognjen Stanic) | 2 - 0 |
|
#24 Spring Arbor (MI)
1st
|
44:22 | Caleb Swartzendruber (2) (Will Kuiphof & Parker DeLange) | 2 - 1 |
|
#24 Spring Arbor (MI)
2nd
|
74:14 | Alex Murphy (3) (Caleb Swartzendruber) | 2 - 2 |
|
(RV) Northwestern Ohio
2nd
|
88:24 | Reece Benjamin (1) (Aimar Lezana Perez) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
(RV) Northwestern Ohio
1st
|
37:16 | Yellow card - Ryan Nees |
|
(RV) Northwestern Ohio
2nd
|
53:16 | Yellow card - Reece Benjamin |
|
(RV) Northwestern Ohio
2nd
|
88:37 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) Northwestern Ohio | 8 | 6 | 14 |
| #24 Spring Arbor (MI) | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) Northwestern Ohio | 1 | 1 | 2 |
| #24 Spring Arbor (MI) | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) Northwestern Ohio | 4 | 3 | 7 |
| #24 Spring Arbor (MI) | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) Northwestern Ohio | 2 | 7 | 9 |
| #24 Spring Arbor (MI) | 3 | 2 | 5 |
| Date/Time: | September 17, 2025 - 7:00 PM |
|---|---|
| Location: | Spring Arbor, MI |
| Game Length: | 2:02 |
| Attendance: | 400 |
| Scorer: | Chris Bauman |
Play By Play
| 0:00 | Alexandre Urbina Tor at goalie for Northwestern Ohio. | ||
| 0:00 | Jack Cristini at goalie for Spring Arbor (MI). | ||
| 1:48 | Corner kick by Northwestern Ohio Raul Oliu [1:48]. | ||
| 5:22 | Offside against Spring Arbor (MI). | ||
| 5:47 | Shot by Northwestern Ohio Eguzki Hashimoto, Save (by goalie) Jack Cristini. | ||
| 6:19 | Shot by Northwestern Ohio Raul Oliu, Save (by goalie) Jack Cristini. | ||
| 6:40 | Corner kick by Northwestern Ohio Aimar Lezana Perez [6:40]. | ||
| 6:54 | Shot by Northwestern Ohio Josh Pearson, Save (by goalie) Jack Cristini. | ||
| 12:21 | Goal!GOAL by Northwestern Ohio Eguzki Hashimoto (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| 12:21 | Substitution!Spring Arbor (MI) substitution: Parker DeLange for Ian Lama. | ||
| 12:21 | Substitution!Spring Arbor (MI) substitution: Ryan Nees for Guilherme Micaelo. | ||
| 13:49 | Shot by Northwestern Ohio Marcos Vidan, High. | ||
| 15:05 | Corner kick by Spring Arbor (MI) Jeff Palmer [15:05]. | ||
| 22:38 | Shot by Spring Arbor (MI) David Magalhaes, Wide Right. | ||
| 24:13 | Offside against Spring Arbor (MI). | ||
| 25:59 | Corner kick by Northwestern Ohio Aimar Lezana Perez [25:59]. | ||
| 27:00 | Shot by Northwestern Ohio Jayson Janofski, Save (by goalie) Jack Cristini. | ||
| 27:17 | Corner kick by Northwestern Ohio Aimar Lezana Perez [27:17]. | ||
| 27:44 | Substitution!Northwestern Ohio substitution: Corey Brouard for Jayson Janofski. | ||
| 27:44 | Substitution!Northwestern Ohio substitution: Ognjen Stanic for Marcos Vidan. | ||
| 30:32 | Goal!GOAL by Northwestern Ohio Aimar Lezana Perez, Assist by Ognjen Stanic, goal number 2 for season. ( 2 - 0 ) |
||
| 30:32 | Substitution!Spring Arbor (MI) substitution: Will Kuiphof for Alex Murphy. | ||
| Foul on Spring Arbor (MI). | |||
| 33:04 | Substitution!Northwestern Ohio substitution: Ryan Hennessy for Nana Michel Tentchou. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Spring Arbor (MI). | |||
| 37:16 | Yellow card on Spring Arbor (MI) Ryan Nees. | ||
| 37:34 | Substitution!Northwestern Ohio substitution: Calum Loomes for Raul Oliu. | ||
| Foul on Spring Arbor (MI). | |||
| Foul on Northwestern Ohio. | |||
| 41:51 | Shot by Spring Arbor (MI) Jeff Palmer, Save (by goalie) Alexandre Urbina Tor. | ||
| 42:19 | Corner kick by Spring Arbor (MI) Jeff Palmer [42:19]. | ||
| 42:58 | Corner kick by Spring Arbor (MI) Jeff Palmer [42:58]. | ||
| 43:08 | Substitution!Spring Arbor (MI) substitution: Kellen Eva for Ryan Nees. | ||
| 44:22 | Goal!GOAL by Spring Arbor (MI) Caleb Swartzendruber, Assist by Will Kuiphof and Parker DeLange, goal number 2 for season. ( 2 - 1 ) |
||
| 44:50 | Shot by Northwestern Ohio Eguzki Hashimoto, Save (by goalie) Jack Cristini. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Northwestern Ohio: #4 Josh Pearson, #5 Pablo Archilla Rivas, #6 Ognjen Stanic, #9 Ryan Hennessy, #11 Eguzki Hashimoto, #12 Reece Benjamin, #14 Luka Heins, #23 Aimar Lezana Perez, #26 Corey Brouard, #28 Calum Loomes, #30 Alexandre Urbina Tor. | ||
| 45:00 | For Spring Arbor (MI): #1 Jack Cristini, #4 Jeff Palmer, #6 Pedro Rosa, #7 David Magalhaes, #8 Aiden Avalos, #9 Ian Lama, #10 Guilherme Micaelo, #14 Alex Murphy, #15 Leo Stravato, #17 Parker DeLange, #21 Caleb Swartzendruber. | ||
| 46:31 | Offside against Spring Arbor (MI). | ||
| Foul on Northwestern Ohio. | |||
| 49:24 | Corner kick by Spring Arbor (MI) Jeff Palmer [49:24]. | ||
| Foul on Northwestern Ohio. | |||
| 51:57 | Shot by Spring Arbor (MI) David Magalhaes, High. | ||
| 53:16 | Yellow card on Northwestern Ohio Reece Benjamin. | ||
| 53:16 | Substitution!Northwestern Ohio substitution: Alfie Roffey for Eguzki Hashimoto. | ||
| 55:49 | Shot by Northwestern Ohio Ognjen Stanic, High. | ||
| 57:16 | Substitution!Spring Arbor (MI) substitution: Mert Asma for Pedro Rosa. | ||
| Foul on Northwestern Ohio. | |||
| 59:19 | Shot by Spring Arbor (MI) Guilherme Micaelo, Blocked. | ||
| Foul on Northwestern Ohio. | |||
| 61:16 | Substitution!Northwestern Ohio substitution: Nana Michel Tentchou for Corey Brouard. | ||
| 61:16 | Substitution!Northwestern Ohio substitution: Natxo Sanchez for Ryan Hennessy. | ||
| 61:16 | Substitution!Spring Arbor (MI) substitution: Will Kuiphof for Alex Murphy. | ||
| 62:00 | Corner kick by Northwestern Ohio Aimar Lezana Perez [62:00]. | ||
| 63:09 | Corner kick by Northwestern Ohio Aimar Lezana Perez [63:09]. | ||
| 65:26 | Substitution!Spring Arbor (MI) substitution: Pedro Rosa for Parker DeLange. | ||
| 68:36 | Shot by Northwestern Ohio Nana Michel Tentchou, Save (by goalie) Jack Cristini. | ||
| 70:14 | Offside against Spring Arbor (MI). | ||
| 70:23 | Substitution!Northwestern Ohio substitution: Raul Oliu for Calum Loomes. | ||
| 72:24 | Shot by Northwestern Ohio Nana Michel Tentchou, Save (by goalie) Jack Cristini. | ||
| 73:32 | Substitution!Spring Arbor (MI) substitution: Alex Murphy for Will Kuiphof. | ||
| 73:32 | Substitution!Northwestern Ohio substitution: Jayson Janofski for Natxo Sanchez. | ||
| 74:14 | Goal!GOAL by Spring Arbor (MI) Alex Murphy, Assist by Caleb Swartzendruber, goal number 3 for season. ( 2 - 2 ) |
||
| Foul on Spring Arbor (MI). | |||
| Foul on Spring Arbor (MI). | |||
| Foul on Northwestern Ohio. | |||
| 78:47 | Shot by Spring Arbor (MI) Jeff Palmer, Save (by goalie) Alexandre Urbina Tor. | ||
| 80:14 | Substitution!Northwestern Ohio substitution: Eguzki Hashimoto for Alfie Roffey. | ||
| 80:14 | Substitution!Spring Arbor (MI) substitution: Parker DeLange for David Magalhaes. | ||
| 80:14 | Substitution!Spring Arbor (MI) substitution: Ryan Nees for Pedro Rosa. | ||
| 81:58 | Substitution!Spring Arbor (MI) substitution: David Magalhaes for Alex Murphy. | ||
| 82:49 | Shot by Northwestern Ohio Raul Oliu, Wide Left. | ||
| Foul on Northwestern Ohio. | |||
| 84:54 | Corner kick by Northwestern Ohio Aimar Lezana Perez [84:54]. | ||
| 85:26 | Substitution!Spring Arbor (MI) substitution: Will Kuiphof for Ian Lama. | ||
| Foul on Northwestern Ohio. | |||
| 87:15 | Offside against Spring Arbor (MI). | ||
| 88:24 | Goal!GOAL by Northwestern Ohio Reece Benjamin, Assist by Aimar Lezana Perez, goal number 1 for season. ( 3 - 2 ) |
||
| 88:25 | Substitution!Spring Arbor (MI) substitution: Conner Welden for Ryan Nees. | ||
| 88:25 | Substitution!Spring Arbor (MI) substitution: Ian Lama for Parker DeLange. | ||
| 88:37 | Yellow card on Northwestern Ohio Team. | ||
| 89:06 | Shot by Northwestern Ohio Nana Michel Tentchou, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

