(RV) Northwestern Ohio at Michigan-Dearborn September 20, 2025

(5-2-1, 1-0-0)
9
(1-3-1, 0-1-0)
2
Final 1 2 T
(RV) Northwestern Ohio 4 5 9
Michigan-Dearborn 1 1 2

Box Score

(RV) Northwestern Ohio
Michigan-Dearborn

(RV) Northwestern Ohio

PLAYER SH SOG G A MIN
3 - Calle Bodenas 0 0 0 0 15
4 - Josh Pearson - cm/c 2 2 1 0 45
5 - Pablo Archilla Rivas - cb/r 0 0 0 0 90
6 - Ognjen Stanic 0 0 0 0 45
8 - Raul Oliu - cm 5 3 0 1 79
9 - Ryan Hennessy 1 1 1 1 45
10 - Natxo Sanchez - Yellow card 86:20 5 4 1 0 4
11 - Eguzki Hashimoto - w/cm 4 4 4 0 57
12 - Reece Benjamin - rb 3 1 0 1 84
14 - Luka Heins - cb/r 0 0 0 0 78
15 - Jayson Janofski - cm/w 3 1 0 0 58
16 - Niko Suarez 2 1 1 0 36
17 - Marcos Vidan - cm 1 1 0 0 54
19 - Nana Michel Tentchou - f/w 2 1 0 0 45
20 - Alfie Roffey 0 0 0 0 29
23 - Aimar Lezana Perez - lb/w 2 2 1 0 75
24 - Cristobal Berrios 0 0 0 0 12
26 - Corey Brouard 0 0 0 0 6
27 - Arokya Shrestha 0 0 0 0 13
28 - Calum Loomes 0 0 0 0 11
29 - Adrian Ofner 0 0 0 0 19
31 - Jonah Day - gk 0 0 0 0 90
TM - Team - Yellow card 63:04 0 0 0 0 0
TOTALS 30 21 9 3 990

Michigan-Dearborn

PLAYER SH SOG G A MIN
1 - Mohammad Bader - gk 0 0 0 0 90
2 - John Rogers - d 0 0 0 0 90
6 - Matthew Olvera 0 0 0 0 75
7 - Mohammedbakker Ibrahim 0 0 0 0 9
8 - Salah Jallad - m - Yellow card 85:51 0 0 0 0 55
09 - Diego Beaman - d 3 2 1 0 65
10 - John Clark 0 0 0 0 11
11 - Mustafa Alhasnawi - f 0 0 0 0 15
12 - Dylan Clayton - d 0 0 0 0 90
13 - Alexander Lovell 0 0 0 0 12
14 - Belal Beydoun 0 0 0 0 64
15 - Michael Beskin-Diaz - f 0 0 0 0 32
16 - Bruno Delgado - Yellow card 87:12 0 0 0 0 41
17 - Luke Wittrock 0 0 0 0 61
19 - Jaxon Cain 0 0 0 0 18
22 - Jordan Sneyd 0 0 0 0 45
26 - Jawad Nourredine 0 0 0 0 6
27 - Noah Carmona - f 1 1 1 0 81
30 - Kaelan Wright 1 1 0 1 51
31 - Liam Rodriguez 0 0 0 0 77
TM - Team 0 0 0 0 0
TOTALS 5 4 2 1 988

(RV) Northwestern Ohio Goalies

GOALIES SOG GA SV Min
31 - Jonah Day (W, 1-0-0) 4 2 2 90:00

Michigan-Dearborn Goalies

GOALIES SOG GA SV Min
1 - Mohammad Bader (L, 1-3-1) 20 9 11 90:00
TM - Team 1 0 1 00:00
TOTALS 21 9 12 90:00

Scoring Summary

Period Time Play V - H
1st 8:41 Eguzki Hashimoto (2) (Reece Benjamin) 1 - 0
1st 11:22 Eguzki Hashimoto (3) (unassisted) 2 - 0
1st 13:55 Josh Pearson (2) (Raul Oliu) 3 - 0
1st 28:06 Noah Carmona (unassisted) 3 - 1
1st 30:10 Aimar Lezana Perez (3) (unassisted) 4 - 1
2nd 49:52 Eguzki Hashimoto (4) (unassisted) 5 - 1
2nd 57:09 Diego Beaman (Kaelan Wright) 5 - 2
2nd 60:38 Ryan Hennessy (2) (unassisted) 6 - 2
2nd 69:35 Eguzki Hashimoto (5) (unassisted) 7 - 2
2nd 84:43 Niko Suarez (1) (Ryan Hennessy) 8 - 2
2nd 86:20 Natxo Sanchez (unassisted) 9 - 2

Penalty Summary

Period Time Fouls
2nd 63:04 Yellow card - Team
2nd 85:51 Yellow card - Salah Jallad
2nd 86:20 Yellow card - Natxo Sanchez
2nd 87:12 Yellow card - Bruno Delgado
SHOTS 1 2 TOTAL
(RV) Northwestern Ohio 18 12 30
Michigan-Dearborn 3 2 5
SAVES 1 2 TOTAL
(RV) Northwestern Ohio 1 1 2
Michigan-Dearborn 6 6 12
CORNER KICKS 1 2 TOTAL
(RV) Northwestern Ohio 2 1 3
Michigan-Dearborn 1 0 1
FOULS 1 2 TOTAL
(RV) Northwestern Ohio 2 4 6
Michigan-Dearborn 4 3 7

Play By Play