(RV) Northwestern Ohio at Michigan-Dearborn September 20, 2025
Box Score
(RV) Northwestern Ohio
Michigan-Dearborn
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Calle Bodenas | 0 | 0 | 0 | 0 | 15 |
| 4 - Josh Pearson - cm/c | 2 | 2 | 1 | 0 | 45 |
| 5 - Pablo Archilla Rivas - cb/r | 0 | 0 | 0 | 0 | 90 |
| 6 - Ognjen Stanic | 0 | 0 | 0 | 0 | 45 |
| 8 - Raul Oliu - cm | 5 | 3 | 0 | 1 | 79 |
| 9 - Ryan Hennessy | 1 | 1 | 1 | 1 | 45 |
| 10 - Natxo Sanchez - Yellow card 86:20 | 5 | 4 | 1 | 0 | 4 |
| 11 - Eguzki Hashimoto - w/cm | 4 | 4 | 4 | 0 | 57 |
| 12 - Reece Benjamin - rb | 3 | 1 | 0 | 1 | 84 |
| 14 - Luka Heins - cb/r | 0 | 0 | 0 | 0 | 78 |
| 15 - Jayson Janofski - cm/w | 3 | 1 | 0 | 0 | 58 |
| 16 - Niko Suarez | 2 | 1 | 1 | 0 | 36 |
| 17 - Marcos Vidan - cm | 1 | 1 | 0 | 0 | 54 |
| 19 - Nana Michel Tentchou - f/w | 2 | 1 | 0 | 0 | 45 |
| 20 - Alfie Roffey | 0 | 0 | 0 | 0 | 29 |
| 23 - Aimar Lezana Perez - lb/w | 2 | 2 | 1 | 0 | 75 |
| 24 - Cristobal Berrios | 0 | 0 | 0 | 0 | 12 |
| 26 - Corey Brouard | 0 | 0 | 0 | 0 | 6 |
| 27 - Arokya Shrestha | 0 | 0 | 0 | 0 | 13 |
| 28 - Calum Loomes | 0 | 0 | 0 | 0 | 11 |
| 29 - Adrian Ofner | 0 | 0 | 0 | 0 | 19 |
| 31 - Jonah Day - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 63:04 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 21 | 9 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mohammad Bader - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - John Rogers - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Matthew Olvera | 0 | 0 | 0 | 0 | 75 |
| 7 - Mohammedbakker Ibrahim | 0 | 0 | 0 | 0 | 9 |
| 8 - Salah Jallad - m - Yellow card 85:51 | 0 | 0 | 0 | 0 | 55 |
| 09 - Diego Beaman - d | 3 | 2 | 1 | 0 | 65 |
| 10 - John Clark | 0 | 0 | 0 | 0 | 11 |
| 11 - Mustafa Alhasnawi - f | 0 | 0 | 0 | 0 | 15 |
| 12 - Dylan Clayton - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Alexander Lovell | 0 | 0 | 0 | 0 | 12 |
| 14 - Belal Beydoun | 0 | 0 | 0 | 0 | 64 |
| 15 - Michael Beskin-Diaz - f | 0 | 0 | 0 | 0 | 32 |
| 16 - Bruno Delgado - Yellow card 87:12 | 0 | 0 | 0 | 0 | 41 |
| 17 - Luke Wittrock | 0 | 0 | 0 | 0 | 61 |
| 19 - Jaxon Cain | 0 | 0 | 0 | 0 | 18 |
| 22 - Jordan Sneyd | 0 | 0 | 0 | 0 | 45 |
| 26 - Jawad Nourredine | 0 | 0 | 0 | 0 | 6 |
| 27 - Noah Carmona - f | 1 | 1 | 1 | 0 | 81 |
| 30 - Kaelan Wright | 1 | 1 | 0 | 1 | 51 |
| 31 - Liam Rodriguez | 0 | 0 | 0 | 0 | 77 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 2 | 1 | 988 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Jonah Day (W, 1-0-0) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mohammad Bader (L, 1-3-1) | 20 | 9 | 11 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 21 | 9 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
(RV) Northwestern Ohio
1st
|
8:41 | Eguzki Hashimoto (2) (Reece Benjamin) | 1 - 0 |
|
(RV) Northwestern Ohio
1st
|
11:22 | Eguzki Hashimoto (3) (unassisted) | 2 - 0 |
|
(RV) Northwestern Ohio
1st
|
13:55 | Josh Pearson (2) (Raul Oliu) | 3 - 0 |
|
Michigan-Dearborn
1st
|
28:06 | Noah Carmona (unassisted) | 3 - 1 |
|
(RV) Northwestern Ohio
1st
|
30:10 | Aimar Lezana Perez (3) (unassisted) | 4 - 1 |
|
(RV) Northwestern Ohio
2nd
|
49:52 | Eguzki Hashimoto (4) (unassisted) | 5 - 1 |
|
Michigan-Dearborn
2nd
|
57:09 | Diego Beaman (Kaelan Wright) | 5 - 2 |
|
(RV) Northwestern Ohio
2nd
|
60:38 | Ryan Hennessy (2) (unassisted) | 6 - 2 |
|
(RV) Northwestern Ohio
2nd
|
69:35 | Eguzki Hashimoto (5) (unassisted) | 7 - 2 |
|
(RV) Northwestern Ohio
2nd
|
84:43 | Niko Suarez (1) (Ryan Hennessy) | 8 - 2 |
|
(RV) Northwestern Ohio
2nd
|
86:20 | Natxo Sanchez (unassisted) | 9 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
(RV) Northwestern Ohio
2nd
|
63:04 | Yellow card - Team |
|
(RV) Northwestern Ohio
2nd
|
85:51 | Yellow card - Salah Jallad |
|
(RV) Northwestern Ohio
2nd
|
86:20 | Yellow card - Natxo Sanchez |
|
(RV) Northwestern Ohio
2nd
|
87:12 | Yellow card - Bruno Delgado |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) Northwestern Ohio | 18 | 12 | 30 |
| Michigan-Dearborn | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) Northwestern Ohio | 1 | 1 | 2 |
| Michigan-Dearborn | 6 | 6 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) Northwestern Ohio | 2 | 1 | 3 |
| Michigan-Dearborn | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) Northwestern Ohio | 2 | 4 | 6 |
| Michigan-Dearborn | 4 | 3 | 7 |
| Date/Time: | September 20, 2025 - 3:00 PM |
|---|---|
| Location: | Dearborn, Mich. |
| Game Length: | 2:07 |
| Attendance: | 75 |
| Scorer: | Daniel Blacker |
Play By Play
| 0:00 | Jonah Day at goalie for Northwestern Ohio. | ||
| 0:00 | Mohammad Bader at goalie for Michigan-Dearborn. | ||
| 1:01 | Shot by Northwestern Ohio Raul Oliu, Blocked. | ||
| 1:48 | Shot by Michigan-Dearborn Diego Beaman, Save (by goalie) Jonah Day. | ||
| Foul on Michigan-Dearborn. | |||
| 4:08 | Shot by Northwestern Ohio Raul Oliu, Save (by goalie) Mohammad Bader. | ||
| 4:42 | Shot by Northwestern Ohio Jayson Janofski, Wide. | ||
| 8:41 | Goal!GOAL by Northwestern Ohio Eguzki Hashimoto (FIRST GOAL), Assist by Reece Benjamin, goal number 2 for season. ( 1 - 0 ) |
||
| 9:18 | Shot by Northwestern Ohio Reece Benjamin, Hit Post. | ||
| 9:37 | Corner kick by Northwestern Ohio Raul Oliu [9:37]. | ||
| 9:59 | Shot by Northwestern Ohio Raul Oliu, Save (by goalie) Mohammad Bader. | ||
| Foul on Northwestern Ohio. | |||
| 11:22 | Goal!GOAL by Northwestern Ohio Eguzki Hashimoto, goal number 3 for season. ( 2 - 0 ) |
||
| 11:22 | Substitution!Michigan-Dearborn substitution: Kaelan Wright for John Clark. | ||
| 11:22 | Substitution!Michigan-Dearborn substitution: Bruno Delgado for Michael Beskin-Diaz. | ||
| 13:20 | Shot by Northwestern Ohio Raul Oliu, Save (by goalie) Mohammad Bader. | ||
| 13:55 | Goal!GOAL by Northwestern Ohio Josh Pearson, Assist by Raul Oliu, goal number 2 for season. ( 3 - 0 ) |
||
| 14:35 | Shot by Northwestern Ohio Reece Benjamin, Wide. | ||
| 14:56 | Substitution!Michigan-Dearborn substitution: Matthew Olvera for Mustafa Alhasnawi. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Michigan-Dearborn. | |||
| 18:32 | Shot by Northwestern Ohio Josh Pearson, Team Save by Team. | ||
| 20:01 | Shot by Northwestern Ohio Nana Michel Tentchou, Wide. | ||
| 20:51 | Shot by Northwestern Ohio Raul Oliu, Wide. | ||
| 23:39 | Shot by Michigan-Dearborn Diego Beaman, Wide. | ||
| 23:57 | Substitution!Northwestern Ohio substitution: Niko Suarez for Marcos Vidan. | ||
| 25:57 | Substitution!Michigan-Dearborn substitution: Belal Beydoun for Salah Jallad. | ||
| Foul on Northwestern Ohio. | |||
| 28:06 | Goal!GOAL by Michigan-Dearborn Noah Carmona ( 3 - 1 ) |
||
| 30:10 | Goal!GOAL by Northwestern Ohio Aimar Lezana Perez, goal number 3 for season. ( 4 - 1 ) |
||
| 30:21 | Substitution!Michigan-Dearborn substitution: Jordan Sneyd for Luke Wittrock. | ||
| 30:21 | Substitution!Michigan-Dearborn substitution: Noah Carmona for Kaelan Wright. | ||
| 30:45 | Shot by Northwestern Ohio Jayson Janofski, Wide. | ||
| 31:00 | Substitution!Northwestern Ohio substitution: Alfie Roffey for Eguzki Hashimoto. | ||
| 32:09 | Substitution!Northwestern Ohio substitution: Arokya Shrestha for Jayson Janofski. | ||
| 33:02 | Offside against Northwestern Ohio. | ||
| 33:39 | Substitution!Northwestern Ohio substitution: Calum Loomes for Raul Oliu. | ||
| 34:47 | Corner kick by Michigan-Dearborn Dylan Clayton [34:47]. | ||
| 35:41 | Shot by Northwestern Ohio Niko Suarez, High. | ||
| 35:55 | Substitution!Michigan-Dearborn substitution: Mohammedbakker Ibrah for Diego Beaman. | ||
| 35:55 | Substitution!Michigan-Dearborn substitution: Jaxon Cain for Noah Carmona. | ||
| 37:47 | Shot by Northwestern Ohio Aimar Lezana Perez, Save (by goalie) Mohammad Bader. | ||
| 39:04 | Substitution!Northwestern Ohio substitution: Corey Brouard for Reece Benjamin. | ||
| 39:04 | Substitution!Michigan-Dearborn substitution: Jawad Nourredine for Liam Rodriguez. | ||
| 39:22 | Corner kick by Northwestern Ohio Aimar Lezana Perez [39:22]. | ||
| Foul on Michigan-Dearborn. | |||
| 40:50 | PENALTY KICK by Northwestern Ohio Nana Michel Tentchou MISSED, save Mohammad Bader. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Northwestern Ohio: #5 Pablo Archilla Rivas, #6 Ognjen Stanic, #8 Raul Oliu, #9 Ryan Hennessy, #11 Eguzki Hashimoto, #12 Reece Benjamin, #14 Luka Heins, #15 Jayson Janofski, #17 Marcos Vidan, #23 Aimar Lezana Perez, #31 Jonah Day. | ||
| 45:00 | For Michigan-Dearborn: #1 Mohammad Bader, #2 John Rogers, #6 Matthew Olvera, #12 Dylan Clayton, #14 Belal Beydoun, #17 Luke Wittrock, #22 Jordan Sneyd, #27 Noah Carmona, #30 Kaelan Wright, #31 Liam Rodriguez, #09 Diego Beaman. | ||
| Foul on Northwestern Ohio. | |||
| 49:52 | Goal!GOAL by Northwestern Ohio Eguzki Hashimoto, goal number 4 for season. ( 5 - 1 ) |
||
| 57:09 | Goal!GOAL by Michigan-Dearborn Diego Beaman, Assist by Kaelan Wright ( 5 - 2 ) |
||
| Foul on Northwestern Ohio. | |||
| 59:05 | Shot by Northwestern Ohio Jayson Janofski, Save (by goalie) Mohammad Bader. | ||
| Foul on Michigan-Dearborn. | |||
| 60:38 | Shot by Northwestern Ohio Reece Benjamin, Save (by goalie) Mohammad Bader. | ||
| 60:38 | Shot by Northwestern Ohio Marcos Vidan, Save (by goalie) Mohammad Bader. | ||
| 60:38 | Goal!GOAL by Northwestern Ohio Ryan Hennessy, goal number 2 for season. ( 6 - 2 ) |
||
| 60:38 | Substitution!Michigan-Dearborn substitution: Michael Beskin-Diaz for Kaelan Wright. | ||
| 60:38 | Substitution!Michigan-Dearborn substitution: Salah Jallad for Jordan Sneyd. | ||
| 63:04 | Yellow card on Northwestern Ohio Team. | ||
| Yellow Card on Head Coach | |||
| Foul on Michigan-Dearborn. | |||
| Foul on Northwestern Ohio. | |||
| 69:35 | Goal!GOAL by Northwestern Ohio Eguzki Hashimoto, goal number 5 for season. ( 7 - 2 ) |
||
| Foul on Northwestern Ohio. | |||
| 71:03 | Substitution!Northwestern Ohio substitution: Adrian Ofner for Eguzki Hashimoto. | ||
| 71:03 | Substitution!Northwestern Ohio substitution: Natxo Sanchez for Jayson Janofski. | ||
| 71:15 | Corner kick by Northwestern Ohio Aimar Lezana Perez [71:15]. | ||
| 72:01 | Header Shot by Northwestern Ohio Natxo Sanchez, High. | ||
| 73:39 | Substitution!Michigan-Dearborn substitution: Kaelan Wright for Diego Beaman. | ||
| 75:26 | Substitution!Northwestern Ohio substitution: Niko Suarez for Natxo Sanchez. | ||
| 75:26 | Substitution!Northwestern Ohio substitution: Alfie Roffey for Aimar Lezana Perez. | ||
| 75:26 | Substitution!Northwestern Ohio substitution: Calle Bodenas for Marcos Vidan. | ||
| 75:26 | Substitution!Michigan-Dearborn substitution: Jordan Sneyd for Luke Wittrock. | ||
| 77:53 | Substitution!Michigan-Dearborn substitution: Alexander Lovell for Zac Pavlik. | ||
| 77:53 | Substitution!Northwestern Ohio substitution: Cristobal Berrios for Luka Heins. | ||
| 79:52 | Shot by Northwestern Ohio Natxo Sanchez, Save (by goalie) Mohammad Bader. | ||
| 79:54 | Shot by Northwestern Ohio Natxo Sanchez, Save (by goalie) Mohammad Bader. | ||
| 80:36 | Shot by Michigan-Dearborn Kaelan Wright, Save (by goalie) Jonah Day. | ||
| 81:25 | Substitution!Michigan-Dearborn substitution: Jaxon Cain for Michael Beskin-Diaz. | ||
| 82:35 | Substitution!Michigan-Dearborn substitution: Bruno Delgado for Liam Rodriguez. | ||
| 84:43 | Goal!GOAL by Northwestern Ohio Niko Suarez, Assist by Ryan Hennessy, goal number 1 for season. ( 8 - 2 ) |
||
| Foul on Michigan-Dearborn. | |||
| 85:51 | Yellow card on Michigan-Dearborn Salah Jallad. | ||
| 86:20 | Goal!Northwestern Ohio Natxo Sanchez PENALTY KICK GOAL, goal number 0 for season. ( 9 - 2 ) |
||
| 86:20 | Yellow card on Northwestern Ohio Natxo Sanchez. | ||
| 87:12 | Yellow card on Michigan-Dearborn Bruno Delgado. | ||
| 89:14 | Shot by Northwestern Ohio Natxo Sanchez, Save (by goalie) Mohammad Bader. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

