#23 Northwestern Ohio at Cornerstone (MI) October 4, 2025
Box Score
#23 Northwestern Ohio
Cornerstone (MI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Calle Bodenas | 0 | 0 | 0 | 0 | 9 |
| 4 - Josh Pearson - cm/c | 0 | 0 | 0 | 0 | 81 |
| 5 - Pablo Archilla Rivas - cb/r | 0 | 0 | 0 | 0 | 90 |
| 6 - Ognjen Stanic - cm | 0 | 0 | 0 | 0 | 54 |
| 7 - Leonard K.Assouan | 3 | 1 | 0 | 0 | 62 |
| 8 - Raul Oliu - cm | 2 | 1 | 1 | 0 | 62 |
| 9 - Ryan Hennessy | 0 | 0 | 0 | 0 | 10 |
| 11 - Eguzki Hashimoto - w/cm - Yellow card 35:46 | 1 | 1 | 0 | 0 | 47 |
| 12 - Reece Benjamin - rb | 3 | 2 | 1 | 0 | 67 |
| 13 - Ryan McMillan | 0 | 0 | 0 | 0 | 45 |
| 14 - Luka Heins - cb/r | 1 | 1 | 0 | 0 | 90 |
| 15 - Jayson Janofski | 1 | 1 | 1 | 0 | 20 |
| 16 - Niko Suarez | 0 | 0 | 0 | 0 | 9 |
| 17 - Marcos Vidan | 1 | 0 | 0 | 0 | 36 |
| 19 - Nana Michel Tentchou - f/w | 2 | 0 | 0 | 0 | 39 |
| 20 - Alfie Roffey | 1 | 0 | 0 | 0 | 23 |
| 23 - Aimar Lezana Perez - lb/w | 0 | 0 | 0 | 1 | 81 |
| 26 - Corey Brouard | 0 | 0 | 0 | 0 | 23 |
| 28 - Calum Loomes | 0 | 0 | 0 | 1 | 28 |
| 29 - Adrian Ofner - f/w/ | 0 | 0 | 0 | 0 | 28 |
| 32 - Ross Synnott - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 3 | 2 | 994 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Roberto Gutierrez - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Calvin Curtis - f | 2 | 2 | 0 | 0 | 74 |
| 5 - Jake Madak - f | 0 | 0 | 0 | 0 | 45 |
| 6 - Isaac Wood - f | 0 | 0 | 0 | 0 | 71 |
| 7 - Nik Blok | 1 | 0 | 0 | 0 | 19 |
| 8 - Noah Dressler - f | 2 | 0 | 0 | 0 | 70 |
| 10 - Steven Stidham | 0 | 0 | 0 | 0 | 17 |
| 11 - Seth Campbell | 1 | 0 | 0 | 0 | 45 |
| 12 - Mason Heyboer - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Seth Vigil | 1 | 1 | 0 | 0 | 16 |
| 14 - Victor Russo | 0 | 0 | 0 | 0 | 9 |
| 15 - Joshua Roush | 1 | 0 | 0 | 0 | 16 |
| 16 - Ethan Hehl - f - Yellow card 47:49 | 0 | 0 | 0 | 0 | 54 |
| 17 - Jacob Heagle | 0 | 0 | 0 | 0 | 20 |
| 18 - Isaac Kwantes | 0 | 0 | 0 | 0 | 49 |
| 20 - Josiah DeMond | 0 | 0 | 0 | 0 | 19 |
| 21 - Grant Ferguson | 0 | 0 | 0 | 0 | 20 |
| 22 - Eli Leegwater - d | 0 | 0 | 0 | 0 | 81 |
| 23 - Gavan Bignall - f | 1 | 0 | 0 | 0 | 74 |
| 24 - Ben Wolf - d | 0 | 0 | 0 | 0 | 41 |
| 25 - Harrison VanWoerkom - d | 0 | 0 | 0 | 0 | 70 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Ross Synnott (W, 5-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Roberto Gutierrez (L, 4-6) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#23 Northwestern Ohio
1st
|
6:37 | Reece Benjamin (2) (Aimar Lezana Perez) | 1 - 0 |
|
#23 Northwestern Ohio
1st
|
30:43 | Raul Oliu (5) (unassisted) | 2 - 0 |
|
#23 Northwestern Ohio
1st
|
39:05 | Jayson Janofski (3) (Calum Loomes) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
#23 Northwestern Ohio
1st
|
35:46 | Yellow card - Eguzki Hashimoto |
|
#23 Northwestern Ohio
2nd
|
47:49 | Yellow card - Ethan Hehl |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #23 Northwestern Ohio | 8 | 7 | 15 |
| Cornerstone (MI) | 1 | 8 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #23 Northwestern Ohio | 1 | 2 | 3 |
| Cornerstone (MI) | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #23 Northwestern Ohio | 6 | 6 | 12 |
| Cornerstone (MI) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #23 Northwestern Ohio | 3 | 4 | 7 |
| Cornerstone (MI) | 5 | 3 | 8 |
| Date/Time: | October 4, 2025 - 4:00 PM |
|---|---|
| Location: | Grand Rapids, Mich. |
| Stadium: | CU Soccer Field |
| Game Length: | 2:00 |
| Attendance: | 103 |
| Referee: | Branden Bennett |
| Asst. Referee: | Luis Aquirre-Rivera |
| : | Patrick Rose |
| Scorer: | Mason Young |
Play By Play
| 0:00 | Ross Synnott at goalie for Northwestern Ohio. | ||
| 0:00 | Roberto Gutierrez at goalie for Cornerstone (MI). | ||
| 0:55 | Corner kick by Northwestern Ohio Raul Oliu [0:55]. | ||
| 1:25 | Corner kick by Northwestern Ohio Aimar Lezana Perez [1:25]. | ||
| 1:57 | Corner kick by Northwestern Ohio Raul Oliu [1:57]. | ||
| 2:34 | Corner kick by Northwestern Ohio Raul Oliu [2:34]. | ||
| 4:49 | Shot by Northwestern Ohio Reece Benjamin, Save (by goalie) Roberto Gutierrez. | ||
| 6:37 | Goal!GOAL by Northwestern Ohio Reece Benjamin (FIRST GOAL), Assist by Aimar Lezana Perez, goal number 2 for season. ( 1 - 0 ) |
||
| 7:55 | Shot by Cornerstone (MI) Calvin Curtis, Save (by goalie) Ross Synnott. | ||
| 9:01 | Corner kick by Cornerstone (MI) Gavan Bignall [9:01]. | ||
| 11:33 | Shot by Northwestern Ohio Nana Michel Tentchou, High. | ||
| Foul on Cornerstone (MI). | |||
| 14:38 | Shot by Northwestern Ohio Eguzki Hashimoto, Save (by goalie) Roberto Gutierrez. | ||
| 15:04 | Corner kick by Northwestern Ohio Aimar Lezana Perez [15:04]. | ||
| 15:22 | Shot by Northwestern Ohio Luka Heins, Save (by goalie) Roberto Gutierrez. | ||
| Foul on Cornerstone (MI). | |||
| Foul on Cornerstone (MI). | |||
| 24:16 | Corner kick by Northwestern Ohio Aimar Lezana Perez [24:16]. | ||
| 28:02 | Substitution!Northwestern Ohio substitution: Leonard K.Assouan for Adrian Ofner. | ||
| 28:02 | Substitution!Cornerstone (MI) substitution: Steven Stidham for Ethan Hehl. | ||
| Foul on Cornerstone (MI). | |||
| 30:43 | Goal!Northwestern Ohio Raul Oliu PENALTY KICK GOAL, goal number 5 for season. ( 2 - 0 ) |
||
| 35:06 | Shot by Northwestern Ohio Leonard K.Assouan, Blocked. | ||
| Foul on Northwestern Ohio. | |||
| 35:46 | Yellow card on Northwestern Ohio Eguzki Hashimoto. | ||
| 35:46 | Substitution!Northwestern Ohio substitution: Corey Brouard for Eguzki Hashimoto. | ||
| 35:46 | Substitution!Northwestern Ohio substitution: Marcos Vidan for Reece Benjamin. | ||
| 35:46 | Substitution!Northwestern Ohio substitution: Jayson Janofski for Ognjen Stanic. | ||
| 35:46 | Substitution!Northwestern Ohio substitution: Calum Loomes for Raul Oliu. | ||
| 39:05 | Goal!GOAL by Northwestern Ohio Jayson Janofski, Assist by Calum Loomes, goal number 3 for season. ( 3 - 0 ) |
||
| 39:07 | Substitution!Northwestern Ohio substitution: Ryan Hennessy for Nana Michel Tentchou. | ||
| 41:08 | Substitution!Cornerstone (MI) substitution: Isaac Kwantes for Ben Wolf. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Cornerstone (MI). | |||
| Foul on Northwestern Ohio. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cornerstone (MI): #1 Roberto Gutierrez, #3 Calvin Curtis, #6 Isaac Wood, #8 Noah Dressler, #11 Seth Campbell, #12 Mason Heyboer, #16 Ethan Hehl, #18 Isaac Kwantes, #22 Eli Leegwater, #23 Gavan Bignall, #25 Harrison VanWoerkom. | ||
| 45:00 | For Northwestern Ohio: #4 Josh Pearson, #5 Pablo Archilla Rivas, #7 Leonard K.Assouan, #8 Raul Oliu, #11 Eguzki Hashimoto, #12 Reece Benjamin, #13 Ryan McMillan, #14 Luka Heins, #17 Marcos Vidan, #23 Aimar Lezana Perez, #32 Ross Synnott. | ||
| 46:25 | Offside against Cornerstone (MI). | ||
| 46:58 | Shot by Northwestern Ohio Marcos Vidan, Wide Right. | ||
| 47:49 | Yellow card on Cornerstone (MI) Ethan Hehl. | ||
| 48:54 | Shot by Cornerstone (MI) Gavan Bignall, High. | ||
| 51:00 | Corner kick by Northwestern Ohio Raul Oliu [51:00]. | ||
| Foul on Cornerstone (MI). | |||
| 54:30 | Offside against Northwestern Ohio. | ||
| 55:07 | Shot by Cornerstone (MI) Calvin Curtis, Save (by goalie) Ross Synnott. | ||
| 56:34 | Substitution!Northwestern Ohio substitution: Jayson Janofski for Eguzki Hashimoto. | ||
| 56:45 | Corner kick by Northwestern Ohio Raul Oliu [56:45]. | ||
| 59:26 | Shot by Northwestern Ohio Leonard K.Assouan, Blocked. | ||
| 59:36 | Shot by Northwestern Ohio Raul Oliu, High. | ||
| Foul on Cornerstone (MI). | |||
| 62:00 | Offside against Northwestern Ohio. | ||
| Foul on Northwestern Ohio. | |||
| 65:09 | Corner kick by Cornerstone (MI) Gavan Bignall [65:09]. | ||
| Foul on Northwestern Ohio. | |||
| 66:33 | Shot by Cornerstone (MI) Noah Dressler, Blocked. | ||
| 66:55 | Substitution!Northwestern Ohio substitution: Alfie Roffey for Jayson Janofski. | ||
| 69:32 | Shot by Cornerstone (MI) Noah Dressler, High. | ||
| 69:53 | Substitution!Cornerstone (MI) substitution: Jacob Heagle for Harrison VanWoerkom. | ||
| 69:53 | Substitution!Cornerstone (MI) substitution: Grant Ferguson for Noah Dressler. | ||
| 71:24 | Substitution!Northwestern Ohio substitution: Ognjen Stanic for Raul Oliu. | ||
| 71:24 | Substitution!Northwestern Ohio substitution: Calum Loomes for Marcos Vidan. | ||
| 71:24 | Substitution!Cornerstone (MI) substitution: Nik Blok for Isaac Wood. | ||
| 71:24 | Substitution!Cornerstone (MI) substitution: Josiah DeMond for Ethan Hehl. | ||
| 72:51 | Corner kick by Northwestern Ohio Aimar Lezana Perez [72:51]. | ||
| 73:28 | Shot by Northwestern Ohio Reece Benjamin, High. | ||
| 73:41 | Substitution!Cornerstone (MI) substitution: Joshua Roush for Calvin Curtis. | ||
| 73:41 | Substitution!Cornerstone (MI) substitution: Seth Vigil for Gavan Bignall. | ||
| 76:03 | Substitution!Northwestern Ohio substitution: Corey Brouard for Reece Benjamin. | ||
| 76:06 | Corner kick by Northwestern Ohio Calum Loomes [76:06]. | ||
| 77:40 | Shot by Northwestern Ohio Nana Michel Tentchou, Blocked. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Cornerstone (MI). | |||
| 80:43 | Shot by Northwestern Ohio Alfie Roffey, Wide Left. | ||
| 80:48 | Substitution!Cornerstone (MI) substitution: Victor Russo for Eli Leegwater. | ||
| 80:56 | Substitution!Northwestern Ohio substitution: Calle Bodenas for Josh Pearson. | ||
| 80:56 | Substitution!Northwestern Ohio substitution: Niko Suarez for Aimar Lezana Perez. | ||
| 81:59 | Shot by Cornerstone (MI) Nik Blok, Blocked. | ||
| 82:05 | Corner kick by Cornerstone (MI) Joshua Roush [82:05]. | ||
| 83:17 | Shot by Cornerstone (MI) Joshua Roush, High. | ||
| 84:27 | Shot by Cornerstone (MI) Seth Vigil, Save (by goalie) Ross Synnott. | ||
| 85:11 | Shot by Northwestern Ohio Leonard K.Assouan, Save (by goalie) Roberto Gutierrez. | ||
| 85:26 | Substitution!Northwestern Ohio substitution: Ryan Hennessy for Nana Michel Tentchou. | ||
| 86:25 | Corner kick by Northwestern Ohio Niko Suarez [86:25]. | ||
| 87:56 | Shot by Cornerstone (MI) Seth Campbell, High. | ||
| Foul on Northwestern Ohio. | |||
| 89:01 | Corner kick by Northwestern Ohio Alfie Roffey [89:01]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

