#23 Northwestern Ohio at Cornerstone (MI) October 4, 2025

(9-2-1, 5-0-0)
3
(4-6, 2-3)
0
Final 1 2 T
#23 Northwestern Ohio 3 0 3
Cornerstone (MI) 0 0 0

Box Score

#23 Northwestern Ohio
Cornerstone (MI)

#23 Northwestern Ohio

PLAYER SH SOG G A MIN
3 - Calle Bodenas 0 0 0 0 9
4 - Josh Pearson - cm/c 0 0 0 0 81
5 - Pablo Archilla Rivas - cb/r 0 0 0 0 90
6 - Ognjen Stanic - cm 0 0 0 0 54
7 - Leonard K.Assouan 3 1 0 0 62
8 - Raul Oliu - cm 2 1 1 0 62
9 - Ryan Hennessy 0 0 0 0 10
11 - Eguzki Hashimoto - w/cm - Yellow card 35:46 1 1 0 0 47
12 - Reece Benjamin - rb 3 2 1 0 67
13 - Ryan McMillan 0 0 0 0 45
14 - Luka Heins - cb/r 1 1 0 0 90
15 - Jayson Janofski 1 1 1 0 20
16 - Niko Suarez 0 0 0 0 9
17 - Marcos Vidan 1 0 0 0 36
19 - Nana Michel Tentchou - f/w 2 0 0 0 39
20 - Alfie Roffey 1 0 0 0 23
23 - Aimar Lezana Perez - lb/w 0 0 0 1 81
26 - Corey Brouard 0 0 0 0 23
28 - Calum Loomes 0 0 0 1 28
29 - Adrian Ofner - f/w/ 0 0 0 0 28
32 - Ross Synnott - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 15 7 3 2 994

Cornerstone (MI)

PLAYER SH SOG G A MIN
1 - Roberto Gutierrez - gk 0 0 0 0 90
3 - Calvin Curtis - f 2 2 0 0 74
5 - Jake Madak - f 0 0 0 0 45
6 - Isaac Wood - f 0 0 0 0 71
7 - Nik Blok 1 0 0 0 19
8 - Noah Dressler - f 2 0 0 0 70
10 - Steven Stidham 0 0 0 0 17
11 - Seth Campbell 1 0 0 0 45
12 - Mason Heyboer - d 0 0 0 0 90
13 - Seth Vigil 1 1 0 0 16
14 - Victor Russo 0 0 0 0 9
15 - Joshua Roush 1 0 0 0 16
16 - Ethan Hehl - f - Yellow card 47:49 0 0 0 0 54
17 - Jacob Heagle 0 0 0 0 20
18 - Isaac Kwantes 0 0 0 0 49
20 - Josiah DeMond 0 0 0 0 19
21 - Grant Ferguson 0 0 0 0 20
22 - Eli Leegwater - d 0 0 0 0 81
23 - Gavan Bignall - f 1 0 0 0 74
24 - Ben Wolf - d 0 0 0 0 41
25 - Harrison VanWoerkom - d 0 0 0 0 70
TM - Team 0 0 0 0 0
TOTALS 9 3 0 0 990

#23 Northwestern Ohio Goalies

GOALIES SOG GA SV Min
32 - Ross Synnott (W, 5-0) 3 0 3 90:00

Cornerstone (MI) Goalies

GOALIES SOG GA SV Min
1 - Roberto Gutierrez (L, 4-6) 7 3 4 90:00

Scoring Summary

Period Time Play V - H
1st 6:37 Reece Benjamin (2) (Aimar Lezana Perez) 1 - 0
1st 30:43 Raul Oliu (5) (unassisted) 2 - 0
1st 39:05 Jayson Janofski (3) (Calum Loomes) 3 - 0

Penalty Summary

Period Time Fouls
1st 35:46 Yellow card - Eguzki Hashimoto
2nd 47:49 Yellow card - Ethan Hehl
SHOTS 1 2 TOTAL
#23 Northwestern Ohio 8 7 15
Cornerstone (MI) 1 8 9
SAVES 1 2 TOTAL
#23 Northwestern Ohio 1 2 3
Cornerstone (MI) 3 1 4
CORNER KICKS 1 2 TOTAL
#23 Northwestern Ohio 6 6 12
Cornerstone (MI) 1 2 3
FOULS 1 2 TOTAL
#23 Northwestern Ohio 3 4 7
Cornerstone (MI) 5 3 8

Play By Play