Siena Heights at #23 Northwestern Ohio October 11, 2025
Box Score
Siena Heights
#23 Northwestern Ohio
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Yuriy Tukalevskyy - gk | 0 | 0 | 0 | 0 | 75 |
| 2 - Benjamin Westerlund - d | 0 | 0 | 0 | 0 | 26 |
| 3 - Lucca Martinez - d | 0 | 0 | 0 | 0 | 66 |
| 4 - Juan Camilo Hernandez Calderon - d | 0 | 0 | 0 | 0 | 15 |
| 6 - Marco Marin Castillo - d | 0 | 0 | 0 | 0 | 32 |
| 7 - Yan Vasconcelos - m | 0 | 0 | 0 | 0 | 21 |
| 8 - Guilherme Ramos - f - Yellow card 8:50 | 0 | 0 | 0 | 0 | 21 |
| 10 - Gustavo Lira - f | 1 | 1 | 0 | 0 | 70 |
| 11 - Lorenzo Martinez - m | 0 | 0 | 0 | 0 | 54 |
| 14 - Kai Uribes - d | 0 | 0 | 0 | 0 | 55 |
| 17 - Christian Orta - m | 0 | 0 | 0 | 0 | 65 |
| 22 - Maurice Irvin Bieri - d | 0 | 0 | 0 | 0 | 77 |
| 25 - Joey Spagnoli - f | 0 | 0 | 0 | 0 | 42 |
| 26 - Luke Pacenza - d | 0 | 0 | 0 | 0 | 42 |
| 28 - Andre Providence | 0 | 0 | 0 | 0 | 75 |
| 31 - Victor Januario | 0 | 0 | 0 | 0 | 36 |
| 40 - Gustavo Famula | 0 | 0 | 0 | 0 | 62 |
| 42 - Felipe dos Santos | 0 | 0 | 0 | 0 | 82 |
| 45 - Jan Haller - d | 0 | 0 | 0 | 0 | 15 |
| 57 - Trevor Meyer | 0 | 0 | 0 | 0 | 15 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 946 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Calle Bodenas - lb/cb | 0 | 0 | 0 | 0 | 8 |
| 4 - Josh Pearson - cm/cb | 0 | 0 | 0 | 0 | 72 |
| 5 - Pablo Archilla Rivas - cb/rb | 1 | 0 | 0 | 0 | 90 |
| 6 - Ognjen Stanic - cm - Yellow card 89:32 | 1 | 0 | 0 | 0 | 49 |
| 7 - Leonard K.Assouan - lw/rw | 3 | 3 | 2 | 1 | 61 |
| 8 - Raul Oliu - cm | 3 | 1 | 0 | 1 | 59 |
| 9 - Ryan Hennessy - f | 1 | 1 | 1 | 0 | 15 |
| 10 - Natxo Sanchez - f | 2 | 2 | 1 | 0 | 15 |
| 12 - Reece Benjamin - rb | 1 | 0 | 0 | 2 | 82 |
| 14 - Luka Heins - cb/rb | 0 | 0 | 0 | 0 | 90 |
| 15 - Jayson Janofski - cm/w - Yellow card 21:32 | 2 | 0 | 0 | 0 | 28 |
| 16 - Niko Suarez - cm | 0 | 0 | 0 | 0 | 13 |
| 17 - Marcos Vidan - cm | 1 | 0 | 0 | 0 | 47 |
| 19 - Nana Michel Tentchou - f/w | 2 | 2 | 2 | 0 | 75 |
| 20 - Alfie Roffey - cm/w | 1 | 1 | 0 | 0 | 50 |
| 23 - Aimar Lezana Perez - lb/w | 1 | 0 | 0 | 0 | 82 |
| 26 - Corey Brouard - cm/f/w | 0 | 0 | 0 | 0 | 39 |
| 29 - Adrian Ofner - f/w/m/d | 2 | 0 | 0 | 0 | 26 |
| 32 - Ross Synnott - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 6 | 4 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Yuriy Tukalevskyy (L, 3-5-2) | 6 | 3 | 3 | 74:45 | |
| 57 - Trevor Meyer | 4 | 3 | 1 | 15:15 | |
| TOTALS | 10 | 6 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Ross Synnott (W, 7-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#23 Northwestern Ohio
1st
|
8:50 | Nana Michel Tentchou (13) (Leonard K.Assouan) | 0 - 1 |
|
#23 Northwestern Ohio
1st
|
30:32 | Leonard K.Assouan (2) (Reece Benjamin) | 0 - 2 |
|
#23 Northwestern Ohio
2nd
|
74:45 | Nana Michel Tentchou (14) (Reece Benjamin) | 0 - 3 |
|
#23 Northwestern Ohio
2nd
|
76:47 | Natxo Sanchez (3) (Raul Oliu) | 0 - 4 |
|
#23 Northwestern Ohio
2nd
|
77:22 | Leonard K.Assouan (3) (unassisted) | 0 - 5 |
|
#23 Northwestern Ohio
2nd
|
88:40 | Ryan Hennessy (4) (unassisted) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
#23 Northwestern Ohio
1st
|
8:50 | Yellow card - Guilherme Ramos |
|
#23 Northwestern Ohio
1st
|
21:32 | Yellow card - Jayson Janofski |
|
#23 Northwestern Ohio
2nd
|
89:32 | Yellow card - Ognjen Stanic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 1 | 0 | 1 |
| #23 Northwestern Ohio | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 3 | 1 | 4 |
| #23 Northwestern Ohio | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 1 | 1 | 2 |
| #23 Northwestern Ohio | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 4 | 5 | 9 |
| #23 Northwestern Ohio | 6 | 11 | 17 |
| Date/Time: | October 11, 2025 - 4:00 PM |
|---|---|
| Location: | Lima, Ohio |
| Stadium: | Racer Stadium |
| Game Length: | 2:08 |
| Attendance: | 30 |
| Scorer: | Challen Stewart |
Play By Play
| 0:00 | Yuriy Tukalevskyy at goalie for Siena Heights. | ||
| 0:00 | Ross Synnott at goalie for Northwestern Ohio. | ||
| 1:52 | Corner kick by Northwestern Ohio Aimar Lezana Perez [1:52]. | ||
| Foul on Siena Heights. | |||
| Foul on Northwestern Ohio. | |||
| 8:50 | Goal!GOAL by Northwestern Ohio Nana Michel Tentchou (FIRST GOAL), Assist by Leonard K.Assouan, goal number 13 for season. ( 0 - 1 ) |
||
| 8:50 | Yellow card on Siena Heights Guilherme Ramos. | ||
| 9:37 | Shot by Northwestern Ohio Jayson Janofski, Blocked. | ||
| 11:01 | Shot by Northwestern Ohio Leonard K.Assouan, Save (by goalie) Yuriy Tukalevskyy. | ||
| 11:09 | Corner kick by Northwestern Ohio Aimar Lezana Perez [11:09]. | ||
| Foul on Siena Heights. | |||
| 13:11 | Shot by Northwestern Ohio Raul Oliu, Save (by goalie) Yuriy Tukalevskyy. | ||
| 13:39 | Shot by Northwestern Ohio Ognjen Stanic, Wide Right. | ||
| 16:47 | Shot by Northwestern Ohio Jayson Janofski, Blocked. | ||
| Foul on Northwestern Ohio. | |||
| 19:39 | Offside against Northwestern Ohio. | ||
| 20:37 | Substitution!Siena Heights substitution: Kai Uribes for Guilherme Ramos. | ||
| Foul on Northwestern Ohio. | |||
| 21:32 | Yellow card on Northwestern Ohio Jayson Janofski. | ||
| 21:33 | Shot by Siena Heights Gustavo Lira, Save (by goalie) Ross Synnott. | ||
| 21:38 | Corner kick by Siena Heights Gustavo Lira [21:38]. | ||
| 23:13 | Corner kick by Northwestern Ohio Aimar Lezana Perez [23:13]. | ||
| 27:32 | Substitution!Siena Heights substitution: Marco Marin Castillo for Lorenzo Martinez. | ||
| 27:32 | Substitution!Siena Heights substitution: Joey Spagnoli for Christian Orta. | ||
| 27:32 | Substitution!Siena Heights substitution: Victor Januario for Gustavo Lira. | ||
| 27:32 | Substitution!Northwestern Ohio substitution: Alfie Roffey for Jayson Janofski. | ||
| 30:32 | Goal!GOAL by Northwestern Ohio Leonard K.Assouan, Assist by Reece Benjamin, goal number 2 for season. ( 0 - 2 ) |
||
| 30:32 | Substitution!Northwestern Ohio substitution: Marcos Vidan for Ognjen Stanic. | ||
| 33:46 | Substitution!Northwestern Ohio substitution: Corey Brouard for Raul Oliu. | ||
| 33:46 | Substitution!Siena Heights substitution: Benjamin Westerlund for Gustavo Famula. | ||
| 33:46 | Substitution!Siena Heights substitution: Luke Pacenza for Lucca Martinez. | ||
| 34:28 | Corner kick by Northwestern Ohio Corey Brouard [34:28]. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Siena Heights. | |||
| 38:22 | Shot by Northwestern Ohio Aimar Lezana Perez, Wide Left. | ||
| 38:30 | Substitution!Northwestern Ohio substitution: Adrian Ofner for Leonard K.Assouan. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Siena Heights. | |||
| Foul on Northwestern Ohio. | |||
| 44:29 | Shot by Northwestern Ohio Alfie Roffey, Save (by goalie) Yuriy Tukalevskyy. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Siena Heights: #0 Yuriy Tukalevskyy, #3 Lucca Martinez, #7 Yan Vasconcelos, #10 Gustavo Lira, #11 Lorenzo Martinez, #14 Kai Uribes, #17 Christian Orta, #22 Maurice Irvin Bieri, #28 Andre Providence, #40 Gustavo Famula, #42 Felipe dos Santos. | ||
| 45:00 | For Northwestern Ohio: #4 Josh Pearson, #5 Pablo Archilla Rivas, #12 Reece Benjamin, #14 Luka Heins, #17 Marcos Vidan, #19 Nana Michel Tentchou, #20 Alfie Roffey, #23 Aimar Lezana Perez, #26 Corey Brouard, #29 Adrian Ofner, #32 Ross Synnott. | ||
| Foul on Siena Heights. | |||
| Foul on Northwestern Ohio. | |||
| Foul on Northwestern Ohio. | |||
| 48:45 | Offside against Northwestern Ohio. | ||
| 50:05 | Shot by Northwestern Ohio Marcos Vidan, Hit Post. | ||
| 50:10 | Shot by Northwestern Ohio Adrian Ofner, High. | ||
| 51:45 | Substitution!Siena Heights substitution: Luke Pacenza for Gustavo Famula. | ||
| Foul on Siena Heights. | |||
| 54:27 | Substitution!Siena Heights substitution: Gustavo Famula for Luke Pacenza. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Northwestern Ohio. | |||
| Foul on Siena Heights. | |||
| 62:11 | Substitution!Siena Heights substitution: Luke Pacenza for Kai Uribes. | ||
| Foul on Siena Heights. | |||
| 64:21 | Shot by Northwestern Ohio Adrian Ofner, Wide Right. | ||
| 64:30 | Substitution!Northwestern Ohio substitution: Raul Oliu for Corey Brouard. | ||
| 64:30 | Substitution!Northwestern Ohio substitution: Leonard K.Assouan for Adrian Ofner. | ||
| Foul on Northwestern Ohio. | |||
| 65:38 | Substitution!Siena Heights substitution: Joey Spagnoli for Yan Vasconcelos. | ||
| Foul on Northwestern Ohio. | |||
| 69:34 | Corner kick by Northwestern Ohio Raul Oliu [69:34]. | ||
| 70:02 | Corner kick by Northwestern Ohio Raul Oliu [70:02]. | ||
| 71:07 | Corner kick by Northwestern Ohio Aimar Lezana Perez [71:07]. | ||
| 71:40 | Header Shot by Northwestern Ohio Reece Benjamin, Wide Right. | ||
| 71:46 | Substitution!Siena Heights substitution: Victor Januario for Lorenzo Martinez. | ||
| 72:01 | Substitution!Northwestern Ohio substitution: Ognjen Stanic for Josh Pearson. | ||
| Foul on Northwestern Ohio. | |||
| 74:45 | Goal!GOAL by Northwestern Ohio Nana Michel Tentchou, Assist by Reece Benjamin, goal number 14 for season. ( 0 - 3 ) |
||
| 74:45 | Substitution!Siena Heights substitution: Juan Camilo Hernandez Calderon for Gustavo Lira. | ||
| 74:45 | Substitution!Siena Heights substitution: Benjamin Westerlund for Christian Orta. | ||
| 74:45 | Substitution!Siena Heights substitution: Jan Haller for Andre Providence. | ||
| 74:45 | Substitution!Northwestern Ohio substitution: Ryan Hennessy for Nana Michel Tentchou. | ||
| 74:45 | Substitution!Northwestern Ohio substitution: Natxo Sanchez for Alfie Roffey. | ||
| 74:45 | Substitution!Siena Heights substitution: Trevor Meyer for Yuriy Tukalevskyy. | ||
| 74:45 | Trevor Meyer at goalie for Siena Heights. | ||
| 75:43 | Substitution!Siena Heights substitution: Marco Marin Castillo for Gustavo Famula. | ||
| 76:47 | Goal!GOAL by Northwestern Ohio Natxo Sanchez, Assist by Raul Oliu, goal number 3 for season. ( 0 - 4 ) |
||
| 76:47 | Substitution!Siena Heights substitution: Kai Uribes for Maurice Irvin Bieri. | ||
| 77:22 | Goal!GOAL by Northwestern Ohio Leonard K.Assouan, goal number 3 for season. ( 0 - 5 ) |
||
| 77:22 | Substitution!Siena Heights substitution: Gustavo Lira for Lucca Martinez. | ||
| 77:22 | Substitution!Northwestern Ohio substitution: Niko Suarez for Marcos Vidan. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Northwestern Ohio. | |||
| 79:04 | Corner kick by Siena Heights Gustavo Lira [79:04]. | ||
| 79:51 | Offside against Northwestern Ohio. | ||
| Foul on Northwestern Ohio. | |||
| 81:47 | Substitution!Northwestern Ohio substitution: Calle Bodenas for Aimar Lezana Perez. | ||
| 81:47 | Substitution!Northwestern Ohio substitution: Corey Brouard for Reece Benjamin. | ||
| 81:52 | Substitution!Siena Heights substitution: Christian Orta for Felipe dos Santos. | ||
| 81:52 | Corner kick by Northwestern Ohio Raul Oliu [81:52]. | ||
| Foul on Siena Heights. | |||
| 86:34 | Shot by Northwestern Ohio Raul Oliu, Blocked. | ||
| 86:38 | Shot by Northwestern Ohio Raul Oliu, Blocked. | ||
| 86:41 | Shot by Northwestern Ohio Pablo Archilla Rivas, High. | ||
| 87:23 | Substitution!Northwestern Ohio substitution: Alfie Roffey for Leonard K.Assouan. | ||
| 87:44 | Corner kick by Northwestern Ohio Raul Oliu [87:44]. | ||
| 88:40 | Goal!GOAL by Northwestern Ohio Ryan Hennessy, goal number 4 for season. ( 0 - 6 ) |
||
| 88:58 | Shot by Northwestern Ohio Natxo Sanchez, Save (by goalie) Trevor Meyer. | ||
| Foul on Northwestern Ohio. | |||
| 89:32 | Yellow card on Northwestern Ohio Ognjen Stanic. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

