Nils Messin () - Northwestern Ohio
Singles Wins
0
Singles Losses
2
Singles Ties
1
Doubles Wins
2
Doubles Losses
0
Doubles Ties
1
Player Stats
|   | Overall | |
|---|---|---|
| Singles Wins | 0 | |
| Singles Losses | 2 | |
| Singles Ties | 1 | |
| Singles Sets Wins | 3 | |
| Singles Sets Losses | 4 | |
| Singles Games Wins | 29 | |
| Singles Games Losses | 41 | |
| Doubles Wins | 2 | |
| Doubles Losses | 0 | |
| Doubles Ties | 1 | |
| Doubles Sets Wins | 3 | |
| Doubles Sets Losses | 0 | |
| Doubles Games Wins | 16 | |
| Doubles Games Losses | 8 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | vs. Everybody Vs. Cancer Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. Everybody Vs. Cancer Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. Everybody Vs. Cancer Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at (NCAA DII) Grand Valley State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | #9 (NCAA DIII) Denison | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | (NCAA DII) Findlay | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. #6 William Woods (MO) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. #2 Tennessee Wesleyan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. #5 Westcliff (CA) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Lourdes | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Concordia (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | #17 Lindsey Wilson | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Bethel (IN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | (RV) Arizona Christian (AZ) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | (RV) Huntington (IN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | (RV) Indiana Tech | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | #16 Grace (IN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | #24 (NCAA DII) Wayne St. (Mich.) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | #4 (NCAA DIII) Case Western Reserve | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cornerstone (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Lawrence Tech | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Holy Cross | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Aquinas (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Indiana Tech | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. (RV) Cornerstone (MI) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. #19 Dillard | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 15 | 12 | 1 | 0 | 6 | 2 |
| May 16 | vs. #5 Westcliff (CA) | W, 4-2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 17 | 1 | 0 | 4 | 2 |
| May 17 | vs. #1 Georgia Gwinnett | L, 4-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 12 | 1 | 0 | 6 | 4 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 3 | 4 | 29 | 41 | 3 | 0 | 16 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 3 | 4 | 29 | 41 | 3 | 0 | 16 | 8 |
| - | |||||||||||||||
| Wins | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 26 | 29 | 2 | 0 | 10 | 4 |
| Losses | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 12 | 1 | 0 | 6 | 4 |
| - | |||||||||||||||
| May | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 3 | 4 | 29 | 41 | 3 | 0 | 16 | 8 |