2022-23 Softball Statistics - Northwestern Ohio

Games
49
Runs
269
Batting Average
.316
On Base Percentage
.374
Slugging Percentage
.470
Home Runs
29
Team Summary
Title Record
Overall 30-19 (.612)
Conference 16-6 (.727)
Streak Lost 2
Home 16-2
Away 7-12
Neutral 7-5
Recent Results
Date Opponent Result
Apr 23 Siena Heights W, 9-1
Apr 23 Siena Heights W, 5-0
Apr 27 at Rochester W, 4-0
Apr 27 at Rochester W, 12-0
May 3 vs. Cornerstone (MI) L, 4-2
May 3 vs. Michigan-Dearborn L, 4-0
Team Stats
Statistics Overall
Games 49
At Bats 1276
Runs 269
Hits 403
Doubles 84
Triples 13
Home Runs 29
Runs Batted In 242
Extra Base Hits 126
Total Bases 600
Walks 115
Hit by pitch 10
Strikeouts 182
Sacrifice Flies 10
Sacrifice Hits 26
Hit into double play 12
Stolen Bases 83
Caught Stealing 16
Batting Average .316
On Base Percentage .374
Slugging Percentage .470
Earned Run Average 3.18
WHIP 1.47
Shutouts 13
At Bats Against 1246
Batting Average Against .283
Home Games Played 18.0
Home Attendance 975
Home Attendance average 55
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 10 at #24 Cumberlands (KY) L, 9-0 18 0 4 1 0 0 0 1 3 1 0
Feb 10 at #24 Cumberlands (KY) L, 3-1 26 1 6 0 0 0 1 3 3 1 0
Feb 11 at #24 Cumberlands (KY) L, 1-0 24 0 5 0 0 0 0 0 1 0 0
Feb 18 at Georgetown W, 5-4 29 5 9 2 0 1 5 2 3 2 0
Feb 18 at Georgetown L, 12-7 31 7 9 0 0 1 6 3 3 5 1
Feb 19 at Georgetown L, 9-5 28 5 9 3 0 0 5 2 5 1 2
Feb 19 at Georgetown W, 4-0 30 4 8 4 0 0 4 1 4 0 0
Feb 26 (RV) Rio Grande W, 1-0 19 1 4 2 0 0 1 1 7 0 1
Feb 26 (RV) Rio Grande W, 7-6 28 7 7 3 0 1 7 3 4 0 0
Mar 5 vs. (RV) Bellevue (NE) W, 3-1 23 3 4 0 0 0 2 4 8 3 0
Mar 5 vs. Carlow (PA) W, 9-1 31 9 12 3 1 0 9 1 3 2 0
Mar 6 vs. Calumet (IN) L, 10-7 31 7 12 2 0 2 7 5 4 2 0
Mar 6 vs. (RV) Mount Vernon Nazarene W, 5-3 26 5 9 1 0 2 5 4 6 0 0
Mar 7 vs. (RV) Mount Vernon Nazarene L, 6-2 26 2 5 0 0 1 2 1 4 0 1
Mar 7 vs. Judson W, 5-0 24 5 10 3 0 2 5 1 2 4 0
Mar 9 vs. (RV) Bellevue (NE) W, 9-8 26 9 8 3 0 2 9 6 4 0 0
Mar 9 vs. Penn State New Kensington L, 7-5 29 5 9 1 0 0 3 3 3 6 0
Mar 10 vs. Judson W, 10-0 25 10 10 1 1 0 9 5 6 11 2
Mar 10 vs. Carlow (PA) W, 8-0 21 8 8 1 0 2 6 1 1 6 0
Mar 21 at Rio Grande L, 4-1 25 1 6 0 0 0 1 0 4 0 0
Mar 21 at Rio Grande L, 5-4 29 4 11 1 1 0 4 1 3 1 0
Mar 24 at (RV) Indiana Tech L, 5-4 26 4 6 3 0 0 3 1 4 2 0
Mar 24 at (RV) Indiana Tech L, 11-3 22 3 4 1 0 1 3 1 4 1 0
Mar 26 Michigan-Dearborn W, 13-0 27 13 12 2 2 2 13 4 8 1 0
Mar 26 Michigan-Dearborn W, 8-5 29 8 13 1 0 1 8 4 4 3 0
Mar 29 at (RV) Madonna   - - - - - - - - - - -
Mar 29 at (RV) Madonna   - - - - - - - - - - -
Mar 30 Concordia (MI) W, 8-1 31 8 14 4 0 0 7 1 1 2 1
Mar 30 Concordia (MI) W, 4-2 24 4 7 1 0 0 4 1 3 2 1
Apr 4 Cleary (MI) W, 9-0 20 9 9 0 1 2 9 2 2 2 0
Apr 4 Cleary (MI) W, 16-9 33 16 15 2 1 2 15 5 7 2 1
Apr 8 Lourdes W, 3-0 22 3 5 1 0 0 2 2 3 0 1
Apr 8 Lourdes W, 7-4 27 7 11 5 0 0 7 1 3 1 1
Apr 10 Thomas More L, 4-3 27 3 6 1 0 1 3 1 7 1 0
Apr 10 Thomas More W, 9-8 29 9 12 3 1 0 6 1 2 0 0
Apr 11 Ohio Christian W, 7-4 25 7 9 0 0 0 7 1 0 1 0
Apr 11 Ohio Christian W, 11-1 20 11 5 0 0 1 7 5 3 2 0
Apr 14 at Cornerstone (MI) L, 4-0 24 0 3 0 0 0 0 1 4 0 0
Apr 14 at Cornerstone (MI) W, 7-1 31 7 9 3 0 0 5 2 5 4 0
Apr 15 at Aquinas (MI) W, 4-0 28 4 8 1 1 0 4 2 6 0 1
Apr 15 at Aquinas (MI) L, 10-2 20 2 5 0 1 0 0 2 4 0 1
Apr 19 at (RV) Madonna L, 1-0 20 0 1 1 0 0 0 2 10 0 2
Apr 19 at (RV) Madonna W, 5-2 28 5 6 2 0 0 4 3 7 0 0
Apr 22 Lawrence Tech L, 11-7 30 7 12 4 0 0 5 4 2 2 0
Apr 22 Lawrence Tech W, 9-0 22 9 7 3 1 1 9 4 1 2 0
Apr 23 Siena Heights W, 9-1 19 9 9 1 1 1 8 3 1 1 0
Apr 23 Siena Heights W, 5-0 28 5 11 5 0 0 5 4 1 2 0
Apr 27 at Rochester W, 4-0 28 4 9 3 0 0 4 1 1 0 0
Apr 27 at Rochester W, 12-0 30 12 15 4 1 2 12 4 0 4 0
May 3 vs. Cornerstone (MI) L, 4-2 29 2 7 1 0 1 1 1 3 2 0
May 3 vs. Michigan-Dearborn L, 4-0 28 0 8 1 0 0 0 4 5 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 10 at #24 Cumberlands (KY) L, 9-0 0 0 0 5 1 0 9 2 4.50 19
Feb 10 at #24 Cumberlands (KY) L, 3-1 0 0 1 6 0 0 6 12 .50 30
Feb 11 at #24 Cumberlands (KY) L, 1-0 0 0 0 5 0 0 9 9 1.00 24
Feb 18 at Georgetown W, 5-4 0 0 0 14 3 0 8 9 .89 31
Feb 18 at Georgetown L, 12-7 0 0 0 12 1 0 6 10 .60 34
Feb 19 at Georgetown L, 9-5 2 0 0 12 3 0 7 4 1.75 32
Feb 19 at Georgetown W, 4-0 0 0 0 12 4 0 8 9 .89 31
Feb 26 (RV) Rio Grande W, 1-0 0 0 1 6 2 1 4 5 .80 21
Feb 26 (RV) Rio Grande W, 7-6 0 0 0 13 4 0 5 10 .50 31
Mar 5 vs. (RV) Bellevue (NE) W, 3-1 0 1 0 4 0 0 5 5 1.00 28
Mar 5 vs. Carlow (PA) W, 9-1 1 0 0 17 4 0 9 4 2.25 33
Mar 6 vs. Calumet (IN) L, 10-7 0 0 1 20 4 1 8 8 1.00 37
Mar 6 vs. (RV) Mount Vernon Nazarene W, 5-3 0 0 1 16 3 0 5 7 .71 31
Mar 7 vs. (RV) Mount Vernon Nazarene L, 6-2 0 0 0 8 1 0 7 10 .70 27
Mar 7 vs. Judson W, 5-0 0 1 3 19 5 0 5 11 .45 29
Mar 9 vs. (RV) Bellevue (NE) W, 9-8 0 0 0 17 5 1 5 9 .56 32
Mar 9 vs. Penn State New Kensington L, 7-5 1 0 1 10 1 0 9 9 1.00 34
Mar 10 vs. Judson W, 10-0 0 0 0 13 2 0 3 5 .60 30
Mar 10 vs. Carlow (PA) W, 8-0 0 1 0 15 3 0 3 9 .33 23
Mar 21 at Rio Grande L, 4-1 0 1 1 6 0 1 3 13 .23 27
Mar 21 at Rio Grande L, 5-4 0 2 0 14 2 2 5 11 .45 32
Mar 24 at (RV) Indiana Tech L, 5-4 0 1 0 9 3 0 2 13 .15 28
Mar 24 at (RV) Indiana Tech L, 11-3 0 0 0 8 2 0 7 7 1.00 23
Mar 26 Michigan-Dearborn W, 13-0 0 0 0 24 6 0 1 3 .33 31
Mar 26 Michigan-Dearborn W, 8-5 0 0 1 17 2 1 6 7 .86 34
Mar 29 at (RV) Madonna   - - - - - - - - - -
Mar 29 at (RV) Madonna   - - - - - - - - - -
Mar 30 Concordia (MI) W, 8-1 0 0 0 18 4 0 8 8 1.00 32
Mar 30 Concordia (MI) W, 4-2 1 0 0 8 1 0 3 11 .27 26
Apr 4 Cleary (MI) W, 9-0 0 1 0 17 3 0 1 9 .11 23
Apr 4 Cleary (MI) W, 16-9 1 0 1 25 5 0 5 5 1.00 40
Apr 8 Lourdes W, 3-0 0 0 1 6 1 0 7 7 1.00 25
Apr 8 Lourdes W, 7-4 0 0 0 16 5 1 6 7 .86 28
Apr 10 Thomas More L, 4-3 0 0 1 10 2 0 7 7 1.00 29
Apr 10 Thomas More W, 9-8 1 0 2 17 4 1 12 3 4.00 33
Apr 11 Ohio Christian W, 7-4 0 0 2 9 0 1 5 11 .45 28
Apr 11 Ohio Christian W, 11-1 1 0 1 8 1 1 6 2 3.00 27
Apr 14 at Cornerstone (MI) L, 4-0 0 0 1 3 0 0 4 13 .31 26
Apr 14 at Cornerstone (MI) W, 7-1 0 0 1 12 3 0 7 9 .78 34
Apr 15 at Aquinas (MI) W, 4-0 0 0 1 11 2 0 9 5 1.80 31
Apr 15 at Aquinas (MI) L, 10-2 0 0 1 7 1 0 4 8 .50 23
Apr 19 at (RV) Madonna L, 1-0 0 0 0 2 1 0 2 7 .29 22
Apr 19 at (RV) Madonna W, 5-2 1 0 0 8 2 0 7 7 1.00 32
Apr 22 Lawrence Tech L, 11-7 0 1 2 16 4 0 9 8 1.13 37
Apr 22 Lawrence Tech W, 9-0 0 0 0 15 5 0 5 7 .71 26
Apr 23 Siena Heights W, 9-1 0 1 1 15 3 0 6 5 1.20 24
Apr 23 Siena Heights W, 5-0 0 0 0 16 5 0 4 12 .33 32
Apr 27 at Rochester W, 4-0 0 0 0 12 3 1 13 5 2.60 29
Apr 27 at Rochester W, 12-0 1 0 0 27 7 0 8 6 1.33 35
May 3 vs. Cornerstone (MI) L, 4-2 0 0 0 11 2 0 8 10 .80 30
May 3 vs. Michigan-Dearborn L, 4-0 0 0 1 9 1 0 6 10 .60 33
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 10 at #24 Cumberlands (KY) L, 9-0 0 1 0 4.0 10 9 6 10.50 3.00 2 3 1
Feb 10 at #24 Cumberlands (KY) L, 3-1 0 1 0 6.0 9 3 3 3.50 2.17 4 1 0
Feb 11 at #24 Cumberlands (KY) L, 1-0 0 1 0 6.0 6 1 0 0.00 1.17 1 2 0
Feb 18 at Georgetown W, 5-4 1 0 1 7.0 7 4 2 2.00 1.29 2 8 0
Feb 18 at Georgetown L, 12-7 0 1 0 6.0 14 12 11 12.83 2.50 1 0 2
Feb 19 at Georgetown L, 9-5 0 1 0 6.0 15 9 7 8.17 2.67 1 2 0
Feb 19 at Georgetown W, 4-0 1 0 0 7.0 3 0 0 0.00 1.14 5 3 0
Feb 26 (RV) Rio Grande W, 1-0 1 0 0 7.0 5 0 0 0.00 0.86 1 7 0
Feb 26 (RV) Rio Grande W, 7-6 1 0 0 7.0 9 6 5 5.00 1.86 4 5 0
Mar 5 vs. (RV) Bellevue (NE) W, 3-1 1 0 0 7.0 2 1 0 0.00 1.00 5 6 0
Mar 5 vs. Carlow (PA) W, 9-1 1 0 0 6.0 2 1 1 1.17 0.67 2 4 0
Mar 6 vs. Calumet (IN) L, 10-7 0 1 0 6.0 11 10 8 9.33 3.00 7 6 0
Mar 6 vs. (RV) Mount Vernon Nazarene W, 5-3 1 0 0 7.0 12 3 3 3.00 1.71 0 1 0
Mar 7 vs. (RV) Mount Vernon Nazarene L, 6-2 0 1 0 6.0 7 6 0 0.00 1.33 1 2 0
Mar 7 vs. Judson W, 5-0 1 0 0 7.0 4 0 0 0.00 0.86 2 3 0
Mar 9 vs. (RV) Bellevue (NE) W, 9-8 1 0 0 7.0 10 8 4 4.00 2.43 7 8 0
Mar 9 vs. Penn State New Kensington L, 7-5 0 1 0 6.0 9 7 3 3.50 2.00 3 4 0
Mar 10 vs. Judson W, 10-0 1 0 0 5.0 2 0 0 0.00 0.60 1 3 0
Mar 10 vs. Carlow (PA) W, 8-0 1 0 0 5.0 1 0 0 0.00 0.20 0 4 0
Mar 21 at Rio Grande L, 4-1 0 1 0 6.0 7 4 3 3.50 1.33 1 2 1
Mar 21 at Rio Grande L, 5-4 0 1 0 6.0 7 5 4 4.67 1.17 0 2 2
Mar 24 at (RV) Indiana Tech L, 5-4 0 1 0 6.0 5 5 5 5.83 1.83 6 1 0
Mar 24 at (RV) Indiana Tech L, 11-3 0 1 0 5.1 11 11 9 11.81 2.25 1 1 2
Mar 26 Michigan-Dearborn W, 13-0 1 0 0 5.0 2 0 0 0.00 0.80 2 7 0
Mar 26 Michigan-Dearborn W, 8-5 1 0 1 7.0 9 5 4 4.00 1.29 0 5 1
Mar 29 at (RV) Madonna   - - - - - - - - - - - -
Mar 29 at (RV) Madonna   - - - - - - - - - - - -
Mar 30 Concordia (MI) W, 8-1 1 0 0 7.0 7 1 1 1.00 1.00 0 7 0
Mar 30 Concordia (MI) W, 4-2 1 0 0 7.0 8 2 2 2.00 1.14 0 1 0
Apr 4 Cleary (MI) W, 9-0 1 0 0 5.0 1 0 0 0.00 0.60 2 4 0
Apr 4 Cleary (MI) W, 16-9 1 0 0 7.0 15 9 7 7.00 2.57 3 0 0
Apr 8 Lourdes W, 3-0 1 0 0 7.0 4 0 0 0.00 0.71 1 5 0
Apr 8 Lourdes W, 7-4 1 0 0 7.0 11 4 4 4.00 1.57 0 2 0
Apr 10 Thomas More L, 4-3 0 1 0 7.0 9 4 4 4.00 1.57 2 5 1
Apr 10 Thomas More W, 9-8 1 0 1 7.0 13 8 6 6.00 2.43 4 7 0
Apr 11 Ohio Christian W, 7-4 1 0 0 7.0 10 4 4 4.00 1.43 0 2 0
Apr 11 Ohio Christian W, 11-1 1 0 0 5.0 4 1 0 0.00 1.00 1 0 0
Apr 14 at Cornerstone (MI) L, 4-0 0 1 0 6.0 10 4 4 4.67 1.83 1 7 1
Apr 14 at Cornerstone (MI) W, 7-1 1 0 0 7.0 5 1 1 1.00 1.29 4 3 0
Apr 15 at Aquinas (MI) W, 4-0 1 0 0 7.0 3 0 0 0.00 0.57 1 3 0
Apr 15 at Aquinas (MI) L, 10-2 0 1 0 5.2 11 10 8 9.88 2.82 5 4 1
Apr 19 at (RV) Madonna L, 1-0 0 1 0 6.0 6 1 1 1.17 1.17 1 3 0
Apr 19 at (RV) Madonna W, 5-2 1 0 0 7.0 7 2 2 2.00 1.43 3 0 0
Apr 22 Lawrence Tech L, 11-7 0 1 0 7.0 17 11 11 11.00 3.14 5 4 2
Apr 22 Lawrence Tech W, 9-0 1 0 0 5.0 1 0 0 0.00 0.20 0 2 0
Apr 23 Siena Heights W, 9-1 1 0 0 5.0 3 1 1 1.40 0.80 1 4 0
Apr 23 Siena Heights W, 5-0 1 0 0 7.0 4 0 0 0.00 0.57 0 3 0
Apr 27 at Rochester W, 4-0 1 0 0 7.0 4 0 0 0.00 0.71 1 8 0
Apr 27 at Rochester W, 12-0 1 0 0 5.0 6 0 0 0.00 1.40 1 6 0
May 3 vs. Cornerstone (MI) L, 4-2 0 1 0 7.0 7 4 2 2.00 1.43 3 3 2
May 3 vs. Michigan-Dearborn L, 4-0 0 1 0 7.0 7 4 4 4.00 1.29 2 2 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 10 at #24 Cumberlands (KY) L, 9-0 21 12 7 2 .905 - 4 1 .200 0 0
Feb 10 at #24 Cumberlands (KY) L, 3-1 26 18 7 1 .962 - 3 0 .000 0 0
Feb 11 at #24 Cumberlands (KY) L, 1-0 25 18 6 1 .960 - - - - 0 0
Feb 18 at Georgetown W, 5-4 27 21 2 4 .852 - 1 - - 0 0
Feb 18 at Georgetown L, 12-7 31 18 10 3 .903 - 2 - - 1 0
Feb 19 at Georgetown L, 9-5 27 18 5 4 .852 - - - - 2 0
Feb 19 at Georgetown W, 4-0 23 21 2 0 1.000 - 1 - - 0 0
Feb 26 (RV) Rio Grande W, 1-0 24 21 3 0 1.000 1 - - - 0 0
Feb 26 (RV) Rio Grande W, 7-6 34 21 11 2 .941 - - - - 0 0
Mar 5 vs. (RV) Bellevue (NE) W, 3-1 26 21 4 1 .962 2 1 - - 1 0
Mar 5 vs. Carlow (PA) W, 9-1 24 18 5 1 .958 - 1 1 .500 0 0
Mar 6 vs. Calumet (IN) L, 10-7 27 18 5 4 .852 - 3 - - 1 0
Mar 6 vs. (RV) Mount Vernon Nazarene W, 5-3 23 20 3 0 1.000 1 - - - 0 0
Mar 7 vs. (RV) Mount Vernon Nazarene L, 6-2 31 18 9 4 .871 - - - - 0 0
Mar 7 vs. Judson W, 5-0 28 21 7 0 1.000 - - - - 0 0
Mar 9 vs. (RV) Bellevue (NE) W, 9-8 30 21 6 3 .900 - 1 - - 0 0
Mar 9 vs. Penn State New Kensington L, 7-5 31 18 9 4 .871 2 2 - - 0 0
Mar 10 vs. Judson W, 10-0 20 15 5 0 1.000 - - - - 0 0
Mar 10 vs. Carlow (PA) W, 8-0 20 15 4 1 .950 - - - - 0 0
Mar 21 at Rio Grande L, 4-1 24 18 4 2 .917 - - - - 0 0
Mar 21 at Rio Grande L, 5-4 27 18 8 1 .963 1 - - - 1 0
Mar 24 at (RV) Indiana Tech L, 5-4 27 18 8 1 .963 - 4 - - 2 0
Mar 24 at (RV) Indiana Tech L, 11-3 21 16 4 1 .952 - 1 - - 0 0
Mar 26 Michigan-Dearborn W, 13-0 17 15 1 1 .941 - 1 - - 0 0
Mar 26 Michigan-Dearborn W, 8-5 28 21 5 2 .929 1 1 - - 0 0
Mar 29 at (RV) Madonna   - - - - - - - - - - -
Mar 29 at (RV) Madonna   - - - - - - - - - - -
Mar 30 Concordia (MI) W, 8-1 25 21 4 0 1.000 - 1 - - 0 0
Mar 30 Concordia (MI) W, 4-2 31 21 10 0 1.000 1 1 1 .500 0 0
Apr 4 Cleary (MI) W, 9-0 21 15 6 0 1.000 - - 1 1.000 0 0
Apr 4 Cleary (MI) W, 16-9 37 21 14 2 .946 1 1 - - 0 0
Apr 8 Lourdes W, 3-0 26 21 5 0 1.000 - - - - 1 0
Apr 8 Lourdes W, 7-4 35 21 14 0 1.000 - - - - 2 0
Apr 10 Thomas More L, 4-3 25 21 4 0 1.000 1 - - - 0 0
Apr 10 Thomas More W, 9-8 31 21 6 4 .871 2 1 - - 0 0
Apr 11 Ohio Christian W, 7-4 32 21 9 2 .938 1 - 1 1.000 0 0
Apr 11 Ohio Christian W, 11-1 24 15 8 1 .958 - - - - 0 0
Apr 14 at Cornerstone (MI) L, 4-0 23 18 4 1 .957 - 2 - - 0 0
Apr 14 at Cornerstone (MI) W, 7-1 31 21 9 1 .968 1 - 1 1.000 0 0
Apr 15 at Aquinas (MI) W, 4-0 26 21 5 0 1.000 - 1 - - 0 0
Apr 15 at Aquinas (MI) L, 10-2 20 17 2 1 .950 - 6 - - 0 0
Apr 19 at (RV) Madonna L, 1-0 22 18 2 2 .909 - 1 - - 0 0
Apr 19 at (RV) Madonna W, 5-2 30 21 9 0 1.000 1 1 - - 0 0
Apr 22 Lawrence Tech L, 11-7 31 21 10 0 1.000 1 3 2 .400 0 0
Apr 22 Lawrence Tech W, 9-0 18 15 2 1 .944 - 1 - - 0 0
Apr 23 Siena Heights W, 9-1 20 15 4 1 .950 - 1 - - 0 0
Apr 23 Siena Heights W, 5-0 31 21 10 0 1.000 - - 1 1.000 0 0
Apr 27 at Rochester W, 4-0 26 21 4 1 .962 - - - - 1 0
Apr 27 at Rochester W, 12-0 21 15 4 2 .905 1 - - - 0 0
May 3 vs. Cornerstone (MI) L, 4-2 32 21 8 3 .906 1 - 2 1.000 0 0
May 3 vs. Michigan-Dearborn L, 4-0 30 21 9 0 1.000 - 2 1 .333 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 49 1276 269 403 84 13 29 242 115 182 83 16 .316 .374 .470
Exhibition - - - - - - - - - - - - - - -
 
Home 18 460 136 168 38 7 12 123 47 59 24 6 .365 .426 .557
Away 19 497 68 133 29 4 5 61 32 74 22 7 .268 .315 .372
Neutral 12 319 65 102 17 2 12 58 36 49 37 3 .320 .389 .498
 
Wins 30 783 216 275 64 11 22 198 79 106 57 9 .351 .413 .545
Losses 19 493 53 128 20 2 7 44 36 76 26 7 .260 .311 .351
 
February 9 233 30 61 15 0 3 29 16 33 10 4 .262 .315 .365
March 18 475 108 160 28 5 15 100 44 72 46 5 .337 .391 .512
April 20 511 129 167 39 8 10 112 50 69 24 7 .327 .390 .493
May 2 57 2 15 2 0 1 1 5 8 3 0 .263 .323 .351
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 49 10 10 26 600 126 12 297 383 .78 1437
Exhibition - - - - 0 0 - - - - 0
 
Home 18 4 3 13 256 57 6 100 127 .79 527
Away 19 4 4 6 185 38 4 124 159 .78 543
Neutral 12 2 3 7 159 31 2 73 97 .75 367
 
Wins 30 7 5 16 427 97 8 179 212 .84 890
Losses 19 3 5 10 173 29 4 118 171 .69 547
 
February 9 2 0 2 85 18 1 62 70 .89 253
March 18 3 7 8 243 48 6 94 150 .63 537
April 20 5 3 15 252 57 5 127 143 .89 584
May 2 0 0 1 20 3 0 14 20 .70 63
gp ip h r er bb k k/7 hr era whip
Total 49 308.0 352 181 140 100 175 3.98 17 3.18 1.47
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 116.0 132 56 49 26 70 4.22 4 2.96 1.36
Away 19 116.0 146 81 66 41 59 3.56 10 3.98 1.61
Neutral 12 76.0 74 44 25 33 46 4.24 3 2.30 1.41
 
Wins 30 193.0 174 61 47 53 121 4.39 1 1.70 1.18
Losses 19 115.0 178 120 93 47 54 3.29 16 5.66 1.96
 
February 9 56.0 78 44 34 21 31 3.88 3 4.25 1.77
March 18 111.1 116 69 47 38 67 4.21 6 2.96 1.38
April 20 126.2 144 60 53 36 72 3.98 5 2.93 1.42
May 2 14.0 14 8 6 5 5 2.50 3 3.00 1.36
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 49 1290 923 302 65 .950 19 48 12 .200 12 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 490 348 126 16 .967 9 11 6 .353 3 0
Away 19 478 348 102 28 .941 4 27 2 .069 7 0
Neutral 12 322 227 74 21 .935 6 10 4 .286 2 0
 
Wins 30 789 578 181 30 .962 13 15 6 .286 5 0
Losses 19 501 345 121 35 .930 6 33 6 .154 7 0
 
February 9 238 168 53 17 .929 1 11 1 .083 3 0
March 18 460 333 101 26 .943 8 17 2 .105 5 0
April 20 530 380 131 19 .964 9 18 6 .250 4 0
May 2 62 42 17 3 .952 1 2 3 .600 0 0
Date Opponent Score Attend
Feb 10 at #24 Cumberlands (KY) L, 9-0 75
Feb 10 at #24 Cumberlands (KY) L, 3-1 100
Feb 11 at #24 Cumberlands (KY) L, 1-0 80
Feb 18 at Georgetown W, 5-4 100
Feb 18 at Georgetown L, 12-7 100
Feb 19 at Georgetown L, 9-5 0
Feb 19 at Georgetown W, 4-0 0
Feb 26 (RV) Rio Grande W, 1-0 85
Feb 26 (RV) Rio Grande W, 7-6 120
Mar 5 vs. (RV) Bellevue (NE) W, 3-1 58
Mar 5 vs. Carlow (PA) W, 9-1 96
Mar 6 vs. Calumet (IN) L, 10-7 0
Mar 6 vs. (RV) Mount Vernon Nazarene W, 5-3 0
Mar 7 vs. (RV) Mount Vernon Nazarene L, 6-2 0
Mar 7 vs. Judson W, 5-0 0
Mar 9 vs. (RV) Bellevue (NE) W, 9-8 59
Mar 9 vs. Penn State New Kensington L, 7-5 0
Mar 10 vs. Judson W, 10-0 0
Mar 10 vs. Carlow (PA) W, 8-0 0
Mar 21 at Rio Grande L, 4-1 87
Mar 21 at Rio Grande L, 5-4 101
Mar 24 at (RV) Indiana Tech L, 5-4 47
Mar 24 at (RV) Indiana Tech L, 11-3 38
Mar 26 Michigan-Dearborn W, 13-0 70
Mar 26 Michigan-Dearborn W, 8-5 85
Mar 29 at (RV) Madonna   -
Mar 29 at (RV) Madonna   -
Mar 30 Concordia (MI) W, 8-1 55
Mar 30 Concordia (MI) W, 4-2 45
Apr 4 Cleary (MI) W, 9-0 40
Apr 4 Cleary (MI) W, 16-9 40
Apr 8 Lourdes W, 3-0 65
Apr 8 Lourdes W, 7-4 90
Apr 10 Thomas More L, 4-3 45
Apr 10 Thomas More W, 9-8 55
Apr 11 Ohio Christian W, 7-4 35
Apr 11 Ohio Christian W, 11-1 65
Apr 14 at Cornerstone (MI) L, 4-0 0
Apr 14 at Cornerstone (MI) W, 7-1 0
Apr 15 at Aquinas (MI) W, 4-0 0
Apr 15 at Aquinas (MI) L, 10-2 116
Apr 19 at (RV) Madonna L, 1-0 0
Apr 19 at (RV) Madonna W, 5-2 0
Apr 22 Lawrence Tech L, 11-7 0
Apr 22 Lawrence Tech W, 9-0 35
Apr 23 Siena Heights W, 9-1 0
Apr 23 Siena Heights W, 5-0 45
Apr 27 at Rochester W, 4-0 40
Apr 27 at Rochester W, 12-0 40
May 3 vs. Cornerstone (MI) L, 4-2 0
May 3 vs. Michigan-Dearborn L, 4-0 137