Northwestern Ohio at Cornerstone (MI) January 14, 2023

(8-9, 4-7)
71
(9-9, 8-3)
82
Final 1 2 3 4 T
Northwestern Ohio 13 12 20 26 71
Cornerstone (MI) 19 25 19 19 82

Box Score

Northwestern Ohio
Cornerstone (MI)

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jada Haines 40 6-19 0-4 4-4 0 4 4 2 3 1 3 4 16
4 - Ana Montero Sanz 26 4-8 2-4 3-5 0 1 1 2 1 0 0 3 13
10 - Alysia Lawson 40 8-18 2-7 2-4 1 4 5 5 1 0 3 1 20
20 - Kalea Kruser 39 3-7 0-0 2-3 1 7 8 1 1 0 4 3 8
34 - Mar Marata Crespo 37 3-7 0-0 4-5 2 4 6 1 0 2 0 2 10
RESERVES  
11 - Trinity Black-Raines 14 2-4 0-2 0-0 0 2 2 0 0 0 0 0 4
23 - De'Ja Thompson 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
40 - Marta Gateva 3 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
TM - Team 4 4 8 0 0
TOTALS   26-63 4-17 15-21 8 29 37 11 6 3 12 13 71
    41.3% 23.5% 71.4%  

Cornerstone (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Kennedy Helderop 27 1-9 1-5 1-2 1 3 4 9 3 0 1 3 4
13 - Jaxi Long 22 6-9 3-5 2-2 1 1 2 1 2 0 0 1 17
14 - Mackenzie Stein 29 5-13 0-0 2-2 0 6 6 4 1 0 2 3 12
24 - Maddison Fulks 21 4-9 2-6 1-1 0 1 1 2 2 0 0 5 11
30 - Stephanie Ainsworth 33 6-9 0-0 4-6 2 8 10 2 0 2 0 2 16
RESERVES  
2 - Olivia Kubik 14 0-4 0-2 2-2 0 1 1 2 0 0 1 0 2
10 - Parish Hudson 11 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
11 - Layna Steele 11 2-5 0-1 0-0 0 2 2 1 0 0 2 2 4
20 - Kaycee Sluiter 12 4-6 0-0 0-0 1 2 3 0 0 0 0 1 8
23 - Kaitlyn Cain 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Jaylee Long 18 2-3 2-2 0-0 1 3 4 2 0 0 1 0 6
TM - Team 2 5 7 0 0
TOTALS   31-69 8-22 12-15 8 32 40 23 8 2 7 19 82
    44.9% 36.4% 80.0%  

Game Information

Date/Time: January 14, 2023 - 1:00 PM
Location: Grand Rapids, Mich. (Mol Arena)
Technical fouls: Northwestern Ohio-None ; Cornerstone (MI)-None .
Officials: Andy McKellar, Tim Swain, Rob Stanaway
Attendance: 45

Play By Play

Team Stats

Team Statistics

Stat Northwestern Ohio Cornerstone (MI)
Field Goal 26-63 31-69
Field Goal % 41.3% 44.9%
3 Point 4-17 8-22
3 Point % 23.5% 36.4%
Free Throw 15-21 12-15
Free Throw % 71.4% 80.0%
Rebounds 37 40
Assists 11 23
Turnovers 12 7
Points off Turnovers 6 11
2nd Chance Points 9 6
Points in the Paint 44 34
Fastbreak Points 12 6
Bench Points 4 22
Largest Lead 2 22
Time of Largest Lead 1st-05:34 3rd-02:25
Trends Ties: 4; Lead Changes: 2
Field Goals %
Northwestern Ohio
41.3%
44.9%
Cornerstone (MI)
3 Point %
Northwestern Ohio
23.5%
36.4%
Cornerstone (MI)
Rebounds
Northwestern Ohio
37
40
Cornerstone (MI)
Turnovers
Northwestern Ohio
12
7
Cornerstone (MI)

Period1 Box Score

Northwestern Ohio
Cornerstone (MI)

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jada Haines 10 1-8 0-2 0-0 0 1 1 0 2 1 1 1 2
4 - Ana Montero Sanz 5 0-1 0-1 0-2 0 0 0 1 1 0 0 1 0
10 - Alysia Lawson 10 2-5 0-2 0-0 1 0 1 2 0 0 1 0 4
20 - Kalea Kruser 10 1-1 0-0 1-1 0 3 3 0 1 0 1 1 3
34 - Mar Marata Crespo 10 1-2 0-0 0-0 0 1 1 0 0 1 0 1 2
RESERVES  
11 - Trinity Black-Raines 5 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
23 - De'Ja Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Marta Gateva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   6-19 0-6 1-3 1 6 7 3 4 2 3 4 13
    31.6% 0% 33.3%  

Cornerstone (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Kennedy Helderop 5 0-2 0-1 0-0 0 1 1 2 1 0 1 0 0
13 - Jaxi Long 4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
14 - Mackenzie Stein 8 1-4 0-0 0-0 0 3 3 0 0 0 2 1 2
24 - Maddison Fulks 4 2-4 0-1 1-1 0 1 1 0 0 0 0 1 5
30 - Stephanie Ainsworth 8 2-2 0-0 0-0 1 1 2 0 0 1 0 0 4
RESERVES  
2 - Olivia Kubik 6 0-0 0-0 2-2 0 1 1 2 0 0 0 0 2
10 - Parish Hudson 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
11 - Layna Steele 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kaycee Sluiter 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Kaitlyn Cain 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jaylee Long 5 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
TM - Team 0 2 2 0 0
TOTALS   8-17 0-3 3-3 1 9 10 5 1 1 4 3 19
    47.1% 0% 100.0%  

Period2 Box Score

Northwestern Ohio
Cornerstone (MI)

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jada Haines 10 2-3 0-0 1-1 0 0 0 0 1 0 1 0 5
4 - Ana Montero Sanz 7 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
10 - Alysia Lawson 10 2-6 1-3 2-4 0 2 2 1 0 0 1 0 7
20 - Kalea Kruser 10 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0
34 - Mar Marata Crespo 7 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
11 - Trinity Black-Raines 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
23 - De'Ja Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Marta Gateva 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   4-14 1-4 3-5 0 6 6 3 1 0 3 1 12
    28.6% 25.0% 60.0%  

Cornerstone (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Kennedy Helderop 7 1-2 1-1 0-0 0 2 2 2 1 0 0 1 3
13 - Jaxi Long 5 3-3 1-1 0-0 1 0 1 1 0 0 0 0 7
14 - Mackenzie Stein 4 1-2 0-0 0-0 0 0 0 2 1 0 0 0 2
24 - Maddison Fulks 7 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0
30 - Stephanie Ainsworth 7 1-1 0-0 0-0 0 3 3 1 0 0 0 0 2
RESERVES  
2 - Olivia Kubik 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Parish Hudson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Layna Steele 6 2-3 0-0 0-0 0 2 2 1 0 0 1 0 4
20 - Kaycee Sluiter 4 2-2 0-0 0-0 0 1 1 0 0 0 0 1 4
23 - Kaitlyn Cain 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jaylee Long 4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
TM - Team 0 1 1 0 0
TOTALS   11-18 3-6 0-0 1 9 10 8 2 0 1 4 25
    61.1% 50.0% 0%  

Period3 Box Score

Northwestern Ohio
Cornerstone (MI)

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jada Haines 10 2-5 0-1 0-0 0 1 1 2 0 0 1 0 4
4 - Ana Montero Sanz 5 3-4 2-2 0-0 0 1 1 0 0 0 0 0 8
10 - Alysia Lawson 10 2-5 0-1 0-0 0 1 1 1 0 0 1 0 4
20 - Kalea Kruser 10 1-2 0-0 0-0 1 2 3 0 0 0 1 0 2
34 - Mar Marata Crespo 10 0-0 0-0 0-0 1 0 1 1 0 1 0 1 0
RESERVES  
11 - Trinity Black-Raines 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - De'Ja Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Marta Gateva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   9-17 2-4 0-0 2 5 7 4 0 1 3 1 20
    52.9% 50.0% 0%  

Cornerstone (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Kennedy Helderop 7 0-4 0-3 0-0 0 0 0 1 1 0 0 0 0
13 - Jaxi Long 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
14 - Mackenzie Stein 8 2-2 0-0 0-0 0 2 2 2 0 0 0 1 4
24 - Maddison Fulks 5 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
30 - Stephanie Ainsworth 8 3-5 0-0 1-2 1 2 3 1 0 1 0 0 7
RESERVES  
2 - Olivia Kubik 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Parish Hudson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Layna Steele 4 0-2 0-1 0-0 0 0 0 0 0 0 1 2 0
20 - Kaycee Sluiter 3 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
23 - Kaitlyn Cain 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jaylee Long 5 1-1 1-1 0-0 1 1 2 1 0 0 0 0 3
TM - Team 2 0 2 0 0
TOTALS   8-19 2-8 1-2 3 5 8 6 2 1 1 3 19
    42.1% 25.0% 50.0%  

Period4 Box Score

Northwestern Ohio
Cornerstone (MI)

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jada Haines 10 1-3 0-1 3-3 0 2 2 0 0 0 0 3 5
4 - Ana Montero Sanz 9 1-3 0-1 3-3 0 0 0 0 0 0 0 1 5
10 - Alysia Lawson 10 2-2 1-1 0-0 0 1 1 1 1 0 0 1 5
20 - Kalea Kruser 9 1-2 0-0 1-2 0 2 2 0 0 0 1 2 3
34 - Mar Marata Crespo 10 2-3 0-0 4-5 1 1 2 0 0 0 0 0 8
RESERVES  
11 - Trinity Black-Raines 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - De'Ja Thompson 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
40 - Marta Gateva 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 1 2 3 0 0
TOTALS   7-13 1-3 11-13 1 8 9 1 1 0 3 7 26
    53.8% 33.3% 84.6%  

Cornerstone (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Kennedy Helderop 8 0-1 0-0 1-2 1 0 1 4 0 0 0 2 1
13 - Jaxi Long 8 1-3 1-2 2-2 0 0 0 0 2 0 0 0 5
14 - Mackenzie Stein 9 1-5 0-0 2-2 0 1 1 0 0 0 0 1 4
24 - Maddison Fulks 5 2-3 2-3 0-0 0 0 0 0 1 0 0 3 6
30 - Stephanie Ainsworth 10 0-1 0-0 3-4 0 2 2 0 0 0 0 2 3
RESERVES  
2 - Olivia Kubik 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Parish Hudson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Layna Steele 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kaycee Sluiter 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Kaitlyn Cain 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Jaylee Long 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   4-15 3-5 8-10 1 4 5 4 3 0 1 9 19
    26.7% 60.0% 80.0%