2022-23 Basketball Statistics - Northwestern Ohio

Games
29
Pts
70.0
FG %
41.8
3PT %
31.1
FT %
70.7
Reb
33.7
Ast
12.5
Team Summary
Title Record
Overall 13-16 (.448)
Conference 8-12 (.400)
Streak Lost 3
Home 9-6
Away 4-10
Neutral 0-0
Recent Results
Date Opponent Result
Feb 8 Lawrence Tech L, 75-61
Feb 11 at Lourdes L, 83-78
Feb 15 Aquinas (MI) W, 73-65
Feb 16 at Cincinnati-Clermont L, 100-78
Feb 18 Rochester L, 94-79
Feb 23 at Siena Heights L, 93-83
Team Stats
Statistics Overall
Games 29
Points 2029
Points per game 70.0
FG made per game 25.9
FG attempts per game 62.1
FG Pct 41.8
3PT made per game 6.9
3PT attempts per game 22.1
3PT Pct 31.1
FT made per game 11.2
FT attempt per game 15.9
FT Pct 70.7
Off rebounds per game 8.6
Def rebounds per game 25.1
Total rebounds per game 33.7
Opponents' Off rebounds per game 12.5
Opponents' Def rebounds per game 27.3
Opponents' Total rebounds per game 39.9
Rebound margin per game -6.2
Assists per game 12.5
Opponents' Assists per game 13.4
Turnovers per game 15.7
Opponents' Turnovers per game 17.2
Steals per game 8.8
Opponents' Steals per game 8.1
Blocks per game 2.7
Opponents' Blocks per game 1.8
Personal fouls per game 15.5
Offensive efficiency 0.907
Net efficiency -0.002
Opponents' Personal fouls per game 16.9
Offensive efficiency 0.909
Points per game allowed 70.4
Opponents' Field goal percentage 41.4
Opponents' 3PT percentage 27.2
Home Attendance 0
Home Attendance average 0
Field goal total-attempts 752-1801
3 point total-attempts 199-640
Free throw total-attempts 326-461
Opponents' Field goal total-attempts 776-1873
Opponents' 3 point total-attempts 163-599
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 27 Ohio Christian W, 80-56 30-65 46.2 8-25 32.0 12-22 54.5 16 30 46 16 14 12 4 18 80
Nov 5 Indiana Southeast L, 57-54 23-73 31.5 3-23 13.0 5-9 55.6 15 36 51 9 17 11 1 20 54
Nov 9 Madonna W, 76-44 32-66 48.5 9-24 37.5 3-4 75.0 11 30 41 18 15 10 3 15 76
Nov 12 Cornerstone (MI) L, 77-68 27-54 50.0 4-13 30.8 10-15 66.7 6 24 30 15 17 8 4 10 68
Nov 16 at Concordia (MI) L, 66-60 16-51 31.4 6-21 28.6 22-25 88.0 4 15 19 6 11 14 2 19 60
Nov 19 Siena Heights W, 81-70 25-67 37.3 9-25 36.0 22-29 75.9 12 31 43 16 16 10 2 22 81
Nov 22 Lourdes W, 88-83 35-58 60.3 7-16 43.8 11-17 64.7 4 25 29 18 15 10 3 19 88
Nov 30 at Great Lakes Christian W, 85-67 30-71 42.3 6-20 30.0 19-27 70.4 12 21 33 16 15 15 4 15 85
Dec 3 at Aquinas (MI) L, 52-51 19-56 33.9 4-20 20.0 9-10 90.0 11 31 42 9 20 3 2 14 51
Dec 10 at Lawrence Tech W, 62-61 21-52 40.4 4-18 22.2 16-21 76.2 6 20 26 6 11 9 2 16 62
Dec 14 Goshen W, 64-63 22-59 37.3 8-22 36.4 12-18 66.7 5 16 21 13 6 6 1 11 64
Dec 17 Cincinnati-Clermont W, 74-69 28-70 40.0 13-33 39.4 5-8 62.5 11 27 38 17 19 15 1 13 74
Dec 30 Spring Arbor L, 88-68 26-62 41.9 9-22 40.9 7-11 63.6 7 15 22 9 11 6 5 15 68
Jan 4 #13 Indiana Tech L, 77-42 17-58 29.3 3-18 16.7 5-8 62.5 5 28 33 4 18 4 0 20 42
Jan 7 at Michigan-Dearborn L, 55-54 24-61 39.3 2-17 11.8 4-7 57.1 7 29 36 7 15 12 3 11 54
Jan 11 at Rochester L, 82-61 25-54 46.3 7-23 30.4 4-7 57.1 7 29 36 17 35 4 5 17 61
Jan 14 at Cornerstone (MI) L, 82-71 26-63 41.3 4-17 23.5 15-21 71.4 8 29 37 11 12 6 3 13 71
Jan 18 Concordia (MI) W, 70-68 27-63 42.9 9-21 42.9 7-10 70.0 7 16 23 15 11 7 1 15 70
Jan 21 at Siena Heights L, 78-65 25-59 42.4 7-22 31.8 8-10 80.0 7 29 36 10 15 4 4 21 65
Jan 28 at #12 Indiana Tech L, 70-50 17-52 32.7 4-22 18.2 12-17 70.6 7 23 30 6 17 10 2 12 50
Jan 30 at Miami-Middletown W, 98-60 36-76 47.4 12-30 40.0 14-21 66.7 17 30 47 19 2 7 4 13 98
Feb 1 at Madonna W, 69-43 20-60 33.3 9-25 36.0 20-27 74.1 8 28 36 13 10 6 4 13 69
Feb 4 Michigan-Dearborn W, 86-65 34-70 48.6 8-24 33.3 10-15 66.7 10 31 41 20 18 9 2 15 86
Feb 8 Lawrence Tech L, 75-61 23-64 35.9 6-24 25.0 9-10 90.0 8 14 22 10 8 12 3 12 61
Feb 11 at Lourdes L, 83-78 29-57 50.9 8-21 38.1 12-19 63.2 2 33 35 9 21 8 1 15 78
Feb 15 Aquinas (MI) W, 73-65 26-61 42.6 5-20 25.0 16-22 72.7 11 22 33 9 16 11 1 14 73
Feb 16 at Cincinnati-Clermont L, 100-78 30-65 46.2 7-25 28.0 11-14 78.6 7 18 25 17 28 8 3 13 78
Feb 18 Rochester L, 94-79 28-56 50.0 10-24 41.7 13-22 59.1 5 18 23 14 22 8 3 16 79
Feb 23 at Siena Heights L, 93-83 31-78 39.7 8-25 32.0 13-15 86.7 12 31 43 13 19 11 5 22 83
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 752-1801 41.8 199-640 31.1 326-461 70.7 8.6 25.1 33.7 12.5 15.7 8.8 2.7 15.5 70.0 0.907 -0.002
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 403-946 42.6 111-334 33.2 147-220 66.8 8.9 24.2 33.1 13.5 14.9 9.3 2.3 15.7 70.9 0.928 0.029
Away 14 349-855 40.8 88-306 28.8 179-241 74.3 8.2 26.1 34.4 11.4 16.5 8.4 3.1 15.3 68.9 0.884 -0.035
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 13 366-838 43.7 107-303 35.3 167-241 69.3 10.0 25.2 35.2 15.1 12.9 9.8 2.5 15.3 77.4 1.010 0.194
Losses 16 386-963 40.1 92-337 27.3 159-220 72.3 7.4 25.1 32.5 10.4 17.9 8.1 2.9 15.6 63.9 0.824 -0.159
 
October 1 30-65 46.2 8-25 32.0 12-22 54.5 16.0 30.0 46.0 16.0 14.0 12.0 4.0 18.0 80.0 1.081 0.363
November 7 188-440 42.7 44-142 31.0 92-126 73.0 9.1 26.0 35.1 14.0 15.1 11.1 2.7 17.1 73.1 0.939 0.094
December 5 116-299 38.8 38-115 33.0 49-68 72.1 8.0 21.8 29.8 10.8 13.4 7.8 2.2 13.8 63.8 0.886 -0.015
January 8 197-486 40.5 48-170 28.2 69-101 68.3 8.1 26.6 34.8 11.1 15.6 6.8 2.8 15.3 63.9 0.857 -0.103
February 8 221-511 43.2 61-188 32.4 104-144 72.2 7.9 24.4 32.3 13.1 17.8 9.1 2.8 15.0 75.9 0.917 -0.026
Date Opponent Score Attend
Oct 27 Ohio Christian W, 80-56 0
Nov 5 Indiana Southeast L, 57-54 0
Nov 9 Madonna W, 76-44 0
Nov 12 Cornerstone (MI) L, 77-68 0
Nov 16 at Concordia (MI) L, 66-60 120
Nov 19 Siena Heights W, 81-70 0
Nov 22 Lourdes W, 88-83 0
Nov 30 at Great Lakes Christian W, 85-67 0
Dec 3 at Aquinas (MI) L, 52-51 166
Dec 10 at Lawrence Tech W, 62-61 40
Dec 14 Goshen W, 64-63 0
Dec 17 Cincinnati-Clermont W, 74-69 0
Dec 30 Spring Arbor L, 88-68 0
Jan 4 #13 Indiana Tech L, 77-42 0
Jan 7 at Michigan-Dearborn L, 55-54 76
Jan 11 at Rochester L, 82-61 175
Jan 14 at Cornerstone (MI) L, 82-71 45
Jan 18 Concordia (MI) W, 70-68 0
Jan 21 at Siena Heights L, 78-65 316
Jan 28 at #12 Indiana Tech L, 70-50 75
Jan 30 at Miami-Middletown W, 98-60 25
Feb 1 at Madonna W, 69-43 0
Feb 4 Michigan-Dearborn W, 86-65 0
Feb 8 Lawrence Tech L, 75-61 0
Feb 11 at Lourdes L, 83-78 268
Feb 15 Aquinas (MI) W, 73-65 0
Feb 16 at Cincinnati-Clermont L, 100-78 0
Feb 18 Rochester L, 94-79 0
Feb 23 at Siena Heights L, 93-83 482