1 Savannah Lang
-
- Height:
- 5'8"
-
- Hometown:
- Fort Myers, Florida
-
- Position:
- Guard
-
- Year:
- Sr
-
- Previous College:
- Otero College
-
- gp
- 13
-
- pts/g
- 5.5
-
- fg %
- 46.3
-
- 3pt %
- 33.3
-
- ft %
- 45.5
-
- reb/g
- 3.9
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | (RV) Siena Heights | L, 68-60 |
| Feb 10 | Lawrence Tech | L, 72-66 |
| Feb 14 | Aquinas (MI) | L, 87-66 |
| Feb 17 | at Rochester | L, 78-68 |
| Feb 21 | at Michigan-Dearborn | W, 69-67 |
| Feb 24 | #19 Indiana Tech | L, 87-53 |
|   | Overall | |
|---|---|---|
| Games | 13 | |
| Games started | 13 | |
| Minutes | 272 | |
| Minutes per game | 20.9 | |
| FG | 31-67 | |
| FG Pct | 46.3 | |
| 3PT | 5-15 | |
| 3PT Pct | 33.3 | |
| FT | 5-11 | |
| FT Pct | 45.5 | |
| Off rebounds | 16 | |
| Def rebounds | 35 | |
| Total rebounds | 51 | |
| Rebounds per game | 3.9 | |
| Personal fouls | 27 | |
| Disqualifications | 2 | |
| Assists | 13 | |
| Turnovers | 24 | |
| Assist to turnover ratio | 0.5 | |
| Steals | 11 | |
| Blocks | 1 | |
| Points | 72 | |
| Points per game | 5.5 | |
| Points per 40 min | 10.6 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Great Lakes Christian | W, 114-82 | 1 | 16 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 1 | at Ohio Christian | L, 71-58 | 1 | 29 | 3-10 | 30.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 4 | Indiana East | L, 76-70 | 1 | 23 | 1-2 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 8 | Miami-Middletown | W, 97-56 | 1 | 23 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 11 | Penn State Greater Allegheny | W, 121-69 | 1 | 19 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 18 | at Cornerstone (MI) | L, 87-70 | 1 | 20 | 4-4 | 100.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Nov 21 | Concordia (MI) | L, 79-57 | 1 | 25 | 3-10 | 30.0 | 1-3 | 33.3 | 2-4 | 50.0 | 9 |
| Nov 29 | at Siena Heights | L, 61-29 | 1 | 36 | 3-7 | 42.9 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| Dec 2 | Lourdes | L, 77-74 | 1 | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 9 | Cleary (Mich.) | L, 69-65 | 1 | 28 | 2-5 | 40.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Dec 12 | Kalamazoo | W, 101-66 | 1 | 22 | 5-6 | 83.3 | 1-1 | 100.0 | 1-2 | 50.0 | 12 |
| Dec 16 | at Madonna | L, 72-58 | 1 | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 3 | at Aquinas (MI) | L, 82-51 | 1 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Lawrence Tech | L, 64-33 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at #25 Indiana Tech | L, 91-58 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Michigan-Dearborn | W, 82-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Rochester | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Cornerstone (MI) | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Concordia (MI) | L, 62-49 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cleary (Mich.) | W, 52-45 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Madonna | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lourdes | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | (RV) Siena Heights | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Lawrence Tech | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Aquinas (MI) | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Rochester | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Michigan-Dearborn | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | #19 Indiana Tech | L, 87-53 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Great Lakes Christian | W, 114-82 | 1 | 16 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 1 | at Ohio Christian | L, 71-58 | 1 | 29 | 2 | 3 | 5 | 1 | 5 | 0.2 | 2 | 0 | 4 | - |
| Nov 4 | Indiana East | L, 76-70 | 1 | 23 | 0 | 5 | 5 | 1 | 4 | 0.3 | 0 | 0 | 2 | - |
| Nov 8 | Miami-Middletown | W, 97-56 | 1 | 23 | 0 | 4 | 4 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 11 | Penn State Greater Allegheny | W, 121-69 | 1 | 19 | 5 | 4 | 9 | 3 | 2 | 1.5 | 2 | 0 | 0 | - |
| Nov 18 | at Cornerstone (MI) | L, 87-70 | 1 | 20 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 5 | 1 |
| Nov 21 | Concordia (MI) | L, 79-57 | 1 | 25 | 2 | 1 | 3 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 29 | at Siena Heights | L, 61-29 | 1 | 36 | 0 | 2 | 2 | 1 | 5 | 0.2 | 1 | 0 | 2 | - |
| Dec 2 | Lourdes | L, 77-74 | 1 | 14 | 2 | 0 | 2 | 0 | 2 | 0.0 | 1 | 0 | 5 | 1 |
| Dec 9 | Cleary (Mich.) | L, 69-65 | 1 | 28 | 1 | 3 | 4 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Dec 12 | Kalamazoo | W, 101-66 | 1 | 22 | 2 | 5 | 7 | 1 | 0 | - | 1 | 1 | 2 | - |
| Dec 16 | at Madonna | L, 72-58 | 1 | 10 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 3 | at Aquinas (MI) | L, 82-51 | 1 | 7 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 6 | at Lawrence Tech | L, 64-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at #25 Indiana Tech | L, 91-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Michigan-Dearborn | W, 82-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Rochester | W, 88-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Cornerstone (MI) | W, 86-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Concordia (MI) | L, 62-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cleary (Mich.) | W, 52-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Madonna | W, 83-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lourdes | W, 61-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | (RV) Siena Heights | L, 68-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Lawrence Tech | L, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Aquinas (MI) | L, 87-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Rochester | L, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Michigan-Dearborn | W, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | #19 Indiana Tech | L, 87-53 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 13 | 20.9 | 2.4-5.2 | 46.3 | 0.4-1.2 | 33.3 | 0.4-0.8 | 45.5 | 5.5 |
| Total | 13 | 13 | 20.9 | 2.4-5.2 | 46.3 | 0.4-1.2 | 33.3 | 0.4-0.8 | 45.5 | 5.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 13 | 272 | 31-67 | 46.3 | 5-15 | 33.3 | 5-11 | 45.5 | 72 |
| Total | 13 | 13 | 272 | 31-67 | 46.3 | 5-15 | 33.3 | 5-11 | 45.5 | 72 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 13 | 20.9 | 0.0-0.0 | 46.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 45.5 | 0.0 |
| Total | 13 | 13 | 20.9 | 0.0-0.0 | 46.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 45.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 13 | 20.9 | 1.2 | 2.7 | 3.9 | 2.1 | 0.2 | 1.0 | 1.8 | 0.5 | 0.8 | 0.1 |
| Total | 13 | 13 | 20.9 | 1.2 | 2.7 | 3.9 | 2.1 | 0.2 | 1.0 | 1.8 | 0.5 | 0.8 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 13 | 272 | 16 | 35 | 51 | 27 | 2 | 13 | 24 | 0.5 | 11 | 1 |
| Total | 13 | 13 | 272 | 16 | 35 | 51 | 27 | 2 | 13 | 24 | 0.5 | 11 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 13 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 13 | 13 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 20.9 | 2.4-5.2 | 46.3 | 0.4-1.2 | 33.3 | 0.4-0.8 | 45.5 | 5.5 |
| Conference | 7 | 7 | 20.0 | 1.9-4.6 | 40.6 | 0.6-1.4 | 40.0 | 0.6-1.0 | 57.1 | 4.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 8 | 21.3 | 2.6-5.5 | 47.7 | 0.4-1.1 | 33.3 | 0.5-1.2 | 40.0 | 6.1 |
| Away | 5 | 5 | 20.4 | 2.0-4.6 | 43.5 | 0.4-1.2 | 33.3 | 0.2-0.2 | 100.0 | 4.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 20.0 | 3.5-5.8 | 60.9 | 0.2-0.8 | 33.3 | 0.2-0.5 | 50.0 | 7.5 |
| Losses | 9 | 9 | 21.3 | 1.9-4.9 | 38.6 | 0.4-1.3 | 33.3 | 0.4-1.0 | 44.4 | 4.7 | |
| Month | October | 1 | 1 | 16.0 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 |
| November | 7 | 7 | 25.0 | 2.9-6.3 | 45.5 | 0.4-1.6 | 27.3 | 0.4-1.0 | 42.9 | 6.6 | |
| December | 4 | 4 | 18.5 | 2.0-4.0 | 50.0 | 0.5-1.0 | 50.0 | 0.5-1.0 | 50.0 | 5.0 | |
| January | 1 | 1 | 7.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 272 | 31-67 | 46.3 | 5-15 | 33.3 | 5-11 | 45.5 | 72 |
| Conference | 7 | 7 | 140 | 13-32 | 40.6 | 4-10 | 40.0 | 4-7 | 57.1 | 34 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 8 | 170 | 21-44 | 47.7 | 3-9 | 33.3 | 4-10 | 40.0 | 49 |
| Away | 5 | 5 | 102 | 10-23 | 43.5 | 2-6 | 33.3 | 1-1 | 100.0 | 23 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 4 | 80 | 14-23 | 60.9 | 1-3 | 33.3 | 1-2 | 50.0 | 30 |
| Losses | 9 | 9 | 192 | 17-44 | 38.6 | 4-12 | 33.3 | 4-9 | 44.4 | 42 | |
| Month | October | 1 | 1 | 16 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| November | 7 | 7 | 175 | 20-44 | 45.5 | 3-11 | 27.3 | 3-7 | 42.9 | 46 | |
| December | 4 | 4 | 74 | 8-16 | 50.0 | 2-4 | 50.0 | 2-4 | 50.0 | 20 | |
| January | 1 | 1 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 20.9 | 0.0-0.0 | 46.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 45.5 | 0.0 |
| Conference | 7 | 7 | 20.0 | 0.0-0.0 | 40.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 57.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 8 | 21.3 | 0.0-0.0 | 47.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0 |
| Away | 5 | 5 | 20.4 | 0.0-0.0 | 43.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 20.0 | 0.0-0.0 | 60.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 9 | 9 | 21.3 | 0.0-0.0 | 38.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 44.4 | 0.0 | |
| Month | October | 1 | 1 | 16.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 7 | 7 | 25.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 27.3 | 0.0-0.0 | 42.9 | 0.0 | |
| December | 4 | 4 | 18.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 1 | 1 | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 20.9 | 1.2 | 2.7 | 3.9 | 2.1 | 0.2 | 1.0 | 1.8 | 0.5 | 0.8 | 0.1 |
| Conference | 7 | 7 | 20.0 | 1.0 | 1.7 | 2.7 | 2.6 | 0.3 | 0.7 | 1.9 | 0.4 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 21.3 | 1.5 | 3.0 | 4.5 | 1.8 | 0.1 | 1.3 | 1.4 | 0.9 | 0.9 | 0.1 |
| Away | 5 | 5 | 20.4 | 0.8 | 2.2 | 3.0 | 2.6 | 0.2 | 0.6 | 2.6 | 0.2 | 0.8 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 20.0 | 1.8 | 3.8 | 5.5 | 0.8 | - | 1.5 | 0.5 | 3.0 | 1.3 | 0.3 |
| Losses | 9 | 9 | 21.3 | 1.0 | 2.2 | 3.2 | 2.7 | 0.2 | 0.8 | 2.4 | 0.3 | 0.7 | 0.0 | |
| Month | October | 1 | 1 | 16.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
| November | 7 | 7 | 25.0 | 1.6 | 2.9 | 4.4 | 2.0 | 0.1 | 1.1 | 2.7 | 0.4 | 1.0 | 0.0 | |
| December | 4 | 4 | 18.5 | 1.3 | 2.8 | 4.0 | 2.8 | 0.3 | 1.0 | 1.0 | 1.0 | 0.8 | 0.3 | |
| January | 1 | 1 | 7.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 272 | 16 | 35 | 51 | 27 | 2 | 13 | 24 | 0.5 | 11 | 1 |
| Conference | 7 | 7 | 140 | 7 | 12 | 19 | 18 | 2 | 5 | 13 | 0.4 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 170 | 12 | 24 | 36 | 14 | 1 | 10 | 11 | 0.9 | 7 | 1 |
| Away | 5 | 5 | 102 | 4 | 11 | 15 | 13 | 1 | 3 | 13 | 0.2 | 4 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 80 | 7 | 15 | 22 | 3 | - | 6 | 2 | 3.0 | 5 | 1 |
| Losses | 9 | 9 | 192 | 9 | 20 | 29 | 24 | 2 | 7 | 22 | 0.3 | 6 | 0 | |
| Month | October | 1 | 1 | 16 | 0 | 2 | 2 | 1 | - | 1 | 0 | - | 1 | 0 |
| November | 7 | 7 | 175 | 11 | 20 | 31 | 14 | 1 | 8 | 19 | 0.4 | 7 | 0 | |
| December | 4 | 4 | 74 | 5 | 11 | 16 | 11 | 1 | 4 | 4 | 1.0 | 3 | 1 | |
| January | 1 | 1 | 7 | 0 | 2 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 7 | 7 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 5 | 5 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | 9 | 9 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | 7 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| December | 4 | 4 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 1 | 1 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Women's Basketball Snaps Losing Skid with Win Over KZOO
LIMA, OH - After dropping five straight games, UNOH women's basketball got back in the win column with a 101-66 win over Kalamazoo.
December 12, 2023
Short-Handed Racers Sputter at Siena Heights
ADIAN, MI - With four key players unavailable, UNOH women's basketball struggled to get their offense on track as Siena Heights ran away with the...
November 29, 2023
UNOH Overpowered by Concordia
LIMA, OH - UNOH didn't have enough to keep up with Concordia as the Cardinals led wire-to-wire and took down the Racers, 79-57.
November 21, 2023