2021-22 Women's Golf
9/7-8/2021 -- LTU Invitational
Frankenmuth, Michigan
Dates: 9/7-8/2021
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Northwestern Ohio | 320 | 334 | 654 | +78 | |
| 2 | Lawrence Tech | 343 | 338 | 681 | +105 | |
| 3 | Madonna University | 353 | 351 | 704 | +128 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Zoe Wuermli | Northwestern Ohio | 81 | 80 | 161 | +17 | |
| 2 | Hastha Rajendran | Northwestern Ohio | 76 | 87 | 163 | +19 | |
| 3 | Lauren Hartline | Lawrence Tech | 81 | 84 | 165 | +21 | |
| 4 | Rachel Kristian | Lawrence Tech | 82 | 84 | 166 | +22 | |
| 5 | Julia Lefere | Lawrence Tech | 84 | 83 | 167 | +23 | |
| 6 | Cristina Hidalgo | Northwestern Ohio | 82 | 86 | 168 | +24 | |
| t | 7 | Rafaella Brigante | Northwestern Ohio | 81 | 88 | 169 | +25 |
| t | 7 | Kristen Szabelski | Madonna University | 87 | 82 | 169 | +25 |
| 9 | Manasa Potluri | Lawrence Tech | 89 | 82 | 171 | +27 | |
| 10 | Sharifah Binyahya | Northwestern Ohio | 91 | 81 | 172 | +28 | |
| 11 | Kayla Gerhardt | Madonna University | 85 | 89 | 174 | +30 | |
| 12 | Alanna Makarchuk | Lawrence Tech | 91 | 88 | 179 | +35 | |
| t | 13 | McKenzie Chaisson | Madonna University | 93 | 88 | 181 | +37 |
| t | 13 | Gabriella Scopone | Madonna University | 89 | 92 | 181 | +37 |
| 15 | Ella Smith | Lawrence Tech | 97 | 93 | 190 | +46 | |
| 16 | Morgan Osborne | Lawrence Tech | 91 | 107 | 198 | +54 | |
| 17 | Hannah Brown | Madonna University | 92 | 108 | 200 | +56 | |
| 18 | Nicole Waldenmeyer | Lawrence Tech | 96 | 113 | 209 | +65 | |
| 19 | Kenadie Daeger | Northwestern Ohio | 105 | 109 | 214 | +70 | |
|
Team-by-Team Results |
9/7-8/2021 -- LTU Invitational
The Fortress -- Frankenmuth, Michigan
Par 72, 5908 yards -- 3 teams, 19 players
| Lawrence Tech | 343 | 338 | 681 | +105 | 2nd |
| Lauren Hartline | 81 | 84 | 165 | +21 | 3rd |
| Rachel Kristian | 82 | 84 | 166 | +22 | 4th |
| Julia Lefere# | 84 | 83 | 167 | +23 | 5th |
| Manasa Potluri | 89 | 82 | 171 | +27 | 9th |
| Alanna Makarchuk | 91 | 88 | 179 | +35 | 12th |
| Ella Smith | 97 | 93 | 190 | +46 | 15th |
| Morgan Osborne# | 91 | 107 | 198 | +54 | 16th |
| Nicole Waldenmeyer# | 96 | 113 | 209 | +65 | 18th |
| Madonna University | 353 | 351 | 704 | +128 | 3rd |
| Kristen Szabelski | 87 | 82 | 169 | +25 | t-7th |
| Kayla Gerhardt | 85 | 89 | 174 | +30 | 11th |
| McKenzie Chaisson | 93 | 88 | 181 | +37 | t-13th |
| Gabriella Scopone | 89 | 92 | 181 | +37 | t-13th |
| Hannah Brown | 92 | 108 | 200 | +56 | 17th |
| Northwestern Ohio | 320 | 334 | 654 | +78 | 1st |
| Zoe Wuermli | 81 | 80 | 161 | +17 | 1st |
| Hastha Rajendran | 76 | 87 | 163 | +19 | 2nd |
| Cristina Hidalgo | 82 | 86 | 168 | +24 | 6th |
| Rafaella Brigante | 81 | 88 | 169 | +25 | t-7th |
| Sharifah Binyahya | 91 | 81 | 172 | +28 | 10th |
| Kenadie Daeger# | 105 | 109 | 214 | +70 | 19th |
# Indicates individual player
|
AP-Style Tournament Results |
LTU Invitational The Fortress Frankenmuth, Michigan Dates: 9/7-8/2021 Par 72, 5908 yards Fin. Top 20 teams Scores Total Par 1 Northwestern Ohio.............. 320 334 654 +78 2 Lawrence Tech.................. 343 338 681 +105 3 Madonna University............. 353 351 704 +128 Fin. Top 20 Players Team Scores Total Par 1 Zoe Wuermli.......... Northwestern Ohio.............. 81 80 161 +17 2 Hastha Rajendran..... Northwestern Ohio.............. 76 87 163 +19 3 Lauren Hartline...... Lawrence Tech.................. 81 84 165 +21 4 Rachel Kristian...... Lawrence Tech.................. 82 84 166 +22 5 Julia Lefere......... Lawrence Tech.................. 84 83 167 +23 6 Cristina Hidalgo..... Northwestern Ohio.............. 82 86 168 +24 t 7 Rafaella Brigante.... Northwestern Ohio.............. 81 88 169 +25 t 7 Kristen Szabelski.... Madonna University............. 87 82 169 +25 9 Manasa Potluri....... Lawrence Tech.................. 89 82 171 +27 10 Sharifah Binyahya.... Northwestern Ohio.............. 91 81 172 +28 11 Kayla Gerhardt....... Madonna University............. 85 89 174 +30 12 Alanna Makarchuk..... Lawrence Tech.................. 91 88 179 +35 t 13 McKenzie Chaisson.... Madonna University............. 93 88 181 +37 t 13 Gabriella Scopone.... Madonna University............. 89 92 181 +37 15 Ella Smith........... Lawrence Tech.................. 97 93 190 +46 16 Morgan Osborne....... Lawrence Tech.................. 91 107 198 +54 17 Hannah Brown......... Madonna University............. 92 108 200 +56 18 Nicole Waldenmeyer... Lawrence Tech.................. 96 113 209 +65 19 Kenadie Daeger....... Northwestern Ohio.............. 105 109 214 +70